Children looked after adopted during the year by marital status and ethnicity of adopters
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year |
|---|---|---|
| 25 | All single adopters | 2023-24 |
| 30 | All single adopters | 2022-23 |
| 25 | All single adopters | 2021-22 |
| 25 | All single adopters | 2020-21 |
| 30 | All single adopters | 2019-20 |
| 20 | All single adopters | 2018-19 |
| 25 | All single adopters | 2017-18 |
| 25 | All single adopters | 2016-17 |
| 225 | All couple adopters | 2023-24 |
| 215 | All couple adopters | 2022-23 |
| 265 | All couple adopters | 2021-22 |
| 245 | All couple adopters | 2020-21 |
| 270 | All couple adopters | 2019-20 |
| 290 | All couple adopters | 2018-19 |
| 280 | All couple adopters | 2017-18 |
| 290 | All couple adopters | 2016-17 |
| 25 | Single white adopter | 2023-24 |
| 30 | Single white adopter | 2022-23 |
| 25 | Single white adopter | 2021-22 |
| 25 | Single white adopter | 2020-21 |
| 30 | Single white adopter | 2019-20 |
| 20 | Single white adopter | 2018-19 |
| 25 | Single white adopter | 2017-18 |
| 25 | Single white adopter | 2016-17 |
| [c] | Single non-white adopter | 2023-24 |
| [c] | Single non-white adopter | 2022-23 |
| [c] | Single non-white adopter | 2021-22 |
| [c] | Single non-white adopter | 2020-21 |
| [c] | Single non-white adopter | 2019-20 |
| [c] | Single non-white adopter | 2018-19 |
| [c] | Single non-white adopter | 2017-18 |
| [c] | Single non-white adopter | 2016-17 |
| [c] | Single adopter: unknown ethnicity | 2023-24 |
| [c] | Single adopter: unknown ethnicity | 2022-23 |
| [c] | Single adopter: unknown ethnicity | 2021-22 |
| [c] | Single adopter: unknown ethnicity | 2020-21 |
| [c] | Single adopter: unknown ethnicity | 2019-20 |
| [c] | Single adopter: unknown ethnicity | 2018-19 |
| [c] | Single adopter: unknown ethnicity | 2017-18 |
| [c] | Single adopter: unknown ethnicity | 2016-17 |
| 210 | Two adopters: both of white ethnicity | 2023-24 |
| 210 | Two adopters: both of white ethnicity | 2022-23 |
| 250 | Two adopters: both of white ethnicity | 2021-22 |
| 230 | Two adopters: both of white ethnicity | 2020-21 |
| 250 | Two adopters: both of white ethnicity | 2019-20 |
| 270 | Two adopters: both of white ethnicity | 2018-19 |
| 265 | Two adopters: both of white ethnicity | 2017-18 |
| 280 | Two adopters: both of white ethnicity | 2016-17 |
| 10 | Two adopters: one of white and one of non-white ethnicity | 2023-24 |
| [c] | Two adopters: one of white and one of non-white ethnicity | 2022-23 |
| 10 | Two adopters: one of white and one of non-white ethnicity | 2021-22 |
| 10 | Two adopters: one of white and one of non-white ethnicity | 2020-21 |
| 10 | Two adopters: one of white and one of non-white ethnicity | 2019-20 |
| 10 | Two adopters: one of white and one of non-white ethnicity | 2018-19 |
| 5 | Two adopters: one of white and one of non-white ethnicity | 2017-18 |
| 5 | Two adopters: one of white and one of non-white ethnicity | 2016-17 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2023-24 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2022-23 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2021-22 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2020-21 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2019-20 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2018-19 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2017-18 |
| [c] | Two adopters: one of white and one of unknown ethnicity | 2016-17 |
| 5 | Two adopters: both of non-white ethnicity | 2023-24 |
| 5 | Two adopters: both of non-white ethnicity | 2022-23 |
| [c] | Two adopters: both of non-white ethnicity | 2021-22 |
| 5 | Two adopters: both of non-white ethnicity | 2020-21 |
| 10 | Two adopters: both of non-white ethnicity | 2019-20 |
| 5 | Two adopters: both of non-white ethnicity | 2018-19 |
| 5 | Two adopters: both of non-white ethnicity | 2017-18 |
| [c] | Two adopters: both of non-white ethnicity | 2016-17 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2023-24 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2022-23 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2021-22 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2020-21 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2019-20 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2018-19 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2017-18 |
| [c] | Two adopters: one of non-white and one of unknown ethnicity | 2016-17 |
| [c] | Two adopters: both of unknown ethnicity | 2023-24 |
| [c] | Two adopters: both of unknown ethnicity | 2022-23 |
| [c] | Two adopters: both of unknown ethnicity | 2021-22 |
| [c] | Two adopters: both of unknown ethnicity | 2020-21 |
| [c] | Two adopters: both of unknown ethnicity | 2019-20 |
| [c] | Two adopters: both of unknown ethnicity | 2018-19 |
| [c] | Two adopters: both of unknown ethnicity | 2017-18 |
| [c] | Two adopters: both of unknown ethnicity | 2016-17 |
| 250 | All adopters | 2023-24 |
| 245 | All adopters | 2022-23 |
| 285 | All adopters | 2021-22 |
| 270 | All adopters | 2020-21 |
| 300 | All adopters | 2019-20 |
| 310 | All adopters | 2018-19 |
| 305 | All adopters | 2017-18 |
| 315 | All adopters | 2016-17 |
Next update expected:June 2026
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Looked After Children Census
Overview
- Summary of dataset and variables
This table presents figures about children looked after by Welsh local authorities. Children looked after include those on care orders and other children provided with accommodation by their local authority. Some children are also looked after because the local authority provides accommodation for respite purposes - the figures in this table exclude these children.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'Objective Connect'. Welsh Government analysts then apply an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales