Percentage of children in ‘healthy weight’ categories for children aged 4-5 years resident within Flying Start and non-Flying Start areas, by local authority
Contents
Standard shorthand is used in this table: [t] = total, [x] = not available.
| Data values | Data description | Year | Flying start status | Local Authority |
|---|---|---|---|---|
| 71.0 [t] | All children | 2014/15 and 2015/16 | Flying Start | Wales |
| 62.6 | All children | 2014/15 and 2015/16 | Flying Start | Isle of Anglesey |
| 67.0 | All children | 2014/15 and 2015/16 | Flying Start | Gwynedd |
| 76.0 | All children | 2014/15 and 2015/16 | Flying Start | Conwy |
| 68.4 | All children | 2014/15 and 2015/16 | Flying Start | Denbighshire |
| 71.9 | All children | 2014/15 and 2015/16 | Flying Start | Flintshire |
| 69.2 | All children | 2014/15 and 2015/16 | Flying Start | Wrexham |
| 72.9 | All children | 2014/15 and 2015/16 | Flying Start | Powys |
| 72.8 | All children | 2014/15 and 2015/16 | Flying Start | Ceredigion |
| 68.2 | All children | 2014/15 and 2015/16 | Flying Start | Pembrokeshire |
| 64.7 | All children | 2014/15 and 2015/16 | Flying Start | Carmarthenshire |
| 69.6 | All children | 2014/15 and 2015/16 | Flying Start | Swansea |
| 71.0 | All children | 2014/15 and 2015/16 | Flying Start | Neath Port Talbot |
| 70.1 | All children | 2014/15 and 2015/16 | Flying Start | Bridgend |
| 75.2 | All children | 2014/15 and 2015/16 | Flying Start | Vale of Glamorgan |
| 74.8 | All children | 2014/15 and 2015/16 | Flying Start | Cardiff |
| 71.7 | All children | 2014/15 and 2015/16 | Flying Start | Rhondda Cynon Taf |
| 63.9 | All children | 2014/15 and 2015/16 | Flying Start | Merthyr Tydfil |
| 72.1 | All children | 2014/15 and 2015/16 | Flying Start | Caerphilly |
| 70.4 | All children | 2014/15 and 2015/16 | Flying Start | Blaenau Gwent |
| 71.1 | All children | 2014/15 and 2015/16 | Flying Start | Torfaen |
| 77.4 | All children | 2014/15 and 2015/16 | Flying Start | Monmouthshire |
| 71.6 | All children | 2014/15 and 2015/16 | Flying Start | Newport |
| 74.2 [t] | All children | 2014/15 and 2015/16 | Non-Flying Start | Wales |
| 72.7 | All children | 2014/15 and 2015/16 | Non-Flying Start | Isle of Anglesey |
| 69.7 | All children | 2014/15 and 2015/16 | Non-Flying Start | Gwynedd |
| 73.9 | All children | 2014/15 and 2015/16 | Non-Flying Start | Conwy |
| 72.8 | All children | 2014/15 and 2015/16 | Non-Flying Start | Denbighshire |
| 73.7 | All children | 2014/15 and 2015/16 | Non-Flying Start | Flintshire |
| 72.1 | All children | 2014/15 and 2015/16 | Non-Flying Start | Wrexham |
| 76.4 | All children | 2014/15 and 2015/16 | Non-Flying Start | Powys |
| 74.3 | All children | 2014/15 and 2015/16 | Non-Flying Start | Ceredigion |
| 71.2 | All children | 2014/15 and 2015/16 | Non-Flying Start | Pembrokeshire |
| 71.0 | All children | 2014/15 and 2015/16 | Non-Flying Start | Carmarthenshire |
| 75.8 | All children | 2014/15 and 2015/16 | Non-Flying Start | Swansea |
| 75.7 | All children | 2014/15 and 2015/16 | Non-Flying Start | Neath Port Talbot |
| 73.7 | All children | 2014/15 and 2015/16 | Non-Flying Start | Bridgend |
| 83.3 | All children | 2014/15 and 2015/16 | Non-Flying Start | Vale of Glamorgan |
| 78.5 | All children | 2014/15 and 2015/16 | Non-Flying Start | Cardiff |
| 72.9 | All children | 2014/15 and 2015/16 | Non-Flying Start | Rhondda Cynon Taf |
| 68.7 | All children | 2014/15 and 2015/16 | Non-Flying Start | Merthyr Tydfil |
| 73.8 | All children | 2014/15 and 2015/16 | Non-Flying Start | Caerphilly |
| 72.2 | All children | 2014/15 and 2015/16 | Non-Flying Start | Blaenau Gwent |
| 72.5 | All children | 2014/15 and 2015/16 | Non-Flying Start | Torfaen |
| 78.5 | All children | 2014/15 and 2015/16 | Non-Flying Start | Monmouthshire |
| 76.5 | All children | 2014/15 and 2015/16 | Non-Flying Start | Newport |
| 71.0 [t] | All children | 2015/16 and 2016/17 | Flying Start | Wales |
| 62.8 | All children | 2015/16 and 2016/17 | Flying Start | Isle of Anglesey |
| 67.7 | All children | 2015/16 and 2016/17 | Flying Start | Gwynedd |
| 68.5 | All children | 2015/16 and 2016/17 | Flying Start | Conwy |
| 69.8 | All children | 2015/16 and 2016/17 | Flying Start | Denbighshire |
| 72.7 | All children | 2015/16 and 2016/17 | Flying Start | Flintshire |
| 67.6 | All children | 2015/16 and 2016/17 | Flying Start | Wrexham |
| 73.1 | All children | 2015/16 and 2016/17 | Flying Start | Powys |
| 79.5 | All children | 2015/16 and 2016/17 | Flying Start | Ceredigion |
| 69.3 | All children | 2015/16 and 2016/17 | Flying Start | Pembrokeshire |
| 65.7 | All children | 2015/16 and 2016/17 | Flying Start | Carmarthenshire |
| 70.2 | All children | 2015/16 and 2016/17 | Flying Start | Swansea |
| 73.6 | All children | 2015/16 and 2016/17 | Flying Start | Neath Port Talbot |
| 70.9 | All children | 2015/16 and 2016/17 | Flying Start | Bridgend |
| 78.4 | All children | 2015/16 and 2016/17 | Flying Start | Vale of Glamorgan |
| 73.5 | All children | 2015/16 and 2016/17 | Flying Start | Cardiff |
| 69.9 | All children | 2015/16 and 2016/17 | Flying Start | Rhondda Cynon Taf |
| 65.4 | All children | 2015/16 and 2016/17 | Flying Start | Merthyr Tydfil |
| 70.7 | All children | 2015/16 and 2016/17 | Flying Start | Caerphilly |
| 72.2 | All children | 2015/16 and 2016/17 | Flying Start | Blaenau Gwent |
| 69.7 | All children | 2015/16 and 2016/17 | Flying Start | Torfaen |
| 76.9 | All children | 2015/16 and 2016/17 | Flying Start | Monmouthshire |
| 73.5 | All children | 2015/16 and 2016/17 | Flying Start | Newport |
| 74.2 [t] | All children | 2015/16 and 2016/17 | Non-Flying Start | Wales |
| 71.4 | All children | 2015/16 and 2016/17 | Non-Flying Start | Isle of Anglesey |
| 69.8 | All children | 2015/16 and 2016/17 | Non-Flying Start | Gwynedd |
| 72.0 | All children | 2015/16 and 2016/17 | Non-Flying Start | Conwy |
| 70.9 | All children | 2015/16 and 2016/17 | Non-Flying Start | Denbighshire |
| 73.5 | All children | 2015/16 and 2016/17 | Non-Flying Start | Flintshire |
| 71.1 | All children | 2015/16 and 2016/17 | Non-Flying Start | Wrexham |
| 74.0 | All children | 2015/16 and 2016/17 | Non-Flying Start | Powys |
| 76.6 | All children | 2015/16 and 2016/17 | Non-Flying Start | Ceredigion |
| 71.3 | All children | 2015/16 and 2016/17 | Non-Flying Start | Pembrokeshire |
| 71.6 | All children | 2015/16 and 2016/17 | Non-Flying Start | Carmarthenshire |
| 75.4 | All children | 2015/16 and 2016/17 | Non-Flying Start | Swansea |
| 76.5 | All children | 2015/16 and 2016/17 | Non-Flying Start | Neath Port Talbot |
| 72.5 | All children | 2015/16 and 2016/17 | Non-Flying Start | Bridgend |
| 82.7 | All children | 2015/16 and 2016/17 | Non-Flying Start | Vale of Glamorgan |
| 78.0 | All children | 2015/16 and 2016/17 | Non-Flying Start | Cardiff |
| 73.3 | All children | 2015/16 and 2016/17 | Non-Flying Start | Rhondda Cynon Taf |
| 67.8 | All children | 2015/16 and 2016/17 | Non-Flying Start | Merthyr Tydfil |
| 74.3 | All children | 2015/16 and 2016/17 | Non-Flying Start | Caerphilly |
| 69.8 | All children | 2015/16 and 2016/17 | Non-Flying Start | Blaenau Gwent |
| 72.7 | All children | 2015/16 and 2016/17 | Non-Flying Start | Torfaen |
| 78.1 | All children | 2015/16 and 2016/17 | Non-Flying Start | Monmouthshire |
| 75.6 | All children | 2015/16 and 2016/17 | Non-Flying Start | Newport |
| 70.2 [t] | All children | 2017/18 and 2018/19 | Flying Start | Wales |
| 66.5 | All children | 2017/18 and 2018/19 | Flying Start | Isle of Anglesey |
| 68.7 | All children | 2017/18 and 2018/19 | Flying Start | Gwynedd |
| 66.1 | All children | 2017/18 and 2018/19 | Flying Start | Conwy |
| 66.3 | All children | 2017/18 and 2018/19 | Flying Start | Denbighshire |
| 69.1 | All children | 2017/18 and 2018/19 | Flying Start | Flintshire |
| 66.7 | All children | 2017/18 and 2018/19 | Flying Start | Wrexham |
| 70.6 | All children | 2017/18 and 2018/19 | Flying Start | Powys |
Main information
- Most recent update
- 5 November 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Public Health Wales
- Data source
- Child Measurement Programme (CMP) for Wales
Data notes
- Revisions
- 5 November 2025
- 8 October 2025
Overview
- Summary of dataset and variables
This dataset provides data on children aged 4 to 5 in ‘healthy weight’ categories resident within Flying Start and non-Flying Start areas, and are presented by local authority.
The Child Measurement Programme for Wales (Public Health Wales) is a surveillance programme set up in 2011. Public Health Wales deliver a national height and weight measuring programme for Wales, to give a better understanding about how children in Wales are growing. The programme standardises the way in which primary school children (aged 4 and 5) are measured across Wales.
‘Healthy weight’ includes healthy weight or underweight.
Flying Start is the Welsh Government early years programme delivered by local authorities in Wales. It is aimed at improving outcomes for families with children under 4 years of age in some of the most disadvantaged areas of Wales.
Expansion of all four elements of Flying Start began in September 2022, it included: funded part-time, high-quality childcare for 2 year olds; parenting support; enhanced health visitor support; and support for speech, language and communication.
- Data collection or calculation
The main source of data used in this statistical release is the Child Measurement Programme (CMP) for Wales produced by Public Health Wales Observatory, using CMP data (Digital Health and Care Wales).
Prior to the COVID-19 pandemic, 2 academic years’ data were combined to increase the sample size. The pandemic disrupted this data collection which meant that it was not possible to provide 2 years combined data as per the routine practice prior to the pandemic. Therefore, regional numbers were reviewed and determined to be satisfactory for analyses based upon a single year.
Further information on data sources and changes to Flying Start service provision because of the pandemic are detailed in the quality report.
- Statistical quality
Data is missing for academic year 2019/20 due to disruption of services as a result of the COVID-19 pandemic.
Only 2 local health boards could provide data for academic year 2020/21 so this year has been excluded.
Cwm Taf Morgannwg health board could not provide data for academic year 2021/22 due to the ongoing pandemic impact so the data shown is related to the remaining 6 health boards.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales