Highest qualification levels of working age adults by UK country, region and qualification
Standard shorthand is used in this table: [b] = break in time series.
| Data values | Data description | Year | Geography | Sex | Age group |
|---|---|---|---|---|---|
| 6.1 | No qualifications | 2024 | United Kingdom | Persons | 18-64 (Working age) |
| 5.9 | No qualifications | 2024 | United Kingdom | Persons | Historical working age definition |
| 5.5 | No qualifications | 2024 | United Kingdom | Females | 18-64 (Working age) |
| 5 | No qualifications | 2024 | United Kingdom | Females | Historical working age definition |
| 6.7 | No qualifications | 2024 | United Kingdom | Males | 18-64 (Working age) |
| 6.7 | No qualifications | 2024 | United Kingdom | Males | Historical working age definition |
| 7.9 | No qualifications | 2024 | Wales | Persons | 18-64 (Working age) |
| 7.6 | No qualifications | 2024 | Wales | Persons | Historical working age definition |
| 7.2 | No qualifications | 2024 | Wales | Females | 18-64 (Working age) |
| 6.3 | No qualifications | 2024 | Wales | Females | Historical working age definition |
| 8.8 | No qualifications | 2024 | Wales | Males | 18-64 (Working age) |
| 8.8 | No qualifications | 2024 | Wales | Males | Historical working age definition |
| 5.7 | No qualifications | 2024 | England | Persons | 18-64 (Working age) |
| 5.5 | No qualifications | 2024 | England | Persons | Historical working age definition |
| 5.1 | No qualifications | 2024 | England | Females | 18-64 (Working age) |
| 4.7 | No qualifications | 2024 | England | Females | Historical working age definition |
| 6.3 | No qualifications | 2024 | England | Males | 18-64 (Working age) |
| 6.3 | No qualifications | 2024 | England | Males | Historical working age definition |
| 9 | No qualifications | 2024 | North East | Persons | 18-64 (Working age) |
| 8.7 | No qualifications | 2024 | North East | Persons | Historical working age definition |
| 8.8 | No qualifications | 2024 | North East | Females | 18-64 (Working age) |
| 8.2 | No qualifications | 2024 | North East | Females | Historical working age definition |
| 9.2 | No qualifications | 2024 | North East | Males | 18-64 (Working age) |
| 9.2 | No qualifications | 2024 | North East | Males | Historical working age definition |
| 7.2 | No qualifications | 2024 | North West | Persons | 18-64 (Working age) |
| 7.1 | No qualifications | 2024 | North West | Persons | Historical working age definition |
| 5.8 | No qualifications | 2024 | North West | Females | 18-64 (Working age) |
| 5.3 | No qualifications | 2024 | North West | Females | Historical working age definition |
| 8.7 | No qualifications | 2024 | North West | Males | 18-64 (Working age) |
| 8.7 | No qualifications | 2024 | North West | Males | Historical working age definition |
| 6.8 | No qualifications | 2024 | Yorkshire & Humberside | Persons | 18-64 (Working age) |
| 6.6 | No qualifications | 2024 | Yorkshire & Humberside | Persons | Historical working age definition |
| 6.2 | No qualifications | 2024 | Yorkshire & Humberside | Females | 18-64 (Working age) |
| 5.7 | No qualifications | 2024 | Yorkshire & Humberside | Females | Historical working age definition |
| 7.4 | No qualifications | 2024 | Yorkshire & Humberside | Males | 18-64 (Working age) |
| 7.4 | No qualifications | 2024 | Yorkshire & Humberside | Males | Historical working age definition |
| 5.7 | No qualifications | 2024 | East Midlands | Persons | 18-64 (Working age) |
| 5.5 | No qualifications | 2024 | East Midlands | Persons | Historical working age definition |
| 5.2 | No qualifications | 2024 | East Midlands | Females | 18-64 (Working age) |
| 4.9 | No qualifications | 2024 | East Midlands | Females | Historical working age definition |
| 6.1 | No qualifications | 2024 | East Midlands | Males | 18-64 (Working age) |
| 6.1 | No qualifications | 2024 | East Midlands | Males | Historical working age definition |
| 7.3 | No qualifications | 2024 | West Midlands | Persons | 18-64 (Working age) |
| 7.1 | No qualifications | 2024 | West Midlands | Persons | Historical working age definition |
| 7.4 | No qualifications | 2024 | West Midlands | Females | 18-64 (Working age) |
| 6.8 | No qualifications | 2024 | West Midlands | Females | Historical working age definition |
| 7.3 | No qualifications | 2024 | West Midlands | Males | 18-64 (Working age) |
| 7.3 | No qualifications | 2024 | West Midlands | Males | Historical working age definition |
| 4.6 | No qualifications | 2024 | East | Persons | 18-64 (Working age) |
| 4.5 | No qualifications | 2024 | East | Persons | Historical working age definition |
| 3.7 | No qualifications | 2024 | East | Females | 18-64 (Working age) |
| 3.3 | No qualifications | 2024 | East | Females | Historical working age definition |
| 5.6 | No qualifications | 2024 | East | Males | 18-64 (Working age) |
| 5.6 | No qualifications | 2024 | East | Males | Historical working age definition |
| 4.8 | No qualifications | 2024 | London | Persons | 18-64 (Working age) |
| 4.7 | No qualifications | 2024 | London | Persons | Historical working age definition |
| 4.5 | No qualifications | 2024 | London | Females | 18-64 (Working age) |
| 4.2 | No qualifications | 2024 | London | Females | Historical working age definition |
| 5.2 | No qualifications | 2024 | London | Males | 18-64 (Working age) |
| 5.2 | No qualifications | 2024 | London | Males | Historical working age definition |
| 4.6 | No qualifications | 2024 | South East | Persons | 18-64 (Working age) |
| 4.3 | No qualifications | 2024 | South East | Persons | Historical working age definition |
| 4.2 | No qualifications | 2024 | South East | Females | 18-64 (Working age) |
| 3.6 | No qualifications | 2024 | South East | Females | Historical working age definition |
| 5 | No qualifications | 2024 | South East | Males | 18-64 (Working age) |
| 5 | No qualifications | 2024 | South East | Males | Historical working age definition |
| 3.7 | No qualifications | 2024 | South West | Persons | 18-64 (Working age) |
| 3.7 | No qualifications | 2024 | South West | Persons | Historical working age definition |
| 3.2 | No qualifications | 2024 | South West | Females | 18-64 (Working age) |
| 3 | No qualifications | 2024 | South West | Females | Historical working age definition |
| 4.3 | No qualifications | 2024 | South West | Males | 18-64 (Working age) |
| 4.3 | No qualifications | 2024 | South West | Males | Historical working age definition |
| 7.7 | No qualifications | 2024 | Scotland | Persons | 18-64 (Working age) |
| 7.4 | No qualifications | 2024 | Scotland | Persons | Historical working age definition |
| 7.5 | No qualifications | 2024 | Scotland | Females | 18-64 (Working age) |
| 6.7 | No qualifications | 2024 | Scotland | Females | Historical working age definition |
| 8 | No qualifications | 2024 | Scotland | Males | 18-64 (Working age) |
| 8 | No qualifications | 2024 | Scotland | Males | Historical working age definition |
| 10 | No qualifications | 2024 | Northern Ireland | Persons | 18-64 (Working age) |
| 9.4 | No qualifications | 2024 | Northern Ireland | Persons | Historical working age definition |
| 8.8 | No qualifications | 2024 | Northern Ireland | Females | 18-64 (Working age) |
| 7.2 | No qualifications | 2024 | Northern Ireland | Females | Historical working age definition |
| 11.3 | No qualifications | 2024 | Northern Ireland | Males | 18-64 (Working age) |
| 11.3 | No qualifications | 2024 | Northern Ireland | Males | Historical working age definition |
| 6 | No qualifications | 2023 | United Kingdom | Persons | 18-64 (Working age) |
| 5.8 | No qualifications | 2023 | United Kingdom | Persons | Historical working age definition |
| 5.6 | No qualifications | 2023 | United Kingdom | Females | 18-64 (Working age) |
| 5.1 | No qualifications | 2023 | United Kingdom | Females | Historical working age definition |
| 6.5 | No qualifications | 2023 | United Kingdom | Males | 18-64 (Working age) |
| 6.5 | No qualifications | 2023 | United Kingdom | Males | Historical working age definition |
| 7.9 | No qualifications | 2023 | Wales | Persons | 18-64 (Working age) |
| 7.6 | No qualifications | 2023 | Wales | Persons | Historical working age definition |
| 7.1 | No qualifications | 2023 | Wales | Females | 18-64 (Working age) |
| 6.4 | No qualifications | 2023 | Wales | Females | Historical working age definition |
| 8.7 | No qualifications | 2023 | Wales | Males | 18-64 (Working age) |
| 8.7 | No qualifications | 2023 | Wales | Males | Historical working age definition |
| 5.6 | No qualifications | 2023 | England | Persons | 18-64 (Working age) |
| 5.4 | No qualifications | 2023 | England | Persons | Historical working age definition |
| 5.2 | No qualifications | 2023 | England | Females | 18-64 (Working age) |
| 4.7 | No qualifications | 2023 | England | Females | Historical working age definition |
Next update expected:April 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Annual Population Survey (APS)
Overview
- Summary of dataset and variables
Data are presented for working age adults based on the current definition of males and females aged 18-64 and historical definition of females aged 18-59 and males aged 18-64. This is as referred to in earlier releases (prior to 2015 data) – according to their age at the start of the academic year.
Note that data for working age adults, on the basis of males and females aged 18-64, are only available from 2008 onwards.
The statistics are used within the Welsh Government to monitor trends in qualification levels. This release contains data for the national indicator number 8 (Percentage of adults with qualifications at the different levels of the National Qualifications Framework) and two related national milestones. These statistics, along with the national indicator and national milestones are specifically included within Stronger, fairer, greener Wales: a plan for employability and skills.
- Data collection or calculation
The data presented are based on the results of the Annual Population Survey for 2004 onwards, and from the annual Local Labour Force Survey for Wales for 2001-2003, both of which are household surveys carried out by the Office for National Statistics.
From 2001, annual Local Labour Force Survey (LLFS) data collected in Wales were based on a significantly enhanced sample. The survey asks respondents for qualifications that they hold, and from this information the highest qualification held by the respondent is calculated. The highest qualifications are grouped into levels. Figures are provided for those obtaining qualifications at least at a certain level, and qualifications up to and including a certain level.
Data have previously been presented as NVQ equivalencies. From September 2004, the National Qualification Framework (NQF) was expanded and the former levels 4 and 5 were divided into more precise levels (4-8). Data are now presented according to this classification.
The statistics presented here for 2022 are not comparable with previous years due to the changes to the qualification questions in the Labour Force Survey/Annual Population Survey. The questions, previously based on the National Qualifications Framework (NQF), have been updated to reflect the Regulated Qualifications Framework (RQF).
More detail on this is provided in the quality information of the statistical release.
For years labelled 2001 to 2003 in this dataset, the actual periods covered are the 12 months running from March in the year given to February in the following year (e.g. 2001 = 1 March 2001 to 28 February 2002).
Since 2004, the annual data have been produced on a rolling annual basis, updated every three months. The rolling annual averages are on a calendar basis with the first rolling annual average presented here covering the period 1 January 2004 to 31 December 2004.
Note therefore that there is a two-month overlap between the last period presented on the former March to February basis, and the first period on the new basis.
- Statistical quality
As the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases; for example local authority data are subject to higher variability than regional data.
These estimates were previously classed as accredited official statistics. The APS has seen a fall in sample sizes over recent years, given this and the fact that the survey has not been reweighted to latest population estimates, the Office for Statistics Regulation (OSR) has agreed that this accreditation should be temporarily suspended and that the estimates should be re-designated as official statistics (OSR).
It is still appropriate to use these statistics, however users should note the increased uncertainty around estimates derived from the APS. At a national level, estimates continue to provide a reasonable indication of trends for Wales, however, estimates for smaller geographies or population sub-groups are less reliable.
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales