Breakdown of General Capital Funding by Authority
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Authority | Services |
|---|---|---|---|---|
| 4,787 | £ thousand | 2025-26 | Isle of Anglesey | Total General capital funding |
| 1,694 | £ thousand | 2025-26 | Isle of Anglesey | Education |
| 183 | £ thousand | 2025-26 | Isle of Anglesey | Personal Social Services |
| 660 | £ thousand | 2025-26 | Isle of Anglesey | Roads and Transport |
| 1,127 | £ thousand | 2025-26 | Isle of Anglesey | Regeneration and Other services |
| 1,123 | £ thousand | 2025-26 | Isle of Anglesey | Housing |
| 9,167 | £ thousand | 2025-26 | Gwynedd | Total General capital funding |
| 2,930 | £ thousand | 2025-26 | Gwynedd | Education |
| 297 | £ thousand | 2025-26 | Gwynedd | Personal Social Services |
| 1,476 | £ thousand | 2025-26 | Gwynedd | Roads and Transport |
| 1,990 | £ thousand | 2025-26 | Gwynedd | Regeneration and Other services |
| 2,474 | £ thousand | 2025-26 | Gwynedd | Housing |
| 7,550 | £ thousand | 2025-26 | Conwy | Total General capital funding |
| 2,430 | £ thousand | 2025-26 | Conwy | Education |
| 306 | £ thousand | 2025-26 | Conwy | Personal Social Services |
| 953 | £ thousand | 2025-26 | Conwy | Roads and Transport |
| 1,560 | £ thousand | 2025-26 | Conwy | Regeneration and Other services |
| 2,301 | £ thousand | 2025-26 | Conwy | Housing |
| 6,945 | £ thousand | 2025-26 | Denbighshire | Total General capital funding |
| 2,412 | £ thousand | 2025-26 | Denbighshire | Education |
| 248 | £ thousand | 2025-26 | Denbighshire | Personal Social Services |
| 887 | £ thousand | 2025-26 | Denbighshire | Roads and Transport |
| 1,335 | £ thousand | 2025-26 | Denbighshire | Regeneration and Other services |
| 2,063 | £ thousand | 2025-26 | Denbighshire | Housing |
| 9,035 | £ thousand | 2025-26 | Flintshire | Total General capital funding |
| 3,497 | £ thousand | 2025-26 | Flintshire | Education |
| 378 | £ thousand | 2025-26 | Flintshire | Personal Social Services |
| 1,042 | £ thousand | 2025-26 | Flintshire | Roads and Transport |
| 1,651 | £ thousand | 2025-26 | Flintshire | Regeneration and Other services |
| 2,467 | £ thousand | 2025-26 | Flintshire | Housing |
| 7,809 | £ thousand | 2025-26 | Wrexham | Total General capital funding |
| 2,793 | £ thousand | 2025-26 | Wrexham | Education |
| 324 | £ thousand | 2025-26 | Wrexham | Personal Social Services |
| 809 | £ thousand | 2025-26 | Wrexham | Roads and Transport |
| 1,565 | £ thousand | 2025-26 | Wrexham | Regeneration and Other services |
| 2,318 | £ thousand | 2025-26 | Wrexham | Housing |
| 10,342 | £ thousand | 2025-26 | Powys | Total General capital funding |
| 3,055 | £ thousand | 2025-26 | Powys | Education |
| 362 | £ thousand | 2025-26 | Powys | Personal Social Services |
| 1,755 | £ thousand | 2025-26 | Powys | Roads and Transport |
| 2,695 | £ thousand | 2025-26 | Powys | Regeneration and Other services |
| 2,475 | £ thousand | 2025-26 | Powys | Housing |
| 6,466 | £ thousand | 2025-26 | Ceredigion | Total General capital funding |
| 1,687 | £ thousand | 2025-26 | Ceredigion | Education |
| 189 | £ thousand | 2025-26 | Ceredigion | Personal Social Services |
| 860 | £ thousand | 2025-26 | Ceredigion | Roads and Transport |
| 1,616 | £ thousand | 2025-26 | Ceredigion | Regeneration and Other services |
| 2,114 | £ thousand | 2025-26 | Ceredigion | Housing |
| 8,370 | £ thousand | 2025-26 | Pembrokeshire | Total General capital funding |
| 2,855 | £ thousand | 2025-26 | Pembrokeshire | Education |
| 328 | £ thousand | 2025-26 | Pembrokeshire | Personal Social Services |
| 1,182 | £ thousand | 2025-26 | Pembrokeshire | Roads and Transport |
| 1,717 | £ thousand | 2025-26 | Pembrokeshire | Regeneration and Other services |
| 2,288 | £ thousand | 2025-26 | Pembrokeshire | Housing |
| 13,208 | £ thousand | 2025-26 | Carmarthenshire | Total General capital funding |
| 4,525 | £ thousand | 2025-26 | Carmarthenshire | Education |
| 484 | £ thousand | 2025-26 | Carmarthenshire | Personal Social Services |
| 1,666 | £ thousand | 2025-26 | Carmarthenshire | Roads and Transport |
| 2,309 | £ thousand | 2025-26 | Carmarthenshire | Regeneration and Other services |
| 4,224 | £ thousand | 2025-26 | Carmarthenshire | Housing |
| 14,338 | £ thousand | 2025-26 | Swansea | Total General capital funding |
| 5,060 | £ thousand | 2025-26 | Swansea | Education |
| 584 | £ thousand | 2025-26 | Swansea | Personal Social Services |
| 1,335 | £ thousand | 2025-26 | Swansea | Roads and Transport |
| 2,556 | £ thousand | 2025-26 | Swansea | Regeneration and Other services |
| 4,803 | £ thousand | 2025-26 | Swansea | Housing |
| 9,842 | £ thousand | 2025-26 | Neath Port Talbot | Total General capital funding |
| 3,098 | £ thousand | 2025-26 | Neath Port Talbot | Education |
| 345 | £ thousand | 2025-26 | Neath Port Talbot | Personal Social Services |
| 828 | £ thousand | 2025-26 | Neath Port Talbot | Roads and Transport |
| 1,643 | £ thousand | 2025-26 | Neath Port Talbot | Regeneration and Other services |
| 3,928 | £ thousand | 2025-26 | Neath Port Talbot | Housing |
| 8,582 | £ thousand | 2025-26 | Bridgend | Total General capital funding |
| 3,282 | £ thousand | 2025-26 | Bridgend | Education |
| 353 | £ thousand | 2025-26 | Bridgend | Personal Social Services |
| 894 | £ thousand | 2025-26 | Bridgend | Roads and Transport |
| 1,520 | £ thousand | 2025-26 | Bridgend | Regeneration and Other services |
| 2,533 | £ thousand | 2025-26 | Bridgend | Housing |
| 7,606 | £ thousand | 2025-26 | Vale of Glamorgan | Total General capital funding |
| 3,231 | £ thousand | 2025-26 | Vale of Glamorgan | Education |
| 329 | £ thousand | 2025-26 | Vale of Glamorgan | Personal Social Services |
| 845 | £ thousand | 2025-26 | Vale of Glamorgan | Roads and Transport |
| 1,309 | £ thousand | 2025-26 | Vale of Glamorgan | Regeneration and Other services |
| 1,892 | £ thousand | 2025-26 | Vale of Glamorgan | Housing |
| 15,472 | £ thousand | 2025-26 | Rhondda Cynon Taf | Total General capital funding |
| 5,667 | £ thousand | 2025-26 | Rhondda Cynon Taf | Education |
| 566 | £ thousand | 2025-26 | Rhondda Cynon Taf | Personal Social Services |
| 1,416 | £ thousand | 2025-26 | Rhondda Cynon Taf | Roads and Transport |
| 2,653 | £ thousand | 2025-26 | Rhondda Cynon Taf | Regeneration and Other services |
| 5,170 | £ thousand | 2025-26 | Rhondda Cynon Taf | Housing |
| 3,478 | £ thousand | 2025-26 | Merthyr Tydfil | Total General capital funding |
| 1,324 | £ thousand | 2025-26 | Merthyr Tydfil | Education |
| 136 | £ thousand | 2025-26 | Merthyr Tydfil | Personal Social Services |
| 273 | £ thousand | 2025-26 | Merthyr Tydfil | Roads and Transport |
| 740 | £ thousand | 2025-26 | Merthyr Tydfil | Regeneration and Other services |
| 1,005 | £ thousand | 2025-26 | Merthyr Tydfil | Housing |
| 10,591 | £ thousand | 2025-26 | Caerphilly | Total General capital funding |
| 4,014 | £ thousand | 2025-26 | Caerphilly | Education |
| 419 | £ thousand | 2025-26 | Caerphilly | Personal Social Services |
| 1,061 | £ thousand | 2025-26 | Caerphilly | Roads and Transport |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
General Capital Funding by Settlement Year, Authority and Service.
Capital Funding is distributed as a grant for Local Authorities to spend on capital programmes. Although the funding is distributed under various service headings (Transport, Housing etc) this grant is un-hypothecated i.e. Local Authorities themselves decide where this funding is to be spent based upon local priorities.
- Data collection or calculation
The General Capital Funding is calculated on the basis of annual data collected directly from Local Authorities and other official data sources.
- Statistical quality
The underpinning data is collected directly from Local Authorities or official data sources. Local Authorities are required to validate data used in the calculations. A statistical quality report relating to all Local Government Finance statistical releases can be found at the following webpage: https://gov.wales/local-government-finance-statistics-quality-report
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- LGFPSettlement@gov.wales