Children looked after on 31 March per 10,000 population aged under 18
| Data values | Data description | Collection Year (at 31 March) | Local Authority | Area Code |
|---|---|---|---|---|
| 116 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Total Welsh local authorities | W92000004 |
| 111 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Isle of Anglesey | W06000001 |
| 130 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Gwynedd | W06000002 |
| 108 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Conwy | W06000003 |
| 109 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Denbighshire | W06000004 |
| 77 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Flintshire | W06000005 |
| 112 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Wrexham | W06000006 |
| 105 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Powys | W06000023 |
| 120 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Ceredigion | W06000008 |
| 109 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Pembrokeshire | W06000009 |
| 71 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Carmarthenshire | W06000010 |
| 104 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Swansea | W06000011 |
| 89 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Neath Port Talbot | W06000012 |
| 128 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Bridgend | W06000013 |
| 120 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Vale of Glamorgan | W06000014 |
| 137 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Cardiff | W06000015 |
| 130 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Rhondda Cynon Taf | W06000016 |
| 157 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Merthyr Tydfil | W06000024 |
| 131 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Caerphilly | W06000018 |
| 152 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Blaenau Gwent | W06000019 |
| 181 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Torfaen | W06000020 |
| 117 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Monmouthshire | W06000021 |
| 95 | Children looked after at 31 March per 10,000 population aged under 18 | 2023-24 | Newport | W06000022 |
| 116 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Total Welsh local authorities | W92000004 |
| 111 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Isle of Anglesey | W06000001 |
| 129 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Gwynedd | W06000002 |
| 104 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Conwy | W06000003 |
| 104 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Denbighshire | W06000004 |
| 79 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Flintshire | W06000005 |
| 124 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Wrexham | W06000006 |
| 98 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Powys | W06000023 |
| 114 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Ceredigion | W06000008 |
| 103 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Pembrokeshire | W06000009 |
| 51 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Carmarthenshire | W06000010 |
| 104 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Swansea | W06000011 |
| 92 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Neath Port Talbot | W06000012 |
| 136 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Bridgend | W06000013 |
| 117 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Vale of Glamorgan | W06000014 |
| 141 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Cardiff | W06000015 |
| 127 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Rhondda Cynon Taf | W06000016 |
| 140 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Merthyr Tydfil | W06000024 |
| 129 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Caerphilly | W06000018 |
| 155 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Blaenau Gwent | W06000019 |
| 201 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Torfaen | W06000020 |
| 124 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Monmouthshire | W06000021 |
| 103 | Children looked after at 31 March per 10,000 population aged under 18 | 2022-23 | Newport | W06000022 |
| 114 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Total Welsh local authorities | W92000004 |
| 107 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Isle of Anglesey | W06000001 |
| 125 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Gwynedd | W06000002 |
| 94 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Conwy | W06000003 |
| 95 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Denbighshire | W06000004 |
| 79 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Flintshire | W06000005 |
| 132 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Wrexham | W06000006 |
| 97 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Powys | W06000023 |
| 87 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Ceredigion | W06000008 |
| 93 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Pembrokeshire | W06000009 |
| 46 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Carmarthenshire | W06000010 |
| 107 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Swansea | W06000011 |
| 95 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Neath Port Talbot | W06000012 |
| 128 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Bridgend | W06000013 |
| 105 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Vale of Glamorgan | W06000014 |
| 141 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Cardiff | W06000015 |
| 133 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Rhondda Cynon Taf | W06000016 |
| 142 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Merthyr Tydfil | W06000024 |
| 128 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Caerphilly | W06000018 |
| 151 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Blaenau Gwent | W06000019 |
| 212 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Torfaen | W06000020 |
| 124 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Monmouthshire | W06000021 |
| 103 | Children looked after at 31 March per 10,000 population aged under 18 | 2021-22 | Newport | W06000022 |
| 117 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Total Welsh local authorities | W92000004 |
| 122 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Isle of Anglesey | W06000001 |
| 127 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Gwynedd | W06000002 |
| 99 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Conwy | W06000003 |
| 94 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Denbighshire | W06000004 |
| 81 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Flintshire | W06000005 |
| 133 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Wrexham | W06000006 |
| 104 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Powys | W06000023 |
| 74 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Ceredigion | W06000008 |
| 94 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Pembrokeshire | W06000009 |
| 40 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Carmarthenshire | W06000010 |
| 120 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Swansea | W06000011 |
| 103 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Neath Port Talbot | W06000012 |
| 133 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Bridgend | W06000013 |
| 104 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Vale of Glamorgan | W06000014 |
| 134 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Cardiff | W06000015 |
| 139 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Rhondda Cynon Taf | W06000016 |
| 153 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Merthyr Tydfil | W06000024 |
| 124 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Caerphilly | W06000018 |
| 152 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Blaenau Gwent | W06000019 |
| 232 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Torfaen | W06000020 |
| 126 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Monmouthshire | W06000021 |
| 106 | Children looked after at 31 March per 10,000 population aged under 18 | 2020-21 | Newport | W06000022 |
| 116 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Total Welsh local authorities | W92000004 |
| 122 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Isle of Anglesey | W06000001 |
| 131 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Gwynedd | W06000002 |
| 96 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Conwy | W06000003 |
| 90 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Denbighshire | W06000004 |
| 80 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Flintshire | W06000005 |
| 118 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Wrexham | W06000006 |
| 103 | Children looked after at 31 March per 10,000 population aged under 18 | 2019-20 | Powys | W06000023 |
Next update expected:June 2026
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider 1
- Welsh Government
- Data source 1
- Looked After Children Census
- Data provider 2
- Welsh Government
- Data source 2
- Children looked after (SSDA903) data collection
- Data provider 3
- Office for National Statistics (ONS)
- Data source 3
- Mid-year population estimates
Overview
- Summary of dataset and variables
This table presents figures about children looked after by Welsh local authorities. Children looked after include those on care orders and other children provided with accommodation by their local authority. Children under respite care normally live at home, but are accommodated by a local authority in a pattern of short periods of care in order to give their parents (or guardians) some respite from the normal duties of looking after a child.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'Objective Connect'. Welsh Government analysts then apply an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales