NHS waiting lists: estimate of unique patients, March 2022 onwards
Standard shorthand is used in this table: [b] = break in time series, [e] = estimated.
| Data values | Data description | Date | Local health board |
|---|---|---|---|
| 591,665 | Estimate of unique patients | November 2025 | Wales |
| 146,680 | Estimate of unique patients | November 2025 | Betsi Cadwaladr |
| 7,188 | Estimate of unique patients | November 2025 | Powys |
| 62,604 | Estimate of unique patients | November 2025 | Hywel Dda |
| 102,126 | Estimate of unique patients | November 2025 | Aneurin Bevan |
| 114,368 | Estimate of unique patients | November 2025 | Cardiff & Vale |
| 75,957 | Estimate of unique patients | November 2025 | Cwm Taf Morgannwg |
| 74,747 | Estimate of unique patients | November 2025 | Swansea Bay |
| 7,995 | Estimate of unique patients | November 2025 | South East Wales Region |
| 609,790 | Estimate of unique patients | October 2025 | Wales |
| 151,199 | Estimate of unique patients | October 2025 | Betsi Cadwaladr |
| 7,410 | Estimate of unique patients | October 2025 | Powys |
| 64,502 | Estimate of unique patients | October 2025 | Hywel Dda |
| 106,639 | Estimate of unique patients | October 2025 | Aneurin Bevan |
| 115,425 | Estimate of unique patients | October 2025 | Cardiff & Vale |
| 78,532 | Estimate of unique patients | October 2025 | Cwm Taf Morgannwg |
| 76,134 | Estimate of unique patients | October 2025 | Swansea Bay |
| 9,949 [e] | Estimate of unique patients | October 2025 | South East Wales Region |
| 617,544 | Estimate of unique patients | September 2025 | Wales |
| 153,165 | Estimate of unique patients | September 2025 | Betsi Cadwaladr |
| 7,404 | Estimate of unique patients | September 2025 | Powys |
| 65,047 | Estimate of unique patients | September 2025 | Hywel Dda |
| 111,609 | Estimate of unique patients | September 2025 | Aneurin Bevan |
| 116,049 | Estimate of unique patients | September 2025 | Cardiff & Vale |
| 81,271 | Estimate of unique patients | September 2025 | Cwm Taf Morgannwg |
| 77,203 | Estimate of unique patients | September 2025 | Swansea Bay |
| 5,796 [e] | Estimate of unique patients | September 2025 | South East Wales Region |
| 616,625 | Estimate of unique patients | August 2025 | Wales |
| 154,619 | Estimate of unique patients | August 2025 | Betsi Cadwaladr |
| 7,313 | Estimate of unique patients | August 2025 | Powys |
| 65,164 | Estimate of unique patients | August 2025 | Hywel Dda |
| 113,029 | Estimate of unique patients | August 2025 | Aneurin Bevan |
| 116,219 | Estimate of unique patients | August 2025 | Cardiff & Vale |
| 81,662 | Estimate of unique patients | August 2025 | Cwm Taf Morgannwg |
| 78,619 | Estimate of unique patients | August 2025 | Swansea Bay |
| 614,800 | Estimate of unique patients | July 2025 | Wales |
| 153,966 | Estimate of unique patients | July 2025 | Betsi Cadwaladr |
| 7,436 | Estimate of unique patients | July 2025 | Powys |
| 65,329 | Estimate of unique patients | July 2025 | Hywel Dda |
| 109,900 | Estimate of unique patients | July 2025 | Aneurin Bevan |
| 116,715 | Estimate of unique patients | July 2025 | Cardiff & Vale |
| 82,777 | Estimate of unique patients | July 2025 | Cwm Taf Morgannwg |
| 78,677 | Estimate of unique patients | July 2025 | Swansea Bay |
| 613,290 | Estimate of unique patients | June 2025 | Wales |
| 153,042 | Estimate of unique patients | June 2025 | Betsi Cadwaladr |
| 7,383 | Estimate of unique patients | June 2025 | Powys |
| 65,745 | Estimate of unique patients | June 2025 | Hywel Dda |
| 108,792 | Estimate of unique patients | June 2025 | Aneurin Bevan |
| 117,337 | Estimate of unique patients | June 2025 | Cardiff & Vale |
| 82,779 | Estimate of unique patients | June 2025 | Cwm Taf Morgannwg |
| 78,212 | Estimate of unique patients | June 2025 | Swansea Bay |
| 615,260 | Estimate of unique patients | May 2025 | Wales |
| 153,406 | Estimate of unique patients | May 2025 | Betsi Cadwaladr |
| 7,501 | Estimate of unique patients | May 2025 | Powys |
| 65,461 | Estimate of unique patients | May 2025 | Hywel Dda |
| 108,648 | Estimate of unique patients | May 2025 | Aneurin Bevan |
| 117,971 | Estimate of unique patients | May 2025 | Cardiff & Vale |
| 83,960 | Estimate of unique patients | May 2025 | Cwm Taf Morgannwg |
| 78,313 | Estimate of unique patients | May 2025 | Swansea Bay |
| 611,818 | Estimate of unique patients | April 2025 | Wales |
| 152,386 | Estimate of unique patients | April 2025 | Betsi Cadwaladr |
| 7,191 | Estimate of unique patients | April 2025 | Powys |
| 64,885 | Estimate of unique patients | April 2025 | Hywel Dda |
| 107,246 | Estimate of unique patients | April 2025 | Aneurin Bevan |
| 117,579 | Estimate of unique patients | April 2025 | Cardiff & Vale |
| 84,483 | Estimate of unique patients | April 2025 | Cwm Taf Morgannwg |
| 78,048 | Estimate of unique patients | April 2025 | Swansea Bay |
| 608,559 | Estimate of unique patients | March 2025 | Wales |
| 150,930 | Estimate of unique patients | March 2025 | Betsi Cadwaladr |
| 6,997 | Estimate of unique patients | March 2025 | Powys |
| 64,288 | Estimate of unique patients | March 2025 | Hywel Dda |
| 107,731 | Estimate of unique patients | March 2025 | Aneurin Bevan |
| 116,298 | Estimate of unique patients | March 2025 | Cardiff & Vale |
| 84,700 | Estimate of unique patients | March 2025 | Cwm Taf Morgannwg |
| 77,615 | Estimate of unique patients | March 2025 | Swansea Bay |
| 614,150 | Estimate of unique patients | February 2025 | Wales |
| 151,035 | Estimate of unique patients | February 2025 | Betsi Cadwaladr |
| 6,826 | Estimate of unique patients | February 2025 | Powys |
| 64,811 | Estimate of unique patients | February 2025 | Hywel Dda |
| 112,365 | Estimate of unique patients | February 2025 | Aneurin Bevan |
| 116,422 | Estimate of unique patients | February 2025 | Cardiff & Vale |
| 85,002 | Estimate of unique patients | February 2025 | Cwm Taf Morgannwg |
| 77,689 | Estimate of unique patients | February 2025 | Swansea Bay |
| 613,328 | Estimate of unique patients | January 2025 | Wales |
| 151,157 | Estimate of unique patients | January 2025 | Betsi Cadwaladr |
| 6,662 | Estimate of unique patients | January 2025 | Powys |
| 64,870 | Estimate of unique patients | January 2025 | Hywel Dda |
| 109,446 | Estimate of unique patients | January 2025 | Aneurin Bevan |
| 117,939 | Estimate of unique patients | January 2025 | Cardiff & Vale |
| 85,738 | Estimate of unique patients | January 2025 | Cwm Taf Morgannwg |
| 77,516 | Estimate of unique patients | January 2025 | Swansea Bay |
| 616,547 | Estimate of unique patients | December 2024 | Wales |
| 151,537 | Estimate of unique patients | December 2024 | Betsi Cadwaladr |
| 6,624 | Estimate of unique patients | December 2024 | Powys |
| 65,334 | Estimate of unique patients | December 2024 | Hywel Dda |
| 110,280 | Estimate of unique patients | December 2024 | Aneurin Bevan |
| 118,913 | Estimate of unique patients | December 2024 | Cardiff & Vale |
| 86,455 | Estimate of unique patients | December 2024 | Cwm Taf Morgannwg |
| 77,404 | Estimate of unique patients | December 2024 | Swansea Bay |
| 619,076 | Estimate of unique patients | November 2024 | Wales |
Next update expected:19 February 2026
Updates
- 22nd January 2026
New month added
- 14th January 2026
Total figures for Wales for September and October 2025, which were originally published on 13 January 2026, did not include data for the South east region. These were corrected on 14 January
- 13th January 2026
Revisions applied to previous data where applicable
- 18th December 2025
New month added
- 4th December 2025
New month added
- 23rd October 2025
- 26th September 2025
- Dataset first published.
Main information
- Designation
- Management information
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
This table provides estimated numbers of individual patients on Referral to Treatment (RTT) waiting lists in Wales by local health board.
- Data collection or calculation
Estimates are based on management information provided by Welsh Local Health Boards. Management information are not assessed against the Code of Practice for statistics. Though the principles of the Code of Practice have been applied, these data are not subject to the level of quality assurance applied to accredited official statistics.
- Statistical quality
Data from June to September 2025 have diverged slightly compared to expected trends. We will investigate this and revise these figures if necessary.
The methods used by the health boards to estimate numbers of individual patients on RTT waiting lists are different, reflecting the different underlying administrative systems in use. In some cases, health boards have confirmed that their methods enable all patients to be counted, and with no duplication, meaning the figures are expected to be very accurate. In other cases, it is known that some patients are not included in the count - for example because they are not recorded on the same systems as other patients - or that there is a possibility of some duplication. The most significant example of this is in Hywel Dda University health board, where it is not possible to include patients waiting for diagnostic services or therapies. These patients account for around 10% of the total RTT pathways provided by Hywel Dda. Other examples of over and under-coverage are expected to have a very small impact on the figures.
Betsi Cadwaladr University (BCU) local health board implemented an improved method for estimating unique patients which was applied to data from April 2023. This means figures for BCU before and after April 2023 are not directly comparable. The new method had the impact of reducing the estimates for BCU by around 4,000 compared with the previous method. This was around 3% of the BCU figure. The impact on Wales level figures was small, causing a reduction of less than 1% compared with the previous methodology.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales