NHS waiting lists: estimate of unique patients, March 2022 onwards
Contents
Standard shorthand is used in this table: [b] = break in time series.
Data values | Data description | Date | Local health board |
---|---|---|---|
602,853 | Estimate of unique patients | April 2024 | Wales |
142,144 | Estimate of unique patients | April 2024 | Betsi Cadwaladr |
7,003 | Estimate of unique patients | April 2024 | Powys |
66,782 | Estimate of unique patients | April 2024 | Hywel Dda |
108,922 | Estimate of unique patients | April 2024 | Aneurin Bevan |
115,859 | Estimate of unique patients | April 2024 | Cardiff & Vale |
85,600 | Estimate of unique patients | April 2024 | Cwm Taf Morgannwg |
76,543 | Estimate of unique patients | April 2024 | Swansea Bay |
611,508 | Estimate of unique patients | May 2024 | Wales |
145,087 | Estimate of unique patients | May 2024 | Betsi Cadwaladr |
7,079 | Estimate of unique patients | May 2024 | Powys |
67,402 | Estimate of unique patients | May 2024 | Hywel Dda |
110,670 | Estimate of unique patients | May 2024 | Aneurin Bevan |
116,260 | Estimate of unique patients | May 2024 | Cardiff & Vale |
86,788 | Estimate of unique patients | May 2024 | Cwm Taf Morgannwg |
78,222 | Estimate of unique patients | May 2024 | Swansea Bay |
615,341 | Estimate of unique patients | June 2024 | Wales |
146,717 | Estimate of unique patients | June 2024 | Betsi Cadwaladr |
7,052 | Estimate of unique patients | June 2024 | Powys |
67,164 | Estimate of unique patients | June 2024 | Hywel Dda |
112,752 | Estimate of unique patients | June 2024 | Aneurin Bevan |
117,258 | Estimate of unique patients | June 2024 | Cardiff & Vale |
86,427 | Estimate of unique patients | June 2024 | Cwm Taf Morgannwg |
77,971 | Estimate of unique patients | June 2024 | Swansea Bay |
616,669 | Estimate of unique patients | July 2024 | Wales |
148,336 | Estimate of unique patients | July 2024 | Betsi Cadwaladr |
6,960 | Estimate of unique patients | July 2024 | Powys |
67,100 | Estimate of unique patients | July 2024 | Hywel Dda |
111,379 | Estimate of unique patients | July 2024 | Aneurin Bevan |
118,289 | Estimate of unique patients | July 2024 | Cardiff & Vale |
86,577 | Estimate of unique patients | July 2024 | Cwm Taf Morgannwg |
78,028 | Estimate of unique patients | July 2024 | Swansea Bay |
619,168 | Estimate of unique patients | August 2024 | Wales |
148,807 | Estimate of unique patients | August 2024 | Betsi Cadwaladr |
6,982 | Estimate of unique patients | August 2024 | Powys |
67,421 | Estimate of unique patients | August 2024 | Hywel Dda |
112,024 | Estimate of unique patients | August 2024 | Aneurin Bevan |
118,123 | Estimate of unique patients | August 2024 | Cardiff & Vale |
87,470 | Estimate of unique patients | August 2024 | Cwm Taf Morgannwg |
78,341 | Estimate of unique patients | August 2024 | Swansea Bay |
618,171 | Estimate of unique patients | September 2024 | Wales |
150,005 | Estimate of unique patients | September 2024 | Betsi Cadwaladr |
6,818 | Estimate of unique patients | September 2024 | Powys |
66,867 | Estimate of unique patients | September 2024 | Hywel Dda |
110,713 | Estimate of unique patients | September 2024 | Aneurin Bevan |
119,052 | Estimate of unique patients | September 2024 | Cardiff & Vale |
86,559 | Estimate of unique patients | September 2024 | Cwm Taf Morgannwg |
78,157 | Estimate of unique patients | September 2024 | Swansea Bay |
620,311 | Estimate of unique patients | October 2024 | Wales |
150,349 | Estimate of unique patients | October 2024 | Betsi Cadwaladr |
6,672 | Estimate of unique patients | October 2024 | Powys |
66,099 | Estimate of unique patients | October 2024 | Hywel Dda |
112,398 | Estimate of unique patients | October 2024 | Aneurin Bevan |
119,687 | Estimate of unique patients | October 2024 | Cardiff & Vale |
86,761 | Estimate of unique patients | October 2024 | Cwm Taf Morgannwg |
78,345 | Estimate of unique patients | October 2024 | Swansea Bay |
619,076 | Estimate of unique patients | November 2024 | Wales |
151,330 | Estimate of unique patients | November 2024 | Betsi Cadwaladr |
6,667 | Estimate of unique patients | November 2024 | Powys |
65,463 | Estimate of unique patients | November 2024 | Hywel Dda |
111,691 | Estimate of unique patients | November 2024 | Aneurin Bevan |
119,020 | Estimate of unique patients | November 2024 | Cardiff & Vale |
86,560 | Estimate of unique patients | November 2024 | Cwm Taf Morgannwg |
78,345 | Estimate of unique patients | November 2024 | Swansea Bay |
616,547 | Estimate of unique patients | December 2024 | Wales |
7,316,795 | Estimate of unique patients | 2024 | Wales |
1,746,600 | Estimate of unique patients | 2024 | Betsi Cadwaladr |
151,537 | Estimate of unique patients | December 2024 | Betsi Cadwaladr |
6,624 | Estimate of unique patients | December 2024 | Powys |
82,456 | Estimate of unique patients | 2024 | Powys |
65,334 | Estimate of unique patients | December 2024 | Hywel Dda |
801,560 | Estimate of unique patients | 2024 | Hywel Dda |
1,322,868 | Estimate of unique patients | 2024 | Aneurin Bevan |
110,280 | Estimate of unique patients | December 2024 | Aneurin Bevan |
1,400,996 | Estimate of unique patients | 2024 | Cardiff & Vale |
118,913 | Estimate of unique patients | December 2024 | Cardiff & Vale |
86,455 | Estimate of unique patients | December 2024 | Cwm Taf Morgannwg |
1,034,836 | Estimate of unique patients | 2024 | Cwm Taf Morgannwg |
927,479 | Estimate of unique patients | 2024 | Swansea Bay |
77,404 | Estimate of unique patients | December 2024 | Swansea Bay |
613,328 | Estimate of unique patients | January 2025 | Wales |
151,157 | Estimate of unique patients | January 2025 | Betsi Cadwaladr |
6,662 | Estimate of unique patients | January 2025 | Powys |
64,870 | Estimate of unique patients | January 2025 | Hywel Dda |
109,446 | Estimate of unique patients | January 2025 | Aneurin Bevan |
117,939 | Estimate of unique patients | January 2025 | Cardiff & Vale |
85,738 | Estimate of unique patients | January 2025 | Cwm Taf Morgannwg |
77,516 | Estimate of unique patients | January 2025 | Swansea Bay |
614,150 | Estimate of unique patients | February 2025 | Wales |
151,035 | Estimate of unique patients | February 2025 | Betsi Cadwaladr |
6,826 | Estimate of unique patients | February 2025 | Powys |
64,811 | Estimate of unique patients | February 2025 | Hywel Dda |
112,365 | Estimate of unique patients | February 2025 | Aneurin Bevan |
116,422 | Estimate of unique patients | February 2025 | Cardiff & Vale |
85,002 | Estimate of unique patients | February 2025 | Cwm Taf Morgannwg |
77,689 | Estimate of unique patients | February 2025 | Swansea Bay |
608,559 | Estimate of unique patients | March 2025 | Wales |
150,930 | Estimate of unique patients | March 2025 | Betsi Cadwaladr |
6,997 | Estimate of unique patients | March 2025 | Powys |
64,288 | Estimate of unique patients | March 2025 | Hywel Dda |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- 23 October 2025
- Designation
- Management information
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
- Time period covered
- January 2022 to December 2025
Data notes
Overview
- Summary of dataset and variables
This table provides estimated numbers of individual patients on Referral to Treatment (RTT) waiting lists in Wales by local health board.
- Data collection or calculation
Estimates are based on management information provided by Welsh Local Health Boards. Management information are not assessed against the Code of Practice for statistics. Though the principles of the Code of Practice have been applied, these data are not subject to the level of quality assurance applied to accredited official statistics.
- Statistical quality
The methods used by the health boards to estimate numbers of individual patients on RTT waiting lists are different, reflecting the different underlying administrative systems in use. In some cases, health boards have confirmed that their methods enable all patients to be counted, and with no duplication, meaning the figures are expected to be very accurate. In other cases, it is known that some patients are not included in the count - for example because they are not recorded on the same systems as other patients - or that there is a possibility of some duplication. The most significant example of this is in Hywel Dda University health board, where it is not possible to include patients waiting for diagnostic services or therapies. These patients account for around 10% of the total RTT pathways provided by Hywel Dda. Other examples of over and under-coverage are expected to have a very small impact on the figures.
Betsi Cadwaladr University (BCU) local health board implemented an improved method for estimating unique patients which was applied to data from April 2023. This means figures for BCU before and after April 2023 are not directly comparable. The new method had the impact of reducing the estimates for BCU by around 4,000 compared with the previous method. This was around 3% of the BCU figure. The impact on Wales level figures was small, causing a reduction of less than 1% compared with the previous methodology.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales