Annual Population Survey: persons in Wales in employment by country of birth and year
Contents
Standard shorthand is used in this table: [c] = confidential information, [u] = low reliability.
| Data values | Data description | Year | Area of residence | Age | Country of birth (outside the UK) |
|---|---|---|---|---|---|
| 59164900 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | All |
| 53897600 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | UK |
| 5267300 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Non UK |
| 2686500 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Wales |
| 51211100 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Rest of the UK |
| 1514600 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | European Union |
| 448500 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Ireland |
| 271200 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Germany |
| 93000 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Poland |
| 702000 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Other European Union |
| 216700 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Europe excluding the European Union |
| 216700 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Europe excluding the European Union |
| 228300 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | North America |
| 228300 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | North America |
| 346400 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Latin America and Caribbean |
| 346400 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Latin America and Caribbean |
| 1722400 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Asia and Oceania |
| 506200 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | India |
| 1216200 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Other Asia and Oceania |
| 957700 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Sub-Saharan Africa |
| 183900 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | South Africa |
| 773800 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Other Sub-Saharan Africa |
| 281100 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Middle East, North Africa and Rest of the World |
| 281100 | All persons | Year ending 31 Dec 2004 | United Kingdom | All Age | Middle East, North Africa and Rest of the World |
| 38333700 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | All |
| 34148200 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | UK |
| 4185400 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Non UK |
| 1683800 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Wales |
| 32464500 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Rest of the UK |
| 1082200 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | European Union |
| 281200 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Ireland |
| 202100 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Germany |
| 61700 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Poland |
| 537200 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Other European Union |
| 174000 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Europe excluding the European Union |
| 174000 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Europe excluding the European Union |
| 169700 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | North America |
| 169700 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | North America |
| 251200 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Latin America and Caribbean |
| 251200 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Latin America and Caribbean |
| 1447500 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Asia and Oceania |
| 392100 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | India |
| 1055400 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Other Asia and Oceania |
| 826500 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Sub-Saharan Africa |
| 151500 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | South Africa |
| 675000 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Other Sub-Saharan Africa |
| 234400 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Middle East, North Africa and Rest of the World |
| 234400 | All persons | Year ending 31 Dec 2004 | United Kingdom | Aged 16 to 64 | Middle East, North Africa and Rest of the World |
| 2867200 | All persons | Year ending 31 Dec 2004 | Wales | All Age | All |
| 2769300 | All persons | Year ending 31 Dec 2004 | Wales | All Age | UK |
| 97900 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Non UK |
| 2121900 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Wales |
| 647400 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Rest of the UK |
| 38700 | All persons | Year ending 31 Dec 2004 | Wales | All Age | European Union |
| 12300 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Ireland |
| 10300 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Germany |
| 1500 [u] | All persons | Year ending 31 Dec 2004 | Wales | All Age | Poland |
| 14700 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Other European Union |
| 1700 [u] | All persons | Year ending 31 Dec 2004 | Wales | All Age | Europe excluding the European Union |
| 1700 [u] | All persons | Year ending 31 Dec 2004 | Wales | All Age | Europe excluding the European Union |
| 5700 | All persons | Year ending 31 Dec 2004 | Wales | All Age | North America |
| 5700 | All persons | Year ending 31 Dec 2004 | Wales | All Age | North America |
| 4000 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Latin America and Caribbean |
| 4000 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Latin America and Caribbean |
| 28700 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Asia and Oceania |
| 4800 | All persons | Year ending 31 Dec 2004 | Wales | All Age | India |
| 23900 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Other Asia and Oceania |
| 13100 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Sub-Saharan Africa |
| 3800 | All persons | Year ending 31 Dec 2004 | Wales | All Age | South Africa |
| 9200 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Other Sub-Saharan Africa |
| 6000 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Middle East, North Africa and Rest of the World |
| 6000 | All persons | Year ending 31 Dec 2004 | Wales | All Age | Middle East, North Africa and Rest of the World |
| 1817800 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | All |
| 1743700 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | UK |
| 74100 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Non UK |
| 1295900 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Wales |
| 447900 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Rest of the UK |
| 26300 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | European Union |
| 8100 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Ireland |
| 7300 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Germany |
| [c] | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Poland |
| 10300 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Other European Union |
| 1200 [u] | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Europe excluding the European Union |
| 1200 [u] | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Europe excluding the European Union |
| 3700 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | North America |
| 3700 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | North America |
| 2800 [u] | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Latin America and Caribbean |
| 2800 [u] | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Latin America and Caribbean |
| 24500 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Asia and Oceania |
| 3900 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | India |
| 20600 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Other Asia and Oceania |
| 10600 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Sub-Saharan Africa |
| 3000 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | South Africa |
| 7600 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Other Sub-Saharan Africa |
| 5000 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Middle East, North Africa and Rest of the World |
| 5000 | All persons | Year ending 31 Dec 2004 | Wales | Aged 16 to 64 | Middle East, North Africa and Rest of the World |
| 66500 | All persons | Year ending 31 Dec 2004 | Isle of Anglesey | All Age | All |
| 64500 | All persons | Year ending 31 Dec 2004 | Isle of Anglesey | All Age | UK |
| 2000 | All persons | Year ending 31 Dec 2004 | Isle of Anglesey | All Age | Non UK |
| 42400 | All persons | Year ending 31 Dec 2004 | Isle of Anglesey | All Age | Wales |
Main information
- Most recent update
- 16 October 2025
- Next update expected
- January 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Annual Population Survey (APS)
Data notes
- Revisions
- 16 October 2025
- 9 October 2025
- Rounding applied
Figures are rounded to the nearest hundred and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
This dataset provides information on migrant workers in Wales from all over the World with a breakdown between data relating to countries in the European Union (EU), and elsewhere.
- Data collection or calculation
The APS asks respondents for their country of birth, nationality and where they were living twelve months ago. This dataset provides information by country of birth, as for Wales it is not possible to use the data on movement in the last twelve months as samples are too low to provide reliable estimates, and responses to the nationality question can be difficult to interpret.
The country of birth data gives the total number of people who were born in each country and so does not directly give estimates of the number of migrants. However, changes in the level give an idea of the level of migration. With these data it is also important to realise that the numbers will also include British people who were born abroad if, for example, their parents were working overseas at the time.
There are two main reasons why the APS may under-estimate the number of residents born overseas, particularly over the short to medium term. These are as follows:
The LFS and APS sampling frame only covers private households and NHS accommodation. Students in halls of residence are also covered but only if they have a parent living in a UK household. So students in halls of residence without a UK resident parent are not covered. Additionally people living in other types of communal establishment such as hotels, hostels, boarding houses, caravans/mobile homes are not covered. Many foreign workers may live in these types of accommodation.
The APS has a four-year wave pattern. Each respondent is included in the survey for four consecutive years. As a result there will be a delay before new groups arriving in the population are properly represented in the sample. The LFS and APS is also weighted to be representative of the population totals in each area. However, these population estimates exclude those visiting the UK for less than twelve months.
The wave pattern of the APS means there is a four-year time lag before new arrivals are properly represented in the sample, so it is not the best source for showing short-term trends. However the APS does provide a wealth of other information, such as economic activity, type of employment, age, sex, ethnicity and qualifications. This is particularly the case at the UK level. For Wales, even with the boosted APS sample, there are still relatively few households where people were born overseas. This means that, at present, detailed breakdowns at a Wales level will often not meet quality constraints.
Nomis is the ONS's official portal for labour market statistics. Note that some estimates from Nomis for the APS may differ slightly from those presented here due to differences in how local authority geographies are constructed.
- Statistical quality
Annual Population Survey (APS) responses are weighted to official population projections. The projections for 2020 were 2018-based, and, therefore, were based on demographic trends that pre-dated the COVID-19 pandemic.
To allow for different trends during the pandemic the responses for the APS have been reweighted on the 9 September 2021 to new populations derived using growth rates from HM Revenue and Customs (HMRC) Real Time Information (RTI). The reweighting has been applied from year ending March 2020 data onwards and gives improved estimates of both rates and levels.
The changes ONS have made to the weighting should reduce the bias of estimates at high levels of aggregation. Some smaller breakdowns may be impacted negatively and more extreme changes could be seen given the reduced size of the underlying sample since the start of the pandemic.
As the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example individual local authority data are subject to higher variability than Wales data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales