Pupils in maintained schools acquiring English as an additional language by local authority, stage of development and year (primary, middle and secondary schools)
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | Year | Local Authority | Stage of Development |
---|---|---|---|---|
18,955 | Number of pupils | 2007/08 | Pembrokeshire | Not applicable |
27,405 | Number of pupils | 2007/08 | Carmarthenshire | Not applicable |
35,195 | Number of pupils | 2007/08 | Swansea | Not applicable |
21,160 | Number of pupils | 2007/08 | Neath Port Talbot | Not applicable |
22,135 | Number of pupils | 2007/08 | Bridgend | Not applicable |
21,690 | Number of pupils | 2007/08 | Vale of Glamorgan | Not applicable |
39,905 | Number of pupils | 2007/08 | Rhondda Cynon Taf | Not applicable |
9,495 | Number of pupils | 2007/08 | Merthyr Tydfil | Not applicable |
29,435 | Number of pupils | 2007/08 | Caerphilly | Not applicable |
10,920 | Number of pupils | 2007/08 | Blaenau Gwent | Not applicable |
16,170 | Number of pupils | 2007/08 | Torfaen | Not applicable |
12,375 | Number of pupils | 2007/08 | Monmouthshire | Not applicable |
24,095 | Number of pupils | 2007/08 | Newport | Not applicable |
48,910 | Number of pupils | 2007/08 | Cardiff | Not applicable |
470,330 [t] | Number of pupils | 2007/08 | Wales | Not applicable |
10 | Number of pupils | 2008/09 | Isle of Anglesey | Stage A - New to English |
15 | Number of pupils | 2008/09 | Isle of Anglesey | Stage B - Early Acquisition |
10 | Number of pupils | 2008/09 | Isle of Anglesey | Stage C - Developing competence |
[c] | Number of pupils | 2008/09 | Isle of Anglesey | Stage D - Competent |
55 | Number of pupils | 2008/09 | Isle of Anglesey | Stage E - Fluent |
9,500 | Number of pupils | 2008/09 | Isle of Anglesey | Not applicable |
30 | Number of pupils | 2008/09 | Gwynedd | Stage A - New to English |
20 | Number of pupils | 2008/09 | Gwynedd | Stage B - Early Acquisition |
20 | Number of pupils | 2008/09 | Gwynedd | Stage C - Developing competence |
30 | Number of pupils | 2008/09 | Gwynedd | Stage D - Competent |
80 | Number of pupils | 2008/09 | Gwynedd | Stage E - Fluent |
17,150 | Number of pupils | 2008/09 | Gwynedd | Not applicable |
35 | Number of pupils | 2008/09 | Conwy | Stage A - New to English |
45 | Number of pupils | 2008/09 | Conwy | Stage B - Early Acquisition |
85 | Number of pupils | 2008/09 | Conwy | Stage C - Developing competence |
55 | Number of pupils | 2008/09 | Conwy | Stage D - Competent |
20 | Number of pupils | 2008/09 | Conwy | Stage E - Fluent |
15,885 | Number of pupils | 2008/09 | Conwy | Not applicable |
75 | Number of pupils | 2008/09 | Denbighshire | Stage A - New to English |
80 | Number of pupils | 2008/09 | Denbighshire | Stage B - Early Acquisition |
110 | Number of pupils | 2008/09 | Denbighshire | Stage C - Developing competence |
70 | Number of pupils | 2008/09 | Denbighshire | Stage D - Competent |
20 | Number of pupils | 2008/09 | Denbighshire | Stage E - Fluent |
15,550 | Number of pupils | 2008/09 | Denbighshire | Not applicable |
65 | Number of pupils | 2008/09 | Flintshire | Stage A - New to English |
75 | Number of pupils | 2008/09 | Flintshire | Stage B - Early Acquisition |
80 | Number of pupils | 2008/09 | Flintshire | Stage C - Developing competence |
35 | Number of pupils | 2008/09 | Flintshire | Stage D - Competent |
55 | Number of pupils | 2008/09 | Flintshire | Stage E - Fluent |
23,465 | Number of pupils | 2008/09 | Flintshire | Not applicable |
175 | Number of pupils | 2008/09 | Wrexham | Stage A - New to English |
190 | Number of pupils | 2008/09 | Wrexham | Stage B - Early Acquisition |
175 | Number of pupils | 2008/09 | Wrexham | Stage C - Developing competence |
95 | Number of pupils | 2008/09 | Wrexham | Stage D - Competent |
45 | Number of pupils | 2008/09 | Wrexham | Stage E - Fluent |
17,795 | Number of pupils | 2008/09 | Wrexham | Not applicable |
95 | Number of pupils | 2008/09 | Powys | Stage A - New to English |
80 | Number of pupils | 2008/09 | Powys | Stage B - Early Acquisition |
70 | Number of pupils | 2008/09 | Powys | Stage C - Developing competence |
30 | Number of pupils | 2008/09 | Powys | Stage D - Competent |
30 | Number of pupils | 2008/09 | Powys | Stage E - Fluent |
19,265 | Number of pupils | 2008/09 | Powys | Not applicable |
80 | Number of pupils | 2008/09 | Ceredigion | Stage A - New to English |
55 | Number of pupils | 2008/09 | Ceredigion | Stage B - Early Acquisition |
65 | Number of pupils | 2008/09 | Ceredigion | Stage C - Developing competence |
50 | Number of pupils | 2008/09 | Ceredigion | Stage D - Competent |
185 | Number of pupils | 2008/09 | Ceredigion | Stage E - Fluent |
9,695 | Number of pupils | 2008/09 | Ceredigion | Not applicable |
45 | Number of pupils | 2008/09 | Pembrokeshire | Stage A - New to English |
75 | Number of pupils | 2008/09 | Pembrokeshire | Stage B - Early Acquisition |
65 | Number of pupils | 2008/09 | Pembrokeshire | Stage C - Developing competence |
35 | Number of pupils | 2008/09 | Pembrokeshire | Stage D - Competent |
80 | Number of pupils | 2008/09 | Pembrokeshire | Stage E - Fluent |
18,425 | Number of pupils | 2008/09 | Pembrokeshire | Not applicable |
245 | Number of pupils | 2008/09 | Carmarthenshire | Stage A - New to English |
105 | Number of pupils | 2008/09 | Carmarthenshire | Stage B - Early Acquisition |
85 | Number of pupils | 2008/09 | Carmarthenshire | Stage C - Developing competence |
85 | Number of pupils | 2008/09 | Carmarthenshire | Stage D - Competent |
3,135 | Number of pupils | 2008/09 | Carmarthenshire | Stage E - Fluent |
23,470 | Number of pupils | 2008/09 | Carmarthenshire | Not applicable |
500 | Number of pupils | 2008/09 | Swansea | Stage A - New to English |
505 | Number of pupils | 2008/09 | Swansea | Stage B - Early Acquisition |
545 | Number of pupils | 2008/09 | Swansea | Stage C - Developing competence |
370 | Number of pupils | 2008/09 | Swansea | Stage D - Competent |
565 | Number of pupils | 2008/09 | Swansea | Stage E - Fluent |
32,340 | Number of pupils | 2008/09 | Swansea | Not applicable |
95 | Number of pupils | 2008/09 | Neath Port Talbot | Stage A - New to English |
65 | Number of pupils | 2008/09 | Neath Port Talbot | Stage B - Early Acquisition |
105 | Number of pupils | 2008/09 | Neath Port Talbot | Stage C - Developing competence |
90 | Number of pupils | 2008/09 | Neath Port Talbot | Stage D - Competent |
510 | Number of pupils | 2008/09 | Neath Port Talbot | Stage E - Fluent |
20,015 | Number of pupils | 2008/09 | Neath Port Talbot | Not applicable |
45 | Number of pupils | 2008/09 | Bridgend | Stage A - New to English |
75 | Number of pupils | 2008/09 | Bridgend | Stage B - Early Acquisition |
90 | Number of pupils | 2008/09 | Bridgend | Stage C - Developing competence |
540 | Number of pupils | 2008/09 | Bridgend | Stage D - Competent |
450 | Number of pupils | 2008/09 | Bridgend | Stage E - Fluent |
20,760 | Number of pupils | 2008/09 | Bridgend | Not applicable |
70 | Number of pupils | 2008/09 | Vale of Glamorgan | Stage A - New to English |
70 | Number of pupils | 2008/09 | Vale of Glamorgan | Stage B - Early Acquisition |
155 | Number of pupils | 2008/09 | Vale of Glamorgan | Stage C - Developing competence |
180 | Number of pupils | 2008/09 | Vale of Glamorgan | Stage D - Competent |
1,145 | Number of pupils | 2008/09 | Vale of Glamorgan | Stage E - Fluent |
19,890 | Number of pupils | 2008/09 | Vale of Glamorgan | Not applicable |
50 | Number of pupils | 2008/09 | Rhondda Cynon Taf | Stage A - New to English |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2003 to August 2025
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales