Recorded road collisions by number of vehicles involved
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Date | Area | Severity | Number of vehicles involved |
---|---|---|---|---|---|
1 | Number of collisions | Q2 2015 | Blaenau Gwent | Seriously injured (of collision) | 1 Vehicle |
1 | Number of collisions | Q3 2015 | Flintshire | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Wrexham | Killed (of collision) | 6 Vehicles |
1 | Number of collisions | Q2 2015 | Caerphilly | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Powys | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q3 2015 | Flintshire | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Isle of Anglesey | Slightly injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q2 2015 | Wrexham | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Carmarthenshire | Killed (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Rhondda Cynon Taf | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Monmouthshire | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Newport | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Merthyr Tydfil | Slightly injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q3 2015 | Conwy | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Monmouthshire | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Powys | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Conwy | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Flintshire | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Ceredigion | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Carmarthenshire | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Neath Port Talbot | Seriously injured (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Rhondda Cynon Taf | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Blaenau Gwent | Slightly injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q2 2015 | Blaenau Gwent | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Monmouthshire | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Newport | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Powys | Seriously injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Merthyr Tydfil | Seriously injured (of collision) | 1 Vehicle |
1 | Number of collisions | Q3 2015 | Isle of Anglesey | Seriously injured (of collision) | 2 Vehicles |
1 | Number of collisions | Q3 2015 | Conwy | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Cardiff | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Torfaen | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Monmouthshire | Seriously injured (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Powys | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q2 2015 | Gwynedd | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Conwy | Killed (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Pembrokeshire | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Flintshire | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Wrexham | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Ceredigion | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Pembrokeshire | Killed (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Pembrokeshire | Seriously injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q1 2015 | Rhondda Cynon Taf | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Swansea | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Vale of Glamorgan | Seriously injured (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Cardiff | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q1 2015 | Bridgend | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Torfaen | Slightly injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Flintshire | Seriously injured (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Flintshire | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Cardiff | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q2 2015 | Monmouthshire | Seriously injured (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Conwy | Slightly injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Ceredigion | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Powys | Killed (of collision) | 3 Vehicles |
1 | Number of collisions | Q2 2015 | Powys | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Ceredigion | Killed (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Vale of Glamorgan | Seriously injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Merthyr Tydfil | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q3 2015 | Isle of Anglesey | Killed (of collision) | 4 Vehicles |
1 | Number of collisions | Q3 2015 | Isle of Anglesey | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q3 2015 | Gwynedd | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Denbighshire | Seriously injured (of collision) | 7 Vehicles |
1 | Number of collisions | Q1 2015 | Gwynedd | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Rhondda Cynon Taf | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Blaenau Gwent | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Carmarthenshire | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Ceredigion | Seriously injured (of collision) | 2 Vehicles |
1 | Number of collisions | Q1 2015 | Pembrokeshire | Seriously injured (of collision) | 2 Vehicles |
1 | Number of collisions | Q1 2015 | Monmouthshire | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Denbighshire | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Cardiff | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Gwynedd | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Wrexham | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Gwynedd | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Gwynedd | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Flintshire | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q2 2015 | Flintshire | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q1 2015 | Rhondda Cynon Taf | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Denbighshire | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Bridgend | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q1 2015 | Gwynedd | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Ceredigion | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Pembrokeshire | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q2 2015 | Pembrokeshire | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q2 2015 | Pembrokeshire | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Isle of Anglesey | Killed (of collision) | 2 Vehicles |
1 | Number of collisions | Q1 2015 | Carmarthenshire | Seriously injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Carmarthenshire | Slightly injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q2 2015 | Swansea | Seriously injured (of collision) | 3 Vehicles |
1 | Number of collisions | Q2 2015 | Neath Port Talbot | Seriously injured (of collision) | 5 Vehicles |
1 | Number of collisions | Q1 2015 | Conwy | Killed (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Vale of Glamorgan | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q2 2015 | Cardiff | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Swansea | Killed (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Pembrokeshire | Seriously injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q1 2015 | Blaenau Gwent | Seriously injured (of collision) | 1 Vehicle |
1 | Number of collisions | Q1 2015 | Neath Port Talbot | Slightly injured (of collision) | 6 Vehicles |
1 | Number of collisions | Q1 2015 | Conwy | Slightly injured (of collision) | 4 Vehicles |
1 | Number of collisions | Q3 2015 | Wrexham | Killed (of collision) | 1 Vehicle |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- October 2025
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
Data notes
Overview
- Summary of dataset and variables
The number of police-recorded road collisions by number of vehicles, severity of accident, date and police force area
- Data collection or calculation
The police compile statistical data about road traffic accidents and casualties (called Stats19 data) for the Welsh Government and the Department for Transport (DfT). This follows police attendance at accidents that involve any personal injury, together with members of the public reporting personal injury accidents directly to the police. The figures are based on information available to the Welsh Government 14 weeks after the end of the latest quarter. The Stats19 data are a set of numeric and alphabet characters. A casualty is defined as, a person killed or injured in an accident. One accident may give rise to several casualties. Casualties and accidents are subdivided into killed, seriously injured and slightly injured categories. Casualties reported as killed include only those cases where death occurs in less than 30 days as a result of the accident. They do not include those who died as a result of natural causes (e.g. heart attack) rather than as a result of the accident, nor do they include confirmed suicides.
- Statistical quality
The figures shown may change in future if there are late amendments. Similarly, the figures for earlier years may differ from those previously published. The figures cover only road accidents reported to the police involving personal injury. This data is obtained from administrative sources and thus may be affected by changes in procedures within those systems. There is some possibility of under-reporting and under-recording as well as for the misclassification of accidents though these are minimised by local authorities and the Welsh Government conducting a number of data validations. For example, Welsh Government data analysts may query the location of an accident with a police force when the grid reference of an accident is in a different local authority to the one specified in the data return. These issues are discussed in more detail in a Statistical Article ‘Quality Report for Welsh Road Casualties’. This article also summarises the sources and methods used to compile the road accident and casualty figures for Wales. It also reviews the quality of the resulting figures in terms of the six dimensions of statistical quality of the European Statistical System. The aim is to provide background information about road casualty statistics for Wales in a single document for all users of the published statistics. It is available from the following link: https://www.gov.wales/road-casualties-quality-report
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.transport@gov.wales