Proportion of teachers that have taken sickness absence by local authority and total working days lost
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type | School Language Category | Tenure | Working Days Lost |
|---|---|---|---|---|---|---|---|---|
| 26.0 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | 5 or less |
| 6.9 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Between 6 and 10 |
| 4.9 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Between 11 and 20 |
| 5.9 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | More than 20 |
| 43.6 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Between 11 and 20 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | More than 20 |
| 20.0 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total |
| 22.1 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | 5 or less |
| 6.3 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Between 6 and 10 |
| 5.1 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Between 11 and 20 |
| 5.5 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | More than 20 |
| 39.0 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Between 11 and 20 |
| 46.2 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Between 11 and 20 |
| 46.2 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Total |
| 26.3 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Full-time | 5 or less |
| 6.9 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Full-time | Between 6 and 10 |
| 5.1 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Full-time | Between 11 and 20 |
| 5.5 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Full-time | More than 20 |
| 43.8 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Full-time | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Part-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Part-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Part-time | Between 11 and 20 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Part-time | More than 20 |
| 20.0 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Part-time | Total |
| 22.5 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | 5 or less |
| 6.4 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | Between 6 and 10 |
| 5.2 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | Between 11 and 20 |
| 5.2 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | More than 20 |
| 39.3 | Proportion | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | Total |
| 33.3 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Between 11 and 20 |
| 52.4 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Full-time | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Part-time | Total |
| 37.9 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Between 11 and 20 |
| 51.7 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total |
| 41.0 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | 5 or less |
| 10.5 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Between 6 and 10 |
| 9.0 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Between 11 and 20 |
| 5.2 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | More than 20 |
| 65.7 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Full-time | Total |
| 18.9 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Part-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Part-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Part-time | Between 11 and 20 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Part-time | More than 20 |
| 32.4 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Part-time | Total |
| 36.3 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | 5 or less |
| 9.4 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Between 6 and 10 |
| 7.6 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Between 11 and 20 |
| 5.3 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | More than 20 |
| 58.5 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Total |
| 41.0 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Full-time | 5 or less |
| 20.5 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Full-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Full-time | More than 20 |
| 69.2 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Full-time | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Part-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Part-time | Total |
| 37.0 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Total | 5 or less |
| 17.4 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Total | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Total | More than 20 |
| 60.9 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | English medium school / provision | Total | Total |
| 40.2 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Full-time | 5 or less |
| 12.9 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Full-time | Between 6 and 10 |
| 6.7 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Full-time | Between 11 and 20 |
| 5.2 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Full-time | More than 20 |
| 65.0 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Full-time | Total |
| 23.1 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Part-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Part-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Part-time | Between 11 and 20 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Part-time | More than 20 |
| 32.7 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Part-time | Total |
| 36.6 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total | 5 or less |
| 11.0 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total | Between 6 and 10 |
| 5.7 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total | Between 11 and 20 |
| 4.9 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total | More than 20 |
| 58.1 | Proportion | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Full-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Full-time | More than 20 |
| 50.0 | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Full-time | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Part-time | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Part-time | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Part-time | More than 20 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Part-time | Total |
| 35.3 | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | 5 or less |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Between 6 and 10 |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | More than 20 |
| 58.8 | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Total |
| [c] | Proportion | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Full-time | 5 or less |
Next update expected:July 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the proportion of teachers that have taken sickness absence by local authority and total working days lost.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050.
As information in this table is collected retrospectively, published data for academic years 2023/24 onwards in this table uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2022/23. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales