Intention to breastfeed by number of times mothers had previously given birth (parity)
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Parity | Breastfeeding status |
|---|---|---|---|---|
| 20,049 | Number | 2024 | All women | Total |
| 12,622 | Number | 2024 | All women | Breastfeeding |
| 6,945 | Number | 2024 | All women | Not breastfeeding |
| 482 | Number | 2024 | All women | Not stated |
| 19,567 | Number | 2024 | All women | Records with valid data |
| 8,328 | Number | 2024 | Nulliparous | Total |
| 5,568 | Number | 2024 | Nulliparous | Breastfeeding |
| 2,545 | Number | 2024 | Nulliparous | Not breastfeeding |
| 215 | Number | 2024 | Nulliparous | Not stated |
| 8,113 | Number | 2024 | Nulliparous | Records with valid data |
| 6,348 | Number | 2024 | Primiparous | Total |
| 3,995 | Number | 2024 | Primiparous | Breastfeeding |
| 2,204 | Number | 2024 | Primiparous | Not breastfeeding |
| 149 | Number | 2024 | Primiparous | Not stated |
| 6,199 | Number | 2024 | Primiparous | Records with valid data |
| 3,938 | Number | 2024 | Multiparous | Total |
| 2,150 | Number | 2024 | Multiparous | Breastfeeding |
| 1,689 | Number | 2024 | Multiparous | Not breastfeeding |
| 99 | Number | 2024 | Multiparous | Not stated |
| 3,839 | Number | 2024 | Multiparous | Records with valid data |
| 1,435 | Number | 2024 | Not stated | Total |
| 909 | Number | 2024 | Not stated | Breastfeeding |
| 507 | Number | 2024 | Not stated | Not breastfeeding |
| 19 | Number | 2024 | Not stated | Not stated |
| 1,416 | Number | 2024 | Not stated | Records with valid data |
| 26,355 | Number | 2023 | All women | Total |
| 16,955 | Number | 2023 | All women | Breastfeeding |
| 8,918 | Number | 2023 | All women | Not breastfeeding |
| 482 | Number | 2023 | All women | Not stated |
| 25,873 | Number | 2023 | All women | Records with valid data |
| 11,463 | Number | 2023 | Nulliparous | Total |
| 7,827 | Number | 2023 | Nulliparous | Breastfeeding |
| 3,406 | Number | 2023 | Nulliparous | Not breastfeeding |
| 230 | Number | 2023 | Nulliparous | Not stated |
| 11,233 | Number | 2023 | Nulliparous | Records with valid data |
| 7,981 | Number | 2023 | Primiparous | Total |
| 5,165 | Number | 2023 | Primiparous | Breastfeeding |
| 2,679 | Number | 2023 | Primiparous | Not breastfeeding |
| 137 | Number | 2023 | Primiparous | Not stated |
| 7,844 | Number | 2023 | Primiparous | Records with valid data |
| 5,053 | Number | 2023 | Multiparous | Total |
| 2,757 | Number | 2023 | Multiparous | Breastfeeding |
| 2,201 | Number | 2023 | Multiparous | Not breastfeeding |
| 95 | Number | 2023 | Multiparous | Not stated |
| 4,958 | Number | 2023 | Multiparous | Records with valid data |
| 1,858 | Number | 2023 | Not stated | Total |
| 1,206 | Number | 2023 | Not stated | Breastfeeding |
| 632 | Number | 2023 | Not stated | Not breastfeeding |
| 20 | Number | 2023 | Not stated | Not stated |
| 1,838 | Number | 2023 | Not stated | Records with valid data |
| 27,163 | Number | 2022 | All women | Total |
| 16,930 | Number | 2022 | All women | Breastfeeding |
| 9,645 | Number | 2022 | All women | Not breastfeeding |
| 588 | Number | 2022 | All women | Not stated |
| 26,575 | Number | 2022 | All women | Records with valid data |
| 11,390 | Number | 2022 | Nulliparous | Total |
| 7,545 | Number | 2022 | Nulliparous | Breastfeeding |
| 3,602 | Number | 2022 | Nulliparous | Not breastfeeding |
| 243 | Number | 2022 | Nulliparous | Not stated |
| 11,147 | Number | 2022 | Nulliparous | Records with valid data |
| 8,397 | Number | 2022 | Primiparous | Total |
| 5,296 | Number | 2022 | Primiparous | Breastfeeding |
| 2,921 | Number | 2022 | Primiparous | Not breastfeeding |
| 180 | Number | 2022 | Primiparous | Not stated |
| 8,217 | Number | 2022 | Primiparous | Records with valid data |
| 5,553 | Number | 2022 | Multiparous | Total |
| 2,923 | Number | 2022 | Multiparous | Breastfeeding |
| 2,484 | Number | 2022 | Multiparous | Not breastfeeding |
| 146 | Number | 2022 | Multiparous | Not stated |
| 5,407 | Number | 2022 | Multiparous | Records with valid data |
| 1,823 | Number | 2022 | Not stated | Total |
| 1,166 | Number | 2022 | Not stated | Breastfeeding |
| 638 | Number | 2022 | Not stated | Not breastfeeding |
| 19 | Number | 2022 | Not stated | Not stated |
| 1,804 | Number | 2022 | Not stated | Records with valid data |
| 27,657 | Number | 2021 | All women | Total |
| 17,360 | Number | 2021 | All women | Breastfeeding |
| 9,656 | Number | 2021 | All women | Not breastfeeding |
| 641 | Number | 2021 | All women | Not stated |
| 27,016 | Number | 2021 | All women | Records with valid data |
| 10,575 | Number | 2021 | Nulliparous | Total |
| 7,156 | Number | 2021 | Nulliparous | Breastfeeding |
| 3,133 | Number | 2021 | Nulliparous | Not breastfeeding |
| 286 | Number | 2021 | Nulliparous | Not stated |
| 10,289 | Number | 2021 | Nulliparous | Records with valid data |
| 9,343 | Number | 2021 | Primiparous | Total |
| 5,815 | Number | 2021 | Primiparous | Breastfeeding |
| 3,349 | Number | 2021 | Primiparous | Not breastfeeding |
| 179 | Number | 2021 | Primiparous | Not stated |
| 9,164 | Number | 2021 | Primiparous | Records with valid data |
| 5,818 | Number | 2021 | Multiparous | Total |
| 3,114 | Number | 2021 | Multiparous | Breastfeeding |
| 2,551 | Number | 2021 | Multiparous | Not breastfeeding |
| 153 | Number | 2021 | Multiparous | Not stated |
| 5,665 | Number | 2021 | Multiparous | Records with valid data |
| 1,921 | Number | 2021 | Not stated | Total |
| 1,275 | Number | 2021 | Not stated | Breastfeeding |
| 623 | Number | 2021 | Not stated | Not breastfeeding |
| 23 | Number | 2021 | Not stated | Not stated |
| 1,898 | Number | 2021 | Not stated | Records with valid data |
Next update expected:July 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Maternity Indicators Dataset (MIDS)
Overview
- Summary of dataset and variables
Number and percentage mothers intending to breastfeed broken down by the number of times mothers had previously given birth (parity).
These statistics are derived from the Maternity Indicators dataset where a mother’s intention to breastfeed prior to birth is recorded and are provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The Maternity Indicators combines records from a mother’s initial assessment with a child’s birth record.
The Maternity Indicators dataset allows us to analyse characteristics of the mother’s pregnancy and birth process, of which ‘intention to breastfeed’ is one.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
- Data collection or calculation
Data from the Maternity Indicators dataset only includes initial assessment data where the initial assessment and birth both occurred in the same health board, in Wales only.
Births to Welsh resident mothers who gave birth in England or in any other country outside of Wales are not included in the data.
Data for each calendar year refers to when the baby was born.
- Statistical quality
The Maternity Indicators dataset is a live database, meaning health boards can amend data for any period.
For the statistics in this release, DHCW take data extracts from a single point in time, for the latest calendar year. Welsh Government will not make revisions to historical data unless errors are discovered.
Breastfeeding data at all points in time are subject to data quality issues as some mothers and babies have incomplete records. Not all records on the Maternity Indicators data set have complete records for breastfeeding status. The completeness rate decreases with the age of the baby and in 2024, 98% for intention to breastfeed data had complete records.
A completeness table for all data items used in this release from both data sources is available in the quality report.
Aneurin Bevan have not provided correctly recorded data for the intention to breastfeed data item in 2024 so have been excluded from the intention to breastfeed analysis.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table. More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales