Historic NDR Multipliers
| Data values | Data description | Year |
|---|---|---|
| 0.568 | NDR Multiplier before 2026-27 | 2025-26 |
| 0.562 | NDR Multiplier before 2026-27 | 2024-25 |
| 0.535 | NDR Multiplier before 2026-27 | 2023-24 |
| 0.535 | NDR Multiplier before 2026-27 | 2022-23 |
| 0.535 | NDR Multiplier before 2026-27 | 2021-22 |
| 0.535 | NDR Multiplier before 2026-27 | 2020-21 |
| 0.526 | NDR Multiplier before 2026-27 | 2019-20 |
| 0.514 | NDR Multiplier before 2026-27 | 2018-19 |
| 0.499 | NDR Multiplier before 2026-27 | 2017-18 |
| 0.486 | NDR Multiplier before 2026-27 | 2016-17 |
| 0.482 | NDR Multiplier before 2026-27 | 2015-16 |
| 0.473 | NDR Multiplier before 2026-27 | 2014-15 |
| 0.464 | NDR Multiplier before 2026-27 | 2013-14 |
| 0.452 | NDR Multiplier before 2026-27 | 2012-13 |
| 0.428 | NDR Multiplier before 2026-27 | 2011-12 |
| 0.409 | NDR Multiplier before 2026-27 | 2010-11 |
| 0.489 | NDR Multiplier before 2026-27 | 2009-10 |
| 0.466 | NDR Multiplier before 2026-27 | 2008-09 |
| 0.448 | NDR Multiplier before 2026-27 | 2007-08 |
| 0.432 | NDR Multiplier before 2026-27 | 2006-07 |
| 0.421 | NDR Multiplier before 2026-27 | 2005-06 |
| 0.452 | NDR Multiplier before 2026-27 | 2004-05 |
| 0.440 | NDR Multiplier before 2026-27 | 2003-04 |
| 0.433 | NDR Multiplier before 2026-27 | 2002-03 |
| 0.426 | NDR Multiplier before 2026-27 | 2001-02 |
| 0.412 | NDR Multiplier before 2026-27 | 2000-01 |
| 0.443 | NDR Multiplier before 2026-27 | 1999-00 |
| 0.429 | NDR Multiplier before 2026-27 | 1998-99 |
| 0.414 | NDR Multiplier before 2026-27 | 1997-98 |
| 0.405 | NDR Multiplier before 2026-27 | 1996-97 |
| 0.390 | NDR Multiplier before 2026-27 | 1995-96 |
| 0.448 | NDR Multiplier before 2026-27 | 1994-95 |
| 0.440 | NDR Multiplier before 2026-27 | 1993-94 |
| 0.425 | NDR Multiplier before 2026-27 | 1992-93 |
| 0.408 | NDR Multiplier before 2026-27 | 1991-92 |
| 0.368 | NDR Multiplier before 2026-27 | 1990-91 |
Next update expected:April 2026
Updates
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The Non-Domestic Rating Multiplier is the rate by which the rateable value is multiplied to give the annual rates bill for a property. This dataset provides the multiplier for each financial year. The multiplier is set annually by the Welsh Ministers, and up until 2026-27, the same multiplier applied to all non-domestic properties in Wales. From 2026-27 onwards, there has been a three multiplier system.
- Data collection or calculation
Prior to 2018-19, the multiplier increased by no more than the rate of the increase in the Retail Price Index (RPI) (outside of a revaluation year). Since 2018-19, the NDR multiplier has been set by the Welsh Government each year based on the Consumer Prices Index (CPI) . However, the Welsh Ministers may set a value lower than the relevant index, as occurred in 2021-22, 2022-23 and 2023-24.
From 2026-27, the single multiplier has been split into three multipliers. There is a lower 'retail' multiplier, for properties in the retail sector with a rateable value up to £51,000. There is a 'higher' multiplier, for properties with a rateable value over £100,000. There is also a 'standard' multiplier for all other properties.
- Statistical quality
Full information on data quality relating to all Local Government Finance publications can be found in the statistical quality report.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- localtaxationpolicy@gov.wales