Disabled and non-disabled people by age, for local authorities, Census 2021
| Data values | Data description | Year | Local Authority | Disabled or non-disabled people | Age group |
|---|---|---|---|---|---|
| 53 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 4 years and under |
| 87 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 5 to 9 years |
| 139 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 10 to 15 years |
| 272 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 16 to 24 years |
| 328 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 25 to 34 years |
| 754 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 35 to 49 years |
| 1,582 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 50 to 64 years |
| 1,211 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 65 to 74 years |
| 2,076 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a lot | Aged 75 years and over |
| 45 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 4 years and under |
| 124 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 5 to 9 years |
| 254 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 10 to 15 years |
| 493 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 16 to 24 years |
| 630 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 25 to 34 years |
| 1,092 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 35 to 49 years |
| 1,874 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 50 to 64 years |
| 1,578 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 65 to 74 years |
| 1,652 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Disabled: limited a little | Aged 75 years and over |
| 3,113 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 4 years and under |
| 3,650 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 5 to 9 years |
| 4,266 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 10 to 15 years |
| 5,006 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 16 to 24 years |
| 6,044 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 25 to 34 years |
| 9,119 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 35 to 49 years |
| 11,745 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 50 to 64 years |
| 7,005 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 65 to 74 years |
| 4,680 | Number of disabled and non-disabled people by local authority and age | 2021 | Isle of Anglesey | Non-disabled | Aged 75 years and over |
| 55 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 4 years and under |
| 141 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 5 to 9 years |
| 198 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 10 to 15 years |
| 566 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 16 to 24 years |
| 558 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 25 to 34 years |
| 1,123 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 35 to 49 years |
| 2,187 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 50 to 64 years |
| 1,744 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 65 to 74 years |
| 3,234 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a lot | Aged 75 years and over |
| 81 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 4 years and under |
| 185 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 5 to 9 years |
| 365 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 10 to 15 years |
| 1,429 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 16 to 24 years |
| 1,079 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 25 to 34 years |
| 1,680 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 35 to 49 years |
| 2,961 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 50 to 64 years |
| 2,372 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 65 to 74 years |
| 2,556 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Disabled: limited a little | Aged 75 years and over |
| 5,214 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 4 years and under |
| 5,923 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 5 to 9 years |
| 7,264 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 10 to 15 years |
| 12,265 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 16 to 24 years |
| 11,489 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 25 to 34 years |
| 15,853 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 35 to 49 years |
| 19,507 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 50 to 64 years |
| 10,281 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 65 to 74 years |
| 7,086 | Number of disabled and non-disabled people by local authority and age | 2021 | Gwynedd | Non-disabled | Aged 75 years and over |
| 71 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 4 years and under |
| 187 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 5 to 9 years |
| 343 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 10 to 15 years |
| 546 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 16 to 24 years |
| 662 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 25 to 34 years |
| 1,361 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 35 to 49 years |
| 2,886 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 50 to 64 years |
| 2,148 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 65 to 74 years |
| 3,717 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a lot | Aged 75 years and over |
| 79 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 4 years and under |
| 269 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 5 to 9 years |
| 487 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 10 to 15 years |
| 894 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 16 to 24 years |
| 1,126 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 25 to 34 years |
| 1,879 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 35 to 49 years |
| 3,282 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 50 to 64 years |
| 2,785 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 65 to 74 years |
| 3,221 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Disabled: limited a little | Aged 75 years and over |
| 4,878 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 4 years and under |
| 5,443 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 5 to 9 years |
| 6,619 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 10 to 15 years |
| 7,870 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 16 to 24 years |
| 9,938 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 25 to 34 years |
| 14,936 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 35 to 49 years |
| 19,613 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 50 to 64 years |
| 11,436 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 65 to 74 years |
| 8,065 | Number of disabled and non-disabled people by local authority and age | 2021 | Conwy | Non-disabled | Aged 75 years and over |
| 84 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 4 years and under |
| 186 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 5 to 9 years |
| 362 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 10 to 15 years |
| 582 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 16 to 24 years |
| 667 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 25 to 34 years |
| 1,295 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 35 to 49 years |
| 2,613 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 50 to 64 years |
| 1,921 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 65 to 74 years |
| 2,963 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a lot | Aged 75 years and over |
| 76 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 4 years and under |
| 231 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 5 to 9 years |
| 496 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 10 to 15 years |
| 839 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 16 to 24 years |
| 1,014 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 25 to 34 years |
| 1,722 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 35 to 49 years |
| 2,683 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 50 to 64 years |
| 2,261 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 65 to 74 years |
| 2,374 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Disabled: limited a little | Aged 75 years and over |
| 4,609 | Number of disabled and non-disabled people by local authority and age | 2021 | Denbighshire | Non-disabled | Aged 4 years and under |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 7th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows counts and percentages of disabled and non-disabled people by age for local authorities in Wales. Data is for usual residents from Census 2021. The count shows the number of disabled and non-disabled people by age and local authority, the percentage shows the proportion of disabled and non-disabled people in a given age band in an area.
The definition of disability used in the 2021 Census is aligned with the definition of disability under the Equality Act (2010). A person is considered disabled if they self-report having a physical or mental health condition or illness that has lasted or is expected to last 12 months or more, and that reduces their ability to carry out day-to-day activities. Data is shown for three categories: Disabled: limited a lot; Disabled: limited a little; Non-disabled.
In 2002 the Welsh Government adopted the social model of disability. This model sets out a different way to view disability – rather than defining people as disabled by their impairment (as in the medical model of disability), people with impairments are disabled by physical, attitudinal, and organisational barriers created by society.
The data included in these tables reflects the medical model of disability. However, where possible, we have used language that aligns with the social model of disability.
For Census 2021, a usual resident of the UK is anyone who, on census day, was in the UK and had stayed or intended to stay in the UK for a period of 12 months or more or had a permanent UK address and was outside the UK and intended to be outside the UK for less than 12 months.
- Data collection or calculation
Estimates provided are for usual residents as on Census Day, 21 March 2021. The data was collected through questionnaires for every household and communal establishment in Wales. Please see the Office for National Statistics (ONS) quality and methodology information on the 2021 Census for more information - a link is provided in the Related Reports section.
- Statistical quality
The census provides the most detailed picture of the entire population, with the same core questions asked to everybody across England and Wales. There is less margin for error in the census than with surveys based on a sample of the population, because the whole population is included.
Due to statistical disclosure procedures, totals may not exactly match. Sometimes changes need to be made to data if it is possible to identify individuals. This is known as statistical disclosure control. The disclosure control carried out by ONS for Census 2021 included: Swapping records (targeted record swapping). For example, if a household was likely to be identified in datasets because it has unusual characteristics, the records were swapped with a similar one from a nearby small area (very unusual households could be swapped with one in a nearby local authority). Adding small changes to some counts (cell key perturbation). For example, a count of four might be changed to a three or a five – this might make small differences between tables depending on how the data is broken down.
- Related reports
- Health, disability and provision of unpaid care in Wales (Census 2021)
- Disabled people’s outcomes in health, housing, education, and economic status (Census 2021)
- Census 2021 flexible table builder (Office for National Statistics)
- Quality and methodology information for Census 2021 (Office for National Statistics)
- Health, disability and provision of unpaid care in Wales (Census 2021) [WELSH]
- Disabled people’s outcomes in health, housing, education, and economic status (Census 2021) [WELSH]
Published by
- Organisation
- Welsh Government
- Contact email
- equalityevidenceunit@gov.wales