Apprenticeship outcomes by sector, home region, programme, age group, gender, and year
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Sector | Shown in table | All 263 values | Change values |
| Academic year | Shown in table | All 7 values | Change values |
| Home region | Shown in table | All 29 values | Change values |
| Programme type | Shown in table | All 4 values | Change values |
| Age group | Shown in table | All 13 values | Change values |
| Gender | Shown in table | All 4 values | Change values |
| Data description | Shown in table | All 3 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Academic year | Home region | Programme type | Sector | Age group | Gender |
|---|---|---|---|---|---|---|---|
| 81 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | All learners |
| 14,255 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | All learners |
| 17,555 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | All learners |
| 82 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | Female |
| 8,265 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | Female |
| 10,095 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | Female |
| 80 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | Male |
| 5,990 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | Male |
| 7,455 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | All ages | Male |
| 87 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | All learners |
| 40 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | All learners |
| 45 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | All learners |
| [c] | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | Female |
| 20 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | Female |
| 20 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | Female |
| 81 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | Male |
| 20 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | Male |
| 25 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | Under 16 | Male |
| 82 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | 16 | All learners |
| 530 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | 16 | All learners |
| 650 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | 16 | All learners |
| 83 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | 16 | Female |
| 205 | Number of leavers attaining full framework | 2016-17 | All areas | All apprenticeships | All Programmes | 16 | Female |
| 250 | Number of leavers | 2016-17 | All areas | All apprenticeships | All Programmes | 16 | Female |
| 81 | Success rate | 2016-17 | All areas | All apprenticeships | All Programmes | 16 | Male |
Next update expected:February 2027
Updates
- 14th July 2026
Metadata was updated.
- 18th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
- Time period covered
- August 2016 to July 2025
- Dataset ID
- 572def66-eb0d-4527-b29f-7b2f9c2f7c6a
Overview
- Summary of dataset and variables
This table provides the number of attainments and attainment rates for apprenticeships in Wales. The data includes Work Based Learning that is delivered by further education institutions and local authorities.
The counts are the number of full apprenticeship frameworks that were attained, not a count of learners. The denominator for the attainment rates is the number of terminated programmes (with a small number of exclusions, including transfers).
The dataset contains the following variables:
Academic year - Runs from 1st August to 31st July.
Sector - Reflect the type of work and training being undertaken by the learner. Can be broken down into individual sector frameworks.
Age group - Age of the learner at 31st August of the academic year.
Home region - The local authority of domicile of the learner, calculated using the learner's home postcode.
Gender - It is displayed as it is collected in the data, but this does not follow best practice. We will evaluate how gender and/or sex should be collected in the Lifelong Learning Record Wales (LLWR).
Programme type - Three level of apprenticeships: level 2 foundation apprenticeships, level 3 apprenticeships, level 4 to 5 higher apprenticeships.
- Data collection or calculation
Data in the table is calculated using the month 5 freeze of the Lifelong Learning Wales Record (LLWR). This freeze is produced close to the end of the December after the academic year in question finishes. For example, the freeze containing the 2024/25 data was taken close to the end of December 2025.
- Statistical quality
Statisticians within the Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
Percentages have been calculated using unrounded figures and rounded to the nearest 1%. If the denominator for a percentage is less than 23 then the percentage has been suppressed.
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru