Apprenticeship outcomes by sector, home region, programme, age group, gender, and year
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Academic year | Home region | Programme type | Sector | Age group | Gender |
|---|---|---|---|---|---|---|---|
| 77 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | All ages | All learners |
| 77 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | All ages | Female |
| 76 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | All ages | Male |
| 63 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | All ages | Other |
| 88 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | Under 16 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | Under 16 | Female |
| 87 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | Under 16 | Male |
| 75 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 16 | All learners |
| 78 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 16 | Female |
| 73 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 16 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 16 | Other |
| 74 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 17 | All learners |
| 76 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 17 | Female |
| 72 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 17 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 17 | Other |
| 78 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 18 | All learners |
| 81 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 18 | Female |
| 75 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 18 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 18 | Other |
| 80 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 19 | All learners |
| 80 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 19 | Female |
| 79 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 19 | Male |
| 78 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 20 to 24 | All learners |
| 76 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 20 to 24 | Female |
| 80 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 20 to 24 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 20 to 24 | Other |
| 77 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 25 to 39 | All learners |
| 78 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 25 to 39 | Female |
| 77 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 25 to 39 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 25 to 39 | Other |
| 77 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 40 to 49 | All learners |
| 77 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 40 to 49 | Female |
| 75 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 40 to 49 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 40 to 49 | Other |
| 72 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 50 to 59 | All learners |
| 76 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 50 to 59 | Female |
| 64 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 50 to 59 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 50 to 59 | Other |
| 69 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 60 to 64 | All learners |
| 69 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 60 to 64 | Female |
| 69 | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 60 to 64 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 65 and over | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 65 and over | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | All Programmes | 65 and over | Male |
| 83 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | All ages | All learners |
| 85 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | All ages | Female |
| 80 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | All ages | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | Under 16 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | Under 16 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | Under 16 | Male |
| 90 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 16 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 16 | Female |
| 90 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 16 | Male |
| 83 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 17 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 17 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 17 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 18 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 18 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 18 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 19 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 19 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 19 | Male |
| 80 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 20 to 24 | All learners |
| 81 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 20 to 24 | Female |
| 79 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 20 to 24 | Male |
| 79 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 25 to 39 | All learners |
| 89 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 25 to 39 | Female |
| 68 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 25 to 39 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 40 to 49 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 40 to 49 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 40 to 49 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 50 to 59 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 50 to 59 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 50 to 59 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 60 to 64 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture | 60 to 64 | Male |
| 88 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | All ages | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | All ages | Female |
| 90 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | All ages | Male |
| 93 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 16 | All learners |
| 93 | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 16 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 17 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 17 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 17 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 18 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 18 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 18 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 19 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 19 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 20 to 24 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Agriculture (framework) | 20 to 24 | Male |
| 75 | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | All ages | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | All ages | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | All ages | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | Under 16 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | Under 16 | Male |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | 16 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | 16 | Female |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | 17 | All learners |
| [c] | Success rate | 2024-25 | All areas | All apprenticeships | Animal Care | 17 | Female |
Next update expected:February 2027
Updates
- 18th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table provides the number of attainments and attainment rates for apprenticeships in Wales. The data includes Work Based Learning that is delivered by further education institutions and local authorities.
The counts are the number of full apprenticeship frameworks that were attained, not a count of learners. The denominator for the attainment rates is the number of terminated programmes (with a small number of exclusions, including transfers).
The dataset contains the following variables:
Academic year - Runs from 1st August to 31st July.
Sector - Reflect the type of work and training being undertaken by the learner. Can be broken down into individual sector frameworks.
Age group - Age of the learner at 31st August of the academic year.
Home region - The local authority of domicile of the learner, calculated using the learner's home postcode.
Gender - It is displayed as it is collected in the data, but this does not follow best practice. We will evaluate how gender and/or sex should be collected in the Lifelong Learning Record Wales (LLWR).
Programme type - Three level of apprenticeships: level 2 foundation apprenticeships, level 3 apprenticeships, level 4 to 5 higher apprenticeships.
- Data collection or calculation
From 2016/17 onwards all data in the table is calculated using the month 5 freeze of the Lifelong Learning Wales Record (LLWR). This freeze is produced close to the end of the December after the academic year in question finishes. For example, the freeze containing the 2023/24 data was taken close to the end of December 2024.
Prior to 2016/17 data in the table was calculated using the month 7 freeze of the Lifelong Learning Wales Record (LLWR). This freeze was produced close to the end of the February after the academic year in question finishes. For example, the freeze containing the 2015/16 data was taken close to the end of February 2017.
- Statistical quality
Statisticians within the Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru