Wider practice staff (headcount and full-time equivalent) by ethnicity
Table
Standard shorthand is used in this table: [t] = total, [z] = not applicable.
| Data values | Data description | Date | Staff | Ethnicity |
|---|---|---|---|---|
| 1,398 [t] | Headcount | 30/06/2025 | Nurses | Persons |
| 1,255 | Headcount | 30/06/2025 | Nurses | White |
| 10 | Headcount | 30/06/2025 | Nurses | Asian or Asian British |
| 6 | Headcount | 30/06/2025 | Nurses | Black or Black British |
| 6 | Headcount | 30/06/2025 | Nurses | Mixed / Multiple Ethnic Group |
| 3 | Headcount | 30/06/2025 | Nurses | Other Ethnic Groups |
| 119 | Headcount | 30/06/2025 | Nurses | Declined |
| [z] | Headcount | 30/06/2025 | Nurses | Unknown |
| [z] | Headcount | 30/06/2025 | Nurses | Not stated |
| 1,338 [t] | Headcount | 30/06/2025 | Direct Patient Care | Persons |
| 1,186 | Headcount | 30/06/2025 | Direct Patient Care | White |
| 17 | Headcount | 30/06/2025 | Direct Patient Care | Asian or Asian British |
| 6 | Headcount | 30/06/2025 | Direct Patient Care | Black or Black British |
| 9 | Headcount | 30/06/2025 | Direct Patient Care | Mixed / Multiple Ethnic Group |
| 16 | Headcount | 30/06/2025 | Direct Patient Care | Other Ethnic Groups |
| 104 | Headcount | 30/06/2025 | Direct Patient Care | Declined |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Unknown |
| [z] | Headcount | 30/06/2025 | Direct Patient Care | Not stated |
| 5,473 [t] | Headcount | 30/06/2025 | Admin/Non-Clinical | Persons |
| 4,884 | Headcount | 30/06/2025 | Admin/Non-Clinical | White |
| 67 | Headcount | 30/06/2025 | Admin/Non-Clinical | Asian or Asian British |
| 19 | Headcount | 30/06/2025 | Admin/Non-Clinical | Black or Black British |
| 30 | Headcount | 30/06/2025 | Admin/Non-Clinical | Mixed / Multiple Ethnic Group |
| 26 | Headcount | 30/06/2025 | Admin/Non-Clinical | Other Ethnic Groups |
| 447 | Headcount | 30/06/2025 | Admin/Non-Clinical | Declined |
| [z] | Headcount | 30/06/2025 | Admin/Non-Clinical | Unknown |
| [z] | Headcount | 30/06/2025 | Admin/Non-Clinical | Not stated |
| 1,410 [t] | Headcount | 31/03/2025 | Nurses | Persons |
| 1,259 | Headcount | 31/03/2025 | Nurses | White |
| 11 | Headcount | 31/03/2025 | Nurses | Asian or Asian British |
| 6 | Headcount | 31/03/2025 | Nurses | Black or Black British |
| 6 | Headcount | 31/03/2025 | Nurses | Mixed / Multiple Ethnic Group |
| 3 | Headcount | 31/03/2025 | Nurses | Other Ethnic Groups |
| 125 | Headcount | 31/03/2025 | Nurses | Declined |
| [z] | Headcount | 31/03/2025 | Nurses | Unknown |
| [z] | Headcount | 31/03/2025 | Nurses | Not stated |
| 1,345 [t] | Headcount | 31/03/2025 | Direct Patient Care | Persons |
| 1,194 | Headcount | 31/03/2025 | Direct Patient Care | White |
| 17 | Headcount | 31/03/2025 | Direct Patient Care | Asian or Asian British |
| 7 | Headcount | 31/03/2025 | Direct Patient Care | Black or Black British |
| 8 | Headcount | 31/03/2025 | Direct Patient Care | Mixed / Multiple Ethnic Group |
| 16 | Headcount | 31/03/2025 | Direct Patient Care | Other Ethnic Groups |
| 103 | Headcount | 31/03/2025 | Direct Patient Care | Declined |
| [z] | Headcount | 31/03/2025 | Direct Patient Care | Unknown |
| [z] | Headcount | 31/03/2025 | Direct Patient Care | Not stated |
| 5,468 [t] | Headcount | 31/03/2025 | Admin/Non-Clinical | Persons |
| 4,876 | Headcount | 31/03/2025 | Admin/Non-Clinical | White |
| 62 | Headcount | 31/03/2025 | Admin/Non-Clinical | Asian or Asian British |
| 19 | Headcount | 31/03/2025 | Admin/Non-Clinical | Black or Black British |
| 32 | Headcount | 31/03/2025 | Admin/Non-Clinical | Mixed / Multiple Ethnic Group |
| 26 | Headcount | 31/03/2025 | Admin/Non-Clinical | Other Ethnic Groups |
| 453 | Headcount | 31/03/2025 | Admin/Non-Clinical | Declined |
| [z] | Headcount | 31/03/2025 | Admin/Non-Clinical | Unknown |
| [z] | Headcount | 31/03/2025 | Admin/Non-Clinical | Not stated |
| 1,448 [t] | Headcount | 31/12/2024 | Nurses | Persons |
| 1,279 | Headcount | 31/12/2024 | Nurses | White |
| 9 | Headcount | 31/12/2024 | Nurses | Asian or Asian British |
| 7 | Headcount | 31/12/2024 | Nurses | Black or Black British |
| 7 | Headcount | 31/12/2024 | Nurses | Mixed / Multiple Ethnic Group |
| 4 | Headcount | 31/12/2024 | Nurses | Other Ethnic Groups |
| 142 | Headcount | 31/12/2024 | Nurses | Declined |
| [z] | Headcount | 31/12/2024 | Nurses | Unknown |
| [z] | Headcount | 31/12/2024 | Nurses | Not stated |
| 1,370 [t] | Headcount | 31/12/2024 | Direct Patient Care | Persons |
| 1,209 | Headcount | 31/12/2024 | Direct Patient Care | White |
| 21 | Headcount | 31/12/2024 | Direct Patient Care | Asian or Asian British |
| 6 | Headcount | 31/12/2024 | Direct Patient Care | Black or Black British |
| 7 | Headcount | 31/12/2024 | Direct Patient Care | Mixed / Multiple Ethnic Group |
| 15 | Headcount | 31/12/2024 | Direct Patient Care | Other Ethnic Groups |
| 112 | Headcount | 31/12/2024 | Direct Patient Care | Declined |
| [z] | Headcount | 31/12/2024 | Direct Patient Care | Unknown |
| [z] | Headcount | 31/12/2024 | Direct Patient Care | Not stated |
| 5,506 [t] | Headcount | 31/12/2024 | Admin/Non-Clinical | Persons |
| 4,905 | Headcount | 31/12/2024 | Admin/Non-Clinical | White |
| 59 | Headcount | 31/12/2024 | Admin/Non-Clinical | Asian or Asian British |
| 17 | Headcount | 31/12/2024 | Admin/Non-Clinical | Black or Black British |
| 32 | Headcount | 31/12/2024 | Admin/Non-Clinical | Mixed / Multiple Ethnic Group |
| 26 | Headcount | 31/12/2024 | Admin/Non-Clinical | Other Ethnic Groups |
| 466 | Headcount | 31/12/2024 | Admin/Non-Clinical | Declined |
| [z] | Headcount | 31/12/2024 | Admin/Non-Clinical | Unknown |
| 1 | Headcount | 31/12/2024 | Admin/Non-Clinical | Not stated |
| 1,429 [t] | Headcount | 30/09/2024 | Nurses | Persons |
| 1,279 | Headcount | 30/09/2024 | Nurses | White |
| 7 | Headcount | 30/09/2024 | Nurses | Asian or Asian British |
| 7 | Headcount | 30/09/2024 | Nurses | Black or Black British |
| 7 | Headcount | 30/09/2024 | Nurses | Mixed / Multiple Ethnic Group |
| 5 | Headcount | 30/09/2024 | Nurses | Other Ethnic Groups |
| 124 | Headcount | 30/09/2024 | Nurses | Declined |
| [z] | Headcount | 30/09/2024 | Nurses | Unknown |
| [z] | Headcount | 30/09/2024 | Nurses | Not stated |
| 1,380 [t] | Headcount | 30/09/2024 | Direct Patient Care | Persons |
| 1,219 | Headcount | 30/09/2024 | Direct Patient Care | White |
| 24 | Headcount | 30/09/2024 | Direct Patient Care | Asian or Asian British |
| 5 | Headcount | 30/09/2024 | Direct Patient Care | Black or Black British |
| 7 | Headcount | 30/09/2024 | Direct Patient Care | Mixed / Multiple Ethnic Group |
| 16 | Headcount | 30/09/2024 | Direct Patient Care | Other Ethnic Groups |
| 109 | Headcount | 30/09/2024 | Direct Patient Care | Declined |
| [z] | Headcount | 30/09/2024 | Direct Patient Care | Unknown |
| [z] | Headcount | 30/09/2024 | Direct Patient Care | Not stated |
| 5,537 [t] | Headcount | 30/09/2024 | Admin/Non-Clinical | Persons |
Next update expected:1 July 2026
Updates
- 17th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Wales National Workforce Reporting System (WNWRS)
- Time period covered
- December 2020 to June 2025
Overview
- Summary of dataset and variables
This shows the number of (headcount and full-time equivalent) nurses, direct patient care and admin/non-clinical staff employed in general practices by ethnicity, at every quarterly snapshot date since 31-Dec-20.
- Data collection or calculation
Figures for headcounts are unique staff counts. So if one person is employed multiple times in one local health board (LHB) or staff category, they are only counted once (but if the person is also employed in another LHB or staff category, then they would be counted once in each LHB or staff category). Therefore figures cannot be summed by LHB or staff category.
The following list shows the individual ethnicities that are included in the ethnic groups presented in this release: White: White British White: White Irish White: White - Any other White background Asian or Asian British: Asian or Asian British - Indian Asian or Asian British: Asian or Asian British - Pakistani Asian or Asian British: Asian or Asian British - Bangladeshi Asian or Asian British: Asian or Asian British - Any other Asian background Asian or Asian British: Malaysian Asian or Asian British: Chinese Black or Black British: Black or Black British - African Black or Black British: Black or Black British - Caribbean Black or Black British: Other Black background Black or Black British: Black Nigerian Mixed / Multiple Ethnic Group: Mixed - White & Black African Mixed / Multiple Ethnic Group: Mixed White / Asian Mixed / Multiple Ethnic Group: Mixed White / Black Caribbean Mixed / Multiple Ethnic Group: Other Mixed background Other Ethnic Groups: Other ethnic group Not stated/Unknown: Unknown Not stated/Unknown: Not Stated Not stated/Unknown: Declined The Wales National Workforce Reporting System (WNWRS) provides a secure web based tool developed to capture information on staff working in general practices in Wales.
In broad terms, the system works by practice managers inputting details of their staff onto the system, confirming the details every quarter. Data is then extracted on the last day of each quarter (March, June, September, December). NHS Wales Shared Services Partnership (NWSSP) perform validations to improve data quality before anonymised data are shared with Welsh Government statisticians to validate further and produce these official statistics.
- Statistical quality
A number of practices did not confirm their WNWRS data as being up-to-date in the quarter up to each snapshot date. See the statistical release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales