Fully qualified GPs (headcount and full-time equivalent) by age band and local health board
Table
Standard shorthand is used in this table: [t] = total, [z] = not applicable.
| Data values | Data description | Date | Local health board | Age |
|---|---|---|---|---|
| 2,459 [t] | Headcount | 30/06/2025 | Wales | All ages |
| 6 [t] | Headcount | 30/06/2025 | Wales | Under 30 |
| 741 [t] | Headcount | 30/06/2025 | Wales | 30-39 |
| 844 [t] | Headcount | 30/06/2025 | Wales | 40-49 |
| 574 [t] | Headcount | 30/06/2025 | Wales | 50-59 |
| 203 [t] | Headcount | 30/06/2025 | Wales | 60-69 |
| 29 [t] | Headcount | 30/06/2025 | Wales | 70 and over |
| 65 [t] | Headcount | 30/06/2025 | Wales | Not stated |
| 526 [t] | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | All ages |
| 4 | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | Under 30 |
| 117 | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | 30-39 |
| 186 | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | 40-49 |
| 131 | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | 50-59 |
| 63 | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | 60-69 |
| 8 | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | 70 and over |
| 17 | Headcount | 30/06/2025 | Betsi Cadwaladr University Health Board | Not stated |
| 136 [t] | Headcount | 30/06/2025 | Powys Teaching Health Board | All ages |
| [z] | Headcount | 30/06/2025 | Powys Teaching Health Board | Under 30 |
| 37 | Headcount | 30/06/2025 | Powys Teaching Health Board | 30-39 |
| 40 | Headcount | 30/06/2025 | Powys Teaching Health Board | 40-49 |
| 33 | Headcount | 30/06/2025 | Powys Teaching Health Board | 50-59 |
| 18 | Headcount | 30/06/2025 | Powys Teaching Health Board | 60-69 |
| [z] | Headcount | 30/06/2025 | Powys Teaching Health Board | 70 and over |
| 8 | Headcount | 30/06/2025 | Powys Teaching Health Board | Not stated |
| 297 [t] | Headcount | 30/06/2025 | Hywel Dda University Health Board | All ages |
| 1 | Headcount | 30/06/2025 | Hywel Dda University Health Board | Under 30 |
| 87 | Headcount | 30/06/2025 | Hywel Dda University Health Board | 30-39 |
| 107 | Headcount | 30/06/2025 | Hywel Dda University Health Board | 40-49 |
| 55 | Headcount | 30/06/2025 | Hywel Dda University Health Board | 50-59 |
| 35 | Headcount | 30/06/2025 | Hywel Dda University Health Board | 60-69 |
| 5 | Headcount | 30/06/2025 | Hywel Dda University Health Board | 70 and over |
| 7 | Headcount | 30/06/2025 | Hywel Dda University Health Board | Not stated |
| 359 [t] | Headcount | 30/06/2025 | Swansea Bay University Health Board | All ages |
| [z] | Headcount | 30/06/2025 | Swansea Bay University Health Board | Under 30 |
| 105 | Headcount | 30/06/2025 | Swansea Bay University Health Board | 30-39 |
| 127 | Headcount | 30/06/2025 | Swansea Bay University Health Board | 40-49 |
| 79 | Headcount | 30/06/2025 | Swansea Bay University Health Board | 50-59 |
| 28 | Headcount | 30/06/2025 | Swansea Bay University Health Board | 60-69 |
| 2 | Headcount | 30/06/2025 | Swansea Bay University Health Board | 70 and over |
| 18 | Headcount | 30/06/2025 | Swansea Bay University Health Board | Not stated |
| 406 [t] | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | All ages |
| [z] | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | Under 30 |
| 151 | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | 30-39 |
| 139 | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | 40-49 |
| 80 | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | 50-59 |
| 20 | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | 60-69 |
| 5 | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | 70 and over |
| 12 | Headcount | 30/06/2025 | Cwm Taf Morgannwg University Health Board | Not stated |
| 507 [t] | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | All ages |
| 1 | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | Under 30 |
| 155 | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | 30-39 |
| 164 | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | 40-49 |
| 120 | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | 50-59 |
| 41 | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | 60-69 |
| 8 | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | 70 and over |
| 19 | Headcount | 30/06/2025 | Aneurin Bevan University Health Board | Not stated |
| 462 [t] | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | All ages |
| [z] | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | Under 30 |
| 175 | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | 30-39 |
| 147 | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | 40-49 |
| 100 | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | 50-59 |
| 20 | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | 60-69 |
| 5 | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | 70 and over |
| 16 | Headcount | 30/06/2025 | Cardiff and Vale University Health Board | Not stated |
| 2,453 [t] | Headcount | 31/03/2025 | Wales | All ages |
| 6 [t] | Headcount | 31/03/2025 | Wales | Under 30 |
| 737 [t] | Headcount | 31/03/2025 | Wales | 30-39 |
| 838 [t] | Headcount | 31/03/2025 | Wales | 40-49 |
| 579 [t] | Headcount | 31/03/2025 | Wales | 50-59 |
| 201 [t] | Headcount | 31/03/2025 | Wales | 60-69 |
| 27 [t] | Headcount | 31/03/2025 | Wales | 70 and over |
| 65 [t] | Headcount | 31/03/2025 | Wales | Not stated |
| 527 [t] | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | All ages |
| 4 | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | Under 30 |
| 119 | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | 30-39 |
| 185 | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | 40-49 |
| 140 | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | 50-59 |
| 57 | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | 60-69 |
| 7 | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | 70 and over |
| 15 | Headcount | 31/03/2025 | Betsi Cadwaladr University Health Board | Not stated |
| 132 [t] | Headcount | 31/03/2025 | Powys Teaching Health Board | All ages |
| [z] | Headcount | 31/03/2025 | Powys Teaching Health Board | Under 30 |
| 36 | Headcount | 31/03/2025 | Powys Teaching Health Board | 30-39 |
| 38 | Headcount | 31/03/2025 | Powys Teaching Health Board | 40-49 |
| 33 | Headcount | 31/03/2025 | Powys Teaching Health Board | 50-59 |
| 17 | Headcount | 31/03/2025 | Powys Teaching Health Board | 60-69 |
| [z] | Headcount | 31/03/2025 | Powys Teaching Health Board | 70 and over |
| 8 | Headcount | 31/03/2025 | Powys Teaching Health Board | Not stated |
| 291 [t] | Headcount | 31/03/2025 | Hywel Dda University Health Board | All ages |
| [z] | Headcount | 31/03/2025 | Hywel Dda University Health Board | Under 30 |
| 84 | Headcount | 31/03/2025 | Hywel Dda University Health Board | 30-39 |
| 106 | Headcount | 31/03/2025 | Hywel Dda University Health Board | 40-49 |
| 54 | Headcount | 31/03/2025 | Hywel Dda University Health Board | 50-59 |
| 37 | Headcount | 31/03/2025 | Hywel Dda University Health Board | 60-69 |
| 5 | Headcount | 31/03/2025 | Hywel Dda University Health Board | 70 and over |
| 5 | Headcount | 31/03/2025 | Hywel Dda University Health Board | Not stated |
| 348 [t] | Headcount | 31/03/2025 | Swansea Bay University Health Board | All ages |
| [z] | Headcount | 31/03/2025 | Swansea Bay University Health Board | Under 30 |
| 102 | Headcount | 31/03/2025 | Swansea Bay University Health Board | 30-39 |
| 121 | Headcount | 31/03/2025 | Swansea Bay University Health Board | 40-49 |
Next update expected:1 July 2026
Updates
- 17th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Wales National Workforce Reporting System (WNWRS)
- Time period covered
- June 2021 to June 2025
Overview
- Summary of dataset and variables
This shows the number of (headcount and full-time equivalent) fully qualified GPs employed in general practices by age band and local health board, at every quarterly snapshot date since 30-Jun-21.
- Data collection or calculation
Fully qualified GPs includes partners, providers, salaried, retainers and locum GPs only.
Figures for headcounts are unique counts. So a person who has more than one contract in the same local health board (LHB) has been counted once in that LHB. However, a person who has a contract in more than one LHB would appear once against each LHB. Therefore the figures cannot be summed by LHB.
Locums are counted if they had any work recorded through Locum Hub Wales at any point during the quarter ending in the snapshot date only. For all the other GP types, it is based on the headcount as at the snapshot date. The Wales National Workforce Reporting System (WNWRS) provides a secure web based tool developed to capture information on staff working in general practices in Wales.
In broad terms, the system works by practice managers inputting details of their staff onto the system, confirming the details every quarter. Data is then extracted on the last day of each quarter (March, June, September, December). NHS Wales Shared Services Partnership (NWSSP) perform validations to improve data quality before anonymised data are shared with Welsh Government statisticians to validate further and produce these official statistics.
Data from other sources supplement the data from WNWRS, these include:
• Locum Hub Wales (LHW): number of locums working in practices during the quarter up to the snapshot date.
- Statistical quality
Note that locums are not required to enter their age when recording work through Locum Hub Wales, and therefore account for a large proportion of fully qualified GPs with unknown information.
A number of practices did not confirm their WNWRS data as being up-to-date in the quarter up to each snapshot date. See the statistical release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales