Jobs Growth Wales Plus learners by gender, strand, provider and measure
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Financial year | Provider | Strand | Gender |
|---|---|---|---|---|---|
| 5205 | Number of programmes started | 2024-25 | All providers | All strands | All learners |
| 2455 | Number of programmes started | 2024-25 | All providers | All strands | Female |
| 2735 | Number of programmes started | 2024-25 | All providers | All strands | Male |
| 15 | Number of programmes started | 2024-25 | All providers | All strands | Other |
| 1720 | Number of programmes started | 2024-25 | All providers | Advancement | All learners |
| 830 | Number of programmes started | 2024-25 | All providers | Advancement | Female |
| 890 | Number of programmes started | 2024-25 | All providers | Advancement | Male |
| 5 | Number of programmes started | 2024-25 | All providers | Advancement | Other |
| 100 | Number of programmes started | 2024-25 | All providers | Employment | All learners |
| 40 | Number of programmes started | 2024-25 | All providers | Employment | Female |
| 55 | Number of programmes started | 2024-25 | All providers | Employment | Male |
| 0 | Number of programmes started | 2024-25 | All providers | Employment | Other |
| 3385 | Number of programmes started | 2024-25 | All providers | Engagement | All learners |
| 1585 | Number of programmes started | 2024-25 | All providers | Engagement | Female |
| 1790 | Number of programmes started | 2024-25 | All providers | Engagement | Male |
| 10 | Number of programmes started | 2024-25 | All providers | Engagement | Other |
| 2500 | Number of programmes started | 2024-25 | ACT Ltd | All strands | All learners |
| 1085 | Number of programmes started | 2024-25 | ACT Ltd | All strands | Female |
| 1410 | Number of programmes started | 2024-25 | ACT Ltd | All strands | Male |
| 5 | Number of programmes started | 2024-25 | ACT Ltd | All strands | Other |
| 1055 | Number of programmes started | 2024-25 | ACT Ltd | Advancement | All learners |
| 480 | Number of programmes started | 2024-25 | ACT Ltd | Advancement | Female |
| 570 | Number of programmes started | 2024-25 | ACT Ltd | Advancement | Male |
| [c] | Number of programmes started | 2024-25 | ACT Ltd | Advancement | Other |
| 5 | Number of programmes started | 2024-25 | ACT Ltd | Employment | All learners |
| [c] | Number of programmes started | 2024-25 | ACT Ltd | Employment | Female |
| 5 | Number of programmes started | 2024-25 | ACT Ltd | Employment | Male |
| 1440 | Number of programmes started | 2024-25 | ACT Ltd | Engagement | All learners |
| 600 | Number of programmes started | 2024-25 | ACT Ltd | Engagement | Female |
| 835 | Number of programmes started | 2024-25 | ACT Ltd | Engagement | Male |
| [c] | Number of programmes started | 2024-25 | ACT Ltd | Engagement | Other |
| 1675 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | All strands | All learners |
| 840 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | All strands | Female |
| 830 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | All strands | Male |
| [c] | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | All strands | Other |
| 430 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Advancement | All learners |
| 215 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Advancement | Female |
| 210 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Advancement | Male |
| [c] | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Advancement | Other |
| 65 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Employment | All learners |
| 30 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Employment | Female |
| 40 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Employment | Male |
| 0 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Employment | Other |
| 1175 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Engagement | All learners |
| 595 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Engagement | Female |
| 580 | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Engagement | Male |
| [c] | Number of programmes started | 2024-25 | ITEC Training Solutions Ltd | Engagement | Other |
| 235 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | All strands | All learners |
| 125 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | All strands | Female |
| 110 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | All strands | Male |
| [c] | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | All strands | Other |
| 60 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Advancement | All learners |
| 35 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Advancement | Female |
| 25 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Advancement | Male |
| 0 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Advancement | Other |
| 5 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Employment | All learners |
| [c] | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Employment | Female |
| [c] | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Employment | Male |
| 170 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Engagement | All learners |
| 85 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Engagement | Female |
| 85 | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Engagement | Male |
| [c] | Number of programmes started | 2024-25 | Grwp Llandrillo Menai (WBL) | Engagement | Other |
| 530 | Number of programmes started | 2024-25 | Pembrokeshire College | All strands | All learners |
| 280 | Number of programmes started | 2024-25 | Pembrokeshire College | All strands | Female |
| 250 | Number of programmes started | 2024-25 | Pembrokeshire College | All strands | Male |
| [c] | Number of programmes started | 2024-25 | Pembrokeshire College | All strands | Other |
| 165 | Number of programmes started | 2024-25 | Pembrokeshire College | Advancement | All learners |
| 90 | Number of programmes started | 2024-25 | Pembrokeshire College | Advancement | Female |
| 70 | Number of programmes started | 2024-25 | Pembrokeshire College | Advancement | Male |
| [c] | Number of programmes started | 2024-25 | Pembrokeshire College | Advancement | Other |
| 10 | Number of programmes started | 2024-25 | Pembrokeshire College | Employment | All learners |
| [c] | Number of programmes started | 2024-25 | Pembrokeshire College | Employment | Female |
| 5 | Number of programmes started | 2024-25 | Pembrokeshire College | Employment | Male |
| 360 | Number of programmes started | 2024-25 | Pembrokeshire College | Engagement | All learners |
| 185 | Number of programmes started | 2024-25 | Pembrokeshire College | Engagement | Female |
| 170 | Number of programmes started | 2024-25 | Pembrokeshire College | Engagement | Male |
| [c] | Number of programmes started | 2024-25 | Pembrokeshire College | Engagement | Other |
| 265 | Number of programmes started | 2024-25 | Coleg Cambria WBL | All strands | All learners |
| 130 | Number of programmes started | 2024-25 | Coleg Cambria WBL | All strands | Female |
| 135 | Number of programmes started | 2024-25 | Coleg Cambria WBL | All strands | Male |
| [c] | Number of programmes started | 2024-25 | Coleg Cambria WBL | All strands | Other |
| 15 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Advancement | All learners |
| 5 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Advancement | Female |
| 10 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Advancement | Male |
| 0 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Advancement | Other |
| 10 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Employment | All learners |
| 5 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Employment | Female |
| [c] | Number of programmes started | 2024-25 | Coleg Cambria WBL | Employment | Male |
| 240 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Engagement | All learners |
| 120 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Engagement | Female |
| 120 | Number of programmes started | 2024-25 | Coleg Cambria WBL | Engagement | Male |
| [c] | Number of programmes started | 2024-25 | Coleg Cambria WBL | Engagement | Other |
| 5130 | Number of programmes started | 2023-24 | All providers | All strands | All learners |
| 2380 | Number of programmes started | 2023-24 | All providers | All strands | Female |
| 2715 | Number of programmes started | 2023-24 | All providers | All strands | Male |
| 40 | Number of programmes started | 2023-24 | All providers | All strands | Other |
| 1420 | Number of programmes started | 2023-24 | All providers | Advancement | All learners |
| 685 | Number of programmes started | 2023-24 | All providers | Advancement | Female |
| 725 | Number of programmes started | 2023-24 | All providers | Advancement | Male |
| 10 | Number of programmes started | 2023-24 | All providers | Advancement | Other |
Next update expected:June 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table provides financial year data on Jobs Growth Wales Plus.
The purpose of the Jobs Growth Wales+ Youth Programme is to deliver consolidated and individualised training, development and employability support to 16 to 19 year olds who are assessed as NEET (Not in Education, Employment or Training) at the time of starting the JGW+ programme.
From start of the JGW+ programme in April 2022, through to the end of December 2023, the destinations of JGW+ leavers represented the destination within four weeks of leaving the programme. From January 2024, this has been adjusted to measure destinations within eight weeks of leaving the programme.
A positive outcome is either progression to learning at a higher level, progression into employment (full-time, part-time or self-employment) or progression to an Apprenticeship. For learners with a disability and/or learning difficulty, employment of less than 16 hours per week is also classed as a positive outcome.
Data for the latest year are provisional and are revised on the release on the next years data.
- Data collection or calculation
Data is drawn from the May freeze of the Lifelong Learning Wales Record (LLWR). JGW+ Contractors must submit information to the Welsh Government at least monthly on all young people, their programmes, activities and awards under the JGW+ programme. The JGW+ programme specification details the data recording and submission requirements for contractors.
- Statistical quality
These statistics are produced and published in accordance with several statements and protocols to enhance trustworthiness, quality, and value. These are set out in the Welsh Government’s Statement of Compliance.
Files submitted for upload to the Lifelong Learning Wales Record (LLWR) undergo a series of validation checks. Welsh Government officials work with contract holders to resolve any data related issues, where necessary.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales