Estimated participation of 16 to 24 year olds in education and training by age group, gender, education mode and economic activity
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Year | Age | Education | Employment | Gender |
|---|---|---|---|---|---|---|
| 1,000 | Number | 2004 | 16 to 18 | Full-time education | Full-time employment | Persons |
| 700 | Number | 2004 | 16 to 18 | Full-time education | Full-time employment | Males |
| 200 | Number | 2004 | 16 to 18 | Full-time education | Full-time employment | Females |
| 26,600 | Number | 2004 | 16 to 18 | Full-time education | Part-time employment | Persons |
| 11,100 | Number | 2004 | 16 to 18 | Full-time education | Part-time employment | Males |
| 15,500 | Number | 2004 | 16 to 18 | Full-time education | Part-time employment | Females |
| 4,300 | Number | 2004 | 16 to 18 | Full-time education | ILO unemployed | Persons |
| 2,200 | Number | 2004 | 16 to 18 | Full-time education | ILO unemployed | Males |
| 2,100 | Number | 2004 | 16 to 18 | Full-time education | ILO unemployed | Females |
| 35,600 | Number | 2004 | 16 to 18 | Full-time education | Economically inactive | Persons |
| 17,800 | Number | 2004 | 16 to 18 | Full-time education | Economically inactive | Males |
| 17,800 | Number | 2004 | 16 to 18 | Full-time education | Economically inactive | Females |
| 67,400 | Number | 2004 | 16 to 18 | Full-time education | Total | Persons |
| 31,900 | Number | 2004 | 16 to 18 | Full-time education | Total | Males |
| 35,500 | Number | 2004 | 16 to 18 | Full-time education | Total | Females |
| 3,900 | Number | 2004 | 16 to 18 | Part-time education | Full-time employment | Persons |
| 2,700 | Number | 2004 | 16 to 18 | Part-time education | Full-time employment | Males |
| 1,300 | Number | 2004 | 16 to 18 | Part-time education | Full-time employment | Females |
| 2,400 | Number | 2004 | 16 to 18 | Part-time education | Part-time employment | Persons |
| 900 | Number | 2004 | 16 to 18 | Part-time education | Part-time employment | Males |
| 1,500 | Number | 2004 | 16 to 18 | Part-time education | Part-time employment | Females |
| 600 | Number | 2004 | 16 to 18 | Part-time education | ILO unemployed | Persons |
| 500 | Number | 2004 | 16 to 18 | Part-time education | ILO unemployed | Males |
| 100 | Number | 2004 | 16 to 18 | Part-time education | ILO unemployed | Females |
| 2,400 | Number | 2004 | 16 to 18 | Part-time education | Economically inactive | Persons |
| 800 | Number | 2004 | 16 to 18 | Part-time education | Economically inactive | Males |
| 1,700 | Number | 2004 | 16 to 18 | Part-time education | Economically inactive | Females |
| 9,300 | Number | 2004 | 16 to 18 | Part-time education | Total | Persons |
| 4,800 | Number | 2004 | 16 to 18 | Part-time education | Total | Males |
| 4,500 | Number | 2004 | 16 to 18 | Part-time education | Total | Females |
| 4,300 | Number | 2004 | 16 to 18 | Training | Full-time employment | Persons |
| 2,900 | Number | 2004 | 16 to 18 | Training | Full-time employment | Males |
| 1,500 | Number | 2004 | 16 to 18 | Training | Full-time employment | Females |
| 1,200 | Number | 2004 | 16 to 18 | Training | Part-time employment | Persons |
| 400 | Number | 2004 | 16 to 18 | Training | Part-time employment | Males |
| 700 | Number | 2004 | 16 to 18 | Training | Part-time employment | Females |
| 4,100 | Number | 2004 | 16 to 18 | Training | ILO unemployed | Persons |
| 2,300 | Number | 2004 | 16 to 18 | Training | ILO unemployed | Males |
| 1,700 | Number | 2004 | 16 to 18 | Training | ILO unemployed | Females |
| 100 | Number | 2004 | 16 to 18 | Training | Economically inactive | Persons |
| 100 | Number | 2004 | 16 to 18 | Training | Economically inactive | Males |
| 100 | Number | 2004 | 16 to 18 | Training | Economically inactive | Females |
| 9,700 | Number | 2004 | 16 to 18 | Training | Total | Persons |
| 5,700 | Number | 2004 | 16 to 18 | Training | Total | Males |
| 4,000 | Number | 2004 | 16 to 18 | Training | Total | Females |
| 12,200 | Number | 2004 | 16 to 18 | Not in education or training | Full-time employment | Persons |
| 7,600 | Number | 2004 | 16 to 18 | Not in education or training | Full-time employment | Males |
| 4,600 | Number | 2004 | 16 to 18 | Not in education or training | Full-time employment | Females |
| 5,300 | Number | 2004 | 16 to 18 | Not in education or training | Part-time employment | Persons |
| 2,100 | Number | 2004 | 16 to 18 | Not in education or training | Part-time employment | Males |
| 3,200 | Number | 2004 | 16 to 18 | Not in education or training | Part-time employment | Females |
| 7,500 | Number | 2004 | 16 to 18 | Not in education or training | ILO unemployed | Persons |
| 5,200 | Number | 2004 | 16 to 18 | Not in education or training | ILO unemployed | Males |
| 2,400 | Number | 2004 | 16 to 18 | Not in education or training | ILO unemployed | Females |
| 5,500 | Number | 2004 | 16 to 18 | Not in education or training | Economically inactive | Persons |
| 2,700 | Number | 2004 | 16 to 18 | Not in education or training | Economically inactive | Males |
| 2,900 | Number | 2004 | 16 to 18 | Not in education or training | Economically inactive | Females |
| 30,600 | Number | 2004 | 16 to 18 | Not in education or training | Total | Persons |
| 17,600 | Number | 2004 | 16 to 18 | Not in education or training | Total | Males |
| 13,100 | Number | 2004 | 16 to 18 | Not in education or training | Total | Females |
| 21,500 | Number | 2004 | 16 to 18 | Total | Full-time employment | Persons |
| 13,900 | Number | 2004 | 16 to 18 | Total | Full-time employment | Males |
| 7,600 | Number | 2004 | 16 to 18 | Total | Full-time employment | Females |
| 35,400 | Number | 2004 | 16 to 18 | Total | Part-time employment | Persons |
| 14,500 | Number | 2004 | 16 to 18 | Total | Part-time employment | Males |
| 21,000 | Number | 2004 | 16 to 18 | Total | Part-time employment | Females |
| 16,500 | Number | 2004 | 16 to 18 | Total | ILO unemployed | Persons |
| 10,300 | Number | 2004 | 16 to 18 | Total | ILO unemployed | Males |
| 6,300 | Number | 2004 | 16 to 18 | Total | ILO unemployed | Females |
| 43,700 | Number | 2004 | 16 to 18 | Total | Economically inactive | Persons |
| 21,400 | Number | 2004 | 16 to 18 | Total | Economically inactive | Males |
| 22,300 | Number | 2004 | 16 to 18 | Total | Economically inactive | Females |
| 117,100 | Number | 2004 | 16 to 18 | Total | Total | Persons |
| 60,000 | Number | 2004 | 16 to 18 | Total | Total | Males |
| 57,100 | Number | 2004 | 16 to 18 | Total | Total | Females |
| 3,900 | Number | 2004 | 19 to 24 | Full-time education | Full-time employment | Persons |
| 1,600 | Number | 2004 | 19 to 24 | Full-time education | Full-time employment | Males |
| 2,300 | Number | 2004 | 19 to 24 | Full-time education | Full-time employment | Females |
| 15,100 | Number | 2004 | 19 to 24 | Full-time education | Part-time employment | Persons |
| 6,100 | Number | 2004 | 19 to 24 | Full-time education | Part-time employment | Males |
| 9,000 | Number | 2004 | 19 to 24 | Full-time education | Part-time employment | Females |
| 3,700 | Number | 2004 | 19 to 24 | Full-time education | ILO unemployed | Persons |
| 1,600 | Number | 2004 | 19 to 24 | Full-time education | ILO unemployed | Males |
| 2,100 | Number | 2004 | 19 to 24 | Full-time education | ILO unemployed | Females |
| 31,000 | Number | 2004 | 19 to 24 | Full-time education | Economically inactive | Persons |
| 15,900 | Number | 2004 | 19 to 24 | Full-time education | Economically inactive | Males |
| 15,100 | Number | 2004 | 19 to 24 | Full-time education | Economically inactive | Females |
| 53,700 | Number | 2004 | 19 to 24 | Full-time education | Total | Persons |
| 25,200 | Number | 2004 | 19 to 24 | Full-time education | Total | Males |
| 28,400 | Number | 2004 | 19 to 24 | Full-time education | Total | Females |
| 11,900 | Number | 2004 | 19 to 24 | Part-time education | Full-time employment | Persons |
| 5,500 | Number | 2004 | 19 to 24 | Part-time education | Full-time employment | Males |
| 6,400 | Number | 2004 | 19 to 24 | Part-time education | Full-time employment | Females |
| 2,800 | Number | 2004 | 19 to 24 | Part-time education | Part-time employment | Persons |
| 1,200 | Number | 2004 | 19 to 24 | Part-time education | Part-time employment | Males |
| 1,600 | Number | 2004 | 19 to 24 | Part-time education | Part-time employment | Females |
| 1,800 | Number | 2004 | 19 to 24 | Part-time education | ILO unemployed | Persons |
| 800 | Number | 2004 | 19 to 24 | Part-time education | ILO unemployed | Males |
| 1,000 | Number | 2004 | 19 to 24 | Part-time education | ILO unemployed | Females |
| 2,400 | Number | 2004 | 19 to 24 | Part-time education | Economically inactive | Persons |
Next update expected:November 2026
Updates
- 26th November 2025
- 24th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Welsh Government
- Data source 1
- Pupil Level Annual School Census (PLASC)
- Data provider 2
- Higher Education Statistics Agency
- Data source 2
- Student record
- Data provider 3
- Welsh Government
- Data source 3
- Lifelong Learning Wales Record (LLWR)
- Data provider 4
- Office for National Statistics (ONS)
- Data source 4
- Annual Population Survey (APS)
- Data provider 5
- Office for National Statistics (ONS)
- Data source 5
- Mid-year population estimates
Overview
- Summary of dataset and variables
These data provide information on participation of 16 to 24 year olds in education and training, by selected age groups and economic activity.
- Data collection or calculation
These statistics are derived from a number of administrative and survey based data sources, further information on each of the sources and the methodology for producing the estimates is available in the Participation of young people in education and the labour market: methodology note.
Each annual release provides final data for previous years and provisional estimates for the latest year. Provisional estimates use the best data currently available for each aspect of participation. These include some final data, some provisional data and some modelling depending on the different sources of data. Estimates for previous years take into account final data not available at the time when they were originally published.
- Statistical quality
The methodology used to produce the Higher Education Statistics Agency (HESA) data has been updated from the 2022/23 academic year, impacting NEET estimates from 2022 onwards. The impacts of this methodology change on the estimates are small, with the difference in the higher education student population between the old and new methodology being less than 1 percentage point. Given this, no break in the time series is necessary, and comparisons before and after 2022 can still be made.
There were changes made in the methodology used to derive the participation estimates introduced for the year end 2004 edition. Care should be taken when comparing these estimates with estimates from year end 2004 onwards.
The economic status proportions are estimated from the Annual Population Survey. Therefore, these estimates will be subject to variation due to sampling error and also non-sampling error and should be treated with caution
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales