Children receiving care and support on the Child Protection Register by category of abuse and gender
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Collection Year (at 31 March) | Local Authority | Area Code | Gender |
|---|---|---|---|---|---|
| 835 | Neglect | 2022-23 | Total Welsh local authorities | W92000004 | All Genders |
| 425 | Neglect | 2022-23 | Total Welsh local authorities | W92000004 | Male |
| 410 | Neglect | 2022-23 | Total Welsh local authorities | W92000004 | Female |
| [c] | Neglect | 2022-23 | Total Welsh local authorities | W92000004 | Non-Binary |
| [c] | Neglect | 2022-23 | Total Welsh local authorities | W92000004 | Not disclosed or unknown |
| 10 | Neglect | 2022-23 | Isle of Anglesey | W06000001 | All Genders |
| 5 | Neglect | 2022-23 | Isle of Anglesey | W06000001 | Male |
| [c] | Neglect | 2022-23 | Isle of Anglesey | W06000001 | Female |
| [c] | Neglect | 2022-23 | Isle of Anglesey | W06000001 | Non-Binary |
| [c] | Neglect | 2022-23 | Isle of Anglesey | W06000001 | Not disclosed or unknown |
| 10 | Neglect | 2022-23 | Gwynedd | W06000002 | All Genders |
| [c] | Neglect | 2022-23 | Gwynedd | W06000002 | Male |
| [c] | Neglect | 2022-23 | Gwynedd | W06000002 | Female |
| [c] | Neglect | 2022-23 | Gwynedd | W06000002 | Non-Binary |
| [c] | Neglect | 2022-23 | Gwynedd | W06000002 | Not disclosed or unknown |
| 20 | Neglect | 2022-23 | Conwy | W06000003 | All Genders |
| 10 | Neglect | 2022-23 | Conwy | W06000003 | Male |
| 5 | Neglect | 2022-23 | Conwy | W06000003 | Female |
| [c] | Neglect | 2022-23 | Conwy | W06000003 | Non-Binary |
| [c] | Neglect | 2022-23 | Conwy | W06000003 | Not disclosed or unknown |
| 50 | Neglect | 2022-23 | Denbighshire | W06000004 | All Genders |
| 30 | Neglect | 2022-23 | Denbighshire | W06000004 | Male |
| 20 | Neglect | 2022-23 | Denbighshire | W06000004 | Female |
| [c] | Neglect | 2022-23 | Denbighshire | W06000004 | Non-Binary |
| [c] | Neglect | 2022-23 | Denbighshire | W06000004 | Not disclosed or unknown |
| 20 | Neglect | 2022-23 | Flintshire | W06000005 | All Genders |
| 10 | Neglect | 2022-23 | Flintshire | W06000005 | Male |
| 10 | Neglect | 2022-23 | Flintshire | W06000005 | Female |
| [c] | Neglect | 2022-23 | Flintshire | W06000005 | Non-Binary |
| [c] | Neglect | 2022-23 | Flintshire | W06000005 | Not disclosed or unknown |
| 60 | Neglect | 2022-23 | Wrexham | W06000006 | All Genders |
| 30 | Neglect | 2022-23 | Wrexham | W06000006 | Male |
| 25 | Neglect | 2022-23 | Wrexham | W06000006 | Female |
| [c] | Neglect | 2022-23 | Wrexham | W06000006 | Non-Binary |
| [c] | Neglect | 2022-23 | Wrexham | W06000006 | Not disclosed or unknown |
| [c] | Neglect | 2022-23 | Powys | W06000023 | All Genders |
| [c] | Neglect | 2022-23 | Powys | W06000023 | Male |
| [c] | Neglect | 2022-23 | Powys | W06000023 | Female |
| [c] | Neglect | 2022-23 | Powys | W06000023 | Non-Binary |
| [c] | Neglect | 2022-23 | Powys | W06000023 | Not disclosed or unknown |
| 20 | Neglect | 2022-23 | Ceredigion | W06000008 | All Genders |
| 10 | Neglect | 2022-23 | Ceredigion | W06000008 | Male |
| 10 | Neglect | 2022-23 | Ceredigion | W06000008 | Female |
| [c] | Neglect | 2022-23 | Ceredigion | W06000008 | Non-Binary |
| [c] | Neglect | 2022-23 | Ceredigion | W06000008 | Not disclosed or unknown |
| 5 | Neglect | 2022-23 | Pembrokeshire | W06000009 | All Genders |
| [c] | Neglect | 2022-23 | Pembrokeshire | W06000009 | Male |
| [c] | Neglect | 2022-23 | Pembrokeshire | W06000009 | Female |
| [c] | Neglect | 2022-23 | Pembrokeshire | W06000009 | Non-Binary |
| [c] | Neglect | 2022-23 | Pembrokeshire | W06000009 | Not disclosed or unknown |
| 30 | Neglect | 2022-23 | Carmarthenshire | W06000010 | All Genders |
| 20 | Neglect | 2022-23 | Carmarthenshire | W06000010 | Male |
| 15 | Neglect | 2022-23 | Carmarthenshire | W06000010 | Female |
| [c] | Neglect | 2022-23 | Carmarthenshire | W06000010 | Non-Binary |
| [c] | Neglect | 2022-23 | Carmarthenshire | W06000010 | Not disclosed or unknown |
| 75 | Neglect | 2022-23 | Swansea | W06000011 | All Genders |
| 35 | Neglect | 2022-23 | Swansea | W06000011 | Male |
| 35 | Neglect | 2022-23 | Swansea | W06000011 | Female |
| [c] | Neglect | 2022-23 | Swansea | W06000011 | Non-Binary |
| [c] | Neglect | 2022-23 | Swansea | W06000011 | Not disclosed or unknown |
| 20 | Neglect | 2022-23 | Neath Port Talbot | W06000012 | All Genders |
| 10 | Neglect | 2022-23 | Neath Port Talbot | W06000012 | Male |
| 10 | Neglect | 2022-23 | Neath Port Talbot | W06000012 | Female |
| [c] | Neglect | 2022-23 | Neath Port Talbot | W06000012 | Non-Binary |
| [c] | Neglect | 2022-23 | Neath Port Talbot | W06000012 | Not disclosed or unknown |
| 55 | Neglect | 2022-23 | Bridgend | W06000013 | All Genders |
| 25 | Neglect | 2022-23 | Bridgend | W06000013 | Male |
| 30 | Neglect | 2022-23 | Bridgend | W06000013 | Female |
| [c] | Neglect | 2022-23 | Bridgend | W06000013 | Non-Binary |
| [c] | Neglect | 2022-23 | Bridgend | W06000013 | Not disclosed or unknown |
| 20 | Neglect | 2022-23 | Vale of Glamorgan | W06000014 | All Genders |
| 5 | Neglect | 2022-23 | Vale of Glamorgan | W06000014 | Male |
| 15 | Neglect | 2022-23 | Vale of Glamorgan | W06000014 | Female |
| [c] | Neglect | 2022-23 | Vale of Glamorgan | W06000014 | Non-Binary |
| [c] | Neglect | 2022-23 | Vale of Glamorgan | W06000014 | Not disclosed or unknown |
| 75 | Neglect | 2022-23 | Cardiff | W06000015 | All Genders |
| 30 | Neglect | 2022-23 | Cardiff | W06000015 | Male |
| 45 | Neglect | 2022-23 | Cardiff | W06000015 | Female |
| [c] | Neglect | 2022-23 | Cardiff | W06000015 | Non-Binary |
| [c] | Neglect | 2022-23 | Cardiff | W06000015 | Not disclosed or unknown |
| 120 | Neglect | 2022-23 | Rhondda Cynon Taf | W06000016 | All Genders |
| 65 | Neglect | 2022-23 | Rhondda Cynon Taf | W06000016 | Male |
| 50 | Neglect | 2022-23 | Rhondda Cynon Taf | W06000016 | Female |
| [c] | Neglect | 2022-23 | Rhondda Cynon Taf | W06000016 | Non-Binary |
| [c] | Neglect | 2022-23 | Rhondda Cynon Taf | W06000016 | Not disclosed or unknown |
| 25 | Neglect | 2022-23 | Merthyr Tydfil | W06000024 | All Genders |
| 10 | Neglect | 2022-23 | Merthyr Tydfil | W06000024 | Male |
| 10 | Neglect | 2022-23 | Merthyr Tydfil | W06000024 | Female |
| [c] | Neglect | 2022-23 | Merthyr Tydfil | W06000024 | Non-Binary |
| [c] | Neglect | 2022-23 | Merthyr Tydfil | W06000024 | Not disclosed or unknown |
| 105 | Neglect | 2022-23 | Caerphilly | W06000018 | All Genders |
| 50 | Neglect | 2022-23 | Caerphilly | W06000018 | Male |
| 55 | Neglect | 2022-23 | Caerphilly | W06000018 | Female |
| [c] | Neglect | 2022-23 | Caerphilly | W06000018 | Non-Binary |
| [c] | Neglect | 2022-23 | Caerphilly | W06000018 | Not disclosed or unknown |
| 15 | Neglect | 2022-23 | Blaenau Gwent | W06000019 | All Genders |
| 5 | Neglect | 2022-23 | Blaenau Gwent | W06000019 | Male |
| 10 | Neglect | 2022-23 | Blaenau Gwent | W06000019 | Female |
| [c] | Neglect | 2022-23 | Blaenau Gwent | W06000019 | Non-Binary |
| [c] | Neglect | 2022-23 | Blaenau Gwent | W06000019 | Not disclosed or unknown |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Children Receiving Care and Support (CRCS) Census
Overview
- Summary of dataset and variables
The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March. The purpose of the Census is to collect data that measures the characteristics and attributes of children receiving care and support who receive social services from their local authorities, including children looked after by local authorities. The census focuses on the reason why children receive help from social services departments, parental capacity, and on the health and education outcomes for each child.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales