Eligibility for free school meals and special educational needs of children receiving care and support by child status
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Collection Year (at 31 March) | Local Authority | Area Code | Child Status | Component |
|---|---|---|---|---|---|---|
| 54.51040864 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | Percentage |
| 5656 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | Numerator |
| 10376 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | Denominator |
| 43.04215338 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | Percentage |
| 1695 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | Numerator |
| 3938 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | Denominator |
| 77.71387491 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | Percentage |
| 1081 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | Numerator |
| 1391 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 57.06360214 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 2880 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 5047 | Percentage of children with eligibilty for free school meals | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 45.36585366 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | Percentage |
| 93 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | Numerator |
| 205 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | Denominator |
| 37.36263736 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | Percentage |
| 34 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | Numerator |
| 91 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | Denominator |
| 67.85714286 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | Percentage |
| 19 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | Numerator |
| 28 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 46.51162791 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 40 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 86 | Percentage of children with eligibilty for free school meals | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 44.19134396 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | Percentage |
| 194 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | Numerator |
| 439 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | Denominator |
| 32.45033113 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | Percentage |
| 49 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | Numerator |
| 151 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | Denominator |
| 56.66666667 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | Percentage |
| 17 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | Numerator |
| 30 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 49.6124031 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 128 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 258 | Percentage of children with eligibilty for free school meals | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 49.36305732 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | All children receiving care and support | Percentage |
| 155 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | All children receiving care and support | Numerator |
| 314 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | All children receiving care and support | Denominator |
| 26.88172043 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | Percentage |
| 25 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | Numerator |
| 93 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | Denominator |
| 91.30434783 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | Percentage |
| 21 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | Numerator |
| 23 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 55.05050505 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 109 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 198 | Percentage of children with eligibilty for free school meals | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 50.95785441 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | All children receiving care and support | Percentage |
| 133 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | All children receiving care and support | Numerator |
| 261 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | All children receiving care and support | Denominator |
| 42.10526316 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children looked after at 31 March | Percentage |
| 40 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children looked after at 31 March | Numerator |
| 95 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children looked after at 31 March | Denominator |
| 79.31034483 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children on the child protection register, but not looked after at 31st March | Percentage |
| 23 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children on the child protection register, but not looked after at 31st March | Numerator |
| 29 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 51.09489051 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 70 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 137 | Percentage of children with eligibilty for free school meals | 2022-23 | Denbighshire | W06000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 51.61290323 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | All children receiving care and support | Percentage |
| 176 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | All children receiving care and support | Numerator |
| 341 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | All children receiving care and support | Denominator |
| 48.57142857 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children looked after at 31 March | Percentage |
| 51 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children looked after at 31 March | Numerator |
| 105 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children looked after at 31 March | Denominator |
| 68.59504132 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children on the child protection register, but not looked after at 31st March | Percentage |
| 83 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children on the child protection register, but not looked after at 31st March | Numerator |
| 121 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 36.52173913 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 42 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 115 | Percentage of children with eligibilty for free school meals | 2022-23 | Flintshire | W06000005 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 63.63636364 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | All children receiving care and support | Percentage |
| 259 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | All children receiving care and support | Numerator |
| 407 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | All children receiving care and support | Denominator |
| 57.3964497 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children looked after at 31 March | Percentage |
| 97 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children looked after at 31 March | Numerator |
| 169 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children looked after at 31 March | Denominator |
| 89.70588235 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children on the child protection register, but not looked after at 31st March | Percentage |
| 61 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children on the child protection register, but not looked after at 31st March | Numerator |
| 68 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 59.41176471 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 101 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 170 | Percentage of children with eligibilty for free school meals | 2022-23 | Wrexham | W06000006 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 41.2037037 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | All children receiving care and support | Percentage |
| 89 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | All children receiving care and support | Numerator |
| 216 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | All children receiving care and support | Denominator |
| 15.30612245 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children looked after at 31 March | Percentage |
| 15 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children looked after at 31 March | Numerator |
| 98 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children looked after at 31 March | Denominator |
| [c] | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children on the child protection register, but not looked after at 31st March | Percentage |
| [c] | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children on the child protection register, but not looked after at 31st March | Numerator |
| [c] | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children on the child protection register, but not looked after at 31st March | Denominator |
| 62.28070175 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Percentage |
| 71 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Numerator |
| 114 | Percentage of children with eligibilty for free school meals | 2022-23 | Powys | W06000023 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Denominator |
| 35.1758794 | Percentage of children with eligibilty for free school meals | 2022-23 | Ceredigion | W06000008 | All children receiving care and support | Percentage |
| 70 | Percentage of children with eligibilty for free school meals | 2022-23 | Ceredigion | W06000008 | All children receiving care and support | Numerator |
| 199 | Percentage of children with eligibilty for free school meals | 2022-23 | Ceredigion | W06000008 | All children receiving care and support | Denominator |
| 17.10526316 | Percentage of children with eligibilty for free school meals | 2022-23 | Ceredigion | W06000008 | Children looked after at 31 March | Percentage |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Children Receiving Care and Support (CRCS) Census
Overview
- Summary of dataset and variables
The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March.
For each child in the Census, the Unique Pupil Number was collected to allow anonymous matching of children in the relevant age groups with the National Pupil Database.
Only pupils attending local authority maintained schools have been included in the analysis. Children who were Educated Other Than At school (EOTAS) have been excluded, and Independent schools are not required to provide the data at pupil level.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales