Collection of non-domestic rates by billing authority
Contents
| Data values | Data description | Year | Authority | Row |
|---|---|---|---|---|
| 6,305.000 | £ thousand | 1996-97 | Isle of Anglesey | Receipts of in-year non-domestic rates |
| 402.000 | £ thousand | 1996-97 | Isle of Anglesey | Receipts of earlier years non-domestic rates |
| 25,729.000 | £ thousand | 1996-97 | Gwynedd | Receipts of in-year non-domestic rates |
| 425.000 | £ thousand | 1996-97 | Gwynedd | Receipts of earlier years non-domestic rates |
| 13,594.000 | £ thousand | 1996-97 | Conwy | Receipts of in-year non-domestic rates |
| 566.000 | £ thousand | 1996-97 | Conwy | Receipts of earlier years non-domestic rates |
| 11,877.000 | £ thousand | 1996-97 | Denbighshire | Receipts of in-year non-domestic rates |
| 156.000 | £ thousand | 1996-97 | Denbighshire | Receipts of earlier years non-domestic rates |
| 24,169.000 | £ thousand | 1996-97 | Flintshire | Receipts of in-year non-domestic rates |
| 600.000 | £ thousand | 1996-97 | Flintshire | Receipts of earlier years non-domestic rates |
| 19,941.000 | £ thousand | 1996-97 | Wrexham | Receipts of in-year non-domestic rates |
| 261.000 | £ thousand | 1996-97 | Wrexham | Receipts of earlier years non-domestic rates |
| 13,747.000 | £ thousand | 1996-97 | Powys | Receipts of in-year non-domestic rates |
| 220.000 | £ thousand | 1996-97 | Powys | Receipts of earlier years non-domestic rates |
| 6,555.000 | £ thousand | 1996-97 | Ceredigion | Receipts of in-year non-domestic rates |
| 228.000 | £ thousand | 1996-97 | Ceredigion | Receipts of earlier years non-domestic rates |
| 18,833.000 | £ thousand | 1996-97 | Pembrokeshire | Receipts of in-year non-domestic rates |
| 770.000 | £ thousand | 1996-97 | Pembrokeshire | Receipts of earlier years non-domestic rates |
| 19,889.000 | £ thousand | 1996-97 | Carmarthenshire | Receipts of in-year non-domestic rates |
| 118.000 | £ thousand | 1996-97 | Carmarthenshire | Receipts of earlier years non-domestic rates |
| 33,119.000 | £ thousand | 1996-97 | Swansea | Receipts of in-year non-domestic rates |
| 23,011.000 | £ thousand | 1996-97 | Neath Port Talbot | Receipts of in-year non-domestic rates |
| -14,870.000 | £ thousand | 1996-97 | Neath Port Talbot | Receipts of earlier years non-domestic rates |
| 16,635.000 | £ thousand | 1996-97 | Bridgend | Receipts of in-year non-domestic rates |
| -424.000 | £ thousand | 1996-97 | Bridgend | Receipts of earlier years non-domestic rates |
| 17,901.000 | £ thousand | 1996-97 | Vale of Glamorgan | Receipts of in-year non-domestic rates |
| 341.000 | £ thousand | 1996-97 | Vale of Glamorgan | Receipts of earlier years non-domestic rates |
| 26,140.000 | £ thousand | 1996-97 | Rhondda Cynon Taf | Receipts of in-year non-domestic rates |
| -602.000 | £ thousand | 1996-97 | Rhondda Cynon Taf | Receipts of earlier years non-domestic rates |
| 6,646.000 | £ thousand | 1996-97 | Merthyr Tydfil | Receipts of in-year non-domestic rates |
| 74.000 | £ thousand | 1996-97 | Merthyr Tydfil | Receipts of earlier years non-domestic rates |
| 16,478.000 | £ thousand | 1996-97 | Caerphilly | Receipts of in-year non-domestic rates |
| 218.000 | £ thousand | 1996-97 | Caerphilly | Receipts of earlier years non-domestic rates |
| 7,007.000 | £ thousand | 1996-97 | Blaenau Gwent | Receipts of in-year non-domestic rates |
| 14.000 | £ thousand | 1996-97 | Blaenau Gwent | Receipts of earlier years non-domestic rates |
| 11,991.000 | £ thousand | 1996-97 | Torfaen | Receipts of in-year non-domestic rates |
| 247.000 | £ thousand | 1996-97 | Torfaen | Receipts of earlier years non-domestic rates |
| 11,222.000 | £ thousand | 1996-97 | Monmouthshire | Receipts of in-year non-domestic rates |
| -1.000 | £ thousand | 1996-97 | Monmouthshire | Receipts of earlier years non-domestic rates |
| 31,623.000 | £ thousand | 1996-97 | Newport | Receipts of in-year non-domestic rates |
| -151.000 | £ thousand | 1996-97 | Newport | Receipts of earlier years non-domestic rates |
| 73,200.000 | £ thousand | 1996-97 | Cardiff | Receipts of in-year non-domestic rates |
| 1,961.000 | £ thousand | 1996-97 | Cardiff | Receipts of earlier years non-domestic rates |
| 435,612.000 | £ thousand | 1996-97 | Total Unitary Authorities | Receipts of in-year non-domestic rates |
| -9,447.000 | £ thousand | 1996-97 | Total Unitary Authorities | Receipts of earlier years non-domestic rates |
| 6,224.000 | £ thousand | 1997-98 | Isle of Anglesey | Receipts of in-year non-domestic rates |
| 236.000 | £ thousand | 1997-98 | Isle of Anglesey | Receipts of earlier years non-domestic rates |
| 25,844.000 | £ thousand | 1997-98 | Gwynedd | Receipts of in-year non-domestic rates |
| 986.000 | £ thousand | 1997-98 | Gwynedd | Receipts of earlier years non-domestic rates |
| 13,468.000 | £ thousand | 1997-98 | Conwy | Receipts of in-year non-domestic rates |
| 577.000 | £ thousand | 1997-98 | Conwy | Receipts of earlier years non-domestic rates |
| 11,043.000 | £ thousand | 1997-98 | Denbighshire | Receipts of in-year non-domestic rates |
| 845.000 | £ thousand | 1997-98 | Denbighshire | Receipts of earlier years non-domestic rates |
| 22,525.000 | £ thousand | 1997-98 | Flintshire | Receipts of in-year non-domestic rates |
| 1,422.000 | £ thousand | 1997-98 | Flintshire | Receipts of earlier years non-domestic rates |
| 18,903.000 | £ thousand | 1997-98 | Wrexham | Receipts of in-year non-domestic rates |
| 237.000 | £ thousand | 1997-98 | Wrexham | Receipts of earlier years non-domestic rates |
| 12,306.000 | £ thousand | 1997-98 | Powys | Receipts of in-year non-domestic rates |
| 240.000 | £ thousand | 1997-98 | Powys | Receipts of earlier years non-domestic rates |
| 6,752.000 | £ thousand | 1997-98 | Ceredigion | Receipts of in-year non-domestic rates |
| 297.000 | £ thousand | 1997-98 | Ceredigion | Receipts of earlier years non-domestic rates |
| 18,943.000 | £ thousand | 1997-98 | Pembrokeshire | Receipts of in-year non-domestic rates |
| -718.000 | £ thousand | 1997-98 | Pembrokeshire | Receipts of earlier years non-domestic rates |
| 19,845.000 | £ thousand | 1997-98 | Carmarthenshire | Receipts of in-year non-domestic rates |
| 483.000 | £ thousand | 1997-98 | Carmarthenshire | Receipts of earlier years non-domestic rates |
| 35,471.000 | £ thousand | 1997-98 | Swansea | Receipts of in-year non-domestic rates |
| 1,140.000 | £ thousand | 1997-98 | Swansea | Receipts of earlier years non-domestic rates |
| 23,764.000 | £ thousand | 1997-98 | Neath Port Talbot | Receipts of in-year non-domestic rates |
| -965.000 | £ thousand | 1997-98 | Neath Port Talbot | Receipts of earlier years non-domestic rates |
| 21,428.000 | £ thousand | 1997-98 | Bridgend | Receipts of in-year non-domestic rates |
| 792.000 | £ thousand | 1997-98 | Bridgend | Receipts of earlier years non-domestic rates |
| 15,636.000 | £ thousand | 1997-98 | Vale of Glamorgan | Receipts of in-year non-domestic rates |
| 518.000 | £ thousand | 1997-98 | Vale of Glamorgan | Receipts of earlier years non-domestic rates |
| 28,106.000 | £ thousand | 1997-98 | Rhondda Cynon Taf | Receipts of in-year non-domestic rates |
| 908.000 | £ thousand | 1997-98 | Rhondda Cynon Taf | Receipts of earlier years non-domestic rates |
| 7,423.000 | £ thousand | 1997-98 | Merthyr Tydfil | Receipts of in-year non-domestic rates |
| 162.000 | £ thousand | 1997-98 | Merthyr Tydfil | Receipts of earlier years non-domestic rates |
| 17,138.000 | £ thousand | 1997-98 | Caerphilly | Receipts of in-year non-domestic rates |
| 544.000 | £ thousand | 1997-98 | Caerphilly | Receipts of earlier years non-domestic rates |
| 6,675.000 | £ thousand | 1997-98 | Blaenau Gwent | Receipts of in-year non-domestic rates |
| 369.000 | £ thousand | 1997-98 | Blaenau Gwent | Receipts of earlier years non-domestic rates |
| 12,003.000 | £ thousand | 1997-98 | Torfaen | Receipts of in-year non-domestic rates |
| 507.000 | £ thousand | 1997-98 | Torfaen | Receipts of earlier years non-domestic rates |
| 12,635.000 | £ thousand | 1997-98 | Monmouthshire | Receipts of in-year non-domestic rates |
| 62.000 | £ thousand | 1997-98 | Monmouthshire | Receipts of earlier years non-domestic rates |
| 32,462.000 | £ thousand | 1997-98 | Newport | Receipts of in-year non-domestic rates |
| 1,831.000 | £ thousand | 1997-98 | Newport | Receipts of earlier years non-domestic rates |
| 71,859.000 | £ thousand | 1997-98 | Cardiff | Receipts of in-year non-domestic rates |
| 1,994.000 | £ thousand | 1997-98 | Cardiff | Receipts of earlier years non-domestic rates |
| 440,453.000 | £ thousand | 1997-98 | Total Unitary Authorities | Receipts of in-year non-domestic rates |
| 12,467.000 | £ thousand | 1997-98 | Total Unitary Authorities | Receipts of earlier years non-domestic rates |
| 6,962.000 | £ thousand | 1998-99 | Isle of Anglesey | Receipts of in-year non-domestic rates |
| 26,198.000 | £ thousand | 1998-99 | Gwynedd | Receipts of in-year non-domestic rates |
| 1,007.000 | £ thousand | 1998-99 | Gwynedd | Receipts of earlier years non-domestic rates |
| 14,294.000 | £ thousand | 1998-99 | Conwy | Receipts of in-year non-domestic rates |
| 726.000 | £ thousand | 1998-99 | Conwy | Receipts of earlier years non-domestic rates |
| 12,589.000 | £ thousand | 1998-99 | Denbighshire | Receipts of in-year non-domestic rates |
| 300.000 | £ thousand | 1998-99 | Denbighshire | Receipts of earlier years non-domestic rates |
| 26,688.000 | £ thousand | 1998-99 | Flintshire | Receipts of in-year non-domestic rates |
| 471.000 | £ thousand | 1998-99 | Flintshire | Receipts of earlier years non-domestic rates |
Main information
- Most recent update
- 16 October 2025
- Next update expected
- June 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Council tax collection (CTC) data collection
- Time period covered
- April 1996 to March 2025
Data notes
Overview
- Summary of dataset and variables
Non-domestic rates (NDR) are rates paid to billing authorities by all businesses in the area of that authority.
Since 1 April 1990, these have been based on a uniform business rate across Wales known as the single national poundage set by central government. This national poundage is applied to the rateable value of each non-domestic property to establish the bill for that property.
Billing authorities pay the non-domestic rates collected into a central pool which is first split between county or county borough councils and police authorities and then re-distributed between each authority according to shares of adult population. This replaced the previous system in which billing authorities set their own rates and retained the rates relating to all business in their area.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales