Number of Referrals of Children and Young people attending counselling by Area, Year and Sex
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Referrals |
|---|---|---|---|---|
| 13428 [t] | Total | 2024/25 | Wales | Total |
| 3093 [t] | Total | 2024/25 | Wales | Self |
| 1155 [t] | Total | 2024/25 | Wales | Parents |
| 8136 [t] | Total | 2024/25 | Wales | School staff / other education |
| 120 [t] | Total | 2024/25 | Wales | Social services |
| 150 [t] | Total | 2024/25 | Wales | Health (GP, Hospital, School Nurse etc) |
| 0 [t] | Total | 2024/25 | Wales | Prefer not to say |
| 120 [t] | Total | 2024/25 | Wales | Not Known |
| 13455 [t] | Total | 2024/25 | Wales | Total |
| 270 [t] | Total | 2024/25 | Wales | Specialist CAMHS |
| 273 [t] | Total | 2024/25 | Wales | Child Protection |
| 555 [t] | Total | 2024/25 | Wales | Other |
| 11535 [t] | Total | 2024/25 | Wales | None |
| 822 [t] | Total | 2024/25 | Wales | Not Known |
| 657 [t] | Total | 2024/25 | Wales | Other |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total |
| 39 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Self |
| 27 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Parents |
| 621 | Total | 2024/25 | Isle of Anglesey and Gwynedd | School staff / other education |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Social services |
| 9 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Health (GP, Hospital, School Nurse etc) |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Prefer not to say |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not Known |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total |
| 12 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Specialist CAMHS |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Child Protection |
| 21 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other |
| 663 | Total | 2024/25 | Isle of Anglesey and Gwynedd | None |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not Known |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other |
| 468 | Total | 2024/25 | Conwy | Total |
| 0 | Total | 2024/25 | Conwy | Self |
| 0 | Total | 2024/25 | Conwy | Parents |
| 468 | Total | 2024/25 | Conwy | School staff / other education |
| 0 | Total | 2024/25 | Conwy | Social services |
| 0 | Total | 2024/25 | Conwy | Health (GP, Hospital, School Nurse etc) |
| 0 | Total | 2024/25 | Conwy | Prefer not to say |
| 0 | Total | 2024/25 | Conwy | Not Known |
| 468 | Total | 2024/25 | Conwy | Total |
| 21 | Total | 2024/25 | Conwy | Specialist CAMHS |
| 0 | Total | 2024/25 | Conwy | Child Protection |
| 3 | Total | 2024/25 | Conwy | Other |
| 0 | Total | 2024/25 | Conwy | None |
| 441 | Total | 2024/25 | Conwy | Not Known |
| 0 | Total | 2024/25 | Conwy | Other |
| 372 | Total | 2024/25 | Denbighshire | Total |
| 51 | Total | 2024/25 | Denbighshire | Self |
| 9 | Total | 2024/25 | Denbighshire | Parents |
| 297 | Total | 2024/25 | Denbighshire | School staff / other education |
| 0 | Total | 2024/25 | Denbighshire | Social services |
| 15 | Total | 2024/25 | Denbighshire | Health (GP, Hospital, School Nurse etc) |
| 0 | Total | 2024/25 | Denbighshire | Prefer not to say |
| 0 | Total | 2024/25 | Denbighshire | Not Known |
| 372 | Total | 2024/25 | Denbighshire | Total |
| 30 | Total | 2024/25 | Denbighshire | Specialist CAMHS |
| 3 | Total | 2024/25 | Denbighshire | Child Protection |
| 21 | Total | 2024/25 | Denbighshire | Other |
| 306 | Total | 2024/25 | Denbighshire | None |
| 15 | Total | 2024/25 | Denbighshire | Not Known |
| 0 | Total | 2024/25 | Denbighshire | Other |
| 585 | Total | 2024/25 | Flintshire | Total |
| 54 | Total | 2024/25 | Flintshire | Self |
| 45 | Total | 2024/25 | Flintshire | Parents |
| 393 | Total | 2024/25 | Flintshire | School staff / other education |
| 0 | Total | 2024/25 | Flintshire | Social services |
| 0 | Total | 2024/25 | Flintshire | Health (GP, Hospital, School Nurse etc) |
| 0 | Total | 2024/25 | Flintshire | Prefer not to say |
| 81 | Total | 2024/25 | Flintshire | Not Known |
| 585 | Total | 2024/25 | Flintshire | Total |
| 21 | Total | 2024/25 | Flintshire | Specialist CAMHS |
| 0 | Total | 2024/25 | Flintshire | Child Protection |
| 21 | Total | 2024/25 | Flintshire | Other |
| 543 | Total | 2024/25 | Flintshire | None |
| 0 | Total | 2024/25 | Flintshire | Not Known |
| 9 | Total | 2024/25 | Flintshire | Other |
| 456 | Total | 2024/25 | Wrexham | Total |
| 69 | Total | 2024/25 | Wrexham | Self |
| 60 | Total | 2024/25 | Wrexham | Parents |
| 258 | Total | 2024/25 | Wrexham | School staff / other education |
| 6 | Total | 2024/25 | Wrexham | Social services |
| 0 | Total | 2024/25 | Wrexham | Health (GP, Hospital, School Nurse etc) |
| 0 | Total | 2024/25 | Wrexham | Prefer not to say |
| 15 | Total | 2024/25 | Wrexham | Not Known |
| 456 | Total | 2024/25 | Wrexham | Total |
| 21 | Total | 2024/25 | Wrexham | Specialist CAMHS |
| 12 | Total | 2024/25 | Wrexham | Child Protection |
| 42 | Total | 2024/25 | Wrexham | Other |
| 381 | Total | 2024/25 | Wrexham | None |
| 0 | Total | 2024/25 | Wrexham | Not Known |
| 48 | Total | 2024/25 | Wrexham | Other |
| 969 | Total | 2024/25 | Powys | Total |
| 147 | Total | 2024/25 | Powys | Self |
| 84 | Total | 2024/25 | Powys | Parents |
| 624 | Total | 2024/25 | Powys | School staff / other education |
| 0 | Total | 2024/25 | Powys | Social services |
| 42 | Total | 2024/25 | Powys | Health (GP, Hospital, School Nurse etc) |
| 0 | Total | 2024/25 | Powys | Prefer not to say |
| 0 | Total | 2024/25 | Powys | Not Known |
| 969 | Total | 2024/25 | Powys | Total |
| 3 | Total | 2024/25 | Powys | Specialist CAMHS |
Next update expected:March 2027
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Local Authority School Counselling Services collection
Overview
- Summary of dataset and variables
Number of children and young people attending counselling by referral, Local Authority, Gender and Year
- Data collection or calculation
Local authorities are required to provide anonymised information about their counselling services to the Welsh Government. This data informs the development of counselling services for children and young people in Wales. The data is collected from September to August each year.
In addition, local authorities commented that 322 children or young people who received counselling did not identify as male or female in 2021/22. The data collection form will be developed in future and include additional gender categories.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales