Healthy Child Wales Programme: percentage of eligible children with recorded contacts, by quarter and local health board
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Quarter | Local Health Board | Contact |
|---|---|---|---|---|
| 76.4 [t] | Percentage | Q4 2016 | Wales | Contact at 10-14 days |
| 77.3 [t] | Percentage | Q4 2016 | Wales | Physical examination at 6-8 weeks |
| 39.7 [t] | Percentage | Q4 2016 | Wales | Weight and measurement at 8 weeks |
| 49.1 [t] | Percentage | Q4 2016 | Wales | Weight and measurement at 12 weeks |
| 47.2 [t] | Percentage | Q4 2016 | Wales | Weight and measurement at 16 weeks |
| 73.4 [t] | Percentage | Q4 2016 | Wales | Contact at 6 months |
| 69.0 [t] | Percentage | Q4 2016 | Wales | Health visitor contact at 15 months |
| 52.0 [t] | Percentage | Q4 2016 | Wales | Health visitor contact at 27 months |
| 35.1 [t] | Percentage | Q4 2016 | Wales | Contact at 3.5 years pre-school |
| 75.2 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Contact at 10-14 days |
| 75.2 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Physical examination at 6-8 weeks |
| 57.0 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 8 weeks |
| 53.9 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 12 weeks |
| 55.7 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 16 weeks |
| 89.8 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Contact at 6 months |
| 65.2 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Health visitor contact at 15 months |
| 74.0 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Health visitor contact at 27 months |
| 34.9 | Percentage | Q4 2016 | Betsi Cadwaladr University Local Health Board | Contact at 3.5 years pre-school |
| 5.5 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Contact at 10-14 days |
| 78.5 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Physical examination at 6-8 weeks |
| 53.9 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Weight and measurement at 8 weeks |
| 64.3 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Weight and measurement at 12 weeks |
| 63.7 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Weight and measurement at 16 weeks |
| 80.4 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Contact at 6 months |
| 63.5 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Health visitor contact at 15 months |
| 32.6 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Health visitor contact at 27 months |
| 47.2 | Percentage | Q4 2016 | Powys Teaching Local Health Board | Contact at 3.5 years pre-school |
| 57.7 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Contact at 10-14 days |
| 80.5 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Physical examination at 6-8 weeks |
| 41.8 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Weight and measurement at 8 weeks |
| 48.4 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Weight and measurement at 12 weeks |
| 48.5 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Weight and measurement at 16 weeks |
| 77.3 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Contact at 6 months |
| 58.8 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Health visitor contact at 15 months |
| 34.6 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Health visitor contact at 27 months |
| 42.6 | Percentage | Q4 2016 | Hywel Dda University Local Health Board | Contact at 3.5 years pre-school |
| 90.7 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Contact at 10-14 days |
| 82.2 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Physical examination at 6-8 weeks |
| 72.8 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Weight and measurement at 8 weeks |
| 77.3 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Weight and measurement at 12 weeks |
| 74.9 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Weight and measurement at 16 weeks |
| 83.9 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Contact at 6 months |
| 70.0 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Health visitor contact at 15 months |
| 42.7 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Health visitor contact at 27 months |
| 39.1 | Percentage | Q4 2016 | Abertawe Bro Morgannwg University Local Health Board | Contact at 3.5 years pre-school |
| 92.6 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Contact at 10-14 days |
| 89.6 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Physical examination at 6-8 weeks |
| 73.0 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Weight and measurement at 8 weeks |
| 80.2 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Weight and measurement at 12 weeks |
| 74.7 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Weight and measurement at 16 weeks |
| 85.9 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Contact at 6 months |
| 71.9 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Health visitor contact at 15 months |
| 41.4 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Health visitor contact at 27 months |
| 45.1 | Percentage | Q4 2016 | Cwm Taf Local Health Board | Contact at 3.5 years pre-school |
| 80.6 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Contact at 10-14 days |
| 67.0 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Physical examination at 6-8 weeks |
| 3.1 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Weight and measurement at 8 weeks |
| 31.0 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Weight and measurement at 12 weeks |
| 25.6 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Weight and measurement at 16 weeks |
| 29.9 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Contact at 6 months |
| 72.1 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Health visitor contact at 15 months |
| 47.2 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Health visitor contact at 27 months |
| 10.7 | Percentage | Q4 2016 | Aneurin Bevan University Local Health Board | Contact at 3.5 years pre-school |
| 77.0 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Contact at 10-14 days |
| 77.1 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Physical examination at 6-8 weeks |
| 3.1 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Weight and measurement at 8 weeks |
| 13.9 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Weight and measurement at 12 weeks |
| 13.9 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Weight and measurement at 16 weeks |
| 79.6 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Contact at 6 months |
| 74.8 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Health visitor contact at 15 months |
| 59.6 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Health visitor contact at 27 months |
| 46.6 | Percentage | Q4 2016 | Cardiff and Vale University Local Health Board | Contact at 3.5 years pre-school |
| 79.2 [t] | Percentage | Q1 2017 | Wales | Contact at 10-14 days |
| 80.0 [t] | Percentage | Q1 2017 | Wales | Physical examination at 6-8 weeks |
| 43.3 [t] | Percentage | Q1 2017 | Wales | Weight and measurement at 8 weeks |
| 49.0 [t] | Percentage | Q1 2017 | Wales | Weight and measurement at 12 weeks |
| 47.3 [t] | Percentage | Q1 2017 | Wales | Weight and measurement at 16 weeks |
| 74.8 [t] | Percentage | Q1 2017 | Wales | Contact at 6 months |
| 74.1 [t] | Percentage | Q1 2017 | Wales | Health visitor contact at 15 months |
| 64.8 [t] | Percentage | Q1 2017 | Wales | Health visitor contact at 27 months |
| 40.5 [t] | Percentage | Q1 2017 | Wales | Contact at 3.5 years pre-school |
| 76.4 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Contact at 10-14 days |
| 78.3 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Physical examination at 6-8 weeks |
| 64.9 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 8 weeks |
| 64.1 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 12 weeks |
| 58.4 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 16 weeks |
| 89.3 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Contact at 6 months |
| 67.5 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Health visitor contact at 15 months |
| 75.3 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Health visitor contact at 27 months |
| 34.4 | Percentage | Q1 2017 | Betsi Cadwaladr University Local Health Board | Contact at 3.5 years pre-school |
| 2.4 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Contact at 10-14 days |
| 77.6 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Physical examination at 6-8 weeks |
| 24.2 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Weight and measurement at 8 weeks |
| 19.1 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Weight and measurement at 12 weeks |
| 23.6 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Weight and measurement at 16 weeks |
| 81.7 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Contact at 6 months |
| 76.2 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Health visitor contact at 15 months |
| 60.9 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Health visitor contact at 27 months |
| 57.3 | Percentage | Q1 2017 | Powys Teaching Local Health Board | Contact at 3.5 years pre-school |
| 71.6 | Percentage | Q1 2017 | Hywel Dda University Local Health Board | Contact at 10-14 days |
Main information
- Most recent update
- 5 November 2025
- Next update expected
- 19 November 2025
- Designation
- Management information
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
- Time period covered
- October 2016 to March 2025
Data notes
Overview
- Summary of dataset and variables
The Healthy Child Wales Programme (HCWP) specifies nine contacts with health professionals at set points in time for children in Wales aged between 10 days and 3.5 years. Local health boards (LHB) should offer these contacts to all children in Wales.
The source of the data is the National Community Child Health Database (NCCHD); a database maintained by Digital Health and Care Wales (DHCW). The data is extracted routinely from LHB-held Child Health System databases. Data is for all children: includes children defined as receiving Flying Start services and not receiving Flying Start using their flying start postcode coverage.
- Data collection or calculation
In this dataset, quarter refers to calendar year quarter.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University health board becoming Cwm Taf Morgannwg University health board and Abertawe Bro Morgannwg University health board becoming Swansea Bay health board.
- Statistical quality
Data from Q1 2020 (January to March 2020) onwards was affected by the COVID-19 pandemic. During this time, many health visitors were redeployed to support hospitals, and health boards were advised to prioritise only the 10 to 14 day, 6 week, and later 6 month contacts. Other contacts were carried out where possible, often by phone or virtually, but these were not always recorded in the usual way. Guidance issued in March 2020 confirmed this prioritisation, with further advice in May to gradually reinstate additional contacts and in August to return to the full schedule. However, as infection rates rose again in December 2020, health boards were told to risk assess reduction of services, while still maintaining the key contacts at 10 to14 days, 6 weeks, and 6 months. Data for this period should be interpreted with these changes in mind.
Caution is advised when interpreting data for the 6 week GP appointment and the 8 week immunisation appointment, as there is a known data quality issue. The data presented is an under-count of the actual activity taking place. The issue is caused by the paper-based data collection process not being fully implemented. Steps have been taken to improve data quality, and further measures will continue to be actioned until data is more reliable.
There is a known data quality issue for Q2 2022 (April to June) data. The percentage of children receiving contacts in Aneurin Bevan at each contact point apart from 6 weeks is an undercount of the true activity which took place. This issue has been caused by a delay in processing data collection forms in the health board and the health board is working to resolve it. The overall Wales figures are also affected.
There was a data quality issue during Q1 2024 (January to March). There was strike action by health visitors on 26th February 2024 in Cwm Taf Morgannwg University Health board which included not inputting any statistical data for the health board or Welsh Government. This may have affected figures for the Q1 2024 (January to March).
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales