Claimant count data by Welsh local area and month (not seasonally adjusted)
Contents
Standard shorthand is used in this table: [p] = provisional.
| Data values | Data description | Date | Geography | Sex |
|---|---|---|---|---|
| 1,439,910 | Level | June 2013 | United Kingdom | Persons |
| 940,510 | Level | June 2013 | United Kingdom | Males |
| 499,400 | Level | June 2013 | United Kingdom | Females |
| 72,470 | Level | June 2013 | Wales | Persons |
| 48,425 | Level | June 2013 | Wales | Males |
| 24,050 | Level | June 2013 | Wales | Females |
| 14,720 | Level | June 2013 | North Wales | Persons |
| 9,810 | Level | June 2013 | North Wales | Males |
| 4,905 | Level | June 2013 | North Wales | Females |
| 1,980 | Level | June 2013 | Isle of Anglesey | Persons |
| 1,360 | Level | June 2013 | Isle of Anglesey | Males |
| 620 | Level | June 2013 | Isle of Anglesey | Females |
| 2,125 | Level | June 2013 | Gwynedd | Persons |
| 1,450 | Level | June 2013 | Gwynedd | Males |
| 675 | Level | June 2013 | Gwynedd | Females |
| 2,450 | Level | June 2013 | Conwy | Persons |
| 1,690 | Level | June 2013 | Conwy | Males |
| 755 | Level | June 2013 | Conwy | Females |
| 2,045 | Level | June 2013 | Denbighshire | Persons |
| 1,380 | Level | June 2013 | Denbighshire | Males |
| 665 | Level | June 2013 | Denbighshire | Females |
| 2,900 | Level | June 2013 | Flintshire | Persons |
| 1,825 | Level | June 2013 | Flintshire | Males |
| 1,075 | Level | June 2013 | Flintshire | Females |
| 3,220 | Level | June 2013 | Wrexham | Persons |
| 2,110 | Level | June 2013 | Wrexham | Males |
| 1,110 | Level | June 2013 | Wrexham | Females |
| 2,415 | Level | June 2013 | Mid Wales | Persons |
| 1,650 | Level | June 2013 | Mid Wales | Males |
| 765 | Level | June 2013 | Mid Wales | Females |
| 1,635 | Level | June 2013 | Powys | Persons |
| 1,095 | Level | June 2013 | Powys | Males |
| 540 | Level | June 2013 | Powys | Females |
| 780 | Level | June 2013 | Ceredigion | Persons |
| 555 | Level | June 2013 | Ceredigion | Males |
| 220 | Level | June 2013 | Ceredigion | Females |
| 13,780 | Level | June 2013 | South West Wales | Persons |
| 9,380 | Level | June 2013 | South West Wales | Males |
| 4,400 | Level | June 2013 | South West Wales | Females |
| 2,240 | Level | June 2013 | Pembrokeshire | Persons |
| 1,590 | Level | June 2013 | Pembrokeshire | Males |
| 650 | Level | June 2013 | Pembrokeshire | Females |
| 3,210 | Level | June 2013 | Carmarthenshire | Persons |
| 2,175 | Level | June 2013 | Carmarthenshire | Males |
| 1,035 | Level | June 2013 | Carmarthenshire | Females |
| 5,035 | Level | June 2013 | Swansea | Persons |
| 3,430 | Level | June 2013 | Swansea | Males |
| 1,605 | Level | June 2013 | Swansea | Females |
| 3,295 | Level | June 2013 | Neath Port Talbot | Persons |
| 2,185 | Level | June 2013 | Neath Port Talbot | Males |
| 1,110 | Level | June 2013 | Neath Port Talbot | Females |
| 42,020 | Level | June 2013 | South East Wales | Persons |
| 27,850 | Level | June 2013 | South East Wales | Males |
| 14,170 | Level | June 2013 | South East Wales | Females |
| 3,065 | Level | June 2013 | Bridgend | Persons |
| 2,040 | Level | June 2013 | Bridgend | Males |
| 1,025 | Level | June 2013 | Bridgend | Females |
| 2,340 | Level | June 2013 | Vale of Glamorgan | Persons |
| 1,600 | Level | June 2013 | Vale of Glamorgan | Males |
| 740 | Level | June 2013 | Vale of Glamorgan | Females |
| 6,580 | Level | June 2013 | Rhondda Cynon Taf | Persons |
| 4,370 | Level | June 2013 | Rhondda Cynon Taf | Males |
| 2,210 | Level | June 2013 | Rhondda Cynon Taf | Females |
| 2,125 | Level | June 2013 | Merthyr Tydfil | Persons |
| 1,400 | Level | June 2013 | Merthyr Tydfil | Males |
| 725 | Level | June 2013 | Merthyr Tydfil | Females |
| 5,500 | Level | June 2013 | Caerphilly | Persons |
| 3,550 | Level | June 2013 | Caerphilly | Males |
| 1,950 | Level | June 2013 | Caerphilly | Females |
| 3,170 | Level | June 2013 | Blaenau Gwent | Persons |
| 2,060 | Level | June 2013 | Blaenau Gwent | Males |
| 1,110 | Level | June 2013 | Blaenau Gwent | Females |
| 2,760 | Level | June 2013 | Torfaen | Persons |
| 1,835 | Level | June 2013 | Torfaen | Males |
| 920 | Level | June 2013 | Torfaen | Females |
| 1,205 | Level | June 2013 | Monmouthshire | Persons |
| 780 | Level | June 2013 | Monmouthshire | Males |
| 425 | Level | June 2013 | Monmouthshire | Females |
| 5,035 | Level | June 2013 | Newport | Persons |
| 3,360 | Level | June 2013 | Newport | Males |
| 1,675 | Level | June 2013 | Newport | Females |
| 9,780 | Level | June 2013 | Cardiff | Persons |
| 6,585 | Level | June 2013 | Cardiff | Males |
| 3,195 | Level | June 2013 | Cardiff | Females |
| 1,418,935 | Level | July 2013 | United Kingdom | Persons |
| 916,940 | Level | July 2013 | United Kingdom | Males |
| 501,995 | Level | July 2013 | United Kingdom | Females |
| 71,595 | Level | July 2013 | Wales | Persons |
| 47,300 | Level | July 2013 | Wales | Males |
| 24,300 | Level | July 2013 | Wales | Females |
| 14,630 | Level | July 2013 | North Wales | Persons |
| 9,665 | Level | July 2013 | North Wales | Males |
| 4,965 | Level | July 2013 | North Wales | Females |
| 1,905 | Level | July 2013 | Isle of Anglesey | Persons |
| 1,290 | Level | July 2013 | Isle of Anglesey | Males |
| 615 | Level | July 2013 | Isle of Anglesey | Females |
| 2,075 | Level | July 2013 | Gwynedd | Persons |
| 1,400 | Level | July 2013 | Gwynedd | Males |
| 675 | Level | July 2013 | Gwynedd | Females |
| 2,520 | Level | July 2013 | Conwy | Persons |
Main information
- Most recent update
- 13 November 2025
- Next update expected
- 18 December 2025
- Designation
- Official statistics in development
- Data provider
- Department for Work and Pensions (DWP)
- Data source
- Jobcentre Plus administrative system
Data notes
- Revisions
- 13 November 2025
- 16 October 2025
- 16 October 2025
- 14 October 2025
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5.
Overview
- Summary of dataset and variables
This experimental series counts the number of people claiming Jobseeker's Allowance plus those who claim Universal Credit who are out of work and replaces the number of people claiming Jobseeker's Allowance as the headline indicator of the number of people claiming benefits principally for the reason of being unemployed.
- Data collection or calculation
The data are published monthly and are NOT seasonally adjusted. The headline measure for the claimant count rate is based on the number of claimants who are resident in area as a percentage of workforce jobs plus the claimant count.
The rate given in this dataset is expressed as a percentage of resident population aged 16-64 estimates, in order to provide information for Welsh local areas.
- Statistical quality
There are two standard measures of unemployment used in official UK statistics the UK, namely the experimental claimant count and the International Labour Organisation (ILO) unemployment measure. The measures are different and are each subject to advantages and disadvantages. The former is a count of all persons claiming jobseeker’s allowance and out of work universal credit claimants. As such it is not subject to sampling variability and can therefore be disaggregated to very high levels of detail. However, it excludes those who are unemployed who are not eligible to claim (for example those out of work but whose partner works), and those who do not wish to claim.
The ILO measure, which is a count of those who are out of work and want a job, have actively sought work in the last 4 weeks and are available to start work in the next two weeks; plus those who are out of work, have found a job and are waiting to start in the next 2 weeks, is a more encompassing measure of unemployment. However, as the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example local authority data are subject to higher variability than Wales data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales