Detentions Under Section 135 and 136 of the Mental Health Act – First Place of Safety and Conveyance Method
| Data values | Data description | Provider Health Board | Data Period Quarter | Conveyance Method | First Place of Safety |
|---|---|---|---|---|---|
| 9 | Total | Wales | Q1 2019-20 | Welsh Ambulance Trust Vehicle | A&E |
| 14 | Total | Wales | Q1 2019-20 | Welsh Ambulance Trust Vehicle | Health based place of safety |
| 79 | Total | Wales | Q1 2019-20 | Police Vehicle | A&E |
| 462 | Total | Wales | Q1 2019-20 | Police Vehicle | Health based place of safety |
| 8 | Total | Wales | Q1 2019-20 | Police Vehicle | Police station |
| 1 | Total | Wales | Q1 2019-20 | Police Vehicle | Other |
| 2 | Total | Wales | Q1 2019-20 | Other Health Vehicle | Health based place of safety |
| 1 | Total | Wales | Q1 2019-20 | Other | A&E |
| 4 | Total | Wales | Q1 2019-20 | Other | Health based place of safety |
| 1 | Total | Wales | Q1 2019-20 | Other | Other |
| 2 | Total | Wales | Q1 2019-20 | None (already at PoS) | A&E |
| 4 | Total | Wales | Q1 2019-20 | None (already at PoS) | Health based place of safety |
| 2 | Total | Wales | Q1 2019-20 | None (already at PoS) | Police station |
| 1 | Total | Wales | Q1 2019-20 | None (already at PoS) | Other |
| 4 | Total | Wales | Q1 2019-20 | Not recorded | A&E |
| 34 | Total | Wales | Q1 2019-20 | Not recorded | Health based place of safety |
| 3 | Total | Wales | Q1 2019-20 | Not recorded | Police station |
| 2 | Total | Wales | Q1 2019-20 | Not recorded | Not recorded |
| 8 | Total | Wales | Q2 2019-20 | Welsh Ambulance Trust Vehicle | A&E |
| 13 | Total | Wales | Q2 2019-20 | Welsh Ambulance Trust Vehicle | Health based place of safety |
| 104 | Total | Wales | Q2 2019-20 | Police Vehicle | A&E |
| 408 | Total | Wales | Q2 2019-20 | Police Vehicle | Health based place of safety |
| 8 | Total | Wales | Q2 2019-20 | Police Vehicle | Police station |
| 1 | Total | Wales | Q2 2019-20 | Police Vehicle | Other |
| 1 | Total | Wales | Q2 2019-20 | Other Health Vehicle | Health based place of safety |
| 1 | Total | Wales | Q2 2019-20 | Other | A&E |
| 4 | Total | Wales | Q2 2019-20 | Other | Health based place of safety |
| 8 | Total | Wales | Q2 2019-20 | None (already at PoS) | A&E |
| 2 | Total | Wales | Q2 2019-20 | None (already at PoS) | Health based place of safety |
| 6 | Total | Wales | Q2 2019-20 | None (already at PoS) | Police station |
| 1 | Total | Wales | Q2 2019-20 | Not recorded | A&E |
| 20 | Total | Wales | Q2 2019-20 | Not recorded | Health based place of safety |
| 2 | Total | Wales | Q2 2019-20 | Not recorded | Police station |
| 2 | Total | Wales | Q2 2019-20 | Not recorded | Not recorded |
| 5 | Total | Wales | Q3 2019-20 | Welsh Ambulance Trust Vehicle | A&E |
| 5 | Total | Wales | Q3 2019-20 | Welsh Ambulance Trust Vehicle | Health based place of safety |
| 70 | Total | Wales | Q3 2019-20 | Police Vehicle | A&E |
| 351 | Total | Wales | Q3 2019-20 | Police Vehicle | Health based place of safety |
| 10 | Total | Wales | Q3 2019-20 | Police Vehicle | Police station |
| 2 | Total | Wales | Q3 2019-20 | Police Vehicle | Other |
| 4 | Total | Wales | Q3 2019-20 | Other Health Vehicle | Health based place of safety |
| 1 | Total | Wales | Q3 2019-20 | Other | A&E |
| 1 | Total | Wales | Q3 2019-20 | Other | Health based place of safety |
| 3 | Total | Wales | Q3 2019-20 | None (already at PoS) | A&E |
| 3 | Total | Wales | Q3 2019-20 | None (already at PoS) | Health based place of safety |
| 2 | Total | Wales | Q3 2019-20 | None (already at PoS) | Police station |
| 1 | Total | Wales | Q3 2019-20 | None (already at PoS) | Other |
| 1 | Total | Wales | Q3 2019-20 | Not recorded | A&E |
| 17 | Total | Wales | Q3 2019-20 | Not recorded | Health based place of safety |
| 1 | Total | Wales | Q3 2019-20 | Not recorded | Police station |
| 6 | Total | Wales | Q3 2019-20 | Not recorded | Not recorded |
| 9 | Total | Wales | Q4 2019-20 | Welsh Ambulance Trust Vehicle | A&E |
| 6 | Total | Wales | Q4 2019-20 | Welsh Ambulance Trust Vehicle | Health based place of safety |
| 1 | Total | Wales | Q4 2019-20 | Welsh Ambulance Trust Vehicle | Other |
| 63 | Total | Wales | Q4 2019-20 | Police Vehicle | A&E |
| 328 | Total | Wales | Q4 2019-20 | Police Vehicle | Health based place of safety |
| 6 | Total | Wales | Q4 2019-20 | Police Vehicle | Police station |
| 2 | Total | Wales | Q4 2019-20 | Other Health Vehicle | Health based place of safety |
| 2 | Total | Wales | Q4 2019-20 | Other | Health based place of safety |
| 4 | Total | Wales | Q4 2019-20 | None (already at PoS) | A&E |
| 1 | Total | Wales | Q4 2019-20 | None (already at PoS) | Health based place of safety |
| 3 | Total | Wales | Q4 2019-20 | None (already at PoS) | Police station |
| 1 | Total | Wales | Q4 2019-20 | None (already at PoS) | Other |
| 1 | Total | Wales | Q4 2019-20 | Not recorded | A&E |
| 21 | Total | Wales | Q4 2019-20 | Not recorded | Health based place of safety |
| 4 | Total | Wales | Q4 2019-20 | Not recorded | Not recorded |
| 9 | Total | Wales | Q1 2020-21 | Welsh Ambulance Trust Vehicle | A&E |
| 15 | Total | Wales | Q1 2020-21 | Welsh Ambulance Trust Vehicle | Health based place of safety |
| 36 | Total | Wales | Q1 2020-21 | Police Vehicle | A&E |
| 247 | Total | Wales | Q1 2020-21 | Police Vehicle | Health based place of safety |
| 4 | Total | Wales | Q1 2020-21 | Police Vehicle | Police station |
| 1 | Total | Wales | Q1 2020-21 | Police Vehicle | Not recorded |
| 2 | Total | Wales | Q1 2020-21 | Other | A&E |
| 6 | Total | Wales | Q1 2020-21 | Other | Health based place of safety |
| 4 | Total | Wales | Q1 2020-21 | None (already at PoS) | A&E |
| 4 | Total | Wales | Q1 2020-21 | None (already at PoS) | Health based place of safety |
| 4 | Total | Wales | Q1 2020-21 | None (already at PoS) | Police station |
| 2 | Total | Wales | Q1 2020-21 | Not recorded | A&E |
| 23 | Total | Wales | Q1 2020-21 | Not recorded | Health based place of safety |
| 3 | Total | Wales | Q1 2020-21 | Not recorded | Not recorded |
| 6 | Total | Wales | Q2 2020-21 | Welsh Ambulance Trust Vehicle | A&E |
| 9 | Total | Wales | Q2 2020-21 | Welsh Ambulance Trust Vehicle | Health based place of safety |
| 71 | Total | Wales | Q2 2020-21 | Police Vehicle | A&E |
| 371 | Total | Wales | Q2 2020-21 | Police Vehicle | Health based place of safety |
| 8 | Total | Wales | Q2 2020-21 | Police Vehicle | Police station |
| 2 | Total | Wales | Q2 2020-21 | Police Vehicle | Other |
| 3 | Total | Wales | Q2 2020-21 | Other Health Vehicle | Health based place of safety |
| 3 | Total | Wales | Q2 2020-21 | Other | Health based place of safety |
| 1 | Total | Wales | Q2 2020-21 | Other | Police station |
| 5 | Total | Wales | Q2 2020-21 | None (already at PoS) | A&E |
| 2 | Total | Wales | Q2 2020-21 | None (already at PoS) | Health based place of safety |
| 1 | Total | Wales | Q2 2020-21 | Not recorded | A&E |
| 23 | Total | Wales | Q2 2020-21 | Not recorded | Health based place of safety |
| 1 | Total | Wales | Q2 2020-21 | Not recorded | Police station |
| 5 | Total | Wales | Q2 2020-21 | Not recorded | Not recorded |
| 6 | Total | Wales | Q3 2020-21 | Welsh Ambulance Trust Vehicle | A&E |
| 10 | Total | Wales | Q3 2020-21 | Welsh Ambulance Trust Vehicle | Health based place of safety |
| 48 | Total | Wales | Q3 2020-21 | Police Vehicle | A&E |
| 282 | Total | Wales | Q3 2020-21 | Police Vehicle | Health based place of safety |
| 3 | Total | Wales | Q3 2020-21 | Police Vehicle | Police station |
Next update expected:26 February 2026
Updates
- 27th November 2025
- Dataset first published.
Main information
- Designation
- Management information
- Data provider
- Welsh Government
- Data source
- Removal of a suspected mentally disordered person to a place of safety (s.135 and s.136 Mental Health Act) data collection
- Time period covered
- April 2019 to September 2025
Overview
- Summary of dataset and variables
Section 135 and Section 136 of the Mental Health Act 1983 give police officers lawful authority to take a person from a private dwelling (Section 135) or from a public place (Section 136) to a place of safety to enable an assessment of their mental health for the purpose of their own and/or the safety of others. This table provides quarterly data on the first place of safety where a person is taken to or kept and the method of transport to the first place of safety when detained under Section 135 and Section 136 in each health board across Wales.
The table shows, for each place of safety category and conveyance method:
- the number of Section 135 and Section 136 detentions
- Data collection or calculation
The NHS Wales Performance Division in Welsh Government receive quarterly Removal of a Suspected Mentally Disordered Person to a Place of Safety (s.135 and s.136 Mental Health Act 1983) reporting forms from each health board. Standards relating to the forms have been reviewed and passed by the Welsh Information Standards Board (WISB) and the Welsh Information Development Group (WIDG) (previously known as the Data Standards Change Notice Sub-group).
- Statistical quality
The NHS Wales Performance Division in Welsh Government upload the data received quarterly. The data processing system used ensures that data is not missing from the returns. Further validation and verification checks are then undertaken quarterly, including, for example, checking trends in the data and any significant drops in numbers. Any abnormalities in the data are noted and are raised with the relevant health board, thus enabling health board to check, correct or comment on their data and to provide contextual information where relevant.
If a data value previously published is found to be incorrect and subsequently is corrected or has been changed to improve accuracy, an r will be added to the relevant data value in the next publication.
Further information can be found in the related [Mental Health (Wales) Measure 2010: quality report] (https://www.gov.wales/detentions-under-section-135-and-136-mental-health-act-quality-report)
Published by
- Organisation
- Welsh Government
- Contact email
- hss.performance@gov.wales