Children receiving care and support by child status, category of need and disability
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 4 values | Change values |
| Year | Shown in table | All 7 values | Change values |
| Local Authority | Shown in table | All 24 values | Change values |
| Need category | Shown in table | All 10 values | Change values |
| Disability | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Need category | Disability |
|---|---|---|---|---|---|
| 7095 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All children receiving care and support | All children receiving care and support |
| 750 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All children receiving care and support | Children with a disability |
| 6345 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All children receiving care and support | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All children receiving care and support | Not applicable |
| 4625 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Abuse or neglect | All children receiving care and support |
| 375 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Abuse or neglect | Children with a disability |
| 4250 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Abuse or neglect | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Abuse or neglect | Not applicable |
| 265 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Child’s disability or illness | All children receiving care and support |
| 215 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Child’s disability or illness | Children with a disability |
| 50 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Child’s disability or illness | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Child’s disability or illness | Not applicable |
| 115 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Parental disability or illness | All children receiving care and support |
| 20 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Parental disability or illness | Children with a disability |
| 95 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Parental disability or illness | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Parental disability or illness | Not applicable |
| 715 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family in acute stress | All children receiving care and support |
| 45 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family in acute stress | Children with a disability |
| 670 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family in acute stress | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family in acute stress | Not applicable |
| 1055 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family dysfunction | All children receiving care and support |
| 80 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family dysfunction | Children with a disability |
| 975 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family dysfunction | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Family dysfunction | Not applicable |
| 115 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | Socially unacceptable behaviour | All children receiving care and support |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Children Receiving Care and Support (CRCS) Census
- Time period covered
- April 2016 to April 2023
Overview
- Summary of dataset and variables
The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March. The purpose of the Census is to collect data that measures the characteristics and attributes of children receiving care and support who receive social services from their local authorities, including children looked after by local authorities. The census focuses on the reason why children receive help from social services departments, parental capacity, and on the health and education outcomes for each child.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Rounding applied
The following measures have been taken to minimise the risk of unwanted disclosure of personal data: All figures have been rounded to the nearest five. Where there are less than five children in any group, the actual number has been suppressed, and replaced by the symbol "c".
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales