Annual Population Survey: national identity by area and year
| Data values | Data description | Year ending | Area | National identity |
|---|---|---|---|---|
| 70,100 | Count | 31/12/2023 | Isle of Anglesey | All persons |
| 40,400 | Count | 31/12/2023 | Isle of Anglesey | Welsh identity |
| 29,500 | Count | 31/12/2023 | Isle of Anglesey | Non-Welsh identity |
| 124,400 | Count | 31/12/2023 | Gwynedd | All persons |
| 86,300 | Count | 31/12/2023 | Gwynedd | Welsh identity |
| 37,600 | Count | 31/12/2023 | Gwynedd | Non-Welsh identity |
| 115,500 | Count | 31/12/2023 | Conwy | All persons |
| 50,300 | Count | 31/12/2023 | Conwy | Welsh identity |
| 65,100 | Count | 31/12/2023 | Conwy | Non-Welsh identity |
| 95,900 | Count | 31/12/2023 | Denbighshire | All persons |
| 50,700 | Count | 31/12/2023 | Denbighshire | Welsh identity |
| 44,900 | Count | 31/12/2023 | Denbighshire | Non-Welsh identity |
| 156,300 | Count | 31/12/2023 | Flintshire | All persons |
| 57,100 | Count | 31/12/2023 | Flintshire | Welsh identity |
| 99,100 | Count | 31/12/2023 | Flintshire | Non-Welsh identity |
| 141,100 | Count | 31/12/2023 | Wrexham | All persons |
| 73,000 | Count | 31/12/2023 | Wrexham | Welsh identity |
| 68,100 | Count | 31/12/2023 | Wrexham | Non-Welsh identity |
| 130,400 | Count | 31/12/2023 | Powys | All persons |
| 56,800 | Count | 31/12/2023 | Powys | Welsh identity |
| 72,400 | Count | 31/12/2023 | Powys | Non-Welsh identity |
| 76,400 | Count | 31/12/2023 | Ceredigion | All persons |
| 36,100 | Count | 31/12/2023 | Ceredigion | Welsh identity |
| 40,200 | Count | 31/12/2023 | Ceredigion | Non-Welsh identity |
| 125,900 | Count | 31/12/2023 | Pembrokeshire | All persons |
| 72,700 | Count | 31/12/2023 | Pembrokeshire | Welsh identity |
| 53,200 | Count | 31/12/2023 | Pembrokeshire | Non-Welsh identity |
| 184,700 | Count | 31/12/2023 | Carmarthenshire | All persons |
| 115,100 | Count | 31/12/2023 | Carmarthenshire | Welsh identity |
| 68,900 | Count | 31/12/2023 | Carmarthenshire | Non-Welsh identity |
| 247,600 | Count | 31/12/2023 | Swansea | All persons |
| 158,800 | Count | 31/12/2023 | Swansea | Welsh identity |
| 88,900 | Count | 31/12/2023 | Swansea | Non-Welsh identity |
| 142,400 | Count | 31/12/2023 | Neath Port Talbot | All persons |
| 104,000 | Count | 31/12/2023 | Neath Port Talbot | Welsh identity |
| 38,400 | Count | 31/12/2023 | Neath Port Talbot | Non-Welsh identity |
| 143,400 | Count | 31/12/2023 | Bridgend | All persons |
| 101,300 | Count | 31/12/2023 | Bridgend | Welsh identity |
| 42,100 | Count | 31/12/2023 | Bridgend | Non-Welsh identity |
| 131,000 | Count | 31/12/2023 | Vale of Glamorgan | All persons |
| 76,800 | Count | 31/12/2023 | Vale of Glamorgan | Welsh identity |
| 54,200 | Count | 31/12/2023 | Vale of Glamorgan | Non-Welsh identity |
| 375,100 | Count | 31/12/2023 | Cardiff | All persons |
| 203,300 | Count | 31/12/2023 | Cardiff | Welsh identity |
| 171,800 | Count | 31/12/2023 | Cardiff | Non-Welsh identity |
| 240,900 | Count | 31/12/2023 | Rhondda Cynon Taf | All persons |
| 173,400 | Count | 31/12/2023 | Rhondda Cynon Taf | Welsh identity |
| 67,500 | Count | 31/12/2023 | Rhondda Cynon Taf | Non-Welsh identity |
| 59,700 | Count | 31/12/2023 | Merthyr Tydfil | All persons |
| 49,200 | Count | 31/12/2023 | Merthyr Tydfil | Welsh identity |
| 10,600 | Count | 31/12/2023 | Merthyr Tydfil | Non-Welsh identity |
| 182,700 | Count | 31/12/2023 | Caerphilly | All persons |
| 142,800 | Count | 31/12/2023 | Caerphilly | Welsh identity |
| 39,900 | Count | 31/12/2023 | Caerphilly | Non-Welsh identity |
| 69,500 | Count | 31/12/2023 | Blaenau Gwent | All persons |
| 57,200 | Count | 31/12/2023 | Blaenau Gwent | Welsh identity |
| 12,300 | Count | 31/12/2023 | Blaenau Gwent | Non-Welsh identity |
| 92,500 | Count | 31/12/2023 | Torfaen | All persons |
| 71,800 | Count | 31/12/2023 | Torfaen | Welsh identity |
| 20,800 | Count | 31/12/2023 | Torfaen | Non-Welsh identity |
| 92,500 | Count | 31/12/2023 | Monmouthshire | All persons |
| 44,500 | Count | 31/12/2023 | Monmouthshire | Welsh identity |
| 48,000 | Count | 31/12/2023 | Monmouthshire | Non-Welsh identity |
| 151,000 | Count | 31/12/2023 | Newport | All persons |
| 94,000 | Count | 31/12/2023 | Newport | Welsh identity |
| 57,000 | Count | 31/12/2023 | Newport | Non-Welsh identity |
| 3,149,100 | Count | 31/12/2023 | Wales | All persons |
| 1,915,500 | Count | 31/12/2023 | Wales | Welsh identity |
| 1,230,600 | Count | 31/12/2023 | Wales | Non-Welsh identity |
| 70,000 | Count | 30/09/2023 | Isle of Anglesey | All persons |
| 42,600 | Count | 30/09/2023 | Isle of Anglesey | Welsh identity |
| 27,100 | Count | 30/09/2023 | Isle of Anglesey | Non-Welsh identity |
| 124,200 | Count | 30/09/2023 | Gwynedd | All persons |
| 85,100 | Count | 30/09/2023 | Gwynedd | Welsh identity |
| 38,600 | Count | 30/09/2023 | Gwynedd | Non-Welsh identity |
| 115,200 | Count | 30/09/2023 | Conwy | All persons |
| 47,800 | Count | 30/09/2023 | Conwy | Welsh identity |
| 67,400 | Count | 30/09/2023 | Conwy | Non-Welsh identity |
| 95,900 | Count | 30/09/2023 | Denbighshire | All persons |
| 51,800 | Count | 30/09/2023 | Denbighshire | Welsh identity |
| 43,800 | Count | 30/09/2023 | Denbighshire | Non-Welsh identity |
| 156,000 | Count | 30/09/2023 | Flintshire | All persons |
| 58,000 | Count | 30/09/2023 | Flintshire | Welsh identity |
| 98,100 | Count | 30/09/2023 | Flintshire | Non-Welsh identity |
| 140,900 | Count | 30/09/2023 | Wrexham | All persons |
| 74,100 | Count | 30/09/2023 | Wrexham | Welsh identity |
| 66,800 | Count | 30/09/2023 | Wrexham | Non-Welsh identity |
| 130,300 | Count | 30/09/2023 | Powys | All persons |
| 53,900 | Count | 30/09/2023 | Powys | Welsh identity |
| 74,900 | Count | 30/09/2023 | Powys | Non-Welsh identity |
| 76,300 | Count | 30/09/2023 | Ceredigion | All persons |
| 37,000 | Count | 30/09/2023 | Ceredigion | Welsh identity |
| 39,300 | Count | 30/09/2023 | Ceredigion | Non-Welsh identity |
| 124,800 | Count | 30/09/2023 | Pembrokeshire | All persons |
| 70,600 | Count | 30/09/2023 | Pembrokeshire | Welsh identity |
| 54,200 | Count | 30/09/2023 | Pembrokeshire | Non-Welsh identity |
| 185,500 | Count | 30/09/2023 | Carmarthenshire | All persons |
| 117,800 | Count | 30/09/2023 | Carmarthenshire | Welsh identity |
| 67,000 | Count | 30/09/2023 | Carmarthenshire | Non-Welsh identity |
| 247,400 | Count | 30/09/2023 | Swansea | All persons |
Next update expected:March 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- Labour Force Survey (LFS)
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Annual Population Survey (APS)
Overview
- Summary of dataset and variables
This dataset provides information on the national identity of people by Welsh local authority.
- Data collection or calculation
These data are taken from the Annual Population Survey (APS) for 2005 onwards and the Welsh Local Labour Force Survey (WLLFS) prior to that. These surveys are carried out by the Office for National Statistics (ONS).
The survey asks respondents what they consider to be their national identity. This table combines the non-Welsh groups together in order to increase the reliability of the estimates. Non-Welsh includes: English, Scottish, Irish, British and Other.
- Statistical quality
As the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example local authority data are subject to higher variability than regional data.
Data based on less than 10 survey responses has been suppressed, and data based on less than 40 survey responses has been marked as being of low reliability. Data for 2011 Q1-3 is not available due to changes in questions resulting in discontinuity in the series.
The local authority and Wales figures for 2001, 2002 and 2003 in these tables may not be the same as published elsewhere, as the numbers here are estimated using Welsh specific weights. These weights better reflect the population estimates for Welsh local authorities in these years.
Nomis is the ONS's official portal for labour market statistics. Note that some estimates from Nomis for the APS may differ slightly from those presented here due to differences in how local authority geographies are constructed.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales