Children receiving care and support per 10,000 population aged under 18
| Data values | Data description | Collection Year (at 31 March) | Local Authority | Area Code |
|---|---|---|---|---|
| 283 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Total Welsh local authorities | W92000004 |
| 259 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Isle of Anglesey | W06000001 |
| 350 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Gwynedd | W06000002 |
| 261 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Conwy | W06000003 |
| 254 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Denbighshire | W06000004 |
| 207 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Flintshire | W06000005 |
| 269 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Wrexham | W06000006 |
| 257 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Powys | W06000023 |
| 273 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Ceredigion | W06000008 |
| 167 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Pembrokeshire | W06000009 |
| 231 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Carmarthenshire | W06000010 |
| 221 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Swansea | W06000011 |
| 263 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Neath Port Talbot | W06000012 |
| 383 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Bridgend | W06000013 |
| 301 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Vale of Glamorgan | W06000014 |
| 307 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Cardiff | W06000015 |
| 327 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Rhondda Cynon Taf | W06000016 |
| 405 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Merthyr Tydfil | W06000024 |
| 292 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Caerphilly | W06000018 |
| 346 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Blaenau Gwent | W06000019 |
| 429 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Torfaen | W06000020 |
| 315 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Monmouthshire | W06000021 |
| 221 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2022-23 | Newport | W06000022 |
| 279 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Total Welsh local authorities | W92000004 |
| 255 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Isle of Anglesey | W06000001 |
| 314 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Gwynedd | W06000002 |
| 240 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Conwy | W06000003 |
| 252 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Denbighshire | W06000004 |
| 176 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Flintshire | W06000005 |
| 271 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Wrexham | W06000006 |
| 307 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Powys | W06000023 |
| 244 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Ceredigion | W06000008 |
| 188 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Pembrokeshire | W06000009 |
| 199 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Carmarthenshire | W06000010 |
| 241 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Swansea | W06000011 |
| 266 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Neath Port Talbot | W06000012 |
| 341 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Bridgend | W06000013 |
| 222 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Vale of Glamorgan | W06000014 |
| 308 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Cardiff | W06000015 |
| 335 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Rhondda Cynon Taf | W06000016 |
| 407 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Merthyr Tydfil | W06000024 |
| 285 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Caerphilly | W06000018 |
| 365 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Blaenau Gwent | W06000019 |
| 426 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Torfaen | W06000020 |
| 312 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Monmouthshire | W06000021 |
| 270 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2021-22 | Newport | W06000022 |
| 275 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Total Welsh local authorities | W92000004 |
| 243 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Isle of Anglesey | W06000001 |
| 338 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Gwynedd | W06000002 |
| 261 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Conwy | W06000003 |
| 159 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Denbighshire | W06000004 |
| 159 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Flintshire | W06000005 |
| 252 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Wrexham | W06000006 |
| 296 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Powys | W06000023 |
| 283 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Ceredigion | W06000008 |
| 192 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Pembrokeshire | W06000009 |
| 167 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Carmarthenshire | W06000010 |
| 251 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Swansea | W06000011 |
| 275 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Neath Port Talbot | W06000012 |
| 332 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Bridgend | W06000013 |
| 254 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Vale of Glamorgan | W06000014 |
| 295 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Cardiff | W06000015 |
| 350 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Rhondda Cynon Taf | W06000016 |
| 436 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Merthyr Tydfil | W06000024 |
| 279 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Caerphilly | W06000018 |
| 380 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Blaenau Gwent | W06000019 |
| 402 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Torfaen | W06000020 |
| 288 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Monmouthshire | W06000021 |
| 259 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2020-21 | Newport | W06000022 |
| 270 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Total Welsh local authorities | W92000004 |
| 272 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Isle of Anglesey | W06000001 |
| 369 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Gwynedd | W06000002 |
| 249 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Conwy | W06000003 |
| 197 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Denbighshire | W06000004 |
| 181 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Flintshire | W06000005 |
| 236 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Wrexham | W06000006 |
| 284 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Powys | W06000023 |
| 354 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Ceredigion | W06000008 |
| 165 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Pembrokeshire | W06000009 |
| 157 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Carmarthenshire | W06000010 |
| 288 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Swansea | W06000011 |
| 258 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Neath Port Talbot | W06000012 |
| 312 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Bridgend | W06000013 |
| 199 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Vale of Glamorgan | W06000014 |
| 252 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Cardiff | W06000015 |
| 367 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Rhondda Cynon Taf | W06000016 |
| 426 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Merthyr Tydfil | W06000024 |
| 290 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Caerphilly | W06000018 |
| 401 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Blaenau Gwent | W06000019 |
| 415 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Torfaen | W06000020 |
| 295 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Monmouthshire | W06000021 |
| 213 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2019-20 | Newport | W06000022 |
| 266 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Total Welsh local authorities | W92000004 |
| 229 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Isle of Anglesey | W06000001 |
| 312 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Gwynedd | W06000002 |
| 275 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Conwy | W06000003 |
| 223 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Denbighshire | W06000004 |
| 169 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Flintshire | W06000005 |
| 243 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Wrexham | W06000006 |
| 282 | Children receiving care and support at 31 March per 10,000 population aged under 18 | 2018-19 | Powys | W06000023 |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider 1
- Welsh Government
- Data source 1
- Children Receiving Care and Support (CRCS) Census
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Mid-year population estimates
Overview
- Summary of dataset and variables
The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March. The purpose of the Census is to collect data that measures the characteristics and attributes of children receiving care and support who receive social services from their local authorities, including children looked after by local authorities. The census focuses on the reason why children receive help from social services departments, parental capacity, and on the health and education outcomes for each child.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales