Gross value added by area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area |
---|---|---|---|
82.1 | Index (UK = 100) | 2000 | Yorkshire and the Humber |
72.7 [t] | Index (UK = 100) | 2001 | Wales |
103.5 [t] | Index (UK = 100) | 1999 | England |
85.0 | Index (UK = 100) | 2000 | North West |
99.8 | Index (UK = 100) | 2000 | Cardiff and Vale of Glamorgan |
91.9 | Index (UK = 100) | 2001 | South West |
74.5 | Index (UK = 100) | 1998 | Gwynedd |
100.0 [t] | Index (UK = 100) | 1999 | UK excluding Extra-Regio |
88.8 | Index (UK = 100) | 1999 | Flintshire and Wrexham |
72.1 | Index (UK = 100) | 2000 | North East |
89.1 | Index (UK = 100) | 2000 | Flintshire and Wrexham |
64.3 | Index (UK = 100) | 2000 | Central Valleys and Bridgend |
72.3 | Index (UK = 100) | 2001 | North East |
112.8 | Index (UK = 100) | 2001 | South East |
88.1 | Index (UK = 100) | 1998 | West Midlands |
56.3 | Index (UK = 100) | 1998 | Isle of Anglesey |
66.2 | Index (UK = 100) | 1998 | Neath Port Talbot |
76.9 | Index (UK = 100) | 1998 | Northern Ireland |
168.8 | Index (UK = 100) | 1999 | London |
59.1 | Index (UK = 100) | 1999 | Conwy and Denbighshire |
64.4 | Index (UK = 100) | 1999 | Central Valleys and Bridgend |
103.4 [t] | Index (UK = 100) | 2000 | England |
73.4 [t] | Index (UK = 100) | 2000 | Wales |
58.6 | Index (UK = 100) | 2000 | Conwy and Denbighshire |
62.1 | Index (UK = 100) | 2000 | South West Wales |
77.8 [t] | Index (UK = 100) | 2000 | South East Wales |
88.8 | Index (UK = 100) | 2000 | Scotland |
103.3 [t] | Index (UK = 100) | 2001 | England |
83.9 | Index (UK = 100) | 2001 | East Midlands |
168.8 | Index (UK = 100) | 2001 | London |
74.1 | Index (UK = 100) | 1998 | North East |
86.5 | Index (UK = 100) | 1998 | East Midlands |
113.3 | Index (UK = 100) | 1998 | South East |
75.8 [t] | Index (UK = 100) | 1998 | North Wales |
68.8 [t] | Index (UK = 100) | 1998 | Mid and South West Wales |
75.4 | Index (UK = 100) | 1998 | Swansea |
97.0 | Index (UK = 100) | 1998 | Cardiff and Vale of Glamorgan |
90.8 | Index (UK = 100) | 1998 | Scotland |
82.9 | Index (UK = 100) | 1999 | Yorkshire and the Humber |
96.0 | Index (UK = 100) | 1999 | East of England |
73.3 [t] | Index (UK = 100) | 1999 | Wales |
72.0 | Index (UK = 100) | 1999 | Gwynedd |
63.5 | Index (UK = 100) | 1999 | South West Wales |
77.3 [t] | Index (UK = 100) | 1999 | South East Wales |
89.7 | Index (UK = 100) | 1999 | Monmouthshire and Newport |
100.0 [t] | Index (UK = 100) | 2000 | UK excluding Extra-Regio |
96.2 | Index (UK = 100) | 2000 | East of England |
91.1 | Index (UK = 100) | 2000 | South West |
54.8 | Index (UK = 100) | 2000 | Isle of Anglesey |
71.2 | Index (UK = 100) | 2000 | Gwynedd |
66.3 [t] | Index (UK = 100) | 2000 | Mid and South West Wales |
64.3 | Index (UK = 100) | 2000 | Mid Wales |
74.0 | Index (UK = 100) | 2000 | Swansea |
65.3 | Index (UK = 100) | 2000 | Neath Port Talbot |
56.7 | Index (UK = 100) | 2000 | Gwent Valleys |
91.8 | Index (UK = 100) | 2000 | Monmouthshire and Newport |
80.8 | Index (UK = 100) | 2000 | Northern Ireland |
100.0 [t] | Index (UK = 100) | 2001 | UK excluding Extra-Regio |
86.8 | Index (UK = 100) | 2001 | North West |
82.5 | Index (UK = 100) | 2001 | Yorkshire and the Humber |
86.1 | Index (UK = 100) | 2001 | West Midlands |
96.8 | Index (UK = 100) | 2001 | East of England |
100.0 [t] | Index (UK = 100) | 1998 | UK excluding Extra-Regio |
103.3 [t] | Index (UK = 100) | 1998 | England |
85.4 | Index (UK = 100) | 1998 | North West |
83.2 | Index (UK = 100) | 1998 | Yorkshire and the Humber |
96.3 | Index (UK = 100) | 1998 | East of England |
168.5 | Index (UK = 100) | 1998 | London |
91.1 | Index (UK = 100) | 1998 | South West |
74.4 [t] | Index (UK = 100) | 1998 | Wales |
60.6 | Index (UK = 100) | 1998 | Conwy and Denbighshire |
92.3 | Index (UK = 100) | 1998 | Flintshire and Wrexham |
65.6 | Index (UK = 100) | 1998 | Mid Wales |
66.9 | Index (UK = 100) | 1998 | South West Wales |
77.1 [t] | Index (UK = 100) | 1998 | South East Wales |
65.6 | Index (UK = 100) | 1998 | Central Valleys and Bridgend |
58.3 | Index (UK = 100) | 1998 | Gwent Valleys |
88.6 | Index (UK = 100) | 1998 | Monmouthshire and Newport |
72.9 | Index (UK = 100) | 1999 | North East |
86.7 | Index (UK = 100) | 1999 | North West |
85.4 | Index (UK = 100) | 1999 | East Midlands |
87.7 | Index (UK = 100) | 1999 | West Midlands |
113.7 | Index (UK = 100) | 1999 | South East |
91.7 | Index (UK = 100) | 1999 | South West |
73.3 [t] | Index (UK = 100) | 1999 | North Wales |
54.7 | Index (UK = 100) | 1999 | Isle of Anglesey |
66.6 [t] | Index (UK = 100) | 1999 | Mid and South West Wales |
63.7 | Index (UK = 100) | 1999 | Mid Wales |
74.1 | Index (UK = 100) | 1999 | Swansea |
65.2 | Index (UK = 100) | 1999 | Neath Port Talbot |
99.7 | Index (UK = 100) | 1999 | Cardiff and Vale of Glamorgan |
56.3 | Index (UK = 100) | 1999 | Gwent Valleys |
89.0 | Index (UK = 100) | 1999 | Scotland |
78.4 | Index (UK = 100) | 1999 | Northern Ireland |
84.4 | Index (UK = 100) | 2000 | East Midlands |
86.5 | Index (UK = 100) | 2000 | West Midlands |
171.7 | Index (UK = 100) | 2000 | London |
113.6 | Index (UK = 100) | 2000 | South East |
73.1 [t] | Index (UK = 100) | 2000 | North Wales |
72.0 [t] | Index (UK = 100) | 2001 | North Wales |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- Regional accounts
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- No specific source from data provider
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA for the International Territorial Level (ITL) regions, by year.
Three different measures are available for each area, namely the GVA amounts in £ million, GVA per head, and GVA per head indexed to UK = 100.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales