Welsh resident adults treated in a 24-month period by local health board
Table
| Data values | Data description | 24 months ending | Area |
|---|---|---|---|
| 1,028,855 | Number of adults treated | 30/09/2025 | Wales |
| 179,872 | Number of adults treated | 30/09/2025 | Betsi Cadwaladr |
| 42,648 | Number of adults treated | 30/09/2025 | Powys |
| 90,654 | Number of adults treated | 30/09/2025 | Hywel Dda |
| 135,673 | Number of adults treated | 30/09/2025 | Swansea Bay |
| 231,456 | Number of adults treated | 30/09/2025 | Aneurin Bevan |
| 170,845 | Number of adults treated | 30/09/2025 | Cwm Taf Morgannwg |
| 177,705 | Number of adults treated | 30/09/2025 | Cardiff and Vale |
| 2 | Number of adults treated | 30/09/2025 | Unmapped health board |
| 1,029,114 | Number of adults treated | 30/06/2025 | Wales |
| 181,764 | Number of adults treated | 30/06/2025 | Betsi Cadwaladr |
| 42,895 | Number of adults treated | 30/06/2025 | Powys |
| 92,411 | Number of adults treated | 30/06/2025 | Hywel Dda |
| 135,655 | Number of adults treated | 30/06/2025 | Swansea Bay |
| 231,186 | Number of adults treated | 30/06/2025 | Aneurin Bevan |
| 169,645 | Number of adults treated | 30/06/2025 | Cwm Taf Morgannwg |
| 175,556 | Number of adults treated | 30/06/2025 | Cardiff and Vale |
| 2 | Number of adults treated | 30/06/2025 | Unmapped health board |
| 1,031,337 | Number of adults treated | 31/03/2025 | Wales |
| 184,911 | Number of adults treated | 31/03/2025 | Betsi Cadwaladr |
| 43,116 | Number of adults treated | 31/03/2025 | Powys |
| 94,076 | Number of adults treated | 31/03/2025 | Hywel Dda |
| 135,435 | Number of adults treated | 31/03/2025 | Swansea Bay |
| 231,036 | Number of adults treated | 31/03/2025 | Aneurin Bevan |
| 168,590 | Number of adults treated | 31/03/2025 | Cwm Taf Morgannwg |
| 174,171 | Number of adults treated | 31/03/2025 | Cardiff and Vale |
| 2 | Number of adults treated | 31/03/2025 | Unmapped health board |
| 1,032,952 | Number of adults treated | 31/12/2024 | Wales |
| 187,851 | Number of adults treated | 31/12/2024 | Betsi Cadwaladr |
| 43,036 | Number of adults treated | 31/12/2024 | Powys |
| 95,797 | Number of adults treated | 31/12/2024 | Hywel Dda |
| 135,534 | Number of adults treated | 31/12/2024 | Swansea Bay |
| 229,769 | Number of adults treated | 31/12/2024 | Aneurin Bevan |
| 168,006 | Number of adults treated | 31/12/2024 | Cwm Taf Morgannwg |
| 172,957 | Number of adults treated | 31/12/2024 | Cardiff and Vale |
| 2 | Number of adults treated | 31/12/2024 | Unmapped health board |
| 1,033,604 | Number of adults treated | 30/09/2024 | Wales |
| 189,409 | Number of adults treated | 30/09/2024 | Betsi Cadwaladr |
| 43,263 | Number of adults treated | 30/09/2024 | Powys |
| 97,821 | Number of adults treated | 30/09/2024 | Hywel Dda |
| 136,111 | Number of adults treated | 30/09/2024 | Swansea Bay |
| 228,102 | Number of adults treated | 30/09/2024 | Aneurin Bevan |
| 167,789 | Number of adults treated | 30/09/2024 | Cwm Taf Morgannwg |
| 171,107 | Number of adults treated | 30/09/2024 | Cardiff and Vale |
| 2 | Number of adults treated | 30/09/2024 | Unmapped health board |
| 1,038,006 | Number of adults treated | 30/06/2024 | Wales |
| 191,841 | Number of adults treated | 30/06/2024 | Betsi Cadwaladr |
| 43,388 | Number of adults treated | 30/06/2024 | Powys |
| 100,149 | Number of adults treated | 30/06/2024 | Hywel Dda |
| 137,543 | Number of adults treated | 30/06/2024 | Swansea Bay |
| 227,416 | Number of adults treated | 30/06/2024 | Aneurin Bevan |
| 168,051 | Number of adults treated | 30/06/2024 | Cwm Taf Morgannwg |
| 169,617 | Number of adults treated | 30/06/2024 | Cardiff and Vale |
| 1 | Number of adults treated | 30/06/2024 | Unmapped health board |
| 1,038,321 | Number of adults treated | 31/03/2024 | Wales |
| 193,294 | Number of adults treated | 31/03/2024 | Betsi Cadwaladr |
| 43,584 | Number of adults treated | 31/03/2024 | Powys |
| 101,382 | Number of adults treated | 31/03/2024 | Hywel Dda |
| 138,701 | Number of adults treated | 31/03/2024 | Swansea Bay |
| 225,792 | Number of adults treated | 31/03/2024 | Aneurin Bevan |
| 168,144 | Number of adults treated | 31/03/2024 | Cwm Taf Morgannwg |
| 167,422 | Number of adults treated | 31/03/2024 | Cardiff and Vale |
| 2 | Number of adults treated | 31/03/2024 | Unmapped health board |
| 1,026,257 | Number of adults treated | 31/12/2023 | Wales |
| 192,955 | Number of adults treated | 31/12/2023 | Betsi Cadwaladr |
| 42,674 | Number of adults treated | 31/12/2023 | Powys |
| 101,469 | Number of adults treated | 31/12/2023 | Hywel Dda |
| 136,697 | Number of adults treated | 31/12/2023 | Swansea Bay |
| 221,580 | Number of adults treated | 31/12/2023 | Aneurin Bevan |
| 167,074 | Number of adults treated | 31/12/2023 | Cwm Taf Morgannwg |
| 163,806 | Number of adults treated | 31/12/2023 | Cardiff and Vale |
| 2 | Number of adults treated | 31/12/2023 | Unmapped health board |
| 1,011,679 | Number of adults treated | 30/09/2023 | Wales |
| 193,088 | Number of adults treated | 30/09/2023 | Betsi Cadwaladr |
| 42,284 | Number of adults treated | 30/09/2023 | Powys |
| 101,040 | Number of adults treated | 30/09/2023 | Hywel Dda |
| 134,722 | Number of adults treated | 30/09/2023 | Swansea Bay |
| 215,723 | Number of adults treated | 30/09/2023 | Aneurin Bevan |
| 164,629 | Number of adults treated | 30/09/2023 | Cwm Taf Morgannwg |
| 160,191 | Number of adults treated | 30/09/2023 | Cardiff and Vale |
| 2 | Number of adults treated | 30/09/2023 | Unmapped health board |
| 994,015 | Number of adults treated | 30/06/2023 | Wales |
| 192,286 | Number of adults treated | 30/06/2023 | Betsi Cadwaladr |
| 41,791 | Number of adults treated | 30/06/2023 | Powys |
| 99,843 | Number of adults treated | 30/06/2023 | Hywel Dda |
| 131,319 | Number of adults treated | 30/06/2023 | Swansea Bay |
| 209,741 | Number of adults treated | 30/06/2023 | Aneurin Bevan |
| 163,004 | Number of adults treated | 30/06/2023 | Cwm Taf Morgannwg |
| 156,028 | Number of adults treated | 30/06/2023 | Cardiff and Vale |
| 3 | Number of adults treated | 30/06/2023 | Unmapped health board |
| 975,920 | Number of adults treated | 31/03/2023 | Wales |
| 190,934 | Number of adults treated | 31/03/2023 | Betsi Cadwaladr |
| 41,747 | Number of adults treated | 31/03/2023 | Powys |
| 98,872 | Number of adults treated | 31/03/2023 | Hywel Dda |
| 128,361 | Number of adults treated | 31/03/2023 | Swansea Bay |
| 203,410 | Number of adults treated | 31/03/2023 | Aneurin Bevan |
| 160,483 | Number of adults treated | 31/03/2023 | Cwm Taf Morgannwg |
| 152,110 | Number of adults treated | 31/03/2023 | Cardiff and Vale |
| 3 | Number of adults treated | 31/03/2023 | Unmapped health board |
| 931,241 | Number of adults treated | 31/12/2022 | Wales |
Next update expected:February 2026
Updates
- 5th March 2026
New data added
- 24th February 2026
Removal of the shorthand note code [t] from data
- 20th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Business Services Authority
- Data source 1
- Dental services
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Mid-year population estimates
- Time period covered
- December 2017 to June 2025
Overview
- Summary of dataset and variables
This StatsWales cube presents data for Welsh resident adults treated in a rolling 24-month period.
- Data collection or calculation
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
‘Patients treated’ counts the number of unique patients that have been treated during the last 24 months; each patient is counted only once even if they have received multiple episodes of care over the period.
The National Institute for Health and Care Excellence (NICE) guidance recommends that adults are recalled for check-ups at intervals of 3 months to 24 months depending on the individual’s oral health status. Therefore, when analysing adults treated, the primary statistical measure should be based on adults treated in a 24-month period.
The percentage of the population treated in each 24-month and 12-month period are calculated using the mid-year population estimates from the Office for National Statistics (ONS).
Any patients residing in Bridgend are counted under Cwm Taf Morgannwg for all 24-month periods; this includes reference periods that spans over the period before the health board boundary changes took place in April 2019.
- Statistical quality
A small percentage of patients treated in Wales have missing or invalid residence data in each reference period. Usually, about 2% of adults and about 2% of children treated in each reference period are not mapped to a country of residence. In addition, a small number of Welsh resident patients may be treated outside of Wales without having valid residence data recorded and would therefore not be counted.
Data on patients treated in Wales includes resident country from each UK country and the Channel Islands. Data on Welsh patients treated outside of Wales only includes those treated in England and the Channel Islands. A small number of Welsh resident patients may have been treated in Northern Ireland or Scotland which are not included in this data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales