Adult reablement in social services
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Local Authority | Area Code |
|---|---|---|---|---|
| 9327 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Total Welsh local authorities | W92000004 |
| 103 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Isle of Anglesey | W06000001 |
| 295 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Gwynedd | W06000002 |
| 748 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Conwy | W06000003 |
| 183 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Denbighshire | W06000004 |
| 212 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Flintshire | W06000005 |
| 226 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Wrexham | W06000006 |
| 273 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Powys | W06000023 |
| 195 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Ceredigion | W06000008 |
| 183 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Pembrokeshire | W06000009 |
| 496 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Carmarthenshire | W06000010 |
| 642 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Swansea | W06000011 |
| 289 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Neath Port Talbot | W06000012 |
| 377 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Bridgend | W06000013 |
| 417 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Vale of Glamorgan | W06000014 |
| 975 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Cardiff | W06000015 |
| 1179 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Rhondda Cynon Taf | W06000016 |
| 484 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Merthyr Tydfil | W06000024 |
| 812 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Caerphilly | W06000018 |
| 158 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Blaenau Gwent | W06000019 |
| 299 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Torfaen | W06000020 |
| 331 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Monmouthshire | W06000021 |
| 450 | AD/010: The total number of packages of reablement completed during the year | 2023-24 | Newport | W06000022 |
| 8666 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Total Welsh local authorities | W92000004 |
| 177 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Isle of Anglesey | W06000001 |
| 373 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Gwynedd | W06000002 |
| 609 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Conwy | W06000003 |
| 118 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Denbighshire | W06000004 |
| 194 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Flintshire | W06000005 |
| 118 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Wrexham | W06000006 |
| 257 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Powys | W06000023 |
| 161 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Ceredigion | W06000008 |
| 148 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Pembrokeshire | W06000009 |
| 467 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Carmarthenshire | W06000010 |
| 608 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Swansea | W06000011 |
| 186 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Neath Port Talbot | W06000012 |
| 377 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Bridgend | W06000013 |
| 543 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Vale of Glamorgan | W06000014 |
| 886 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Cardiff | W06000015 |
| 1087 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Rhondda Cynon Taf | W06000016 |
| 419 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Merthyr Tydfil | W06000024 |
| 749 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Caerphilly | W06000018 |
| 314 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Blaenau Gwent | W06000019 |
| 252 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Torfaen | W06000020 |
| 184 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Monmouthshire | W06000021 |
| 439 | AD/010: The total number of packages of reablement completed during the year | 2022-23 | Newport | W06000022 |
| 9789 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Total Welsh local authorities | W92000004 |
| 214 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Isle of Anglesey | W06000001 |
| 552 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Gwynedd | W06000002 |
| 749 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Conwy | W06000003 |
| [x] | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Denbighshire | W06000004 |
| 374 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Flintshire | W06000005 |
| 139 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Wrexham | W06000006 |
| 267 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Powys | W06000023 |
| 186 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Ceredigion | W06000008 |
| 104 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Pembrokeshire | W06000009 |
| 431 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Carmarthenshire | W06000010 |
| 625 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Swansea | W06000011 |
| 185 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Neath Port Talbot | W06000012 |
| 406 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Bridgend | W06000013 |
| 478 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Vale of Glamorgan | W06000014 |
| 827 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Cardiff | W06000015 |
| 1290 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Rhondda Cynon Taf | W06000016 |
| 294 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Merthyr Tydfil | W06000024 |
| 1050 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Caerphilly | W06000018 |
| 539 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Blaenau Gwent | W06000019 |
| 238 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Torfaen | W06000020 |
| 240 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Monmouthshire | W06000021 |
| 601 | AD/010: The total number of packages of reablement completed during the year | 2021-22 | Newport | W06000022 |
| 10073 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Total Welsh local authorities | W92000004 |
| 352 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Isle of Anglesey | W06000001 |
| 468 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Gwynedd | W06000002 |
| 770 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Conwy | W06000003 |
| [x] | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Denbighshire | W06000004 |
| 461 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Flintshire | W06000005 |
| 314 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Wrexham | W06000006 |
| 142 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Powys | W06000023 |
| [x] | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Ceredigion | W06000008 |
| 152 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Pembrokeshire | W06000009 |
| 617 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Carmarthenshire | W06000010 |
| 738 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Swansea | W06000011 |
| 205 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Neath Port Talbot | W06000012 |
| 475 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Bridgend | W06000013 |
| 385 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Vale of Glamorgan | W06000014 |
| 1042 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Cardiff | W06000015 |
| 1072 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Rhondda Cynon Taf | W06000016 |
| 355 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Merthyr Tydfil | W06000024 |
| 1107 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Caerphilly | W06000018 |
| 232 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Blaenau Gwent | W06000019 |
| 311 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Torfaen | W06000020 |
| 291 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Monmouthshire | W06000021 |
| 584 | AD/010: The total number of packages of reablement completed during the year | 2020-21 | Newport | W06000022 |
| 922 | AD/011a: Reduced the need for support | 2023-24 | Total Welsh local authorities | W92000004 |
| 21 | AD/011a: Reduced the need for support | 2023-24 | Isle of Anglesey | W06000001 |
| 17 | AD/011a: Reduced the need for support | 2023-24 | Gwynedd | W06000002 |
| 75 | AD/011a: Reduced the need for support | 2023-24 | Conwy | W06000003 |
| 13 | AD/011a: Reduced the need for support | 2023-24 | Denbighshire | W06000004 |
| 48 | AD/011a: Reduced the need for support | 2023-24 | Flintshire | W06000005 |
| 4 | AD/011a: Reduced the need for support | 2023-24 | Wrexham | W06000006 |
| 24 | AD/011a: Reduced the need for support | 2023-24 | Powys | W06000023 |
Next update expected:March 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Performance and improvement framework for social services
Overview
- Summary of dataset and variables
Information on adult reablement across Wales.
- Data collection or calculation
While extensive efforts have been made to gather reliable and accurate information from local authorities, data remains imperfect.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales