Adults receiving care and support on 31 March by age group, gender, ethnicity, and disability.
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number of adults | Value cannot be changed |
| Year | Shown in table | 2023-24 | Value cannot be changed |
| Local authority | Shown in table | All 24 values | Change values |
| Age group | Shown in table | All 9 values | Change values |
| Gender | Shown in table | All 5 values | Change values |
| Ethnicity | Shown in table | All 7 values | Change values |
| Disability | Shown in table | All 3 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local authority | Age group | Gender | Ethnicity | Disability |
|---|---|---|---|---|---|---|---|
| 45,685 [t] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | All ethnicities | All adults |
| 22,520 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | All ethnicities | Adults with a disability |
| 23,165 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | All ethnicities | Adults with no disability |
| 37,390 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | White | All adults |
| 19,930 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | White | Adults with a disability |
| 17,465 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | White | Adults with no disability |
| 185 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Mixed ethnic groups | All adults |
| 85 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Mixed ethnic groups | Adults with a disability |
| 100 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Mixed ethnic groups | Adults with no disability |
| 325 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Asian or Asian British | All adults |
| 140 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Asian or Asian British | Adults with a disability |
| 185 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Asian or Asian British | Adults with no disability |
| 210 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Black, African, Caribbean or Black British | All adults |
| 85 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Black, African, Caribbean or Black British | Adults with a disability |
| 125 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Black, African, Caribbean or Black British | Adults with no disability |
| 150 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Other ethnic groups | All adults |
| 70 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Other ethnic groups | Adults with a disability |
| 80 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Other ethnic groups | Adults with no disability |
| 7,425 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Unknown | All adults |
| 2,215 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Unknown | Adults with a disability |
| 5,210 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Unknown | Adults with no disability |
| 18,710 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | All ethnicities | All adults |
| 9,680 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | All ethnicities | Adults with a disability |
| 9,030 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | All ethnicities | Adults with no disability |
| 15,340 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | White | All adults |
Next update expected:May 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Local Authorities
- Data source
- Adults receiving care and support census
- Time period covered
- April 2023 to March 2024
Overview
- Summary of dataset and variables
This dataset shows the number of adults receiving care and support with care and support plans on 31 March by several characteristics. The Adults receiving care and support census (ARCS) is based on the definition of eligible adults who have care and support, i.e. adults (aged 18 or over) who have a care and support plan. The ARCS was developed with local authorities and other key stakeholders in 2022. Data here is broken down by various demographic characteristics and provides an insight into the profile of adults receiving care and support at both local authority and national level.
- Data collection or calculation
The ARCS is an individual level data collection submitted electronically by local authorities on an annual basis to Welsh Government, covering a financial year’s worth of data. The collection is split into two sections: Section 1, Core Details, is completed for all adults who have had a care and support plan at any point in the financial year; Section 2, Care and Support Details, is only completed for those with a care and support plan on 31 March. Detailed guidance can be found on the local authority social services data collection page. The data has been validated via the use of internal quality assurance processes and through engagement with the data providers (local authorities) to address data quality issues. The dataset is aggregated to provide counts for different combinations of demographic characteristics, with totals for each demographic category also included.
- Statistical quality
2023-24 financial year was the first year of data collection for the Adults receiving care and support census. The number of adults with a care and support plan on 31 March 2024 does not match with AD/012a the number of adults with a care and support plan from the Social Services Performance and Improvement Framework dataset due to some local authorities including different populations.
- Rounding applied
The following measures have been taken to minimise the risk of unwanted disclosure of personal data. All figures have been rounded to the nearest five. Where there are fewer than five adults in any group, the actual number has been suppressed and replaced by the symbol “c”.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales