NHS waiting lists: referral to treatment pathways waiting to start treatment, August 2024 onwards
Contents
| Data values | Data description | Date | local health board provider | specialty | stage of pathway | weeks waiting | age group | 
|---|---|---|---|---|---|---|---|
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | Waiting for admitted diagnostic or therapeutic intervention only | Over 49 weeks and up to 53 weeks | Total | 
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | Waiting for admitted diagnostic or therapeutic intervention only | Over 49 weeks and up to 53 weeks | Over 18 years of age | 
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | Waiting for admitted diagnostic or therapeutic intervention only | Total | Over 18 years of age | 
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | Waiting for admitted diagnostic or therapeutic intervention only | Total | Total | 
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | All Stages of Pathway | Over 49 weeks and up to 53 weeks | Total | 
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | All Stages of Pathway | Over 49 weeks and up to 53 weeks | Over 18 years of age | 
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | All Stages of Pathway | Total | Total | 
| 1 | Pathways waiting | Aug-2024 | Wales | Accident and Emergency | All Stages of Pathway | Total | Over 18 years of age | 
| 120 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 0 weeks and up to 1 week | Over 18 years of age | 
| 9 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 0 weeks and up to 1 week | Less than 18 years of age | 
| 31 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 0 weeks and up to 1 week | Not Known/Not Recorded | 
| 160 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 0 weeks and up to 1 week | Total | 
| 183 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 1 week and up to 2 weeks | Total | 
| 20 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 1 week and up to 2 weeks | Not Known/Not Recorded | 
| 159 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 1 week and up to 2 weeks | Over 18 years of age | 
| 4 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 1 week and up to 2 weeks | Less than 18 years of age | 
| 9 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 2 weeks and up to 3 weeks | Less than 18 years of age | 
| 165 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 2 weeks and up to 3 weeks | Over 18 years of age | 
| 38 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 2 weeks and up to 3 weeks | Not Known/Not Recorded | 
| 212 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 2 weeks and up to 3 weeks | Total | 
| 222 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 3 weeks and up to 4 weeks | Total | 
| 52 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 3 weeks and up to 4 weeks | Not Known/Not Recorded | 
| 166 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 3 weeks and up to 4 weeks | Over 18 years of age | 
| 4 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 3 weeks and up to 4 weeks | Less than 18 years of age | 
| 185 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 4 weeks and up to 5 weeks | Over 18 years of age | 
| 222 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 4 weeks and up to 5 weeks | Total | 
| 33 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 4 weeks and up to 5 weeks | Not Known/Not Recorded | 
| 4 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 4 weeks and up to 5 weeks | Less than 18 years of age | 
| 21 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 5 weeks and up to 6 weeks | Not Known/Not Recorded | 
| 188 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 5 weeks and up to 6 weeks | Over 18 years of age | 
| 221 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 5 weeks and up to 6 weeks | Total | 
| 12 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 5 weeks and up to 6 weeks | Less than 18 years of age | 
| 129 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 6 weeks and up to 7 weeks | Total | 
| 21 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 6 weeks and up to 7 weeks | Not Known/Not Recorded | 
| 100 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 6 weeks and up to 7 weeks | Over 18 years of age | 
| 8 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 6 weeks and up to 7 weeks | Less than 18 years of age | 
| 119 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 7 weeks and up to 8 weeks | Over 18 years of age | 
| 165 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 7 weeks and up to 8 weeks | Total | 
| 21 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 7 weeks and up to 8 weeks | Less than 18 years of age | 
| 25 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 7 weeks and up to 8 weeks | Not Known/Not Recorded | 
| 22 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 8 weeks and up to 9 weeks | Not Known/Not Recorded | 
| 154 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 8 weeks and up to 9 weeks | Over 18 years of age | 
| 182 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 8 weeks and up to 9 weeks | Total | 
| 6 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 8 weeks and up to 9 weeks | Less than 18 years of age | 
| 167 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 9 weeks and up to 10 weeks | Total | 
| 124 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 9 weeks and up to 10 weeks | Over 18 years of age | 
| 37 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 9 weeks and up to 10 weeks | Not Known/Not Recorded | 
| 6 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 9 weeks and up to 10 weeks | Less than 18 years of age | 
| 125 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 10 weeks and up to 11 weeks | Over 18 years of age | 
| 8 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 10 weeks and up to 11 weeks | Less than 18 years of age | 
| 33 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 10 weeks and up to 11 weeks | Not Known/Not Recorded | 
| 166 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 10 weeks and up to 11 weeks | Total | 
| 132 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 11 weeks and up to 12 weeks | Total | 
| 27 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 11 weeks and up to 12 weeks | Not Known/Not Recorded | 
| 104 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 11 weeks and up to 12 weeks | Over 18 years of age | 
| 1 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 11 weeks and up to 12 weeks | Less than 18 years of age | 
| 90 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 12 weeks and up to 13 weeks | Over 18 years of age | 
| 6 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 12 weeks and up to 13 weeks | Less than 18 years of age | 
| 21 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 12 weeks and up to 13 weeks | Not Known/Not Recorded | 
| 117 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 12 weeks and up to 13 weeks | Total | 
| 102 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 13 weeks and up to 14 weeks | Total | 
| 21 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 13 weeks and up to 14 weeks | Not Known/Not Recorded | 
| 76 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 13 weeks and up to 14 weeks | Over 18 years of age | 
| 5 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 13 weeks and up to 14 weeks | Less than 18 years of age | 
| 15 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 14 weeks and up to 15 weeks | Not Known/Not Recorded | 
| 2 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 14 weeks and up to 15 weeks | Less than 18 years of age | 
| 94 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 14 weeks and up to 15 weeks | Over 18 years of age | 
| 111 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 14 weeks and up to 15 weeks | Total | 
| 126 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 15 weeks and up to 16 weeks | Total | 
| 7 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 15 weeks and up to 16 weeks | Less than 18 years of age | 
| 14 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 15 weeks and up to 16 weeks | Not Known/Not Recorded | 
| 105 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 15 weeks and up to 16 weeks | Over 18 years of age | 
| 50 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 16 weeks and up to 17 weeks | Over 18 years of age | 
| 17 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 16 weeks and up to 17 weeks | Not Known/Not Recorded | 
| 8 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 16 weeks and up to 17 weeks | Less than 18 years of age | 
| 75 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 16 weeks and up to 17 weeks | Total | 
| 109 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 17 weeks and up to 18 weeks | Total | 
| 86 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 17 weeks and up to 18 weeks | Over 18 years of age | 
| 20 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 17 weeks and up to 18 weeks | Not Known/Not Recorded | 
| 3 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 17 weeks and up to 18 weeks | Less than 18 years of age | 
| 3 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 18 weeks and up to 19 weeks | Less than 18 years of age | 
| 10 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 18 weeks and up to 19 weeks | Not Known/Not Recorded | 
| 104 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 18 weeks and up to 19 weeks | Over 18 years of age | 
| 117 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 18 weeks and up to 19 weeks | Total | 
| 86 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 19 weeks and up to 20 weeks | Total | 
| 19 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 19 weeks and up to 20 weeks | Not Known/Not Recorded | 
| 58 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 19 weeks and up to 20 weeks | Over 18 years of age | 
| 9 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 19 weeks and up to 20 weeks | Less than 18 years of age | 
| 2 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 20 weeks and up to 21 weeks | Less than 18 years of age | 
| 12 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 20 weeks and up to 21 weeks | Not Known/Not Recorded | 
| 71 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 20 weeks and up to 21 weeks | Over 18 years of age | 
| 85 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 20 weeks and up to 21 weeks | Total | 
| 60 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 21 weeks and up to 22 weeks | Total | 
| 9 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 21 weeks and up to 22 weeks | Not Known/Not Recorded | 
| 49 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 21 weeks and up to 22 weeks | Over 18 years of age | 
| 2 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 21 weeks and up to 22 weeks | Less than 18 years of age | 
| 2 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 22 weeks and up to 23 weeks | Less than 18 years of age | 
| 6 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 22 weeks and up to 23 weeks | Not Known/Not Recorded | 
| 54 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 22 weeks and up to 23 weeks | Over 18 years of age | 
| 62 | Pathways waiting | Aug-2024 | Wales | Allied Health Profession Services | Waiting for new OP appointment | Over 22 weeks and up to 23 weeks | Total | 
Main information
- Most recent update
- 23 October 2025
- Next update expected
- 20 November 2025
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Referral to Treatment Times (RTT)
Data notes
Overview
- Summary of dataset and variables
- Information on referral to treatment (RTT) waiting times, reported by Local Health Boards. RTT is the period of time from referral by a GP or other medical practitioner to hospital for treatment in the NHS in Wales. An RTT pathway covers the time waited from referral to hospital for treatment in the NHS in Wales and includes time spent waiting for any hospital appointments, tests, scans or other procedures that may be needed before being treated. 
- Data collection or calculation
- The data presented draws on management information held by Local Health Boards relating to the management of patients who have been referred for hospital treatment. Guidance is provided to the NHS in Wales about how such patients should be managed and how to measure and report the relevant data. The data is reported monthly by Local Health Boards via the Digital Health and Care Wales Service (DHCW) switching service. The data collection has been in place since April 2007. - Please find this information in the related statistical release, as per the given weblink. - From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards. The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. 
- Statistical quality
- A referral to treatment pathway (RTT) covers the time waiting from referral to hospital for treatment and includes time spent waiting for any hospital appointments, tests, scans or other procedures that may be needed before being treated. - A patient pathway opens, and a waiting time begins, at the point a hospital receives a referral. Referrals are most commonly submitted by GPs but may also come from other health care professionals. The main activity measure for referral to treatment time is a count of the number of patient pathways which are open at the end of each month. This can be thought of as ‘the waiting list’. - A patient pathway is closed if either the patient starts treatment, or if following consultation with a hospital specialist, no hospital treatment is necessary. This could include: patient admitted to hospital for an operation or treatment starting treatment that does not need a stay in hospital (for example, medication or physiotherapy) beginning the fitting of a medical device such as leg braces starting an agreed period of time to monitor the patient’s condition to assess the need for further treatment Patients with complex needs may have referrals for multiple types of treatments so may have many pathways opened and will appear in the dataset more than one time. This means that the same patient can have different pathways counted in the calculations for both targets. - In March 2016, we changed some of the terminology used in referral to treatment reporting. Previously, when publishing these statistics, we used the terminology ‘patients’. However, some users misinterpreted this as unique patients. It is possible that a person could be on a number of different lists waiting for different conditions – i.e. there would be one patient but more than one pathway. Due to the RTT dataset being an aggregate data collection we’re not able to measure the number of unique patients. Therefore, we are using the terminology ‘patient pathways’, to better reflect the fact that one person can be on multiple waiting lists. The methodology use to measure and calculate these statistics has not changed. This is also more consistent with the other nations of the UK in their reporting of RTT. - From April 2016, there has been a change in the treatment function codes submitted by the local health boards. - More detailed treatment functions have been introduced recently but have not been used consistently across all Local Health Boards; for example, patients receiving vascular surgery may have been recorded in either “General Surgery” or “Vascular Surgery” treatment functions. To reduce uncertainty and make counts more reliable, the new functions will be removed temporarily and treatment functions will be recorded under the more general headings; for example, all patients receiving vascular surgery will now be published under “General Surgery” until consistent recording of treatment functions is confirmed across all Local Health Boards. This has now been fully actioned back to April 2016 when the new codes were introduced and will remain under general headings until the more detailed treatment functions are used consistently across Wales. 
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales