People by religion and age, for Wales and local authorities, Census 2021
| Data values | Data description | Year | Area | Age group | Religion |
|---|---|---|---|---|---|
| 322,166 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | No religion |
| 161,752 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Christian |
| 786 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Buddhist |
| 2,372 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Hindu |
| 149 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Jewish |
| 21,015 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Muslim |
| 894 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Sikh |
| 956 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Other religion |
| 37,987 | Number of people by religion, age and area | 2021 | Wales | Aged 15 years and under | Not answered |
| 200,587 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | No religion |
| 88,774 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Christian |
| 904 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Buddhist |
| 1,618 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Hindu |
| 269 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Jewish |
| 10,379 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Muslim |
| 599 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Sikh |
| 1,730 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Other religion |
| 24,216 | Number of people by religion, age and area | 2021 | Wales | Aged 16 to 24 years | Not answered |
| 244,770 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | No religion |
| 98,945 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Christian |
| 1,232 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Buddhist |
| 2,175 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Hindu |
| 177 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Jewish |
| 11,201 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Muslim |
| 737 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Sikh |
| 2,599 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Other religion |
| 20,838 | Number of people by religion, age and area | 2021 | Wales | Aged 25 to 34 years | Not answered |
| 290,884 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | No religion |
| 200,684 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Christian |
| 3,023 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Buddhist |
| 3,299 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Hindu |
| 350 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Jewish |
| 15,200 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Muslim |
| 882 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Sikh |
| 4,330 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Other religion |
| 29,007 | Number of people by religion, age and area | 2021 | Wales | Aged 35 to 49 years | Not answered |
| 251,759 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | No religion |
| 331,718 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Christian |
| 2,674 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Buddhist |
| 1,673 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Hindu |
| 497 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Jewish |
| 6,458 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Muslim |
| 640 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Sikh |
| 4,273 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Other religion |
| 38,266 | Number of people by religion, age and area | 2021 | Wales | Aged 50 to 64 years | Not answered |
| 136,233 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | No religion |
| 472,897 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Christian |
| 1,456 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Buddhist |
| 1,105 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Hindu |
| 599 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Jewish |
| 2,694 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Muslim |
| 296 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Sikh |
| 2,038 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Other religion |
| 44,726 | Number of people by religion, age and area | 2021 | Wales | Aged 65 years and over | Not answered |
| 6,726 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | No religion |
| 3,984 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Christian |
| 18 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Buddhist |
| 12 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Hindu |
| 5 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Jewish |
| 99 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Muslim |
| 5 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Sikh |
| 13 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Other religion |
| 866 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 15 years and under | Not answered |
| 3,241 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | No religion |
| 2,034 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Christian |
| 4 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Buddhist |
| 6 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Hindu |
| 2 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Jewish |
| 47 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Muslim |
| 7 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Sikh |
| 16 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Other religion |
| 414 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 16 to 24 years | Not answered |
| 4,232 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | No religion |
| 2,262 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Christian |
| 17 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Buddhist |
| 5 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Hindu |
| 1 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Jewish |
| 64 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Muslim |
| 2 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Sikh |
| 27 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Other religion |
| 395 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 25 to 34 years | Not answered |
| 5,464 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | No religion |
| 4,666 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Christian |
| 42 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Buddhist |
| 15 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Hindu |
| 5 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Jewish |
| 66 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Muslim |
| 9 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Sikh |
| 71 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Other religion |
| 628 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 35 to 49 years | Not answered |
| 5,184 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | No religion |
| 8,857 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Christian |
| 48 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Buddhist |
| 17 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Hindu |
| 9 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Jewish |
| 38 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Muslim |
| 3 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Sikh |
| 86 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Other religion |
| 959 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 50 to 64 years | Not answered |
| 3,219 | Number of people by religion, age and area | 2021 | Isle of Anglesey | Aged 65 years and over | No religion |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 7th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows counts and percentages of people in Wales by religion and age group for Wales and local authorities. Data is for usual residents from Census 2021. The count shows the number of people of a given religion and age group in an area, the percentage shows the proportion of people in a given religion and age group in an area.
The religion is that which people connect or identify with (their religious affiliation), whether or not they practise or have belief in it. The question was voluntary and includes people who identified with one of 8 tick-box response options, including "No religion", alongside those who chose not to answer the question.
For Census 2021, a usual resident of the UK is anyone who, on census day, was in the UK and had stayed or intended to stay in the UK for a period of 12 months or more or had a permanent UK address and was outside the UK and intended to be outside the UK for less than 12 months.
- Data collection or calculation
Estimates provided are for usual residents as on Census Day, 21 March 2021. The data was collected through questionnaires for every household and communal establishment in Wales. Please see the Office for National Statistics (ONS) quality and methodology information on the 2021 Census for more information - a link is provided in the Related Reports section.
- Statistical quality
The census provides the most detailed picture of the entire population, with the same core questions asked to everybody across England and Wales. There is less margin for error in the census than with surveys based on a sample of the population, because the whole population is included.
Due to statistical disclosure procedures, totals may not exactly match. Sometimes changes need to be made to data if it is possible to identify individuals. This is known as statistical disclosure control. The disclosure control carried out by ONS for Census 2021 included: Swapping records (targeted record swapping). For example, if a household was likely to be identified in datasets because it has unusual characteristics, the records were swapped with a similar one from a nearby small area (very unusual households could be swapped with one in a nearby local authority). Adding small changes to some counts (cell key perturbation). For example, a count of four might be changed to a three or a five – this might make small differences between tables depending on how the data is broken down.
- Related reports
- Ethnic group, national identity, language and religion in Wales (Census 2021)
- Census 2021 flexible table builder (Office for National Statistics)
- Quality and methodology information for Census 2021 (Office for National Statistics)
- Ethnic group, national identity, language and religion in Wales (Census 2021) [WELSH]
Published by
- Organisation
- Welsh Government
- Contact email
- equalityevidenceunit@gov.wales