Young carers in social services
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Year | Local Authority | Area Code |
|---|---|---|---|---|
| 2366 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Total Welsh local authorities | W92000004 |
| 98 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Isle of Anglesey | W06000001 |
| 83 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Gwynedd | W06000002 |
| 79 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Conwy | W06000003 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Denbighshire | W06000004 |
| 159 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Flintshire | W06000005 |
| 117 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Wrexham | W06000006 |
| 21 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Powys | W06000023 |
| 153 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Ceredigion | W06000008 |
| 112 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Pembrokeshire | W06000009 |
| 93 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Carmarthenshire | W06000010 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Swansea | W06000011 |
| 25 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Neath Port Talbot | W06000012 |
| 113 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Bridgend | W06000013 |
| 54 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Vale of Glamorgan | W06000014 |
| 311 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Cardiff | W06000015 |
| 147 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Rhondda Cynon Taf | W06000016 |
| 151 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Merthyr Tydfil | W06000024 |
| 129 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Caerphilly | W06000018 |
| 78 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Blaenau Gwent | W06000019 |
| 57 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Torfaen | W06000020 |
| 282 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Monmouthshire | W06000021 |
| 104 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2023-24 | Newport | W06000022 |
| 2301 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Total Welsh local authorities | W92000004 |
| 66 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Isle of Anglesey | W06000001 |
| 50 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Gwynedd | W06000002 |
| 89 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Conwy | W06000003 |
| 111 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Denbighshire | W06000004 |
| 128 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Flintshire | W06000005 |
| 1 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Wrexham | W06000006 |
| 48 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Powys | W06000023 |
| 186 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Ceredigion | W06000008 |
| 149 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Pembrokeshire | W06000009 |
| 89 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Carmarthenshire | W06000010 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Swansea | W06000011 |
| 26 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Neath Port Talbot | W06000012 |
| 119 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Bridgend | W06000013 |
| 34 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Vale of Glamorgan | W06000014 |
| 244 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Cardiff | W06000015 |
| 111 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Rhondda Cynon Taf | W06000016 |
| 60 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Merthyr Tydfil | W06000024 |
| 120 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Caerphilly | W06000018 |
| 209 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Blaenau Gwent | W06000019 |
| 91 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Torfaen | W06000020 |
| 259 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Monmouthshire | W06000021 |
| 111 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2022-23 | Newport | W06000022 |
| 1648 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Total Welsh local authorities | W92000004 |
| 51 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Isle of Anglesey | W06000001 |
| 51 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Gwynedd | W06000002 |
| 67 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Conwy | W06000003 |
| 46 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Denbighshire | W06000004 |
| 144 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Flintshire | W06000005 |
| 26 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Wrexham | W06000006 |
| 50 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Powys | W06000023 |
| 29 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Ceredigion | W06000008 |
| 32 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Pembrokeshire | W06000009 |
| 75 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Carmarthenshire | W06000010 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Swansea | W06000011 |
| 22 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Neath Port Talbot | W06000012 |
| 98 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Bridgend | W06000013 |
| 10 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Vale of Glamorgan | W06000014 |
| 245 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Cardiff | W06000015 |
| 117 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Rhondda Cynon Taf | W06000016 |
| 52 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Merthyr Tydfil | W06000024 |
| 75 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Caerphilly | W06000018 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Blaenau Gwent | W06000019 |
| 98 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Torfaen | W06000020 |
| 233 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Monmouthshire | W06000021 |
| 127 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2021-22 | Newport | W06000022 |
| 1163 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Total Welsh local authorities | W92000004 |
| 38 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Isle of Anglesey | W06000001 |
| 32 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Gwynedd | W06000002 |
| 78 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Conwy | W06000003 |
| 29 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Denbighshire | W06000004 |
| 174 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Flintshire | W06000005 |
| 5 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Wrexham | W06000006 |
| 0 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Powys | W06000023 |
| 5 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Ceredigion | W06000008 |
| 22 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Pembrokeshire | W06000009 |
| 41 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Carmarthenshire | W06000010 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Swansea | W06000011 |
| 31 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Neath Port Talbot | W06000012 |
| 103 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Bridgend | W06000013 |
| 14 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Vale of Glamorgan | W06000014 |
| 178 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Cardiff | W06000015 |
| 76 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Rhondda Cynon Taf | W06000016 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Merthyr Tydfil | W06000024 |
| 58 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Caerphilly | W06000018 |
| [x] | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Blaenau Gwent | W06000019 |
| 62 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Torfaen | W06000020 |
| 143 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Monmouthshire | W06000021 |
| 74 | CA/011: The total number of contacts to statutory social serviced by young carers or professionals contacting the service on their behalf received during the year | 2020-21 | Newport | W06000022 |
| 1677 | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Total Welsh local authorities | W92000004 |
| 98 | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Isle of Anglesey | W06000001 |
| 50 | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Gwynedd | W06000002 |
| 79 | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Conwy | W06000003 |
| [x] | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Denbighshire | W06000004 |
| 159 | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Flintshire | W06000005 |
| 117 | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Wrexham | W06000006 |
| 12 | CA/012: Of those identified, the number where advice and assistance was provided | 2023-24 | Powys | W06000023 |
Next update expected:March 2026
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Performance and improvement framework for social services
Overview
- Summary of dataset and variables
Information on young carer contacts, assessments, and support across Wales.
- Data collection or calculation
While extensive efforts have been made to gather reliable and accurate information from local authorities, data remains imperfect.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales