Welsh resident children treated in a 12-month period by local health board
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | 12 months ending | Area |
|---|---|---|---|
| 299,337 [t] | Number of children treated | 30/06/2025 | Wales |
| 54,016 | Number of children treated | 30/06/2025 | Betsi Cadwaladr |
| 10,808 | Number of children treated | 30/06/2025 | Powys |
| 29,527 | Number of children treated | 30/06/2025 | Hywel Dda |
| 38,130 | Number of children treated | 30/06/2025 | Swansea Bay |
| 65,436 | Number of children treated | 30/06/2025 | Aneurin Bevan |
| 45,338 | Number of children treated | 30/06/2025 | Cwm Taf Morgannwg |
| 56,081 | Number of children treated | 30/06/2025 | Cardiff and Vale |
| 1 | Number of children treated | 30/06/2025 | Unmapped health board |
| 300,941 [t] | Number of children treated | 31/03/2025 | Wales |
| 53,696 | Number of children treated | 31/03/2025 | Betsi Cadwaladr |
| 10,926 | Number of children treated | 31/03/2025 | Powys |
| 29,502 | Number of children treated | 31/03/2025 | Hywel Dda |
| 37,393 | Number of children treated | 31/03/2025 | Swansea Bay |
| 67,048 | Number of children treated | 31/03/2025 | Aneurin Bevan |
| 45,352 | Number of children treated | 31/03/2025 | Cwm Taf Morgannwg |
| 57,023 | Number of children treated | 31/03/2025 | Cardiff and Vale |
| 1 | Number of children treated | 31/03/2025 | Unmapped health board |
| 294,039 [t] | Number of children treated | 31/12/2024 | Wales |
| 53,101 | Number of children treated | 31/12/2024 | Betsi Cadwaladr |
| 10,682 | Number of children treated | 31/12/2024 | Powys |
| 28,140 | Number of children treated | 31/12/2024 | Hywel Dda |
| 36,190 | Number of children treated | 31/12/2024 | Swansea Bay |
| 66,444 | Number of children treated | 31/12/2024 | Aneurin Bevan |
| 44,069 | Number of children treated | 31/12/2024 | Cwm Taf Morgannwg |
| 55,412 | Number of children treated | 31/12/2024 | Cardiff and Vale |
| 1 | Number of children treated | 31/12/2024 | Unmapped health board |
| 286,693 [t] | Number of children treated | 30/09/2024 | Wales |
| 51,511 | Number of children treated | 30/09/2024 | Betsi Cadwaladr |
| 10,828 | Number of children treated | 30/09/2024 | Powys |
| 27,648 | Number of children treated | 30/09/2024 | Hywel Dda |
| 35,671 | Number of children treated | 30/09/2024 | Swansea Bay |
| 65,078 | Number of children treated | 30/09/2024 | Aneurin Bevan |
| 42,900 | Number of children treated | 30/09/2024 | Cwm Taf Morgannwg |
| 53,057 | Number of children treated | 30/09/2024 | Cardiff and Vale |
| 0 | Number of children treated | 30/09/2024 | Unmapped health board |
| 284,529 [t] | Number of children treated | 30/06/2024 | Wales |
| 50,699 | Number of children treated | 30/06/2024 | Betsi Cadwaladr |
| 10,926 | Number of children treated | 30/06/2024 | Powys |
| 28,155 | Number of children treated | 30/06/2024 | Hywel Dda |
| 35,381 | Number of children treated | 30/06/2024 | Swansea Bay |
| 64,880 | Number of children treated | 30/06/2024 | Aneurin Bevan |
| 42,566 | Number of children treated | 30/06/2024 | Cwm Taf Morgannwg |
| 51,922 | Number of children treated | 30/06/2024 | Cardiff and Vale |
| 0 | Number of children treated | 30/06/2024 | Unmapped health board |
| 283,740 [t] | Number of children treated | 31/03/2024 | Wales |
| 50,316 | Number of children treated | 31/03/2024 | Betsi Cadwaladr |
| 10,970 | Number of children treated | 31/03/2024 | Powys |
| 28,502 | Number of children treated | 31/03/2024 | Hywel Dda |
| 35,799 | Number of children treated | 31/03/2024 | Swansea Bay |
| 64,327 | Number of children treated | 31/03/2024 | Aneurin Bevan |
| 42,615 | Number of children treated | 31/03/2024 | Cwm Taf Morgannwg |
| 51,211 | Number of children treated | 31/03/2024 | Cardiff and Vale |
| 0 | Number of children treated | 31/03/2024 | Unmapped health board |
| 282,182 [t] | Number of children treated | 31/12/2023 | Wales |
| 49,777 | Number of children treated | 31/12/2023 | Betsi Cadwaladr |
| 10,404 | Number of children treated | 31/12/2023 | Powys |
| 28,947 | Number of children treated | 31/12/2023 | Hywel Dda |
| 35,169 | Number of children treated | 31/12/2023 | Swansea Bay |
| 63,601 | Number of children treated | 31/12/2023 | Aneurin Bevan |
| 42,823 | Number of children treated | 31/12/2023 | Cwm Taf Morgannwg |
| 51,461 | Number of children treated | 31/12/2023 | Cardiff and Vale |
| 0 | Number of children treated | 31/12/2023 | Unmapped health board |
| 279,227 [t] | Number of children treated | 30/09/2023 | Wales |
| 50,669 | Number of children treated | 30/09/2023 | Betsi Cadwaladr |
| 10,032 | Number of children treated | 30/09/2023 | Powys |
| 29,542 | Number of children treated | 30/09/2023 | Hywel Dda |
| 34,667 | Number of children treated | 30/09/2023 | Swansea Bay |
| 61,372 | Number of children treated | 30/09/2023 | Aneurin Bevan |
| 41,663 | Number of children treated | 30/09/2023 | Cwm Taf Morgannwg |
| 51,282 | Number of children treated | 30/09/2023 | Cardiff and Vale |
| 0 | Number of children treated | 30/09/2023 | Unmapped health board |
| 278,633 [t] | Number of children treated | 30/06/2023 | Wales |
| 51,385 | Number of children treated | 30/06/2023 | Betsi Cadwaladr |
| 9,403 | Number of children treated | 30/06/2023 | Powys |
| 30,322 | Number of children treated | 30/06/2023 | Hywel Dda |
| 34,799 | Number of children treated | 30/06/2023 | Swansea Bay |
| 59,950 | Number of children treated | 30/06/2023 | Aneurin Bevan |
| 42,273 | Number of children treated | 30/06/2023 | Cwm Taf Morgannwg |
| 50,501 | Number of children treated | 30/06/2023 | Cardiff and Vale |
| 0 | Number of children treated | 30/06/2023 | Unmapped health board |
| 276,578 [t] | Number of children treated | 31/03/2023 | Wales |
| 50,475 | Number of children treated | 31/03/2023 | Betsi Cadwaladr |
| 9,208 | Number of children treated | 31/03/2023 | Powys |
| 31,156 | Number of children treated | 31/03/2023 | Hywel Dda |
| 35,475 | Number of children treated | 31/03/2023 | Swansea Bay |
| 58,555 | Number of children treated | 31/03/2023 | Aneurin Bevan |
| 42,225 | Number of children treated | 31/03/2023 | Cwm Taf Morgannwg |
| 49,484 | Number of children treated | 31/03/2023 | Cardiff and Vale |
| 0 | Number of children treated | 31/03/2023 | Unmapped health board |
| 257,754 [t] | Number of children treated | 31/12/2022 | Wales |
| 48,641 | Number of children treated | 31/12/2022 | Betsi Cadwaladr |
| 8,720 | Number of children treated | 31/12/2022 | Powys |
| 29,416 | Number of children treated | 31/12/2022 | Hywel Dda |
| 32,904 | Number of children treated | 31/12/2022 | Swansea Bay |
| 53,597 | Number of children treated | 31/12/2022 | Aneurin Bevan |
| 39,467 | Number of children treated | 31/12/2022 | Cwm Taf Morgannwg |
| 45,009 | Number of children treated | 31/12/2022 | Cardiff and Vale |
| 0 | Number of children treated | 31/12/2022 | Unmapped health board |
| 239,809 [t] | Number of children treated | 30/09/2022 | Wales |
Next update expected:February 2026
Updates
- 20th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Business Services Authority
- Data source 1
- Dental services
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Mid-year population estimates
- Time period covered
- December 2017 to June 2025
Overview
- Summary of dataset and variables
This StatsWales cube presents data for Welsh resident children treated in a rolling 12-month period.
- Data collection or calculation
The percentage of the population treated in each 24-month and 12-month period are calculated using the mid-year population estimates from the Office for National Statistics (ONS). The ONS revised the estimates for mid-2022 and mid-2023 on 30 July 2025, and therefore statistics for the percentage of the population treated have been revised in the 20 November 2025 publication. This has resulted in small changes up to 0.1 percentage points at the Wales level.
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
‘Patients treated’ counts the number of unique patients that have been treated during the last 12 months; each patient is counted only once even if they have received multiple episodes of care over the period.
The National Institute for Health and Care Excellence (NICE) guidance recommends that children are recalled for check-ups at intervals of 3 months to 12 months depending on the individual’s oral health status. Therefore, when analysing children treated, the primary statistical measure should be based on children treated in a 12-month period.
Any patients residing in Bridgend are counted under Cwm Taf Morgannwg for all 12-month periods; this includes reference periods that spans over the period before the health board boundary changes took place in April 2019.
- Statistical quality
A small percentage of patients treated in Wales have missing or invalid residence data in each reference period. Usually, about 2% of adults and about 2% of children treated in each reference period are not mapped to a country of residence. In addition, a small number of Welsh resident patients may be treated outside of Wales without having valid residence data recorded and would therefore not be counted.
Data on patients treated in Wales includes resident country from each UK country and the Channel Islands. Data on Welsh patients treated outside of Wales only includes those treated in England and the Channel Islands. A small number of Welsh resident patients may have been treated in Northern Ireland or Scotland which are not included in this data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales