Counts of selected additional activities at general practices by area and month
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 2 values | Change values |
| Activity | Shown in table | All 8 values | Change values |
| Area | Shown in table | All 71 values | Change values |
| Date | Shown in table | All 45 values | Change values |
Table
| Data values | Data description | Activity | Area | Date |
|---|---|---|---|---|
| 118,319 | Number | Referrals made | Wales | July 2022-23 |
| 120,933 | Number | Referrals made | Wales | August 2022-23 |
| 123,917 | Number | Referrals made | Wales | September 2022-23 |
| 126,060 | Number | Referrals made | Wales | October 2022-23 |
| 129,049 | Number | Referrals made | Wales | November 2022-23 |
| 98,649 | Number | Referrals made | Wales | December 2022-23 |
| 131,495 | Number | Referrals made | Wales | January 2022-23 |
| 126,458 | Number | Referrals made | Wales | February 2022-23 |
| 145,699 | Number | Referrals made | Wales | March 2022-23 |
| 119,663 | Number | Referrals made | Wales | April 2023-24 |
| 134,438 | Number | Referrals made | Wales | May 2023-24 |
| 143,806 | Number | Referrals made | Wales | June 2023-24 |
| 136,835 | Number | Referrals made | Wales | July 2023-24 |
| 133,830 | Number | Referrals made | Wales | August 2023-24 |
| 132,298 | Number | Referrals made | Wales | September 2023-24 |
| 153,386 | Number | Referrals made | Wales | October 2023-24 |
| 138,367 | Number | Referrals made | Wales | November 2023-24 |
| 109,266 | Number | Referrals made | Wales | December 2023-24 |
| 138,196 | Number | Referrals made | Wales | January 2023-24 |
| 136,051 | Number | Referrals made | Wales | February 2023-24 |
| 128,259 | Number | Referrals made | Wales | March 2023-24 |
| 1,604,395 | Number | Referrals made | Wales | 2023-24 |
| 138,490 | Number | Referrals made | Wales | April 2024-25 |
| 142,979 | Number | Referrals made | Wales | May 2024-25 |
| 130,888 | Number | Referrals made | Wales | June 2024-25 |
Next update expected:March 2026
Updates
- 26th March 2026
Metadata amended
- 26th March 2026
New data added
- 16th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Primary Care Information Portal (PCIP)
- Time period covered
- July 2022 to March 2026
- Dataset ID
- 6f0abb91-09f3-4a86-b1c5-037937078102
Overview
- Summary of dataset and variables
This shows monthly data for selected additional activities by measure (number or average number per working day) and area (health board and cluster).
- Data collection or calculation
General practices have been required to submit data for selected additional activities via the Primary Care Information Portal (PCIP), from 1 July 2022, as a result of a quality improvement project contained in the 2021-22 Quality Assurance and Improvement Framework (QAIF).
See the quality report for definitions of each activity.
- Statistical quality
There is an ongoing programme to roll-out a single appointment system to all practices in Wales, that is planned for completion by summer 2026. This means that some practices have transitioned systems around the data reference dates, which may lead to additional data quality issues. Where data quality issues are identified, they are shared with Digital Health and Care Wales who work with health boards and practices to improve data quality. The statistics for the most recent quarter are based on the data as initially recorded. Erroneous data are usually edited in the source data after publication and statistics are then revised in the subsequent quarter’s publication.
Data for January to September 2025 have been revised in line with our planned revisions policy. There was a 27.6% change for fit notes issued at Wales level, as a result of correcting erroneous data recorded in the previous quarter. Changes for all other additional activities were small ranging between 0.1% and 1.0%.
The data for April to December 2025 will be revised in the next publication.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales