Hospital admissions from major emergency departments, April 2012 onwards
| Data values | Data description | Date |
|---|---|---|
| 106,997 | Admissions where the patient was aged under 75 | 2025 |
| 9,693 | Admissions where the patient was aged under 75 | November 2025 |
| 10,196 | Admissions where the patient was aged under 75 | October 2025 |
| 9,952 | Admissions where the patient was aged under 75 | September 2025 |
| 9,712 | Admissions where the patient was aged under 75 | August 2025 |
| 10,301 | Admissions where the patient was aged under 75 | July 2025 |
| 9,907 | Admissions where the patient was aged under 75 | June 2025 |
| 9,564 | Admissions where the patient was aged under 75 | May 2025 |
| 9,342 | Admissions where the patient was aged under 75 | April 2025 |
| 10,066 | Admissions where the patient was aged under 75 | March 2025 |
| 8,959 | Admissions where the patient was aged under 75 | February 2025 |
| 9,305 | Admissions where the patient was aged under 75 | January 2025 |
| 120,009 | Admissions where the patient was aged under 75 | 2024 |
| 10,295 | Admissions where the patient was aged under 75 | December 2024 |
| 10,372 | Admissions where the patient was aged under 75 | November 2024 |
| 10,130 | Admissions where the patient was aged under 75 | October 2024 |
| 9,548 | Admissions where the patient was aged under 75 | September 2024 |
| 9,859 | Admissions where the patient was aged under 75 | August 2024 |
| 10,288 | Admissions where the patient was aged under 75 | July 2024 |
| 9,758 | Admissions where the patient was aged under 75 | June 2024 |
| 10,317 | Admissions where the patient was aged under 75 | May 2024 |
| 9,922 | Admissions where the patient was aged under 75 | April 2024 |
| 10,393 | Admissions where the patient was aged under 75 | March 2024 |
| 9,401 | Admissions where the patient was aged under 75 | February 2024 |
| 9,726 | Admissions where the patient was aged under 75 | January 2024 |
| 120,534 | Admissions where the patient was aged under 75 | 2023 |
| 10,229 | Admissions where the patient was aged under 75 | December 2023 |
| 10,114 | Admissions where the patient was aged under 75 | November 2023 |
| 10,767 | Admissions where the patient was aged under 75 | October 2023 |
| 10,027 | Admissions where the patient was aged under 75 | September 2023 |
| 10,435 | Admissions where the patient was aged under 75 | August 2023 |
| 10,448 | Admissions where the patient was aged under 75 | July 2023 |
| 10,044 | Admissions where the patient was aged under 75 | June 2023 |
| 10,445 | Admissions where the patient was aged under 75 | May 2023 |
| 9,450 | Admissions where the patient was aged under 75 | April 2023 |
| 10,031 | Admissions where the patient was aged under 75 | March 2023 |
| 9,124 | Admissions where the patient was aged under 75 | February 2023 |
| 9,420 | Admissions where the patient was aged under 75 | January 2023 |
| 110,994 | Admissions where the patient was aged under 75 | 2022 |
| 10,315 | Admissions where the patient was aged under 75 | December 2022 |
| 9,687 | Admissions where the patient was aged under 75 | November 2022 |
| 9,764 | Admissions where the patient was aged under 75 | October 2022 |
| 8,809 | Admissions where the patient was aged under 75 | September 2022 |
| 9,101 | Admissions where the patient was aged under 75 | August 2022 |
| 9,173 | Admissions where the patient was aged under 75 | July 2022 |
| 9,224 | Admissions where the patient was aged under 75 | June 2022 |
| 9,324 | Admissions where the patient was aged under 75 | May 2022 |
| 8,547 | Admissions where the patient was aged under 75 | April 2022 |
| 9,386 | Admissions where the patient was aged under 75 | March 2022 |
| 8,426 | Admissions where the patient was aged under 75 | February 2022 |
| 9,238 | Admissions where the patient was aged under 75 | January 2022 |
| 9,661 | Admissions where the patient was aged under 75 | December 2021 |
| 123,098 | Admissions where the patient was aged under 75 | 2021 |
| 10,248 | Admissions where the patient was aged under 75 | November 2021 |
| 10,816 | Admissions where the patient was aged under 75 | October 2021 |
| 10,657 | Admissions where the patient was aged under 75 | September 2021 |
| 10,683 | Admissions where the patient was aged under 75 | August 2021 |
| 11,247 | Admissions where the patient was aged under 75 | July 2021 |
| 11,361 | Admissions where the patient was aged under 75 | June 2021 |
| 11,234 | Admissions where the patient was aged under 75 | May 2021 |
| 10,494 | Admissions where the patient was aged under 75 | April 2021 |
| 10,262 | Admissions where the patient was aged under 75 | March 2021 |
| 7,923 | Admissions where the patient was aged under 75 | February 2021 |
| 8,512 | Admissions where the patient was aged under 75 | January 2021 |
| 116,206 | Admissions where the patient was aged under 75 | 2020 |
| 9,186 | Admissions where the patient was aged under 75 | December 2020 |
| 9,053 | Admissions where the patient was aged under 75 | November 2020 |
| 9,518 | Admissions where the patient was aged under 75 | October 2020 |
| 10,646 | Admissions where the patient was aged under 75 | September 2020 |
| 11,002 | Admissions where the patient was aged under 75 | August 2020 |
| 10,409 | Admissions where the patient was aged under 75 | July 2020 |
| 9,741 | Admissions where the patient was aged under 75 | June 2020 |
| 9,089 | Admissions where the patient was aged under 75 | May 2020 |
| 7,190 | Admissions where the patient was aged under 75 | April 2020 |
| 9,002 | Admissions where the patient was aged under 75 | March 2020 |
| 10,609 | Admissions where the patient was aged under 75 | February 2020 |
| 10,761 | Admissions where the patient was aged under 75 | January 2020 |
| 139,493 | Admissions where the patient was aged under 75 | 2019 |
| 11,698 | Admissions where the patient was aged under 75 | December 2019 |
| 11,321 | Admissions where the patient was aged under 75 | November 2019 |
| 11,834 | Admissions where the patient was aged under 75 | October 2019 |
| 11,133 | Admissions where the patient was aged under 75 | September 2019 |
| 11,382 | Admissions where the patient was aged under 75 | August 2019 |
| 11,866 | Admissions where the patient was aged under 75 | July 2019 |
| 11,607 | Admissions where the patient was aged under 75 | June 2019 |
| 12,093 | Admissions where the patient was aged under 75 | May 2019 |
| 11,859 | Admissions where the patient was aged under 75 | April 2019 |
| 11,868 | Admissions where the patient was aged under 75 | March 2019 |
| 10,933 | Admissions where the patient was aged under 75 | February 2019 |
| 11,899 | Admissions where the patient was aged under 75 | January 2019 |
| 138,000 | Admissions where the patient was aged under 75 | 2018 |
| 11,812 | Admissions where the patient was aged under 75 | December 2018 |
| 11,701 | Admissions where the patient was aged under 75 | November 2018 |
| 11,635 | Admissions where the patient was aged under 75 | October 2018 |
| 11,039 | Admissions where the patient was aged under 75 | September 2018 |
| 11,454 | Admissions where the patient was aged under 75 | August 2018 |
| 11,906 | Admissions where the patient was aged under 75 | July 2018 |
| 11,764 | Admissions where the patient was aged under 75 | June 2018 |
| 12,480 | Admissions where the patient was aged under 75 | May 2018 |
| 11,423 | Admissions where the patient was aged under 75 | April 2018 |
Next update expected:22 January 2026
Updates
- 18th December 2025
New month added and revisions applied to previous data where applicable
- 21st November 2025
- 23rd October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Emergency Department Data Set (EDDS)
Overview
- Summary of dataset and variables
This spreadsheet contains data relating to the outcomes of attendances at major emergency departments and admissions by age.
- Data collection or calculation
The term ‘emergency department’ captures activity at major emergency departments, other emergency departments and minor injury units (MIUs).
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Note that data included in this statistical release covers a time period during the coronavirus (COVID-19) pandemic, which has affected both how some NHS services have been offered and people's choices regarding health services. See the latest release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales