Historic cancer waiting times: patients starting treatment via the urgent suspected cancer pathway, October 2009 to November 2020
Contents
| Data values | Data description | Date | local health board | tumour site |
|---|---|---|---|---|
| 340 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Total |
| 10 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Head and neck |
| 12 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Upper Gastrointestinal |
| 18 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Lower Gastrointestinal |
| 40 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Lung |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Sarcoma |
| 52 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Skin |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Brain/Central Nervous System |
| 75 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Breast |
| 21 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Gynaecological |
| 92 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Urological |
| 7 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Haematological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Acute Leukaemia |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Children's cancer |
| 9 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Wales | Other |
| 102 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Total |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Head and neck |
| 8 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Upper Gastrointestinal |
| 8 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Lower Gastrointestinal |
| 10 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Lung |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Sarcoma |
| 7 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Skin |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Brain/Central Nervous System |
| 21 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Breast |
| 7 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Gynaecological |
| 30 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Urological |
| 4 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Haematological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Acute Leukaemia |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Children's cancer |
| 4 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Betsi Cadwaladr | Other |
| 42 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Total |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Head and neck |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Upper Gastrointestinal |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Lower Gastrointestinal |
| 7 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Lung |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Sarcoma |
| 4 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Skin |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Brain/Central Nervous System |
| 13 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Breast |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Gynaecological |
| 9 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Urological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Haematological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Acute Leukaemia |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Children's cancer |
| 2 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Hywel Dda | Other |
| 59 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Total |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Head and neck |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Upper Gastrointestinal |
| 5 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Lower Gastrointestinal |
| 6 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Lung |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Sarcoma |
| 16 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Skin |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Brain/Central Nervous System |
| 9 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Breast |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Gynaecological |
| 10 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Urological |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Haematological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Acute Leukaemia |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Children's cancer |
| 2 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Abertawe Bro Morgannwg | Other |
| 29 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Total |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Head and neck |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Upper Gastrointestinal |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Lower Gastrointestinal |
| 9 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Lung |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Sarcoma |
| 2 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Skin |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Brain/Central Nervous System |
| 6 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Breast |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Gynaecological |
| 6 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Urological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Haematological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Acute Leukaemia |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Children's cancer |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cwm Taf | Other |
| 49 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Total |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Head and neck |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Upper Gastrointestinal |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Lower Gastrointestinal |
| 3 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Lung |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Sarcoma |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Skin |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Brain/Central Nervous System |
| 18 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Breast |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Gynaecological |
| 25 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Urological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Haematological |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Acute Leukaemia |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Children's cancer |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Aneurin Bevan | Other |
| 59 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Total |
| 4 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Head and neck |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Upper Gastrointestinal |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Lower Gastrointestinal |
| 5 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Lung |
| 1 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Sarcoma |
| 22 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Skin |
| 0 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Brain/Central Nervous System |
| 8 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Breast |
| 4 | Patients starting treatment via the urgent suspected cancer route within 62 days | October 2009 | Cardiff and Vale | Gynaecological |
Main information
- Most recent update
- 23 October 2025
- Next update expected
- This dataset is not expected to be updated or replaced in the future
- Designation
- Accredited official statistics
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- Cancer waiting times data
Data notes
- Revisions
- 23 October 2025
- 26 September 2025
- Rounding applied
percentages are rounded to one decimal place
Overview
- Summary of dataset and variables
Historical information on cancer waiting times, reported by local health boards, for those patients newly diagnosed with cancer via the urgent suspected cancer pathway route who have started definitive treatment during the month.
This data includes patients referred from primary care (e.g. by a GP) to a hospital as urgent with suspected cancer, which was then confirmed as urgent by the consultant or a designated member of the multi disciplinary team (MDT). The historic standards stated that all patients newly diagnosed with cancer via the Urgent Suspected Cancer route should have started definitive treatment within 62 days of receipt of referral at the hospital.
- Data collection or calculation
Cancer data related to the urgent and non-urgent pathways and was collected by Welsh Government through aggregated data collection forms. Data collection via this method ceased for closed pathways after the urgent and non-urgent pathways were retired in November 2020.
From February 2021, data is only published for the suspected cancer pathway. Targets for the urgent and not via the urgent pathway have ceased and no new data will be collected or published for these pathways. The patients shown here are those treated via the non urgent route. The national target for these patients is: at least 98 per cent of patients newly diagnosed with cancer, not via the urgent route will start definitive treatment within 31 days of diagnosis (regardless of the referral route). Care should be taken when interpreting percentages, especially when dealing with small numbers.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales