Outcome of attendances in major emergency departments, April 2012 onwards
| Data values | Data description | Date |
|---|---|---|
| 154,963 | Admitted to the same hospital | 2025 |
| 14,085 | Admitted to the same hospital | November 2025 |
| 14,941 | Admitted to the same hospital | October 2025 |
| 14,400 | Admitted to the same hospital | September 2025 |
| 14,001 | Admitted to the same hospital | August 2025 |
| 14,676 | Admitted to the same hospital | July 2025 |
| 13,843 | Admitted to the same hospital | June 2025 |
| 13,884 | Admitted to the same hospital | May 2025 |
| 13,615 | Admitted to the same hospital | April 2025 |
| 14,497 | Admitted to the same hospital | March 2025 |
| 13,015 | Admitted to the same hospital | February 2025 |
| 14,006 | Admitted to the same hospital | January 2025 |
| 15,170 | Admitted to the same hospital | December 2024 |
| 175,358 | Admitted to the same hospital | 2024 |
| 14,810 | Admitted to the same hospital | November 2024 |
| 14,875 | Admitted to the same hospital | October 2024 |
| 13,978 | Admitted to the same hospital | September 2024 |
| 14,401 | Admitted to the same hospital | August 2024 |
| 14,915 | Admitted to the same hospital | July 2024 |
| 14,236 | Admitted to the same hospital | June 2024 |
| 15,107 | Admitted to the same hospital | May 2024 |
| 14,412 | Admitted to the same hospital | April 2024 |
| 15,085 | Admitted to the same hospital | March 2024 |
| 13,710 | Admitted to the same hospital | February 2024 |
| 14,659 | Admitted to the same hospital | January 2024 |
| 176,866 | Admitted to the same hospital | 2023 |
| 15,348 | Admitted to the same hospital | December 2023 |
| 14,840 | Admitted to the same hospital | November 2023 |
| 15,555 | Admitted to the same hospital | October 2023 |
| 14,765 | Admitted to the same hospital | September 2023 |
| 15,162 | Admitted to the same hospital | August 2023 |
| 15,169 | Admitted to the same hospital | July 2023 |
| 14,703 | Admitted to the same hospital | June 2023 |
| 15,337 | Admitted to the same hospital | May 2023 |
| 13,896 | Admitted to the same hospital | April 2023 |
| 14,758 | Admitted to the same hospital | March 2023 |
| 13,313 | Admitted to the same hospital | February 2023 |
| 14,020 | Admitted to the same hospital | January 2023 |
| 15,243 | Admitted to the same hospital | December 2022 |
| 161,072 | Admitted to the same hospital | 2022 |
| 14,078 | Admitted to the same hospital | November 2022 |
| 13,901 | Admitted to the same hospital | October 2022 |
| 12,700 | Admitted to the same hospital | September 2022 |
| 13,075 | Admitted to the same hospital | August 2022 |
| 13,300 | Admitted to the same hospital | July 2022 |
| 13,289 | Admitted to the same hospital | June 2022 |
| 13,516 | Admitted to the same hospital | May 2022 |
| 12,640 | Admitted to the same hospital | April 2022 |
| 13,571 | Admitted to the same hospital | March 2022 |
| 12,323 | Admitted to the same hospital | February 2022 |
| 13,436 | Admitted to the same hospital | January 2022 |
| 175,902 | Admitted to the same hospital | 2021 |
| 14,085 | Admitted to the same hospital | December 2021 |
| 14,496 | Admitted to the same hospital | November 2021 |
| 15,240 | Admitted to the same hospital | October 2021 |
| 14,757 | Admitted to the same hospital | September 2021 |
| 15,040 | Admitted to the same hospital | August 2021 |
| 15,937 | Admitted to the same hospital | July 2021 |
| 15,995 | Admitted to the same hospital | June 2021 |
| 16,028 | Admitted to the same hospital | May 2021 |
| 15,208 | Admitted to the same hospital | April 2021 |
| 14,816 | Admitted to the same hospital | March 2021 |
| 11,715 | Admitted to the same hospital | February 2021 |
| 12,585 | Admitted to the same hospital | January 2021 |
| 171,216 | Admitted to the same hospital | 2020 |
| 13,898 | Admitted to the same hospital | December 2020 |
| 13,318 | Admitted to the same hospital | November 2020 |
| 14,159 | Admitted to the same hospital | October 2020 |
| 15,633 | Admitted to the same hospital | September 2020 |
| 16,048 | Admitted to the same hospital | August 2020 |
| 15,392 | Admitted to the same hospital | July 2020 |
| 14,217 | Admitted to the same hospital | June 2020 |
| 13,437 | Admitted to the same hospital | May 2020 |
| 10,829 | Admitted to the same hospital | April 2020 |
| 13,056 | Admitted to the same hospital | March 2020 |
| 15,210 | Admitted to the same hospital | February 2020 |
| 16,019 | Admitted to the same hospital | January 2020 |
| 200,255 | Admitted to the same hospital | 2019 |
| 17,334 | Admitted to the same hospital | December 2019 |
| 16,472 | Admitted to the same hospital | November 2019 |
| 17,011 | Admitted to the same hospital | October 2019 |
| 15,956 | Admitted to the same hospital | September 2019 |
| 16,459 | Admitted to the same hospital | August 2019 |
| 16,924 | Admitted to the same hospital | July 2019 |
| 16,433 | Admitted to the same hospital | June 2019 |
| 17,113 | Admitted to the same hospital | May 2019 |
| 16,939 | Admitted to the same hospital | April 2019 |
| 17,011 | Admitted to the same hospital | March 2019 |
| 15,471 | Admitted to the same hospital | February 2019 |
| 17,132 | Admitted to the same hospital | January 2019 |
| 17,163 | Admitted to the same hospital | December 2018 |
| 198,365 | Admitted to the same hospital | 2018 |
| 16,654 | Admitted to the same hospital | November 2018 |
| 16,611 | Admitted to the same hospital | October 2018 |
| 15,847 | Admitted to the same hospital | September 2018 |
| 16,513 | Admitted to the same hospital | August 2018 |
| 16,832 | Admitted to the same hospital | July 2018 |
| 16,524 | Admitted to the same hospital | June 2018 |
| 17,636 | Admitted to the same hospital | May 2018 |
| 16,179 | Admitted to the same hospital | April 2018 |
Next update expected:22 January 2026
Updates
- 18th December 2025
New month added and revisions applied to previous data where applicable
- 21st November 2025
- 23rd October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Emergency Department Data Set (EDDS)
Overview
- Summary of dataset and variables
This spreadsheet contains data relating to the outcomes of attendances at major emergency departments and admissions by age.
- Data collection or calculation
The term ‘emergency department’ captures activity at major emergency departments, other emergency departments and minor injury units (MIUs).
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Note that data included in this statistical release covers a time period during the coronavirus (COVID-19) pandemic, which has affected both how some NHS services have been offered and people's choices regarding health services. See the latest release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales