Outcome of attendances in major emergency departments, April 2012 onwards
Contents
| Data values | Data description | Date |
|---|---|---|
| 13,221 | Admitted to the same hospital | April 2012 |
| 14,472 | Admitted to the same hospital | May 2012 |
| 14,220 | Admitted to the same hospital | June 2012 |
| 14,752 | Admitted to the same hospital | July 2012 |
| 14,718 | Admitted to the same hospital | August 2012 |
| 14,760 | Admitted to the same hospital | September 2012 |
| 15,585 | Admitted to the same hospital | October 2012 |
| 15,425 | Admitted to the same hospital | November 2012 |
| 15,559 | Admitted to the same hospital | December 2012 |
| 132,712 | Admitted to the same hospital | 2012 |
| 15,076 | Admitted to the same hospital | January 2013 |
| 13,782 | Admitted to the same hospital | February 2013 |
| 15,816 | Admitted to the same hospital | March 2013 |
| 15,253 | Admitted to the same hospital | April 2013 |
| 15,811 | Admitted to the same hospital | May 2013 |
| 15,008 | Admitted to the same hospital | June 2013 |
| 15,833 | Admitted to the same hospital | July 2013 |
| 15,947 | Admitted to the same hospital | August 2013 |
| 15,519 | Admitted to the same hospital | September 2013 |
| 15,917 | Admitted to the same hospital | October 2013 |
| 15,309 | Admitted to the same hospital | November 2013 |
| 185,535 | Admitted to the same hospital | 2013 |
| 16,264 | Admitted to the same hospital | December 2013 |
| 16,105 | Admitted to the same hospital | January 2014 |
| 14,774 | Admitted to the same hospital | February 2014 |
| 16,485 | Admitted to the same hospital | March 2014 |
| 16,123 | Admitted to the same hospital | April 2014 |
| 16,590 | Admitted to the same hospital | May 2014 |
| 15,811 | Admitted to the same hospital | June 2014 |
| 16,673 | Admitted to the same hospital | July 2014 |
| 15,832 | Admitted to the same hospital | August 2014 |
| 15,404 | Admitted to the same hospital | September 2014 |
| 16,020 | Admitted to the same hospital | October 2014 |
| 15,435 | Admitted to the same hospital | November 2014 |
| 192,166 | Admitted to the same hospital | 2014 |
| 16,914 | Admitted to the same hospital | December 2014 |
| 15,679 | Admitted to the same hospital | January 2015 |
| 14,470 | Admitted to the same hospital | February 2015 |
| 15,816 | Admitted to the same hospital | March 2015 |
| 15,338 | Admitted to the same hospital | April 2015 |
| 16,021 | Admitted to the same hospital | May 2015 |
| 15,702 | Admitted to the same hospital | June 2015 |
| 16,456 | Admitted to the same hospital | July 2015 |
| 16,228 | Admitted to the same hospital | August 2015 |
| 15,648 | Admitted to the same hospital | September 2015 |
| 15,907 | Admitted to the same hospital | October 2015 |
| 15,384 | Admitted to the same hospital | November 2015 |
| 16,657 | Admitted to the same hospital | December 2015 |
| 189,306 | Admitted to the same hospital | 2015 |
| 16,479 | Admitted to the same hospital | January 2016 |
| 15,504 | Admitted to the same hospital | February 2016 |
| 16,600 | Admitted to the same hospital | March 2016 |
| 15,283 | Admitted to the same hospital | April 2016 |
| 16,511 | Admitted to the same hospital | May 2016 |
| 16,138 | Admitted to the same hospital | June 2016 |
| 16,537 | Admitted to the same hospital | July 2016 |
| 16,273 | Admitted to the same hospital | August 2016 |
| 15,920 | Admitted to the same hospital | September 2016 |
| 16,627 | Admitted to the same hospital | October 2016 |
| 15,995 | Admitted to the same hospital | November 2016 |
| 194,972 | Admitted to the same hospital | 2016 |
| 17,105 | Admitted to the same hospital | December 2016 |
| 16,248 | Admitted to the same hospital | January 2017 |
| 14,629 | Admitted to the same hospital | February 2017 |
| 16,569 | Admitted to the same hospital | March 2017 |
| 16,117 | Admitted to the same hospital | April 2017 |
| 16,939 | Admitted to the same hospital | May 2017 |
| 16,418 | Admitted to the same hospital | June 2017 |
| 17,145 | Admitted to the same hospital | July 2017 |
| 17,505 | Admitted to the same hospital | August 2017 |
| 16,960 | Admitted to the same hospital | September 2017 |
| 17,344 | Admitted to the same hospital | October 2017 |
| 16,639 | Admitted to the same hospital | November 2017 |
| 199,937 | Admitted to the same hospital | 2017 |
| 17,424 | Admitted to the same hospital | December 2017 |
| 16,894 | Admitted to the same hospital | January 2018 |
| 15,203 | Admitted to the same hospital | February 2018 |
| 16,309 | Admitted to the same hospital | March 2018 |
| 16,179 | Admitted to the same hospital | April 2018 |
| 17,636 | Admitted to the same hospital | May 2018 |
| 16,524 | Admitted to the same hospital | June 2018 |
| 16,832 | Admitted to the same hospital | July 2018 |
| 16,513 | Admitted to the same hospital | August 2018 |
| 15,847 | Admitted to the same hospital | September 2018 |
| 16,611 | Admitted to the same hospital | October 2018 |
| 16,654 | Admitted to the same hospital | November 2018 |
| 198,365 | Admitted to the same hospital | 2018 |
| 17,163 | Admitted to the same hospital | December 2018 |
| 17,132 | Admitted to the same hospital | January 2019 |
| 15,471 | Admitted to the same hospital | February 2019 |
| 17,011 | Admitted to the same hospital | March 2019 |
| 16,939 | Admitted to the same hospital | April 2019 |
| 17,113 | Admitted to the same hospital | May 2019 |
| 16,433 | Admitted to the same hospital | June 2019 |
| 16,924 | Admitted to the same hospital | July 2019 |
| 16,459 | Admitted to the same hospital | August 2019 |
| 15,956 | Admitted to the same hospital | September 2019 |
| 17,011 | Admitted to the same hospital | October 2019 |
| 16,472 | Admitted to the same hospital | November 2019 |
| 200,255 | Admitted to the same hospital | 2019 |
Main information
- Most recent update
- 23 October 2025
- Next update expected
- 20 November 2025
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Emergency Department Data Set (EDDS)
- Time period covered
- January 2012 to December 2025
Data notes
Overview
- Summary of dataset and variables
This spreadsheet contains data relating to the outcomes of attendances at major emergency departments and admissions by age.
- Data collection or calculation
The term ‘emergency department’ captures activity at major emergency departments, other emergency departments and minor injury units (MIUs).
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Note that data included in this statistical release covers a time period during the coronavirus (COVID-19) pandemic, which has affected both how some NHS services have been offered and people's choices regarding health services. See the latest release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales