Number and percentage of babies who received any breastmilk at 10 days old, in Flying Start and non-Flying Start areas, by local authority
Contents
Standard shorthand is used in this table: [t] = total, [z] = not applicable.
| Data values | Data description | Local Authority | Year | Flying start status | Breastfeeding status |
|---|---|---|---|---|---|
| 2,652 [t] | Number | Wales | 2016 | Flying Start | Breastfeeding |
| 5,232 [t] | Number | Wales | 2016 | Flying Start | Not breastfeeding |
| 401 [t] | Number | Wales | 2016 | Flying Start | Not stated |
| 8,285 [t] | Number | Wales | 2016 | Flying Start | Total |
| 7,884 [t] | Number | Wales | 2016 | Flying Start | Records with valid data |
| 11,808 [t] | Number | Wales | 2016 | Non-Flying Start | Breastfeeding |
| 11,846 [t] | Number | Wales | 2016 | Non-Flying Start | Not breastfeeding |
| 1,065 [t] | Number | Wales | 2016 | Non-Flying Start | Not stated |
| 24,719 [t] | Number | Wales | 2016 | Non-Flying Start | Total |
| 23,654 [t] | Number | Wales | 2016 | Non-Flying Start | Records with valid data |
| 14,460 [t] | Number | Wales | 2016 | All areas | Breastfeeding |
| 17,078 [t] | Number | Wales | 2016 | All areas | Not breastfeeding |
| 1,466 [t] | Number | Wales | 2016 | All areas | Not stated |
| 33,004 [t] | Number | Wales | 2016 | All areas | Total |
| 31,538 [t] | Number | Wales | 2016 | All areas | Records with valid data |
| 2,509 [t] | Number | Wales | 2017 | Flying Start | Breastfeeding |
| 4,610 [t] | Number | Wales | 2017 | Flying Start | Not breastfeeding |
| 902 [t] | Number | Wales | 2017 | Flying Start | Not stated |
| 8,021 [t] | Number | Wales | 2017 | Flying Start | Total |
| 7,119 [t] | Number | Wales | 2017 | Flying Start | Records with valid data |
| 11,256 [t] | Number | Wales | 2017 | Non-Flying Start | Breastfeeding |
| 10,851 [t] | Number | Wales | 2017 | Non-Flying Start | Not breastfeeding |
| 2,108 [t] | Number | Wales | 2017 | Non-Flying Start | Not stated |
| 24,215 [t] | Number | Wales | 2017 | Non-Flying Start | Total |
| 22,107 [t] | Number | Wales | 2017 | Non-Flying Start | Records with valid data |
| 13,765 [t] | Number | Wales | 2017 | All areas | Breastfeeding |
| 15,461 [t] | Number | Wales | 2017 | All areas | Not breastfeeding |
| 3,010 [t] | Number | Wales | 2017 | All areas | Not stated |
| 32,236 [t] | Number | Wales | 2017 | All areas | Total |
| 29,226 [t] | Number | Wales | 2017 | All areas | Records with valid data |
| 2,524 [t] | Number | Wales | 2018 | Flying Start | Breastfeeding |
| 4,494 [t] | Number | Wales | 2018 | Flying Start | Not breastfeeding |
| 800 [t] | Number | Wales | 2018 | Flying Start | Not stated |
| 7,818 [t] | Number | Wales | 2018 | Flying Start | Total |
| 7,018 [t] | Number | Wales | 2018 | Flying Start | Records with valid data |
| 11,364 [t] | Number | Wales | 2018 | Non-Flying Start | Breastfeeding |
| 10,438 [t] | Number | Wales | 2018 | Non-Flying Start | Not breastfeeding |
| 1,709 [t] | Number | Wales | 2018 | Non-Flying Start | Not stated |
| 23,511 [t] | Number | Wales | 2018 | Non-Flying Start | Total |
| 21,802 [t] | Number | Wales | 2018 | Non-Flying Start | Records with valid data |
| 13,888 [t] | Number | Wales | 2018 | All areas | Breastfeeding |
| 14,932 [t] | Number | Wales | 2018 | All areas | Not breastfeeding |
| 2,509 [t] | Number | Wales | 2018 | All areas | Not stated |
| 31,329 [t] | Number | Wales | 2018 | All areas | Total |
| 28,820 [t] | Number | Wales | 2018 | All areas | Records with valid data |
| 2,323 [t] | Number | Wales | 2019 | Flying Start | Breastfeeding |
| 3,799 [t] | Number | Wales | 2019 | Flying Start | Not breastfeeding |
| 1,128 [t] | Number | Wales | 2019 | Flying Start | Not stated |
| 7,250 [t] | Number | Wales | 2019 | Flying Start | Total |
| 6,122 [t] | Number | Wales | 2019 | Flying Start | Records with valid data |
| 10,367 [t] | Number | Wales | 2019 | Non-Flying Start | Breastfeeding |
| 9,377 [t] | Number | Wales | 2019 | Non-Flying Start | Not breastfeeding |
| 2,734 [t] | Number | Wales | 2019 | Non-Flying Start | Not stated |
| 22,478 [t] | Number | Wales | 2019 | Non-Flying Start | Total |
| 19,744 [t] | Number | Wales | 2019 | Non-Flying Start | Records with valid data |
| 12,690 [t] | Number | Wales | 2019 | All areas | Breastfeeding |
| 13,176 [t] | Number | Wales | 2019 | All areas | Not breastfeeding |
| 3,862 [t] | Number | Wales | 2019 | All areas | Not stated |
| 29,728 [t] | Number | Wales | 2019 | All areas | Total |
| 25,866 [t] | Number | Wales | 2019 | All areas | Records with valid data |
| 2,358 [t] | Number | Wales | 2020 | Flying Start | Breastfeeding |
| 3,523 [t] | Number | Wales | 2020 | Flying Start | Not breastfeeding |
| 1,056 [t] | Number | Wales | 2020 | Flying Start | Not stated |
| 6,937 [t] | Number | Wales | 2020 | Flying Start | Total |
| 5,881 [t] | Number | Wales | 2020 | Flying Start | Records with valid data |
| 10,575 [t] | Number | Wales | 2020 | Non-Flying Start | Breastfeeding |
| 8,499 [t] | Number | Wales | 2020 | Non-Flying Start | Not breastfeeding |
| 2,770 [t] | Number | Wales | 2020 | Non-Flying Start | Not stated |
| 21,844 [t] | Number | Wales | 2020 | Non-Flying Start | Total |
| 19,074 [t] | Number | Wales | 2020 | Non-Flying Start | Records with valid data |
| 12,933 [t] | Number | Wales | 2020 | All areas | Breastfeeding |
| 12,022 [t] | Number | Wales | 2020 | All areas | Not breastfeeding |
| 3,826 [t] | Number | Wales | 2020 | All areas | Not stated |
| 28,781 [t] | Number | Wales | 2020 | All areas | Total |
| 24,955 [t] | Number | Wales | 2020 | All areas | Records with valid data |
| 2,241 [t] | Number | Wales | 2021 | Flying Start | Breastfeeding |
| 3,273 [t] | Number | Wales | 2021 | Flying Start | Not breastfeeding |
| 1,133 [t] | Number | Wales | 2021 | Flying Start | Not stated |
| 6,647 [t] | Number | Wales | 2021 | Flying Start | Total |
| 5,514 [t] | Number | Wales | 2021 | Flying Start | Records with valid data |
| 10,735 [t] | Number | Wales | 2021 | Non-Flying Start | Breastfeeding |
| 8,403 [t] | Number | Wales | 2021 | Non-Flying Start | Not breastfeeding |
| 3,094 [t] | Number | Wales | 2021 | Non-Flying Start | Not stated |
| 22,232 [t] | Number | Wales | 2021 | Non-Flying Start | Total |
| 19,138 [t] | Number | Wales | 2021 | Non-Flying Start | Records with valid data |
| 12,976 [t] | Number | Wales | 2021 | All areas | Breastfeeding |
| 11,676 [t] | Number | Wales | 2021 | All areas | Not breastfeeding |
| 4,227 [t] | Number | Wales | 2021 | All areas | Not stated |
| 28,879 [t] | Number | Wales | 2021 | All areas | Total |
| 24,652 [t] | Number | Wales | 2021 | All areas | Records with valid data |
| 2,394 [t] | Number | Wales | 2022 | Flying Start | Breastfeeding |
| 3,329 [t] | Number | Wales | 2022 | Flying Start | Not breastfeeding |
| 1,125 [t] | Number | Wales | 2022 | Flying Start | Not stated |
| 6,848 [t] | Number | Wales | 2022 | Flying Start | Total |
| 5,723 [t] | Number | Wales | 2022 | Flying Start | Records with valid data |
| 10,311 [t] | Number | Wales | 2022 | Non-Flying Start | Breastfeeding |
| 8,114 [t] | Number | Wales | 2022 | Non-Flying Start | Not breastfeeding |
| 3,115 [t] | Number | Wales | 2022 | Non-Flying Start | Not stated |
| 21,540 [t] | Number | Wales | 2022 | Non-Flying Start | Total |
| 18,425 [t] | Number | Wales | 2022 | Non-Flying Start | Records with valid data |
Main information
- Most recent update
- 8 October 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
- Time period covered
- January 2016 to December 2024
Data notes
Overview
- Summary of dataset and variables
This dataset provides breastfeeding data for babies turning 10 days old living in Flying Start and non-flying start areas broken down by Local Authority. This is by calendar year (January to December). Breastfeeding at 10 days data is recorded in the NCCHD and refers to records where there was any breastfeeding. This includes babies fed exclusively breastmilk and those who were combination fed.
Flying Start is the Welsh Government early years programme delivered by local authorities in Wales. It is aimed at improving outcomes for families with children under 4 years of age in some of the most disadvantaged areas of Wales.
Expansion of all four elements of Flying Start began in September 2022, it included: funded part-time, high-quality childcare for 2 year olds; parenting support; enhanced health visitor support; and support for speech, language and communication.
- Data collection or calculation
The main source of data used in this statistical release is the National Community Child Health Database. The National Community Child Health Database consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database combines data from local Community Child Health System databases which are held by local health boards.
‘Any breast milk’ consists of combined milk feeding (breast milk plus artificial milk) plus those who receive exclusively breast milk (nothing else except water).
Only records with a known breastfeeding status are recorded in the rate calculations.
Further information on data sources and changes to Flying Start service provision because of the pandemic are detailed in the quality report.
- Statistical quality
Breastfeeding data at all points in time are subject to data quality issues as some mothers and babies have incomplete records. Breastfeeding data at 10 days is collected when children have health visitor and GP appointments through the Healthy Child Wales Programme. If a child does not receive a contact, their breastfeeding data may be missing at that contact point.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales