Pupils in maintained schools taught Welsh as a first language by local authority, year group and year
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | Year | Local authority | Year group |
---|---|---|---|---|
4,675 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Swansea | Total |
2,880 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Powys | Total |
310 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Blaenau Gwent | Total |
13,460 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Carmarthenshire | Total |
7,410 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Cardiff | Total |
2,260 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Wrexham | Total |
3,280 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Pembrokeshire | Total |
4,230 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Caerphilly | Total |
6,300 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Isle of Anglesey | Total |
3,240 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Pembrokeshire | Total |
4,355 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Caerphilly | Total |
660 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Newport | Total |
15,195 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Gwynedd | Total |
1,380 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Flintshire | Total |
2,185 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Wrexham | Total |
6,645 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Ceredigion | Total |
3,035 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Neath Port Talbot | Total |
620 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Merthyr Tydfil | Total |
7,165 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Cardiff | Total |
92,245 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Wales | Total |
3,635 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Denbighshire | Total |
6,670 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Ceredigion | Total |
7,415 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Rhondda Cynon Taf | Total |
665 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Merthyr Tydfil | Total |
1,875 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Torfaen | Total |
345 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Monmouthshire | Total |
93,610 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Wales | Total |
6,765 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Isle of Anglesey | Total |
3,690 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Denbighshire | Total |
3,145 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Pembrokeshire | Total |
7,520 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Rhondda Cynon Taf | Total |
1,370 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Flintshire | Total |
15,180 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Gwynedd | Total |
2,860 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Powys | Total |
1,635 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Bridgend | Total |
4,520 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Swansea | Total |
1,655 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Bridgend | Total |
7,450 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Rhondda Cynon Taf | Total |
1,825 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Torfaen | Total |
645 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Newport | Total |
4,145 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Caerphilly | Total |
6,570 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Cardiff | Total |
15,315 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Gwynedd | Total |
3,420 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Conwy | Total |
1,340 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Flintshire | Total |
2,885 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Powys | Total |
91,525 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Wales | Total |
2,560 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Vale of Glamorgan | Total |
13,025 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Carmarthenshire | Total |
3,355 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Conwy | Total |
6,790 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Cardiff | Total |
315 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Blaenau Gwent | Total |
2,785 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Powys | Total |
4,305 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Swansea | Total |
2,390 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Vale of Glamorgan | Total |
3,295 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Conwy | Total |
1,705 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Torfaen | Total |
6,405 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Isle of Anglesey | Total |
15,240 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Gwynedd | Total |
3,475 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Conwy | Total |
6,610 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Isle of Anglesey | Total |
580 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Merthyr Tydfil | Total |
2,835 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Powys | Total |
4,345 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Swansea | Total |
3,525 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Denbighshire | Total |
3,585 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Denbighshire | Total |
3,535 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Denbighshire | Total |
15,490 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Gwynedd | Total |
6,600 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Isle of Anglesey | Total |
2,140 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Wrexham | Total |
575 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Newport | Total |
12,775 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Carmarthenshire | Total |
13,045 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Carmarthenshire | Total |
3,165 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Neath Port Talbot | Total |
295 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Monmouthshire | Total |
2,435 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Vale of Glamorgan | Total |
3,415 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Conwy | Total |
2,530 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Vale of Glamorgan | Total |
315 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Monmouthshire | Total |
1,530 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Bridgend | Total |
580 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Merthyr Tydfil | Total |
345 [t] | Number of pupils taught Welsh as a first language | 2013/14 | Monmouthshire | Total |
1,440 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Flintshire | Total |
1,410 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Flintshire | Total |
3,215 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Neath Port Talbot | Total |
4,025 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Caerphilly | Total |
300 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Blaenau Gwent | Total |
91,045 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Wales | Total |
6,610 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Ceredigion | Total |
320 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Blaenau Gwent | Total |
1,750 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Torfaen | Total |
7,645 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Rhondda Cynon Taf | Total |
2,280 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Wrexham | Total |
2,145 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Wrexham | Total |
6,575 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Ceredigion | Total |
650 [t] | Number of pupils taught Welsh as a first language | 2012/13 | Newport | Total |
3,105 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Neath Port Talbot | Total |
1,685 [t] | Number of pupils taught Welsh as a first language | 2014/15 | Bridgend | Total |
3,195 [t] | Number of pupils taught Welsh as a first language | 2011/12 | Pembrokeshire | Total |
6,680 [t] | Number of pupils taught Welsh as a first language | 2015/16 | Ceredigion | Total |
Main information
- Most recent update
- 18 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2011 to August 2025
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free schools meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales