Staff directly employed by the NHS, nursing, midwifery and health visiting staff, by grade and area of work
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date | Grade | Organisation |
|---|---|---|---|---|
| 31,159.3 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | All organisations |
| 6,729.0 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Betsi Cadwaladr University LHB |
| 761.3 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Powys Teaching LHB |
| 3,344.3 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Hywel Dda University LHB |
| 6,281.4 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Abertawe Bro Morgannwg University LHB |
| 3,337.5 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Cwm Taf University LHB |
| 5,045.9 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Aneurin Bevan University LHB |
| 5,241.7 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Cardiff and Vale University LHB |
| 44.5 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Public Health Wales NHS Trust |
| 265.8 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Velindre NHS Trust |
| 107.9 [t] | Full time equivalent | 2009 | All nursing, midwifery and health visiting staff | Welsh Ambulance Services NHS Trust |
| 20,528.9 [t] | Full time equivalent | 2009 | All registered nursing staff | All organisations |
| 4,455.6 [t] | Full time equivalent | 2009 | All registered nursing staff | Betsi Cadwaladr University LHB |
| 505.8 [t] | Full time equivalent | 2009 | All registered nursing staff | Powys Teaching LHB |
| 2,261.9 [t] | Full time equivalent | 2009 | All registered nursing staff | Hywel Dda University LHB |
| 4,181.0 [t] | Full time equivalent | 2009 | All registered nursing staff | Abertawe Bro Morgannwg University LHB |
| 2,186.9 [t] | Full time equivalent | 2009 | All registered nursing staff | Cwm Taf University LHB |
| 3,256.8 [t] | Full time equivalent | 2009 | All registered nursing staff | Aneurin Bevan University LHB |
| 3,370.6 [t] | Full time equivalent | 2009 | All registered nursing staff | Cardiff and Vale University LHB |
| 44.0 [t] | Full time equivalent | 2009 | All registered nursing staff | Public Health Wales NHS Trust |
| 158.3 [t] | Full time equivalent | 2009 | All registered nursing staff | Velindre NHS Trust |
| 107.9 [t] | Full time equivalent | 2009 | All registered nursing staff | Welsh Ambulance Services NHS Trust |
| 1,217.2 [t] | Full time equivalent | 2009 | All registered midwifery staff | All organisations |
| 322.7 [t] | Full time equivalent | 2009 | All registered midwifery staff | Betsi Cadwaladr University LHB |
| 31.6 [t] | Full time equivalent | 2009 | All registered midwifery staff | Powys Teaching LHB |
| 130.3 [t] | Full time equivalent | 2009 | All registered midwifery staff | Hywel Dda University LHB |
| 222.8 [t] | Full time equivalent | 2009 | All registered midwifery staff | Abertawe Bro Morgannwg University LHB |
| 174.6 [t] | Full time equivalent | 2009 | All registered midwifery staff | Cwm Taf University LHB |
| 130.8 [t] | Full time equivalent | 2009 | All registered midwifery staff | Aneurin Bevan University LHB |
| 204.0 [t] | Full time equivalent | 2009 | All registered midwifery staff | Cardiff and Vale University LHB |
| 0.5 [t] | Full time equivalent | 2009 | All registered midwifery staff | Public Health Wales NHS Trust |
| 9,413.3 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | All organisations |
| 1,950.7 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Betsi Cadwaladr University LHB |
| 223.9 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Powys Teaching LHB |
| 952.1 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Hywel Dda University LHB |
| 1,877.6 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Abertawe Bro Morgannwg University LHB |
| 976.0 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Cwm Taf University LHB |
| 1,658.3 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Aneurin Bevan University LHB |
| 1,667.1 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Cardiff and Vale University LHB |
| 107.5 [t] | Full time equivalent | 2009 | All nursing and midwifery support staff | Velindre NHS Trust |
| 54.9 [t] | Full time equivalent | 2009 | Nurse Consultant | All organisations |
| 12.6 | Full time equivalent | 2009 | Nurse Consultant | Betsi Cadwaladr University LHB |
| 4.0 | Full time equivalent | 2009 | Nurse Consultant | Hywel Dda University LHB |
| 3.5 | Full time equivalent | 2009 | Nurse Consultant | Abertawe Bro Morgannwg University LHB |
| 7.3 | Full time equivalent | 2009 | Nurse Consultant | Cwm Taf University LHB |
| 13.0 | Full time equivalent | 2009 | Nurse Consultant | Aneurin Bevan University LHB |
| 10.5 | Full time equivalent | 2009 | Nurse Consultant | Cardiff and Vale University LHB |
| 2.0 | Full time equivalent | 2009 | Nurse Consultant | Public Health Wales NHS Trust |
| 2.0 | Full time equivalent | 2009 | Nurse Consultant | Velindre NHS Trust |
| 21.1 [t] | Full time equivalent | 2009 | Nurse Consultant - Adult and General | All organisations |
| 6.6 | Full time equivalent | 2009 | Nurse Consultant - Adult and General | Betsi Cadwaladr University LHB |
| 3.0 | Full time equivalent | 2009 | Nurse Consultant - Adult and General | Hywel Dda University LHB |
| 1.5 | Full time equivalent | 2009 | Nurse Consultant - Adult and General | Abertawe Bro Morgannwg University LHB |
| 4.0 | Full time equivalent | 2009 | Nurse Consultant - Adult and General | Aneurin Bevan University LHB |
| 5.0 | Full time equivalent | 2009 | Nurse Consultant - Adult and General | Cardiff and Vale University LHB |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Adult and General | Velindre NHS Trust |
| 2.0 [t] | Full time equivalent | 2009 | Nurse Consultant - Children and Young People | All organisations |
| 2.0 | Full time equivalent | 2009 | Nurse Consultant - Children and Young People | Aneurin Bevan University LHB |
| 6.5 [t] | Full time equivalent | 2009 | Nurse Consultant - Maternity Services | All organisations |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Maternity Services | Abertawe Bro Morgannwg University LHB |
| 2.0 | Full time equivalent | 2009 | Nurse Consultant - Maternity Services | Cwm Taf University LHB |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Maternity Services | Aneurin Bevan University LHB |
| 2.5 | Full time equivalent | 2009 | Nurse Consultant - Maternity Services | Cardiff and Vale University LHB |
| 2.0 [t] | Full time equivalent | 2009 | Nurse Consultant - Community Mental Health | All organisations |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Community Mental Health | Betsi Cadwaladr University LHB |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Community Mental Health | Hywel Dda University LHB |
| 6.0 [t] | Full time equivalent | 2009 | Nurse Consultant - Other Mental Health | All organisations |
| 2.0 | Full time equivalent | 2009 | Nurse Consultant - Other Mental Health | Betsi Cadwaladr University LHB |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Other Mental Health | Cwm Taf University LHB |
| 3.0 | Full time equivalent | 2009 | Nurse Consultant - Other Mental Health | Cardiff and Vale University LHB |
| 1.0 [t] | Full time equivalent | 2009 | Nurse Consultant - Community Learning Disabilities | All organisations |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Community Learning Disabilities | Betsi Cadwaladr University LHB |
| 1.0 [t] | Full time equivalent | 2009 | Nurse Consultant - Other Learning Disabilities | All organisations |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Other Learning Disabilities | Abertawe Bro Morgannwg University LHB |
| 13.3 [t] | Full time equivalent | 2009 | Nurse Consultant - Community Services | All organisations |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Community Services | Betsi Cadwaladr University LHB |
| 4.3 | Full time equivalent | 2009 | Nurse Consultant - Community Services | Cwm Taf University LHB |
| 6.0 | Full time equivalent | 2009 | Nurse Consultant - Community Services | Aneurin Bevan University LHB |
| 2.0 | Full time equivalent | 2009 | Nurse Consultant - Community Services | Public Health Wales NHS Trust |
| 2.0 [t] | Full time equivalent | 2009 | Nurse Consultant - Education Staff | All organisations |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Education Staff | Betsi Cadwaladr University LHB |
| 1.0 | Full time equivalent | 2009 | Nurse Consultant - Education Staff | Velindre NHS Trust |
| 1.8 [t] | Full time equivalent | 2009 | Modern Matron | All organisations |
| 1.8 [t] | Full time equivalent | 2009 | Modern Matron | Betsi Cadwaladr University LHB |
| 1.8 [t] | Full time equivalent | 2009 | Modern Matron - Adult and General | All organisations |
| 1.8 | Full time equivalent | 2009 | Modern Matron - Adult and General | Betsi Cadwaladr University LHB |
| 532.1 [t] | Full time equivalent | 2009 | Nurse Manager | All organisations |
| 192.2 [t] | Full time equivalent | 2009 | Nurse Manager | Betsi Cadwaladr University LHB |
| 35.8 [t] | Full time equivalent | 2009 | Nurse Manager | Powys Teaching LHB |
| 53.0 [t] | Full time equivalent | 2009 | Nurse Manager | Hywel Dda University LHB |
| 99.4 [t] | Full time equivalent | 2009 | Nurse Manager | Abertawe Bro Morgannwg University LHB |
| 32.5 [t] | Full time equivalent | 2009 | Nurse Manager | Cwm Taf University LHB |
| 84.0 [t] | Full time equivalent | 2009 | Nurse Manager | Aneurin Bevan University LHB |
| 12.4 [t] | Full time equivalent | 2009 | Nurse Manager | Cardiff and Vale University LHB |
| 13.1 [t] | Full time equivalent | 2009 | Nurse Manager | Public Health Wales NHS Trust |
| 1.8 [t] | Full time equivalent | 2009 | Nurse Manager | Velindre NHS Trust |
| 7.8 [t] | Full time equivalent | 2009 | Nurse Manager | Welsh Ambulance Services NHS Trust |
| 243.5 [t] | Full time equivalent | 2009 | Nurse Manager - Adult and General | All organisations |
| 95.8 | Full time equivalent | 2009 | Nurse Manager - Adult and General | Betsi Cadwaladr University LHB |
| 13.6 | Full time equivalent | 2009 | Nurse Manager - Adult and General | Powys Teaching LHB |
Main information
- Most recent update
- 6 November 2025
- Next update expected
- January 2026
- Designation
- Official statistics
- Data provider 1
- Health Education and Improvement Wales (HEIW)
- Data source 1
- NHS electronic staff record
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Workforce Services
Data notes
- Rounding applied
Full-time equivalents are rounded to 1 decimal place.
Overview
- Summary of dataset and variables
Assignment count and Full-time equivalent of directly employed NHS staff by grade and area of work. General Medical and Dental Practitioners are excluded as they are independent NHS contractors.
- Data collection or calculation
Extracted from the NHS Electronic Staff Record system. Staff groups and areas of work are determined from NHS occupational codes - see linked manual for more detail.
- Statistical quality
See quality report - link in weblinks
Data for all organisations initially published on 30 July 2025, for reference date 31 March 2025 was revised on 02 October 2025 following the discovery of an error in the source data. Data for the same time period was subsequently revised on 6 November 2025 for NHS Wales Shared Services Partnership, Public Health Wales, Velindre and Welsh Ambulance Services Trust following the discovery of a processing error that resulted in all staff from these organisations being reported as NHS Shared Services Partnership staff. All other organisations and the Wales-level data were unaffected.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales