Apprenticeships started by sector, programme, gender, age group, home region, quarter, and year
Table
Standard shorthand is used in this table: [c] = confidential information, [p] = provisional, [t] = total.
| Data values | Data description | Academic year | Programme Type | Sector | Gender | Age Group | Home region | Quarter |
|---|---|---|---|---|---|---|---|---|
| 7,385 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | All areas | Q1 |
| 7,160 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Wales | Q1 |
| 1,430 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | North Wales region | Q1 |
| 130 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Isle of Anglesey | Q1 |
| 260 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Gwynedd | Q1 |
| 215 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Conwy | Q1 |
| 190 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Denbighshire | Q1 |
| 370 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Flintshire | Q1 |
| 270 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Wrexham | Q1 |
| 410 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Mid Wales region | Q1 |
| 300 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Powys | Q1 |
| 110 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Ceredigion | Q1 |
| 1,900 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | South West Wales region | Q1 |
| 385 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Pembrokeshire | Q1 |
| 480 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Carmarthenshire | Q1 |
| 625 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Swansea | Q1 |
| 410 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Neath Port Talbot | Q1 |
| 3,415 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | South East Wales region | Q1 |
| 405 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Bridgend | Q1 |
| 270 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | The Vale of Glamorgan | Q1 |
| 605 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Rhondda Cynon Taf | Q1 |
| 150 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Merthyr Tydfil | Q1 |
| 395 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Caerphilly | Q1 |
| 195 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Blaenau Gwent | Q1 |
| 230 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Torfaen | Q1 |
| 105 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Monmouthshire | Q1 |
| 335 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Newport | Q1 |
| 725 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Cardiff | Q1 |
| 230 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | All ages | Outside Wales or not known | Q1 |
| [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | Under 16 | All areas | Q1 |
| [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Wales | Q1 |
| [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | Under 16 | South West Wales region | Q1 |
| [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Carmarthenshire | Q1 |
| 400 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | All areas | Q1 |
| 390 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Wales | Q1 |
| 80 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | North Wales region | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Isle of Anglesey | Q1 |
| 5 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Gwynedd | Q1 |
| 5 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Conwy | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Denbighshire | Q1 |
| 25 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Flintshire | Q1 |
| 20 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Wrexham | Q1 |
| 65 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Mid Wales region | Q1 |
| 45 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Powys | Q1 |
| 20 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Ceredigion | Q1 |
| 130 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | South West Wales region | Q1 |
| 25 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Pembrokeshire | Q1 |
| 40 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Carmarthenshire | Q1 |
| 45 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Swansea | Q1 |
| 20 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Neath Port Talbot | Q1 |
| 115 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | South East Wales region | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Bridgend | Q1 |
| 5 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | The Vale of Glamorgan | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Rhondda Cynon Taf | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Merthyr Tydfil | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Caerphilly | Q1 |
| [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Blaenau Gwent | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Torfaen | Q1 |
| 5 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Monmouthshire | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Newport | Q1 |
| 25 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Cardiff | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 16 | Outside Wales or not known | Q1 |
| 690 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | All areas | Q1 |
| 675 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Wales | Q1 |
| 180 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | North Wales region | Q1 |
| 20 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Isle of Anglesey | Q1 |
| 35 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Gwynedd | Q1 |
| 20 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Conwy | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Denbighshire | Q1 |
| 45 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Flintshire | Q1 |
| 40 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Wrexham | Q1 |
| 50 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Mid Wales region | Q1 |
| 30 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Powys | Q1 |
| 25 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Ceredigion | Q1 |
| 180 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | South West Wales region | Q1 |
| 35 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Pembrokeshire | Q1 |
| 50 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Carmarthenshire | Q1 |
| 55 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Swansea | Q1 |
| 35 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Neath Port Talbot | Q1 |
| 265 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | South East Wales region | Q1 |
| 30 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Bridgend | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | The Vale of Glamorgan | Q1 |
| 65 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Rhondda Cynon Taf | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Merthyr Tydfil | Q1 |
| 45 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Caerphilly | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Blaenau Gwent | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Torfaen | Q1 |
| 10 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Monmouthshire | Q1 |
| 25 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Newport | Q1 |
| 40 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Cardiff | Q1 |
| 15 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 17 | Outside Wales or not known | Q1 |
| 800 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | All areas | Q1 |
| 765 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | Wales | Q1 |
| 190 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | North Wales region | Q1 |
| 25 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | Isle of Anglesey | Q1 |
| 40 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | Gwynedd | Q1 |
| 20 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | Conwy | Q1 |
| 30 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | Denbighshire | Q1 |
| 45 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | Flintshire | Q1 |
| 35 [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All Programmes | All learners | 18 | Wrexham | Q1 |
Next update expected:May 2026
Updates
- 19th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table contains the number of apprenticeship programmes taken in Wales at further education institutions and by private training providers. It does not include apprenticeships delivered by higher education institutions. Degree apprenticeships are not included.
The dataset contains the following variables:
Academic year - Runs from 1st August to 31st July.
Quarter - Q1 (Aug to Oct), Q2 (Nov to Jan), Q3 (Feb to Apr), Q4 (May to Jul).
Programme type - Three level of apprenticeships: level 2 foundation apprenticeships, level 3 apprenticeships, level 4+ higher apprenticeships.
Sector - Reflect the type of work and training being undertaken by the learner. Can be broken down into individual sector frameworks.
Age group - Age of the learner at 31st August of the academic year.
Home region - The local authority of domicile of the learner, calculated using the learner's home postcode.
Gender - It is displayed as it is collected in the data, but this does not follow best practice. We will evaluate how gender and/or sex should be collected in the Lifelong Learning Record Wales (LLWR).
- Data collection or calculation
2025/26 Q1 data is calculated using the month 6 freeze of the Lifelong Learning Wales record (LLWR). This freeze was produced on the 22nd January 2026
New work-based learning contract arrangements came into effect on 1st August 2021. This resulted in the transfer of around 4,800 existing apprentices to new providers with new programme records created on the Lifelong Learning Wales Record. New programme records resulting from a transfer are usually included in the statistics on apprenticeship starts with the exception of the target measure. In 2021/22 Q1, however, we excluded the records as so many learners were transferred that the statistics would have presented a misleading picture of apprenticeship starts in that quarter had they been left in.
From 2016/17 onwards all data in the table is calculated using the month 5 freeze of the Lifelong Learning Wales Record (LLWR). This freeze is produced close to the end of the December after the academic year in question finishes. For example, the freeze containing the 2016/17 data was taken close to the end of December 2017.
Prior to 2016/17 data in the table was calculated using the month 7 freeze of the Lifelong Learning Wales Record (LLWR). This freeze was produced close to the end of the February after the academic year in question finishes. For example, the freeze containing the 2015/16 data was taken close to the end of February 2017.
- Statistical quality
Statisticians within the Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru