Patients registered to general practices in Wales and England, by practice and country of residence
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date | Practice | Residence |
|---|---|---|---|---|
| 3,241,945 [t] | Number of Patients | 1st January 2020 | All patients registered | All residence |
| 3,220,945 | Number of Patients | 1st January 2020 | All patients registered | Patients living in Wales |
| 20,807 | Number of Patients | 1st January 2020 | All patients registered | Patients living in England |
| 193 | Number of Patients | 1st January 2020 | All patients registered | Unknown patient residence |
| 3,228,239 | Number of Patients | 1st January 2020 | Wales | All residence |
| 3,207,240 | Number of Patients | 1st January 2020 | Wales | Patients living in Wales |
| 20,807 | Number of Patients | 1st January 2020 | Wales | Patients living in England |
| 192 | Number of Patients | 1st January 2020 | Wales | Unknown patient residence |
| 13,706 | Number of Patients | 1st January 2020 | England | All residence |
| 13,705 | Number of Patients | 1st January 2020 | England | Patients living in Wales |
| 1 | Number of Patients | 1st January 2020 | England | Unknown patient residence |
| 709,167 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | All residence |
| 702,238 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Patients living in Wales |
| 6,915 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Patients living in England |
| 14 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Unknown patient residence |
| 394,534 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | All residence |
| 394,485 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | Patients living in Wales |
| 49 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | Unknown patient residence |
| 393,834 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | All residence |
| 393,809 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | Patients living in Wales |
| 25 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | Unknown patient residence |
| 516,929 | Number of Patients | 1st January 2020 | Cardiff and Vale University Health Board | All residence |
| 516,926 | Number of Patients | 1st January 2020 | Cardiff and Vale University Health Board | Patients living in Wales |
| 3 | Number of Patients | 1st January 2020 | Cardiff and Vale University Health Board | Unknown patient residence |
| 463,904 | Number of Patients | 1st January 2020 | Cwm Taf Morgannwg University Health Board | All residence |
| 463,877 | Number of Patients | 1st January 2020 | Cwm Taf Morgannwg University Health Board | Patients living in Wales |
| 27 | Number of Patients | 1st January 2020 | Cwm Taf Morgannwg University Health Board | Unknown patient residence |
| 615,216 | Number of Patients | 1st January 2020 | Aneurin Bevan University Health Board | All residence |
| 604,123 | Number of Patients | 1st January 2020 | Aneurin Bevan University Health Board | Patients living in Wales |
| 11,031 | Number of Patients | 1st January 2020 | Aneurin Bevan University Health Board | Patients living in England |
| 62 | Number of Patients | 1st January 2020 | Aneurin Bevan University Health Board | Unknown patient residence |
| 134,655 | Number of Patients | 1st January 2020 | Powys Teaching Health Board | All residence |
| 131,782 | Number of Patients | 1st January 2020 | Powys Teaching Health Board | Patients living in Wales |
| 2,861 | Number of Patients | 1st January 2020 | Powys Teaching Health Board | Patients living in England |
| 12 | Number of Patients | 1st January 2020 | Powys Teaching Health Board | Unknown patient residence |
| 7,974 | Number of Patients | 1st January 2020 | Aber Medical Centre | All residence |
| 7,974 | Number of Patients | 1st January 2020 | Aber Medical Centre | Patients living in Wales |
| 7,333 | Number of Patients | 1st January 2020 | Caritas Surgery | All residence |
| 7,333 | Number of Patients | 1st January 2020 | Caritas Surgery | Patients living in Wales |
| 2,276 | Number of Patients | 1st January 2020 | Uwchaled Medical Practice | All residence |
| 2,276 | Number of Patients | 1st January 2020 | Uwchaled Medical Practice | Patients living in Wales |
| 22,605 | Number of Patients | 1st January 2020 | Argyle Medical Group | All residence |
| 22,602 | Number of Patients | 1st January 2020 | Argyle Medical Group | Patients living in Wales |
| 3 | Number of Patients | 1st January 2020 | Argyle Medical Group | Unknown patient residence |
| 15,692 | Number of Patients | 1st January 2020 | Bradley's Practice | All residence |
| 15,692 | Number of Patients | 1st January 2020 | Bradley's Practice | Patients living in Wales |
| 1,049 | Number of Patients | 1st January 2020 | Cardiff Health Access Practice | All residence |
| 1,049 | Number of Patients | 1st January 2020 | Cardiff Health Access Practice | Patients living in Wales |
| 30 | Number of Patients | 1st January 2020 | ALTERNATIVE PRIMARY HEALTH | All residence |
| 30 | Number of Patients | 1st January 2020 | ALTERNATIVE PRIMARY HEALTH | Patients living in Wales |
| 7,685 | Number of Patients | 1st January 2020 | Ashgrove Medical Centre | All residence |
| 7,685 | Number of Patients | 1st January 2020 | Ashgrove Medical Centre | Patients living in Wales |
| 10,692 | Number of Patients | 1st January 2020 | The Llwynhendy Health Centre | All residence |
| 10,692 | Number of Patients | 1st January 2020 | The Llwynhendy Health Centre | Patients living in Wales |
| 4,498 | Number of Patients | 1st January 2020 | Rosedale Medical Practice | All residence |
| 4,497 | Number of Patients | 1st January 2020 | Rosedale Medical Practice | Patients living in Wales |
| 1 | Number of Patients | 1st January 2020 | Rosedale Medical Practice | Unknown patient residence |
| 7,578 | Number of Patients | 1st January 2020 | Amman Tawe Partnership | All residence |
| 7,578 | Number of Patients | 1st January 2020 | Amman Tawe Partnership | Patients living in Wales |
| 3,077 | Number of Patients | 1st January 2020 | Amman Tawe Partnership | All residence |
| 3,077 | Number of Patients | 1st January 2020 | Amman Tawe Partnership | Patients living in Wales |
| 5,520 | Number of Patients | 1st January 2020 | Waterside Medical Practice | All residence |
| 5,520 | Number of Patients | 1st January 2020 | Waterside Medical Practice | Patients living in Wales |
| 9 | Number of Patients | 1st January 2020 | HDUHB ALT PHC PROVISION A | All residence |
| 9 | Number of Patients | 1st January 2020 | HDUHB ALT PHC PROVISION A | Patients living in Wales |
| 19 | Number of Patients | 1st January 2020 | CARNAU ELYSIUM HEALTHCARE CEFN | All residence |
| 19 | Number of Patients | 1st January 2020 | CARNAU ELYSIUM HEALTHCARE CEFN | Patients living in Wales |
| 8 | Number of Patients | 1st January 2020 | ELYSIUM HEALTHCARE | All residence |
| 8 | Number of Patients | 1st January 2020 | ELYSIUM HEALTHCARE | Patients living in Wales |
| 10,183 | Number of Patients | 1st January 2020 | Plas Meddyg Surgery | All residence |
| 10,183 | Number of Patients | 1st January 2020 | Plas Meddyg Surgery | Patients living in Wales |
| 16,205 | Number of Patients | 1st January 2020 | Clarence Medical Centre | All residence |
| 16,205 | Number of Patients | 1st January 2020 | Clarence Medical Centre | Patients living in Wales |
| 13,381 | Number of Patients | 1st January 2020 | Strathmore Medical Practice | All residence |
| 13,380 | Number of Patients | 1st January 2020 | Strathmore Medical Practice | Patients living in Wales |
| 1 | Number of Patients | 1st January 2020 | Strathmore Medical Practice | Unknown patient residence |
| 9,985 | Number of Patients | 1st January 2020 | Pendre Surgery | All residence |
| 9,985 | Number of Patients | 1st January 2020 | Pendre Surgery | Patients living in Wales |
| 7,944 | Number of Patients | 1st January 2020 | Pen y Maes Health Centre | All residence |
| 7,944 | Number of Patients | 1st January 2020 | Pen y Maes Health Centre | Patients living in Wales |
| 11,984 | Number of Patients | 1st January 2020 | Cadwgan Surgery | All residence |
| 11,984 | Number of Patients | 1st January 2020 | Cadwgan Surgery | Patients living in Wales |
| 20,438 | Number of Patients | 1st January 2020 | Healthy Prestatyn Iach | All residence |
| 20,438 | Number of Patients | 1st January 2020 | Healthy Prestatyn Iach | Patients living in Wales |
| 9,289 | Number of Patients | 1st January 2020 | Canolfan Iechyd Llangollen Health Centre | All residence |
| 9,288 | Number of Patients | 1st January 2020 | Canolfan Iechyd Llangollen Health Centre | Patients living in Wales |
| 1 | Number of Patients | 1st January 2020 | Canolfan Iechyd Llangollen Health Centre | Patients living in England |
| 9,141 | Number of Patients | 1st January 2020 | Hope Family Medical Centre | All residence |
| 9,139 | Number of Patients | 1st January 2020 | Hope Family Medical Centre | Patients living in Wales |
| 2 | Number of Patients | 1st January 2020 | Hope Family Medical Centre | Patients living in England |
| 6,935 | Number of Patients | 1st January 2020 | Kinmel Bay Medical Centre | All residence |
| 6,935 | Number of Patients | 1st January 2020 | Kinmel Bay Medical Centre | Patients living in Wales |
| 10,239 | Number of Patients | 1st January 2020 | The Stables Medical Practice | All residence |
| 10,008 | Number of Patients | 1st January 2020 | The Stables Medical Practice | Patients living in Wales |
| 231 | Number of Patients | 1st January 2020 | The Stables Medical Practice | Patients living in England |
| 4,914 | Number of Patients | 1st January 2020 | Bryn Darland Surgery | All residence |
| 4,914 | Number of Patients | 1st January 2020 | Bryn Darland Surgery | Patients living in Wales |
| 11,110 | Number of Patients | 1st January 2020 | Pendre Surgery | All residence |
| 11,110 | Number of Patients | 1st January 2020 | Pendre Surgery | Patients living in Wales |
| 10,746 | Number of Patients | 1st January 2020 | Roseneath Medical Practice | All residence |
Main information
- Most recent update
- 16 October 2025
- Next update expected
- January 2026
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- No specific source from data provider
- Time period covered
- January 2020 to July 2025
Data notes
Overview
- Summary of dataset and variables
This shows the number of patients registered to practices in Wales by their country of residence (Wales or England) and the number of patients registered to practices in England who live in Wales. The data excludes English residents registered to English practices.
- Data collection or calculation
This StatsWales cube is based on data extracted quarterly by NHS Shared Services Partnership (NWSSP) from the Welsh Demographic Service system. Data prior to October 2024 was extracted from National Health Application and Infrastructure Services (NHAIS).
The quarterly data from January 2020 are extracted around the middle of the month, usually between the 10th and 16th. Note the exact date of extraction is not known for the four quarters of 2020.
The data excludes English residents registered to English practices.
Data for English practices are not at practice level and are aggregated.
Note this StatsWales cube includes some Welsh practices that are not subject to the General Medical Services (GMS) contract.
- Statistical quality
The LSOA of residence is sometimes not known for some patients and varies between around 100 and 600 patients each quarter.
No data is available for April 2022.
For July 2024, the data for English residents registered to Welsh practices have been imputed using September 2024 data, due to data quality issues with the July 2024 data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales