Patients registered to general practices in Wales and England, by practice and country of residence
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Number of Patients | Value cannot be changed |
| Date | Shown in table | All 22 values | Change values |
| Practice | Shown in table | All 426 values | Change values |
| Residence | Shown in table | All 4 values | Change values |
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date | Practice | Residence |
|---|---|---|---|---|
| 3,241,945 [t] | Number of Patients | 1st January 2020 | All patients registered | All residence |
| 3,220,945 | Number of Patients | 1st January 2020 | All patients registered | Patients living in Wales |
| 20,807 | Number of Patients | 1st January 2020 | All patients registered | Patients living in England |
| 193 | Number of Patients | 1st January 2020 | All patients registered | Unknown patient residence |
| 3,228,239 | Number of Patients | 1st January 2020 | Wales | All residence |
| 3,207,240 | Number of Patients | 1st January 2020 | Wales | Patients living in Wales |
| 20,807 | Number of Patients | 1st January 2020 | Wales | Patients living in England |
| 192 | Number of Patients | 1st January 2020 | Wales | Unknown patient residence |
| 13,706 | Number of Patients | 1st January 2020 | England | All residence |
| 13,705 | Number of Patients | 1st January 2020 | England | Patients living in Wales |
| 1 | Number of Patients | 1st January 2020 | England | Unknown patient residence |
| 709,167 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | All residence |
| 702,238 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Patients living in Wales |
| 6,915 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Patients living in England |
| 14 | Number of Patients | 1st January 2020 | Betsi Cadwaladr University Health Board | Unknown patient residence |
| 394,534 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | All residence |
| 394,485 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | Patients living in Wales |
| 49 | Number of Patients | 1st January 2020 | Hywel Dda University Health Board | Unknown patient residence |
| 393,834 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | All residence |
| 393,809 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | Patients living in Wales |
| 25 | Number of Patients | 1st January 2020 | Swansea Bay University Health Board | Unknown patient residence |
| 516,929 | Number of Patients | 1st January 2020 | Cardiff and Vale University Health Board | All residence |
| 516,926 | Number of Patients | 1st January 2020 | Cardiff and Vale University Health Board | Patients living in Wales |
| 3 | Number of Patients | 1st January 2020 | Cardiff and Vale University Health Board | Unknown patient residence |
| 463,904 | Number of Patients | 1st January 2020 | Cwm Taf Morgannwg University Health Board | All residence |
Next update expected:January 2026
Updates
- 16th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- No specific source from data provider
- Time period covered
- January 2020 to July 2025
Overview
- Summary of dataset and variables
This shows the number of patients registered to practices in Wales by their country of residence (Wales or England) and the number of patients registered to practices in England who live in Wales. The data excludes English residents registered to English practices.
- Data collection or calculation
This StatsWales cube is based on data extracted quarterly by NHS Shared Services Partnership (NWSSP) from the Welsh Demographic Service system. Data prior to October 2024 was extracted from National Health Application and Infrastructure Services (NHAIS).
The quarterly data from January 2020 are extracted around the middle of the month, usually between the 10th and 16th. Note the exact date of extraction is not known for the four quarters of 2020.
The data excludes English residents registered to English practices.
Data for English practices are not at practice level and are aggregated.
Note this StatsWales cube includes some Welsh practices that are not subject to the General Medical Services (GMS) contract.
- Statistical quality
The LSOA of residence is sometimes not known for some patients and varies between around 100 and 600 patients each quarter.
No data is available for April 2022.
For July 2024, the data for English residents registered to Welsh practices have been imputed using September 2024 data, due to data quality issues with the July 2024 data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales