Youth Service: Registered members, contacts and accreditations by sex and age
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Age | Accreditation |
|---|---|---|---|---|---|
| 74,188.00 [t] | Number of individual young people reached: Total | 2024-25 | Wales | Age 11 - 25 at 31 August | All accreditations |
| 31,912.00 [t] | Number of individual young people reached: Total | 2024-25 | Wales | Age 11 - 13 at 31 August | All accreditations |
| 31,316.00 [t] | Number of individual young people reached: Total | 2024-25 | Wales | Age 14 - 16 at 31 August | All accreditations |
| 8,406.00 [t] | Number of individual young people reached: Total | 2024-25 | Wales | Age 17 - 19 at 31 August | All accreditations |
| 2,554.00 [t] | Number of individual young people reached: Total | 2024-25 | Wales | Age 20 - 25 at 31 August | All accreditations |
| 3,093.00 | Number of individual young people reached: Total | 2024-25 | Isle of Anglesey | Age 11 - 25 at 31 August | All accreditations |
| 1,213.00 | Number of individual young people reached: Total | 2024-25 | Isle of Anglesey | Age 11 - 13 at 31 August | All accreditations |
| 1,026.00 | Number of individual young people reached: Total | 2024-25 | Isle of Anglesey | Age 14 - 16 at 31 August | All accreditations |
| 712.00 | Number of individual young people reached: Total | 2024-25 | Isle of Anglesey | Age 17 - 19 at 31 August | All accreditations |
| 142.00 | Number of individual young people reached: Total | 2024-25 | Isle of Anglesey | Age 20 - 25 at 31 August | All accreditations |
| 4,771.00 | Number of individual young people reached: Total | 2024-25 | Gwynedd | Age 11 - 25 at 31 August | All accreditations |
| 2,830.00 | Number of individual young people reached: Total | 2024-25 | Gwynedd | Age 11 - 13 at 31 August | All accreditations |
| 1,730.00 | Number of individual young people reached: Total | 2024-25 | Gwynedd | Age 14 - 16 at 31 August | All accreditations |
| 167.00 | Number of individual young people reached: Total | 2024-25 | Gwynedd | Age 17 - 19 at 31 August | All accreditations |
| 44.00 | Number of individual young people reached: Total | 2024-25 | Gwynedd | Age 20 - 25 at 31 August | All accreditations |
| 4,124.00 | Number of individual young people reached: Total | 2024-25 | Conwy | Age 11 - 25 at 31 August | All accreditations |
| 1,736.00 | Number of individual young people reached: Total | 2024-25 | Conwy | Age 11 - 13 at 31 August | All accreditations |
| 2,019.00 | Number of individual young people reached: Total | 2024-25 | Conwy | Age 14 - 16 at 31 August | All accreditations |
| 275.00 | Number of individual young people reached: Total | 2024-25 | Conwy | Age 17 - 19 at 31 August | All accreditations |
| 94.00 | Number of individual young people reached: Total | 2024-25 | Conwy | Age 20 - 25 at 31 August | All accreditations |
| 704.00 | Number of individual young people reached: Total | 2024-25 | Denbighshire | Age 11 - 25 at 31 August | All accreditations |
| 489.00 | Number of individual young people reached: Total | 2024-25 | Denbighshire | Age 11 - 13 at 31 August | All accreditations |
| 140.00 | Number of individual young people reached: Total | 2024-25 | Denbighshire | Age 14 - 16 at 31 August | All accreditations |
| 66.00 | Number of individual young people reached: Total | 2024-25 | Denbighshire | Age 17 - 19 at 31 August | All accreditations |
| 9.00 | Number of individual young people reached: Total | 2024-25 | Denbighshire | Age 20 - 25 at 31 August | All accreditations |
| 2,127.00 | Number of individual young people reached: Total | 2024-25 | Flintshire | Age 11 - 25 at 31 August | All accreditations |
| 844.00 | Number of individual young people reached: Total | 2024-25 | Flintshire | Age 11 - 13 at 31 August | All accreditations |
| 1,101.00 | Number of individual young people reached: Total | 2024-25 | Flintshire | Age 14 - 16 at 31 August | All accreditations |
| 149.00 | Number of individual young people reached: Total | 2024-25 | Flintshire | Age 17 - 19 at 31 August | All accreditations |
| 33.00 | Number of individual young people reached: Total | 2024-25 | Flintshire | Age 20 - 25 at 31 August | All accreditations |
| 5,688.00 | Number of individual young people reached: Total | 2024-25 | Wrexham | Age 11 - 25 at 31 August | All accreditations |
| 2,655.00 | Number of individual young people reached: Total | 2024-25 | Wrexham | Age 11 - 13 at 31 August | All accreditations |
| 2,153.00 | Number of individual young people reached: Total | 2024-25 | Wrexham | Age 14 - 16 at 31 August | All accreditations |
| 586.00 | Number of individual young people reached: Total | 2024-25 | Wrexham | Age 17 - 19 at 31 August | All accreditations |
| 294.00 | Number of individual young people reached: Total | 2024-25 | Wrexham | Age 20 - 25 at 31 August | All accreditations |
| 1,405.00 | Number of individual young people reached: Total | 2024-25 | Powys | Age 11 - 25 at 31 August | All accreditations |
| 558.00 | Number of individual young people reached: Total | 2024-25 | Powys | Age 11 - 13 at 31 August | All accreditations |
| 474.00 | Number of individual young people reached: Total | 2024-25 | Powys | Age 14 - 16 at 31 August | All accreditations |
| 198.00 | Number of individual young people reached: Total | 2024-25 | Powys | Age 17 - 19 at 31 August | All accreditations |
| 175.00 | Number of individual young people reached: Total | 2024-25 | Powys | Age 20 - 25 at 31 August | All accreditations |
| 1,993.00 | Number of individual young people reached: Total | 2024-25 | Ceredigion | Age 11 - 25 at 31 August | All accreditations |
| 1,174.00 | Number of individual young people reached: Total | 2024-25 | Ceredigion | Age 11 - 13 at 31 August | All accreditations |
| 494.00 | Number of individual young people reached: Total | 2024-25 | Ceredigion | Age 14 - 16 at 31 August | All accreditations |
| 127.00 | Number of individual young people reached: Total | 2024-25 | Ceredigion | Age 17 - 19 at 31 August | All accreditations |
| 198.00 | Number of individual young people reached: Total | 2024-25 | Ceredigion | Age 20 - 25 at 31 August | All accreditations |
| 3,165.00 | Number of individual young people reached: Total | 2024-25 | Pembrokeshire | Age 11 - 25 at 31 August | All accreditations |
| 999.00 | Number of individual young people reached: Total | 2024-25 | Pembrokeshire | Age 11 - 13 at 31 August | All accreditations |
| 1,624.00 | Number of individual young people reached: Total | 2024-25 | Pembrokeshire | Age 14 - 16 at 31 August | All accreditations |
| 421.00 | Number of individual young people reached: Total | 2024-25 | Pembrokeshire | Age 17 - 19 at 31 August | All accreditations |
| 121.00 | Number of individual young people reached: Total | 2024-25 | Pembrokeshire | Age 20 - 25 at 31 August | All accreditations |
| 1,296.00 | Number of individual young people reached: Total | 2024-25 | Carmarthenshire | Age 11 - 25 at 31 August | All accreditations |
| 420.00 | Number of individual young people reached: Total | 2024-25 | Carmarthenshire | Age 11 - 13 at 31 August | All accreditations |
| 533.00 | Number of individual young people reached: Total | 2024-25 | Carmarthenshire | Age 14 - 16 at 31 August | All accreditations |
| 251.00 | Number of individual young people reached: Total | 2024-25 | Carmarthenshire | Age 17 - 19 at 31 August | All accreditations |
| 92.00 | Number of individual young people reached: Total | 2024-25 | Carmarthenshire | Age 20 - 25 at 31 August | All accreditations |
| 3,566.00 | Number of individual young people reached: Total | 2024-25 | Swansea | Age 11 - 25 at 31 August | All accreditations |
| 1,452.00 | Number of individual young people reached: Total | 2024-25 | Swansea | Age 11 - 13 at 31 August | All accreditations |
| 1,659.00 | Number of individual young people reached: Total | 2024-25 | Swansea | Age 14 - 16 at 31 August | All accreditations |
| 397.00 | Number of individual young people reached: Total | 2024-25 | Swansea | Age 17 - 19 at 31 August | All accreditations |
| 58.00 | Number of individual young people reached: Total | 2024-25 | Swansea | Age 20 - 25 at 31 August | All accreditations |
| 5,710.00 | Number of individual young people reached: Total | 2024-25 | Neath Port Talbot | Age 11 - 25 at 31 August | All accreditations |
| 2,736.00 | Number of individual young people reached: Total | 2024-25 | Neath Port Talbot | Age 11 - 13 at 31 August | All accreditations |
| 2,491.00 | Number of individual young people reached: Total | 2024-25 | Neath Port Talbot | Age 14 - 16 at 31 August | All accreditations |
| 418.00 | Number of individual young people reached: Total | 2024-25 | Neath Port Talbot | Age 17 - 19 at 31 August | All accreditations |
| 65.00 | Number of individual young people reached: Total | 2024-25 | Neath Port Talbot | Age 20 - 25 at 31 August | All accreditations |
| 2,599.00 | Number of individual young people reached: Total | 2024-25 | Bridgend | Age 11 - 25 at 31 August | All accreditations |
| 847.00 | Number of individual young people reached: Total | 2024-25 | Bridgend | Age 11 - 13 at 31 August | All accreditations |
| 966.00 | Number of individual young people reached: Total | 2024-25 | Bridgend | Age 14 - 16 at 31 August | All accreditations |
| 526.00 | Number of individual young people reached: Total | 2024-25 | Bridgend | Age 17 - 19 at 31 August | All accreditations |
| 260.00 | Number of individual young people reached: Total | 2024-25 | Bridgend | Age 20 - 25 at 31 August | All accreditations |
| 4,320.00 | Number of individual young people reached: Total | 2024-25 | Vale of Glamorgan | Age 11 - 25 at 31 August | All accreditations |
| 2,624.00 | Number of individual young people reached: Total | 2024-25 | Vale of Glamorgan | Age 11 - 13 at 31 August | All accreditations |
| 1,612.00 | Number of individual young people reached: Total | 2024-25 | Vale of Glamorgan | Age 14 - 16 at 31 August | All accreditations |
| 65.00 | Number of individual young people reached: Total | 2024-25 | Vale of Glamorgan | Age 17 - 19 at 31 August | All accreditations |
| 19.00 | Number of individual young people reached: Total | 2024-25 | Vale of Glamorgan | Age 20 - 25 at 31 August | All accreditations |
| 4,010.00 | Number of individual young people reached: Total | 2024-25 | Cardiff | Age 11 - 25 at 31 August | All accreditations |
| 614.00 | Number of individual young people reached: Total | 2024-25 | Cardiff | Age 11 - 13 at 31 August | All accreditations |
| 2,833.00 | Number of individual young people reached: Total | 2024-25 | Cardiff | Age 14 - 16 at 31 August | All accreditations |
| 406.00 | Number of individual young people reached: Total | 2024-25 | Cardiff | Age 17 - 19 at 31 August | All accreditations |
| 157.00 | Number of individual young people reached: Total | 2024-25 | Cardiff | Age 20 - 25 at 31 August | All accreditations |
| 9,627.00 | Number of individual young people reached: Total | 2024-25 | Rhondda Cynon Taf | Age 11 - 25 at 31 August | All accreditations |
| 3,908.00 | Number of individual young people reached: Total | 2024-25 | Rhondda Cynon Taf | Age 11 - 13 at 31 August | All accreditations |
| 3,792.00 | Number of individual young people reached: Total | 2024-25 | Rhondda Cynon Taf | Age 14 - 16 at 31 August | All accreditations |
| 1,672.00 | Number of individual young people reached: Total | 2024-25 | Rhondda Cynon Taf | Age 17 - 19 at 31 August | All accreditations |
| 255.00 | Number of individual young people reached: Total | 2024-25 | Rhondda Cynon Taf | Age 20 - 25 at 31 August | All accreditations |
| 2,766.00 | Number of individual young people reached: Total | 2024-25 | Merthyr Tydfil | Age 11 - 25 at 31 August | All accreditations |
| 1,211.00 | Number of individual young people reached: Total | 2024-25 | Merthyr Tydfil | Age 11 - 13 at 31 August | All accreditations |
| 1,225.00 | Number of individual young people reached: Total | 2024-25 | Merthyr Tydfil | Age 14 - 16 at 31 August | All accreditations |
| 286.00 | Number of individual young people reached: Total | 2024-25 | Merthyr Tydfil | Age 17 - 19 at 31 August | All accreditations |
| 44.00 | Number of individual young people reached: Total | 2024-25 | Merthyr Tydfil | Age 20 - 25 at 31 August | All accreditations |
| 2,876.00 | Number of individual young people reached: Total | 2024-25 | Caerphilly | Age 11 - 25 at 31 August | All accreditations |
| 1,411.00 | Number of individual young people reached: Total | 2024-25 | Caerphilly | Age 11 - 13 at 31 August | All accreditations |
| 1,079.00 | Number of individual young people reached: Total | 2024-25 | Caerphilly | Age 14 - 16 at 31 August | All accreditations |
| 306.00 | Number of individual young people reached: Total | 2024-25 | Caerphilly | Age 17 - 19 at 31 August | All accreditations |
| 80.00 | Number of individual young people reached: Total | 2024-25 | Caerphilly | Age 20 - 25 at 31 August | All accreditations |
| 2,498.00 | Number of individual young people reached: Total | 2024-25 | Blaenau Gwent | Age 11 - 25 at 31 August | All accreditations |
| 836.00 | Number of individual young people reached: Total | 2024-25 | Blaenau Gwent | Age 11 - 13 at 31 August | All accreditations |
| 1,081.00 | Number of individual young people reached: Total | 2024-25 | Blaenau Gwent | Age 14 - 16 at 31 August | All accreditations |
| 415.00 | Number of individual young people reached: Total | 2024-25 | Blaenau Gwent | Age 17 - 19 at 31 August | All accreditations |
| 166.00 | Number of individual young people reached: Total | 2024-25 | Blaenau Gwent | Age 20 - 25 at 31 August | All accreditations |
Main information
- Most recent update
- 29 October 2025
- Next update expected
- October 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Youth Service data collection
Data notes
Overview
- Summary of dataset and variables
The information presented here shows a breakdown of Registered Members in the Welsh Youth Service by contacts, accreditations, sex and age
- Data collection or calculation
The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblinks).
- Statistical quality
Please find more on this in the related statistical publication, as per the given weblink. Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales