Breastfeeding, quarterly counts by age and local health board
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Local Health Board | Quarter | Milk type | Age of baby |
|---|---|---|---|---|---|
| 8,774 [t] | Number | Wales | Q3 2014 | All babies | Birth |
| 8,581 [t] | Number | Wales | Q3 2014 | All babies | 10 days |
| 8,379 [t] | Number | Wales | Q3 2014 | All babies | 6 weeks |
| 1,894 [t] | Number | Wales | Q3 2014 | Any Breastfeeding | Birth |
| 3,167 [t] | Number | Wales | Q3 2014 | Any Breastfeeding | 10 days |
| 1,473 [t] | Number | Wales | Q3 2014 | Any Breastfeeding | 6 weeks |
| 1,811 [t] | Number | Wales | Q3 2014 | Exclusively Breast Milk | Birth |
| 2,326 [t] | Number | Wales | Q3 2014 | Exclusively Breast Milk | 10 days |
| 1,103 [t] | Number | Wales | Q3 2014 | Exclusively Breast Milk | 6 weeks |
| 54 [t] | Number | Wales | Q3 2014 | Combined Milk - Predominantly Breast | Birth |
| 528 [t] | Number | Wales | Q3 2014 | Combined Milk - Predominantly Breast | 10 days |
| 222 [t] | Number | Wales | Q3 2014 | Combined Milk - Predominantly Breast | 6 weeks |
| 29 [t] | Number | Wales | Q3 2014 | Combined Milk - Partially Breast | Birth |
| 309 [t] | Number | Wales | Q3 2014 | Combined Milk - Partially Breast | 10 days |
| 148 [t] | Number | Wales | Q3 2014 | Combined Milk - Partially Breast | 6 weeks |
| 0 [t] | Number | Wales | Q3 2014 | Breastfed Unspecified | Birth |
| 4 [t] | Number | Wales | Q3 2014 | Breastfed Unspecified | 10 days |
| 0 [t] | Number | Wales | Q3 2014 | Breastfed Unspecified | 6 weeks |
| 1,396 [t] | Number | Wales | Q3 2014 | Not Breast Milk | Birth |
| 3,931 [t] | Number | Wales | Q3 2014 | Not Breast Milk | 10 days |
| 3,347 [t] | Number | Wales | Q3 2014 | Not Breast Milk | 6 weeks |
| 5,484 [t] | Number | Wales | Q3 2014 | Unknown | Birth |
| 1,483 [t] | Number | Wales | Q3 2014 | Unknown | 10 days |
| 3,559 [t] | Number | Wales | Q3 2014 | Unknown | 6 weeks |
| 8,434 [t] | Number | Wales | Q4 2014 | All babies | Birth |
| 8,583 [t] | Number | Wales | Q4 2014 | All babies | 10 days |
| 8,719 [t] | Number | Wales | Q4 2014 | All babies | 6 weeks |
| 1,950 [t] | Number | Wales | Q4 2014 | Any Breastfeeding | Birth |
| 3,262 [t] | Number | Wales | Q4 2014 | Any Breastfeeding | 10 days |
| 1,835 [t] | Number | Wales | Q4 2014 | Any Breastfeeding | 6 weeks |
| 1,874 [t] | Number | Wales | Q4 2014 | Exclusively Breast Milk | Birth |
| 2,414 [t] | Number | Wales | Q4 2014 | Exclusively Breast Milk | 10 days |
| 1,321 [t] | Number | Wales | Q4 2014 | Exclusively Breast Milk | 6 weeks |
| 51 [t] | Number | Wales | Q4 2014 | Combined Milk - Predominantly Breast | Birth |
| 499 [t] | Number | Wales | Q4 2014 | Combined Milk - Predominantly Breast | 10 days |
| 298 [t] | Number | Wales | Q4 2014 | Combined Milk - Predominantly Breast | 6 weeks |
| 23 [t] | Number | Wales | Q4 2014 | Combined Milk - Partially Breast | Birth |
| 344 [t] | Number | Wales | Q4 2014 | Combined Milk - Partially Breast | 10 days |
| 205 [t] | Number | Wales | Q4 2014 | Combined Milk - Partially Breast | 6 weeks |
| 2 [t] | Number | Wales | Q4 2014 | Breastfed Unspecified | Birth |
| 5 [t] | Number | Wales | Q4 2014 | Breastfed Unspecified | 10 days |
| 11 [t] | Number | Wales | Q4 2014 | Breastfed Unspecified | 6 weeks |
| 1,388 [t] | Number | Wales | Q4 2014 | Not Breast Milk | Birth |
| 4,136 [t] | Number | Wales | Q4 2014 | Not Breast Milk | 10 days |
| 3,866 [t] | Number | Wales | Q4 2014 | Not Breast Milk | 6 weeks |
| 5,096 [t] | Number | Wales | Q4 2014 | Unknown | Birth |
| 1,185 [t] | Number | Wales | Q4 2014 | Unknown | 10 days |
| 3,018 [t] | Number | Wales | Q4 2014 | Unknown | 6 weeks |
| 7,999 [t] | Number | Wales | Q1 2015 | All babies | Birth |
| 7,984 [t] | Number | Wales | Q1 2015 | All babies | 10 days |
| 8,120 [t] | Number | Wales | Q1 2015 | All babies | 6 weeks |
| 1,878 [t] | Number | Wales | Q1 2015 | Any Breastfeeding | Birth |
| 3,180 [t] | Number | Wales | Q1 2015 | Any Breastfeeding | 10 days |
| 1,785 [t] | Number | Wales | Q1 2015 | Any Breastfeeding | 6 weeks |
| 1,821 [t] | Number | Wales | Q1 2015 | Exclusively Breast Milk | Birth |
| 2,396 [t] | Number | Wales | Q1 2015 | Exclusively Breast Milk | 10 days |
| 1,242 [t] | Number | Wales | Q1 2015 | Exclusively Breast Milk | 6 weeks |
| 37 [t] | Number | Wales | Q1 2015 | Combined Milk - Predominantly Breast | Birth |
| 479 [t] | Number | Wales | Q1 2015 | Combined Milk - Predominantly Breast | 10 days |
| 320 [t] | Number | Wales | Q1 2015 | Combined Milk - Predominantly Breast | 6 weeks |
| 19 [t] | Number | Wales | Q1 2015 | Combined Milk - Partially Breast | Birth |
| 303 [t] | Number | Wales | Q1 2015 | Combined Milk - Partially Breast | 10 days |
| 221 [t] | Number | Wales | Q1 2015 | Combined Milk - Partially Breast | 6 weeks |
| 1 [t] | Number | Wales | Q1 2015 | Breastfed Unspecified | Birth |
| 2 [t] | Number | Wales | Q1 2015 | Breastfed Unspecified | 10 days |
| 2 [t] | Number | Wales | Q1 2015 | Breastfed Unspecified | 6 weeks |
| 1,239 [t] | Number | Wales | Q1 2015 | Not Breast Milk | Birth |
| 3,599 [t] | Number | Wales | Q1 2015 | Not Breast Milk | 10 days |
| 3,548 [t] | Number | Wales | Q1 2015 | Not Breast Milk | 6 weeks |
| 4,882 [t] | Number | Wales | Q1 2015 | Unknown | Birth |
| 1,205 [t] | Number | Wales | Q1 2015 | Unknown | 10 days |
| 2,787 [t] | Number | Wales | Q1 2015 | Unknown | 6 weeks |
| 8,330 [t] | Number | Wales | Q2 2015 | All babies | Birth |
| 8,231 [t] | Number | Wales | Q2 2015 | All babies | 10 days |
| 8,062 [t] | Number | Wales | Q2 2015 | All babies | 6 weeks |
| 1,934 [t] | Number | Wales | Q2 2015 | Any Breastfeeding | Birth |
| 3,434 [t] | Number | Wales | Q2 2015 | Any Breastfeeding | 10 days |
| 2,231 [t] | Number | Wales | Q2 2015 | Any Breastfeeding | 6 weeks |
| 1,841 [t] | Number | Wales | Q2 2015 | Exclusively Breast Milk | Birth |
| 2,542 [t] | Number | Wales | Q2 2015 | Exclusively Breast Milk | 10 days |
| 1,604 [t] | Number | Wales | Q2 2015 | Exclusively Breast Milk | 6 weeks |
| 54 [t] | Number | Wales | Q2 2015 | Combined Milk - Predominantly Breast | Birth |
| 552 [t] | Number | Wales | Q2 2015 | Combined Milk - Predominantly Breast | 10 days |
| 365 [t] | Number | Wales | Q2 2015 | Combined Milk - Predominantly Breast | 6 weeks |
| 39 [t] | Number | Wales | Q2 2015 | Combined Milk - Partially Breast | Birth |
| 340 [t] | Number | Wales | Q2 2015 | Combined Milk - Partially Breast | 10 days |
| 260 [t] | Number | Wales | Q2 2015 | Combined Milk - Partially Breast | 6 weeks |
| 0 [t] | Number | Wales | Q2 2015 | Breastfed Unspecified | Birth |
| 0 [t] | Number | Wales | Q2 2015 | Breastfed Unspecified | 10 days |
| 2 [t] | Number | Wales | Q2 2015 | Breastfed Unspecified | 6 weeks |
| 1,453 [t] | Number | Wales | Q2 2015 | Not Breast Milk | Birth |
| 4,085 [t] | Number | Wales | Q2 2015 | Not Breast Milk | 10 days |
| 4,303 [t] | Number | Wales | Q2 2015 | Not Breast Milk | 6 weeks |
| 4,943 [t] | Number | Wales | Q2 2015 | Unknown | Birth |
| 712 [t] | Number | Wales | Q2 2015 | Unknown | 10 days |
| 1,528 [t] | Number | Wales | Q2 2015 | Unknown | 6 weeks |
| 8,735 [t] | Number | Wales | Q3 2015 | All babies | Birth |
| 8,683 [t] | Number | Wales | Q3 2015 | All babies | 10 days |
| 8,632 [t] | Number | Wales | Q3 2015 | All babies | 6 weeks |
| 8,188 [t] | Number | Wales | Q3 2015 | All babies | 6 months |
Main information
- Most recent update
- 5 November 2025
- Next update expected
- 19 November 2025
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Data notes
Overview
- Summary of dataset and variables
Number of breastfeeding by feeding type, age of baby, local health board and quarter from 2014 to 2025. The source of the data is the National Community Child Health Database (NCCHD); a database maintained by Digital Health and Care Wales (DHCW). The data is extracted routinely from Local Health Board (LHB) held Child Health System databases.
Dimension specific notes:
- From 1st of April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board.
- Combined Milk - Partially Breast: 75% or less of the feeds in previous 24 hours were breastfeeds.
- Combined Milk - Predominantly Breast: >75% of the feeds in the previous 24 hours were breastfeeds.
- Exclusively Breast Milk: Breastfeeding or receiving breast milk by any other means e.g. tube, cup, syringe etc and essential medication.
- Not Breast Milk: Formula milk and any other drink but no breast milk.
- Data collection or calculation
In this dataset, quarter refers to calendar year quarter.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University health board becoming Cwm Taf Morgannwg University health board and Abertawe Bro Morgannwg University health board becoming Swansea Bay health board.
- Statistical quality
Breastfeeding data at all points in time are subject to data quality issues as some mothers and babies have incomplete records. Breastfeeding data at 10 days, 6 weeks and 6 months is collected when the children have health visitor and GP appointments through the Healthy Child Wales Programme. If a child does not receive a contact, their breastfeeding data may be missing at that contact point. Not all records in the National Community Child Health Database have complete records for breastfeeding status. The completeness rate decreases with the age of the baby.
Breastfeeding data at 10 days, 6 weeks and 6 months is collected through the Healthy Child Wales Programme. The delivery of this programme has been affected by COVID-19 and has resulted in a small increase of missing breastfeeding data in Q2 2020 (April to June 2020). The percentage of missing data for the Q3 2020 (July to September 2020) is in line with pre-COVID-19 levels. This should be noted when making comparisons between these two quarters.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales