Disease prevalence rates by age band and gender
| Data values | Data description | Date | Area | Register | Age Band | Gender |
|---|---|---|---|---|---|---|
| 0.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | Under 1 | All |
| 0.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | Under 1 | Male |
| 0.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | Under 1 | Female |
| 0.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 1 to 4 | All |
| 0.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 1 to 4 | Male |
| 0.2 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 1 to 4 | Female |
| 0.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 5 to 9 | All |
| 0.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 5 to 9 | Male |
| 0.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 5 to 9 | Female |
| 0.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 10 to 14 | All |
| 0.9 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 10 to 14 | Male |
| 0.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 10 to 14 | Female |
| 1.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 15 to 19 | All |
| 1.2 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 15 to 19 | Male |
| 1.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 15 to 19 | Female |
| 1.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 20 to 24 | All |
| 1.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 20 to 24 | Male |
| 1.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 20 to 24 | Female |
| 2.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 25 to 29 | All |
| 2.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 25 to 29 | Male |
| 2.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 25 to 29 | Female |
| 2.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 30 to 34 | All |
| 2.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 30 to 34 | Male |
| 2.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 30 to 34 | Female |
| 3.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 35 to 39 | All |
| 3.9 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 35 to 39 | Male |
| 3.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 35 to 39 | Female |
| 5.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 40 to 44 | All |
| 6.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 40 to 44 | Male |
| 5.4 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 40 to 44 | Female |
| 8.9 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 45 to 49 | All |
| 9.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 45 to 49 | Male |
| 8.2 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 45 to 49 | Female |
| 13.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 50 to 54 | All |
| 14.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 50 to 54 | Male |
| 11.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 50 to 54 | Female |
| 18.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 55 to 59 | All |
| 21.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 55 to 59 | Male |
| 16.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 55 to 59 | Female |
| 24.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 60 to 64 | All |
| 27.9 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 60 to 64 | Male |
| 21.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 60 to 64 | Female |
| 31.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 65 to 69 | All |
| 36.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 65 to 69 | Male |
| 26.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 65 to 69 | Female |
| 38.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 70 to 74 | All |
| 43.9 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 70 to 74 | Male |
| 32.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 70 to 74 | Female |
| 45.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 75 to 79 | All |
| 51.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 75 to 79 | Male |
| 39.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 75 to 79 | Female |
| 52.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 80 to 84 | All |
| 58.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 80 to 84 | Male |
| 48.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 80 to 84 | Female |
| 59.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 85 to 89 | All |
| 64.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 85 to 89 | Male |
| 55.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 85 to 89 | Female |
| 63.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 90 to 94 | All |
| 68.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 90 to 94 | Male |
| 60.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 90 to 94 | Female |
| 62.4 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 95 and over | All |
| 66.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 95 and over | Male |
| 60.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any chronic condition | 95 and over | Female |
| 0.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | Under 1 | All |
| 0.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | Under 1 | Male |
| 0.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | Under 1 | Female |
| 0.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 1 to 4 | All |
| 0.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 1 to 4 | Male |
| 0.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 1 to 4 | Female |
| 0.4 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 5 to 9 | All |
| 0.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 5 to 9 | Male |
| 0.4 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 5 to 9 | Female |
| 2.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 10 to 14 | All |
| 2.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 10 to 14 | Male |
| 3.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 10 to 14 | Female |
| 8.9 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 15 to 19 | All |
| 5.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 15 to 19 | Male |
| 12.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 15 to 19 | Female |
| 19.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 20 to 24 | All |
| 14.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 20 to 24 | Male |
| 25.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 20 to 24 | Female |
| 27.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 25 to 29 | All |
| 21.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 25 to 29 | Male |
| 34.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 25 to 29 | Female |
| 31.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 30 to 34 | All |
| 24.9 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 30 to 34 | Male |
| 37.8 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 30 to 34 | Female |
| 33.2 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 35 to 39 | All |
| 26.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 35 to 39 | Male |
| 40.2 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 35 to 39 | Female |
| 33.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 40 to 44 | All |
| 26.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 40 to 44 | Male |
| 40.3 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 40 to 44 | Female |
| 33.1 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 45 to 49 | All |
| 26.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 45 to 49 | Male |
| 40.0 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 45 to 49 | Female |
| 33.6 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 50 to 54 | All |
| 26.7 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 50 to 54 | Male |
| 40.5 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 50 to 54 | Female |
| 32.4 | Prevalance Rate (%) | 01/04/2025 | Wales | Any mental health condition | 55 to 59 | All |
Next update expected:July 2026
Updates
- 4th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Audit+
Overview
- Summary of dataset and variables
This StatsWales cube provides data on age specific prevalence by disease register, i.e. patients of a particular age group on a disease register, as a proportion of all patients of that age group registered at a GP practice. This is also broken down by gender.
- Data collection or calculation
The information presented here is provided to the Welsh Government by Digital Health and Care Wales.
The data presented refers to a single point in time. Due to changes in QAIF over time, the reference dates are not exactly the same in each year. Data for 2020 relates to 14 December; data for 2021 and 2022 relate to 30 September; data for 2023 relates to 1 October; and all data from 2024 onwards relates to 1 April.
Data for patients with any chronic condition and patients with any mental health condition is available from 1 April 2025 onwards.
A patient is counted as having one or more chronic conditions if they are recorded with one or more of the following conditions:
- Epilepsy
- Chronic Kidney Disease
- Chronic Obstructive Pulmonary Disease
- Coronary Heart Disease
- Stroke and Transient Ischaemic Attack
- Peripheral Arterial Disease
- Diabetes Mellitus (including diabetes type 1, diabetes type 2 for patients aged 17 and over and remaining diabetes for patients aged 17 and over)
A patient is counted as having one or more mental health conditions if they are recorded with one or more of the conditions listed below. Note this differs from the 'mental health' disease register as it includes minor mental health conditions such as depression.
- Dementia
- Mental health (this refers to the mental health disease register and covers serious conditions only such as schizophrenia)
- Depression
- Low mood (where a patient has a record of low mood and an active repeat prescription for an anti-depressant)
- Anxiety disorder (including panic disorders)
The Audit+ data for 2020 include disease registers that were included historically as part of QOF, but have since been retired and are no longer a part of QAIF. These include cardiovascular disease - primary prevention, depression and smoking (with chronic conditions).
Note, patients with gender recorded as ‘not known’ are included in the 'All' gender category.
- Statistical quality
The chronic condition and mental health data was extracted on 1 October 2025 by DHCW but is reported as of 1 April 2025 to align with the individual disease register data. Practices that closed between 2 April and 1 October 2025 (W97063 and W93643) are excluded. Also, although the 'Torfaen North' and 'Torfaen South' clusters merged as 'Torfaen' on 1 October 2025, the pre-merger cluster boundaries are reflected in the data.
Coverage information
2020: The Audit+ data was sourced from 395 out of 397 active practices as at 14 December, as two practices which provided QAIF disease register data were unable to provide Audit+ data.
2021: The Audit+ data was based on 390 practices out of 392 active practices as of October 2021.
2022: In 2022, all practices submitted data.
2023: In 2023, all bar one practice (W97048) submitted data.
2024: In 2024, all practices submitted data.
2025: In 2025, all practices submitted data.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales