Apprenticeships started by ethnic background, programme, age group, home region, gender, quarter, and year
Table
Standard shorthand is used in this table: [c] = confidential information, [p] = provisional, [t] = total.
| Data values | Data description | Academic Year | Programme type | Gender | Age group | Ethnic background | Home region | Quarter |
|---|---|---|---|---|---|---|---|---|
| 7,385 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | All areas | Q1 |
| 7,160 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Wales | Q1 |
| 1,430 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | North Wales region | Q1 |
| 130 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Isle of Anglesey | Q1 |
| 260 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Gwynedd | Q1 |
| 215 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Conwy | Q1 |
| 190 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Denbighshire | Q1 |
| 370 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Flintshire | Q1 |
| 270 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Wrexham | Q1 |
| 410 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Mid Wales region | Q1 |
| 300 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Powys | Q1 |
| 110 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Ceredigion | Q1 |
| 1,900 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | South West Wales region | Q1 |
| 385 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Pembrokeshire | Q1 |
| 480 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Carmarthenshire | Q1 |
| 625 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Swansea | Q1 |
| 410 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Neath Port Talbot | Q1 |
| 3,415 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | South East Wales region | Q1 |
| 405 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Bridgend | Q1 |
| 270 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | The Vale of Glamorgan | Q1 |
| 605 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Rhondda Cynon Taf | Q1 |
| 150 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Merthyr Tydfil | Q1 |
| 395 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Caerphilly | Q1 |
| 195 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Blaenau Gwent | Q1 |
| 230 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Torfaen | Q1 |
| 105 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Monmouthshire | Q1 |
| 335 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Newport | Q1 |
| 725 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Cardiff | Q1 |
| 230 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | All ethnic groups | Outside Wales or not known | Q1 |
| 320 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | All areas | Q1 |
| 310 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Wales | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | North Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Isle of Anglesey | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Gwynedd | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Conwy | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Denbighshire | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Wrexham | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Mid Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Powys | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Ceredigion | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | South West Wales region | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Pembrokeshire | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Carmarthenshire | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Swansea | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Neath Port Talbot | Q1 |
| 215 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | South East Wales region | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Bridgend | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | The Vale of Glamorgan | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Rhondda Cynon Taf | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Caerphilly | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Blaenau Gwent | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Torfaen | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Monmouthshire | Q1 |
| 35 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Newport | Q1 |
| 85 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Cardiff | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Asian, Asian Welsh or Asian British | Outside Wales or not known | Q1 |
| 425 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | All areas | Q1 |
| 420 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Wales | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | North Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Gwynedd | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Conwy | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Denbighshire | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Flintshire | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Wrexham | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Mid Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Powys | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Ceredigion | Q1 |
| 125 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | South West Wales region | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Pembrokeshire | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Carmarthenshire | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Swansea | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Neath Port Talbot | Q1 |
| 275 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | South East Wales region | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Bridgend | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | The Vale of Glamorgan | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Rhondda Cynon Taf | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Merthyr Tydfil | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Caerphilly | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Blaenau Gwent | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Torfaen | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Newport | Q1 |
| 140 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Cardiff | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Black, Black Welsh, Black British, Caribbean or African | Outside Wales or not known | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | All areas | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Wales | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | North Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Isle of Anglesey | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Gwynedd | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Conwy | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Denbighshire | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Flintshire | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Mid Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Powys | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | South West Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Pembrokeshire | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Carmarthenshire | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Swansea | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Neath Port Talbot | Q1 |
| 45 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | South East Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | Mixed or Multiple ethnic groups | Bridgend | Q1 |
Next update expected:May 2026
Updates
- 19th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table contains the number of apprenticeship programmes taken in Wales at further education institutions and by private training providers. It does not include apprenticeships delivered by higher education institutions. Degree apprenticeships are not included.
The dataset contains the following variables:
Academic year - Runs from 1st August to 31st July.
Quarter - Q1 (Aug to Oct), Q2 (Nov to Jan), Q3 (Feb to Apr), Q4 (May to Jul).
Programme type - Three level of apprenticeships: level 2 foundation apprenticeships, level 3 apprenticeships, level 4+ higher apprenticeships.
Ethnic background - The ethnic background the learner identifies with.
Age group - Age of the learner at 31st August of the academic year.
Home region - The local authority of domicile of the learner, calculated using the learner's home postcode.
Gender - It is displayed as it is collected in the data, but this does not follow best practice. We will evaluate how gender and/or sex should be collected in the Lifelong Learning Record Wales (LLWR).
- Data collection or calculation
2025/26 Q1 data is calculated using the month 6 freeze of the Lifelong Learning Wales record (LLWR). This freeze was produced on the 22nd January 2026
New work-based learning contract arrangements came into effect on 1st August 2021. This resulted in the transfer of around 4,800 existing apprentices to new providers with new programme records created on the Lifelong Learning Wales Record. New programme records resulting from a transfer are usually included in the statistics on apprenticeship starts with the exception of the target measure. In 2021/22 Q1, however, we excluded the records as so many learners were transferred that the statistics would have presented a misleading picture of apprenticeship starts in that quarter had they been left in.
- Statistical quality
Statisticians within the Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru